MALE AGE-GROUP RESULTS
                             RUN FOR THE OAKS
                        RALEIGH, NC   MARCH 9, 2002
                   COURSE CERTIFICATION NO. NC-99031-PH
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                             5,000-METERS RUN


                         FIRST THREE MALES OVERALL

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   470 ELLY RONO                31 DURHAM            NC   14:50  4:46
    2   469 SIMON CHEROKONY          30 DURHAM            NC   15:27  4:58
    3     2 JOHN G. HINTON           39 CHAPEL HILL       NC   16:08  5:12


                          MALE AGE GROUP:  1 - 18

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   361 JESUS ROJAS              17 ANGIER            NC   17:35  5:40
    2    41 MITCHELL SHEA GRAW       13 RALEIGH           NC   17:40  5:41
    3    58 NICHOLAS KISLEY          11 FUQUAY-VARINA     NC   21:04  6:47
    4   110 MARK TRACEY              16 ROCKY MOUNT       NC   22:16  7:10
    5   461 SCOTT DAVIDSON           18 RALEIGH           NC   22:50  7:21
    6    55 ANTWOINE BRINSON         13 NASHVILLE         NC   25:12  8:07
    7   345 ERIC CHAPLINSKY          17 RALEIGH           NC   28:44  9:15
    8    59 MATTHEW JOHNSON          13 KNIGHTDALE        NC   28:46  9:16
    9    63 DYLAN BARLOW             12 SELMA             NC   28:55  9:18
   10   420 WILLIAM GRAEBE            9 RALEIGH           NC   30:08  9:42
   11    62 STEVEN CARROLL           11 APEX              NC   30:11  9:43
   12   292 SAM OTTER                 6 RALEIGH           NC   32:14 10:22
   13   293 JAMES OTTER               8 RALEIGH           NC   36:53 11:52
   14   479 ANDREW TALARICO           9 CARY              NC   37:20 12:01
   15    60 TROY MORELLI              9 CHAPEL HILL       NC   37:23 12:02


                         MALE AGE GROUP:  19 - 24

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   366 ISRRAEL JAIMES           19 FUQUAY-VARINA     NC   16:16  5:14
    2   379 KEITH HANDLON            23 APEX              NC   16:57  5:27
    3   410 PAUL BRINICH             21 RALEIGH           NC   18:41  6:01
    4   362 GUSTAVO ZUNIGA           21 RALEIGH           NC   19:53  6:24
    5   455 BRAD SMYTHE              23 RALEIGH           NC   20:11  6:30
    6   255 DAVID DIESTRO            23 JACKSONVILLE      NC   21:19  6:52
    7   251 DANIEL BARTOS            23 CAMP LEJEUNE      NC   22:35  7:16
    8   504 DAN SARISKY              22 DURHAM            NC   23:47  7:39
    9   340 JOSEPH MACK              24 FAYETTEVILLE      NC   24:21  7:50
   10   545 BEN HEINBERG             19 RALEIGH           NC   26:58  8:41
   11   374 THOMAS ODOM              23 RALEIGH           NC   27:31  8:51
   12   459 JUSTIN SNOW              24 RALEIGH           NC   27:58  9:00
   13   243 TOM SCHRAM               21 KNIGHTDALE        NC   28:32  9:11
   14   568 RYAN SADLIE              24 RALEIGH           NC   29:03  9:21


                         MALE AGE GROUP:  25 - 29

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1     8 JASON PAGE               27 CHAPEL HILL       NC   16:27  5:18
    2   312 BRIAN BARBISCH           25 RALEIGH           NC   17:22  5:35
    3   364 GUADALUPE MARTINEZ       28 FUQUAY-VARINA     NC   17:25  5:36
    4   318 MARK ZUCKER              27 GOLDSBORO         NC   17:47  5:43
    5   381 JONATHAN GATES           27 RALEIGH           NC   18:07  5:50
    6   121 LOUIS PELSANG            27 MOREHEAD CITY     NC   18:32  5:58
    7   313 JOSHUA STEVENS           27 DURHAM            NC   18:37  6:00
    8   531 GEOFF HARRIS             26 CARY              NC   18:37  6:00
    9   534 SIMON SOLIS              26 RALEIGH           NC   19:20  6:13
   10   548 BEN O'GRADY              26 RALEIGH           NC   20:17  6:32
   11   343 CHARLES SCHNEIDER        26 DURHAM            NC   20:29  6:36
   12    64 DAVID CLARK              29 HOLLY SPRINGS     NC   20:37  6:38
   13   319 DAVID SUTHERLAND         27 RALEIGH           NC   21:40  6:58
   14   518 ALEX COOK                25 RALEIGH           NC   22:30  7:15
   15   394 DONNIE R. SHELTON        26 HOLLY SPRINGS     NC   23:10  7:27
   16   571 ANTHONY ANGELINI         28 RALEIGH           NC   23:11  7:28
   17   517 DAMIAN SHERLING          28 GARNER            NC   23:17  7:30
   18   468 TIM MORRIS               26 RALEIGH           NC   23:53  7:41
   19   412 BRIAN RAY                28 DURHAM            NC   24:31  7:53
   20   368 DAVID MASON              26 CLAYTON           NC   24:52  8:00
   21   507 MATT FARRIBA             29 RALEIGH           NC   25:12  8:07
   22   538 ADAM JOHNSON             26 RALEIGH           NC   26:20  8:29
   23    74 MICHAEL C. BUSICK        27 DURHAM            NC   26:41  8:35
   24    94 DANIEL A. EBERT          29 CARY              NC   26:42  8:36
   25    78 BILL GILDHAUS            27 RALEIGH           NC   26:45  8:37
   26   380 CHARLES GALE             29 RALEIGH           NC   27:04  8:43
   27   527 BRENT HENSON             28 RALEIGH           NC   27:40  8:54
   28   272 MICHAEL TAYLOR           27 RALEIGH           NC   27:56  8:59
   29   279 ADAM VESTER              28 RALEIGH           NC   28:05  9:02
   30    92 EWAN PRITCHARD           29 APEX              NC   28:51  9:17
   31   558 CHRIS MANN               27 RALEIGH           NC   29:04  9:21
   32    76 GREGORY K. DAHLIN        29 RALEIGH           NC   32:46 10:33
   33    70 MATT PHILLIPS            28 DURHAM            NC   34:45 11:11
   34   445 ERICH STROUPE            25 RALEIGH           NC   35:01 11:16


                         MALE AGE GROUP:  30 - 34

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   338 MIKE HESS                34 RALEIGH           NC   16:53  5:26
    2   286 CONRAD A. HALL           30 DURHAM            NC   17:03  5:29
    3   317 CHRIS BLACK              31 RALEIGH           NC   18:44  6:02
    4   357 JOSE J. MARTINEZ         33 GARNER            NC   18:44  6:02
    5   564 DAN AUMAN                31 RALEIGH           NC   19:51  6:23
    6   475 GREGORY J. TOMAS         33 FAYETTEVILLE      NC   20:04  6:28
    7    19 KEVIN T. GODWIN          33 MORRISVILLE       NC   20:27  6:35
    8   508 CY LEAGUE                33 RALEIGH           NC   20:46  6:41
    9   330 MICHAEL HOUSER           30 RALEIGH           NC   20:52  6:43
   10   402 WAYNE DEESE              32 CARY              NC   20:59  6:45
   11   422 JOHN MCCABE              32 RALEIGH           NC   21:04  6:47
   12   276 RON GRIEB                33 APEX              NC   22:00  7:05
   13   466 CHARLES DOUGLAS          30 RALEIGH           NC   22:04  7:06
   14   510 MARK HARKNESS            32 GARNER            NC   22:07  7:07
   15   304 TODD UTZ                 30 RALEIGH           NC   22:17  7:10
   16    53 GUGLIELMO VENTURI        31 RALEIGH           NC   22:18  7:11
   17   359 ALFREDO GARCIA           34 GARNER            NC   22:29  7:14
   18   383 ANGEL R. CARTGENA        31 APEX              NC   22:30  7:15
   19    27 CHRIS KNOWLTON           30 APEX              NC   22:42  7:18
   20   484 DUNCAN JENNINGS          31 RALEIGH           NC   22:46  7:20
   21   400 BRIAN LAYH               33 WAKE FOREST       NC   23:49  7:40
   22   355 TIM BERTRAND             31 APEX              NC   24:27  7:52
   23   456 SCOTT J. SABY            32 KNIGHTDALE        NC   24:29  7:53
   24   354 MICHAEL JENSEN           32 RALEIGH           NC   24:35  7:55
   25    50 ERIC SAUER               31 COATS             NC   24:46  7:58
   26   283 RODNEY BIZZELL           34 RALEIGH           NC   24:49  7:59
   27   499 ALAN DILLABOUGH          31 KINGSTON ONTARIO       25:09  8:06
   28   104 SETH GOLDSTEIN           30 DURHAM            NC   25:10  8:06
   29   122 CHRISTOPHER A. CLEMMONS  34 RALEIGH           NC   25:24  8:11
   30   549 KEVIN MAHONE             30 CARY              NC   25:31  8:13
   31   441 CYRUS STACEY             33 RALEIGH           NC   25:42  8:16
   32   452 TOM GOLDEN               33 DURHAM            NC   25:50  8:19
   33   569 JAY SHILLING             32 RALEIGH           NC   25:53  8:20
   34   261 BRIAN WILLIAMS           31 RALEIGH           NC   26:29  8:31
   35   513 MIKE WILLIAMS            34 RALEIGH           NC   26:39  8:35
   36   320 JOHN REID                34 RALEIGH           NC   26:53  8:39
   37    13 STEVE WATKINS            30 RALEIGH           NC   27:19  8:48
   38   245 CHRIS GARRETT            30 CARY              NC   27:25  8:49
   39    71 DARREN BAIRD             34 RALEIGH           NC   27:37  8:53
   40   431 VERNON L. KEYS III       31 GARNER            NC   27:40  8:54
   41   252 CHRIS BACCHI             31 RALEIGH           NC   28:14  9:05
   42   123 MATTHEW FORTIER          34 RALEIGH           NC   28:30  9:10
   43   446 BRAD JONES               30 RALEIGH           NC   28:53  9:18
   44    36 DARREN WHITE             30 RALEIGH           NC   30:16  9:45
   45   341 DARIN KALISAK            32 DURHAM            NC   30:38  9:52
   46   372 DOUG RODGERS             34 CARY              NC   31:37 10:11
   47   511 RICHARD SWANN            34 APEX              NC   32:47 10:33


                         MALE AGE GROUP:  35 - 39

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   342 DENIS R. CORMIER         35 RALEIGH           NC   16:36  5:21
    2     7 RODNEY W. WHOOLERY       37 WILLOW SPRINGS    NC   16:51  5:25
    3   311 YUSEF FAHMY              36 RALEIGH           NC   18:01  5:48
    4   477 MARK A. KAUFFMANN        38 RALEIGH           NC   18:35  5:59
    5    43 DAVID PALMIERI           39 CARY              NC   18:51  6:04
    6   249 TIM KLOSTER              38 RALEIGH           NC   19:06  6:09
    7   471 GEOFF TINDALL            39 CARY              NC   19:19  6:13
    8   542 KEVIN WALKER             36 RALEIGH           NC   19:26  6:15
    9   454 KEN COUCH                38 DURHAM            NC   19:31  6:17
   10    47 LAURENCE RUBIN           36 RALEIGH           NC   19:36  6:19
   11   256 WENDELL GILLAND          37 CHAPEL HILL       NC   20:05  6:28
   12   120 JAMES PELSANG            37 MOREHEAD CITY     NC   20:28  6:35
   13   457 BOB CALLAHAN             37 CHAPEL HILL       NC   20:30  6:36
   14   423 BRIAN DUSCHA             36 DURHAM            NC   20:31  6:36
   15    54 MIKE MCCORMACK           39 RALEIGH           NC   20:37  6:38
   16    23 CHRISTOPHER MARTIN       38 APEX              NC   20:38  6:38
   17   415 JOE HERBST               39 CARY              NC   20:39  6:39
   18   472 BRAD KENNEY              39 CAMERON           NC   21:03  6:47
   19   426 PATRICK M. TIMOTHY       35 CARY              NC   21:36  6:57
   20   285 JAMES R. EASTHOM         38 DURHAM            NC   21:42  6:59
   21   492 ANDY MOORE               35 ELM CITY          NC   21:55  7:03
   22    32 BARRY E. POWELL          36 KNIGHTDALE        NC   22:05  7:06
   23    73 MARK W. HARRISON         38 WAKE FOREST       NC   22:07  7:07
   24   321 JOE H. DAVIS             37 NASHVILLE         NC   22:35  7:16
   25    28 ED DEVITO                38 CARY              NC   22:41  7:18
   26   323 TIMOTHY WEEKS            35 ROCKY MOUNT       NC   23:01  7:24
   27   539 JOHN M. HATLESTAD        38 RALEIGH           NC   23:01  7:24
   28   476 JOSEPH GALLENSTEIN       36 DURHAM            NC   23:09  7:27
   29   443 KEVIN R. GREEN           36 CARY              NC   23:14  7:29
   30    88 TOM ARMSTRONG            39 APEX              NC   23:15  7:29
   31   331 DAVE BROWN               36 DURHAM            NC   23:16  7:29
   32   349 JORGE SANCHEZ            35 APEX              NC   23:33  7:35
   33   560 CHARLES PILSON           36 RALEIGH           NC   23:50  7:40
   34   103 STEPHEN PAGANO           39 PINE LEVEL        NC   24:39  7:56
   35   541 GABRIEL ARAOS            37 RALEIGH           NC   24:44  7:58
   36    10 BRADFORD D. MARSHALL     35 COATS             NC   24:47  7:59
   37    99 KIP HARTZELL             37 RALEIGH           NC   24:48  7:59
   38   438 SCOTT ROSENTHAL          36 MORRISVILLE       NC   25:13  8:07
   39   309 DAVE ROTHSTEIN           35 RALEIGH           NC   25:28  8:12
   40   555 PATRICK MURPHY           37 RALEIGH           NC   25:30  8:12
   41   118 HUNTER REAP              36 DURHAM            NC   25:38  8:15
   42   109 DAVID ZIMMERS            38 MORRISVILLE       NC   25:43  8:17
   43    44 SCOTT SHARP              38 CARY              NC   26:48  8:38
   44   385 EDWIN RIVERA             38 APEX              NC   27:00  8:41
   45    14 GREG GASSAWAY            39 CHAPEL HILL       NC   27:25  8:49
   46   418 WILL GRAEBE              38 RALEIGH           NC   27:47  8:57
   47   392 MILTON EARL PITTS        35 WHITAKERS         NC   28:00  9:01
   48    98 BRENT MORRIS             36 HOLLY SPRINGS     NC   28:09  9:04
   49   376 SALEH DEGAULLE           35 MORRISVILLE       NC   28:57  9:19
   50   106 DAVID L. BAILEY          35 DURHAM            NC   30:00  9:39
   51    35 JEFF JONES               39 HOLLY SPRINGS     NC   32:34 10:29
   52   296 BRAD BROYLES             36 GARNER            NC   34:15 11:01
   53    85 STEVEN GILES             39 RALEIGH           NC   35:00 11:16
   54    56 THOMAS RIZZO             37 SAN DIEGO         CA   38:27 12:23


                         MALE AGE GROUP:  40 - 44

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   388 KEN ZAKLUKIEWICZ         41 VASS              NC   17:16  5:33
    2   347 MICHAEL MCMAHON          41 APEX              NC   17:28  5:37
    3   291 DON OTTER                44 RALEIGH           NC   17:39  5:41
    4   403 CHARLIE SCHAEFER         43 DURHAM            NC   17:51  5:45
    5   281 KEVIN JAYES              43 APEX              NC   18:00  5:48
    6    26 WILLIAM IVEY             44 RALEIGH           NC   18:01  5:48
    7   273 CHRIS BLASER             41 RALEIGH           NC   18:04  5:49
    8    77 JEFF CRUME               40 RALEIGH           NC   18:40  6:00
    9   424 ALAN BABCOCK             43 CHAPEL HILL       NC   19:04  6:08
   10   478 TODD TALARICO            40 MORRISVILLE       NC   19:19  6:13
   11   116 JOSEPH R. PRENDERGAST    43 DURHAM            NC   19:33  6:18
   12   100 RICHARD WESSEL           41 RALEIGH           NC   19:41  6:20
   13    39 DENNIS C. MCDUFFIE       44 RALEIGH           NC   19:44  6:21
   14    61 BERNARD PENNEY           44 PITTSBORO         NC   19:56  6:25
   15   498 WALT DAVIS               43 RALEIGH           NC   20:16  6:31
   16   253 DOUGLAS E. HAMMACK       41 RED OAK           NC   20:35  6:38
   17   288 JOHN E. TRACEY           42 ROCKY MOUNT       NC   20:43  6:40
   18    15 MATTHEW DALTON           43 CARRBORO          NC   20:44  6:40
   19    17 ROBERT WATRAL            44 RALEIGH           NC   20:53  6:43
   20    24 LINDSEY C. PURYEAR, JR.  41 CARY              NC   21:06  6:47
   21   344 DONALD SHANNON           42 APEX              NC   21:06  6:47
   22    90 JOHN GOTSCH              40 RALEIGH           NC   21:08  6:48
   23    96 LAWRENCE A. JONES        41 RALEIGH           NC   21:10  6:49
   24   299 DONALD PERRY             41 RALEIGH           NC   21:19  6:52
   25   458 DOUG JONES               43 RALEIGH           NC   21:22  6:53
   26    67 JAMES GRISSOM            40 RALEIGH           NC   22:02  7:06
   27   488 TOM PHILBROOK            44 RALEIGH           NC   22:06  7:07
   28   310 TOM JACKSON              43 WAKE FOREST       NC   22:30  7:15
   29    57 ZIYA GIZLICE             44 RALEIGH           NC   23:11  7:28
   30    81 DOMINIC MORELLI          44 CHAPEL HILL       NC   23:38  7:36
   31    91 CAMERON COSPER           40 RALEIGH           NC   23:38  7:36
   32   503 GARY KEITH               41 RALEIGH           NC   23:39  7:37
   33   327 THOMAS J. KUBLIN         43 RALEIGH           NC   24:37  7:55
   34   421 COLEMAN L. TRAVIS II     44 RALEIGH           NC   24:55  8:01
   35   114 RICHARD BONDRANKO        40 HOLLY SPRINGS     NC   25:31  8:13
   36    29 JON FLAHERTY             41 APEX              NC   25:54  8:20
   37   101 JAMES M. MOROCK          41 TIMBERLAKE        NC   26:11  8:26
   38    42 JAMES S. GASTON          43 DURHAM            NC   26:45  8:37
   39   325 PAUL HARRISON            44 RALEIGH           NC   27:07  8:44
   40   308 JEFF ABBEY               40 RALEIGH           NC   27:37  8:53
   41   404 JIMMY GOODNIGHT          42 RALEIGH           NC   27:45  8:56
   42   562 BILL MORDECAI            40 RALEIGH           NC   27:47  8:57
   43   566 ERIC CARTER              42 WILMINGTON        NC   27:51  8:58
   44   382 MARK SAULTER             40 DURHAM            NC   27:58  9:00
   45   322 CHRIS THORNE             41 ZEBULON           NC   28:00  9:01
   46   547 MICHAEL LUCAS            40 APEX              NC   29:23  9:27
   47    31 ROBERT S. WILLIAMS       42 GARNER            NC   29:55  9:38
   48   419 CHRIS GRAEBE             40 RALEIGH           NC   30:10  9:43
   49   102 GARY N. PRICE            43 FUQUAY-VARINA     NC   32:48 10:33


                         MALE AGE GROUP:  45 - 49

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   348 JEFF LANNING             48 CARY              NC   18:12  5:51
    2   274 MARTIN MCGAHA            45 MORRISVILLE       NC   18:45  6:02
    3    83 GEORGE H. HOWE           46 RALEIGH           NC   19:02  6:08
    4   352 MARTIN S. LAVITZ         45 CARY              NC   19:13  6:11
    5   337 ZEPH PUTNAM              48 FUQUAY-VARINA     NC   19:29  6:16
    6   524 HENDRIK JOUBERT          45 MEBANE            NC   19:45  6:21
    7   260 DAVID DOWNING            45 RALEIGH           NC   19:46  6:22
    8   282 THOMAS FLAHERTY          46 RALEIGH           NC   19:58  6:26
    9   556 MICHAEL MCCOLLUM         46 RALEIGH           NC   21:23  6:53
   10   535 DENNIS MCCAMPBELL        46 RALEIGH           NC   21:26  6:54
   11   124 LAYNE K. SNELLING        48 CARY              NC   21:34  6:56
   12   356 ALAN CARROLL             49 RALEIGH           NC   21:48  7:01
   13   280 MIKE WILLIAMS            49 CARY              NC   21:55  7:03
   14   303 BRIAN ROTHFUSS           45 CARY              NC   21:56  7:04
   15   125 MICHAEL BARNACK          49 RALEIGH           NC   22:33  7:15
   16   537 GREG OLIVER              46 RALEIGH           NC   22:42  7:18
   17   414 TIES BOERMA              46 CHAPEL HILL       NC   23:08  7:27
   18   501 MILAN M. JOVANOVIC       49 CARY              NC   23:18  7:30
   19   329 LARRY WIEDEL             46 RALEIGH           NC   23:55  7:42
   20   434 GLENN RAISIN             45 APEX              NC   23:57  7:43
   21   353 JON D. SASSER            46 RALEIGH           NC   24:08  7:46
   22   435 TOM C. RUEDY             48 RALEIGH           NC   24:33  7:54
   23   495 ERIC BRASCHWITZ          45 CARY              NC   24:53  8:01
   24   563 LANCE MCCORD             45 HOLLY SPRINGS     NC   24:58  8:02
   25   115 JOHN N. CAUSEY           49 SMITHFIELD        NC   25:07  8:05
   26   433 BRUCE STEPHENSON         47 CARY              NC   25:20  8:09
   27   464 PETER CRANFORD           48 RALEIGH           NC   25:23  8:10
   28   506 ROBBIE DRIVER            48 RALEIGH           NC   26:41  8:35
   29   268 MIKE BARON               48 CARY              NC   27:10  8:45
   30    21 DAVID SHOUSE             49 APEX              NC   27:30  8:51
   31   416 BOB RITTHALER            49 FAYETTEVILLE      NC   27:34  8:52
   32   398 MARK A. RADER            48 WAKE FOREST       NC   27:37  8:53
   33   481 JOE BIGLEY               49 CHAPEL HILL       NC   27:44  8:56
   34    33 PAUL D. JOHNSON          45 KNIGHTDALE        NC   28:46  9:16
   35   561 MARTIN BANKHEAD          45 MORRISVILLE       NC   29:19  9:26
   36    95 RICHARD WOOD             48 CARY              NC   30:10  9:43
   37   346 JOHN CHAPLINSKY          49 RALEIGH           NC   30:14  9:44
   38   111 MICHAEL LIPCSAK          49 GOLDSBORO         NC   33:42 10:51
   39   113 CHRIS FOLEY              45 CARY              NC   35:16 11:21
   40   494 ROB TRAYLOR              46 IOWA CITY         IA   41:50 13:28


                         MALE AGE GROUP:  50 - 54

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    65 MEL LEVIN                53 RALEIGH           NC   21:46  7:00
    2    52 KEN RECKHOW              54 DURHAM            NC   21:59  7:05
    3   336 RICHARD PRESSLEY         51 CARY              NC   23:20  7:31
    4   480 PAUL CALDWELL            51 CHAPEL HILL       NC   23:21  7:31
    5    25 YING SO                  50 RALEIGH           NC   23:43  7:38
    6   287 JIM WRENN                51 TARBORO           NC   23:51  7:41
    7   377 DICK REAVES              52 CARY              NC   24:16  7:49
    8   326 KEN CARTER               53 WILSON            NC   24:45  7:58
    9    89 THOMAS P. ANDERSON       53 GARNER            NC   25:01  8:03
   10   543 RICHARD O. TROTTER       50 RALEIGH           NC   25:07  8:05
   11   425 GARY SPIZIZEN            54 RALEIGH           NC   25:43  8:17
   12   463 WILLIAM M. CAUSEY, JR.   54 FAYETTEVILLE      NC   26:07  8:24
   13   375 EDWARD J. NOVICKI        50 RALEIGH           NC   26:46  8:37
   14   460 ROBERT G. DAVIDSON       54 RALEIGH           NC   27:00  8:41
   15    22 JOSEPH J. MIGNOGNA       50 CARY              NC   27:08  8:44
   16    79 MICHAEL WALDVOGEL        50 WAKE FOREST       NC   27:16  8:47
   17   332 WARREN B. HARRELL, JR.   53 RALEIGH           NC   30:15  9:44
   18    82 DAVID E. MARK            53 RALEIGH           NC   30:29  9:49
   19   242 JAMES SCHRAM             52 KNIGHTDALE        NC   30:53  9:56
   20   389 ARCHIE P. GUPTON         54 RALEIGH           NC   36:06 11:37


                         MALE AGE GROUP:  55 - 59

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    84 JAY PAGE                 55 RALEIGH           NC   20:21  6:33
    2    48 REY G. RAMIREZ           57 DURHAM            NC   22:54  7:22
    3    38 KENDRICK BROWN           57 RALEIGH           NC   23:34  7:35
    4   429 RONALD L. HINES          59 GARNER            NC   23:48  7:40
    5   448 WILLIAM WAGNER           55 CARY              NC   25:20  8:09
    6   108 JOSEPH W. CAMERON        59 SANFORD           NC   26:15  8:27
    7   119 JEFF WARD                59 SANFORD           NC   28:31  9:11
    8   365 JAN W. EASON             55 RALEIGH           NC   28:42  9:14
    9   358 BURT VANDERCRUTE         57 FAYETTEVILLE      NC   32:09 10:21
   10    69 JOHN F. GLADWIN          59 RALEIGH           NC   33:19 10:43
   11    75 DANNY JAMES              55 RALEIGH           NC   34:16 11:02
   12    68 TAFT KIRK                58 CLAYTON           NC   34:25 11:05


                         MALE AGE GROUP:  60 - 99

PLACE NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   444 MAXWELL C. HAMLYN        60 FUQUAY-VARINA     NC   19:53  6:24
    2    51 NEVILLE WOOD             65 RALEIGH           NC   21:10  6:49
    3   363 RANDY SWANN              62 RALEIGH           NC   21:17  6:51
    4   405 BOB J. DANNEGGER         60 RALEIGH           NC   23:20  7:31
    5   324 BO MCDONALD              62 RALEIGH           NC   25:17  8:08
    6   497 BOB PEACE                60 RALEIGH           NC   26:01  8:22
    7    34 WILLIAM F. POWERS        67 CHAPEL HILL       NC   28:11  9:04
    8    30 MILTON C. BLISS          74 RALEIGH           NC   29:58  9:39
    9    20 DAVID A. HOLMES          63 SELMA             NC   31:19 10:05
   10    80 ROGER G. HANSON          70 APEX              NC   32:56 10:36
   11   509 LUIZ MINEIRO             71 CARY              NC   33:32 10:48