INSIDE-OUT SPORTS OPEN WATER SWIM
MORRISVILLE, NC JUNE 15, 2003
SWIM #1
PLACE NO. NAME S AGE TOWN ST TIME
===== === ==================== = === ================ == =======
1 246 SONNI W. DYER M 35 VALDESE NC 12:12
2 218 JEFF ICKES M 30 WINSTON-SALEM NC 12:22
3 342 CHARLES VANDER HORST M 51 CHAPEL HILL NC 12:24
4 236 TIM STARETS M 32 WINSTON-SALEM NC 12:25
5 305 GREGG A. DEAN M 40 CARY NC 12:38
6 209 CHARLES CLEARY M 35 CHAPEL HILL NC 13:00
7 249 CID CARDOSO, JR. M 34 CARY NC 13:01
8 127 JOHN A. SHILT M 23 WINSTON-SALEM NC 13:07
9 240 FRANCIS VANSCHAICK M 34 CLAYTON NC 13:12
10 230 STEVE RITCHIE M 37 CARY NC 13:20
11 121 JOHN P.MADDEN M 28 CARY NC 13:29
12 101 JIM BALHOFF M 26 DURHAM NC 13:34
13 307 JAMES H. DOWDY M 44 HIGH POINT NC 13:36
14 117 SEAN KILFOIL M 29 RALEIGH NC 13:38
15 130 ERICA VAN TASSEL F 27 RALEIGH NC 13:43
16 310 RICK EDWARDS M 51 RALEIGH NC 13:58
17 248 MARK WORKMAN M 34 CARY NC 14:03
18 220 ANDREW JEFFRIES M 34 RALEIGH NC 14:05
19 104 ANNA BRIDGERS F 25 RALEIGH NC 14:24
20 224 ROGER MCGEE M 36 CARY NC 14:37
21 103 JENNIFER N. BOURDON F 25 CHAPEL HILL NC 14:44
22 229 WILLIAM REID M 35 RALEIGH NC 14:55
23 134 BRADY RUSSELL M 19 DURHAM NC 15:00
24 131 MARA H. WATSON F 28 RALEIGH NC 15:03
25 108 TIM DODGE M 29 DURHAM NC 15:08
26 332 BOB SANDS M 45 CARY NC 15:14
27 211 KEVIN ENGEL M 32 CHAPEL HILL NC 15:19
28 120 MAIJALEENA LOW F 23 DURHAM NC 15:20
29 247 RANDY BERNARD M 38 CARY NC 15:38
30 252 JACQUELINE A. MILLER F 35 HOLLY SPRINGS NC 16:09
31 251 VIVIAN COLEMAN F 36 RALEIGH NC 16:09
32 203 DAVID M. BOURDON M 31 CHAPEL HILL NC 16:14
33 233 CATHY M. SABODISH F 30 CARY NC 16:15
34 335 DAN SHUGARS M 53 CHAPEL HILL NC 16:15
35 336 DIANE SHUGARS F 45 CHAPEL HILL NC 16:17
36 301 MARK BUSCHER M 41 CARY NC 16:17
37 345 TODD WILLIS M 43 CARY NC 16:18
38 206 LESLEY BUTLER F 30 CARRBORO NC 16:19
39 341 CHERI TAYLOR F 42 CARY NC 16:21
40 123 WESLEY MCCALLISTER M 29 RALEIGH NC 16:30
41 125 RICHARD ROBINSON M 27 DURHAM NC 16:32
42 313 FRANK E. FAINT M 46 STONEVILLE NC 16:39
43 222 MICHAEL LEAKE M 31 HALIFAX VA 16:40
44 128 ANDY SMITH M 28 DURHAM NC 16:41
45 215 CHANTELLE M. HAYES F 31 DURHAM NC 16:42
46 317 BETH R. GRIFFIN F 44 RALEIGH NC 16:43
47 319 TOM HARTUNG M 40 CLEMMONS NC 16:49
48 238 MARK TURNER M 34 CHAPEL HILL NC 16:56
49 244 CONSTANCE BAKER F 38 RALEIGH NC 16:56
50 113 NIKKI FODEL F 22 HIGH POINT NC 16:59
51 208 MARC CANTERBURY M 31 MORRISVILLE NC 17:10
52 322 COLLEEN INGRAM F 41 CARY NC 17:10
53 116 APRIL D. KEHOE F 28 FAYETTEVILLE NC 17:15
54 347 BRUCE KUNIHOLM M 60 DURHAM NC 17:20
55 119 DIANE LEWIS F 23 RALEIGH NC 17:21
56 216 JOE HILL M 37 RALEIGH NC 17:21
57 111 CHRISTINA FIUMARA F 24 CARY NC 17:27
58 324 MARK LIVINGSTON M 42 RALEIGH NC 17:31
59 245 KRISTEN KIPLER F 34 RALEIGH NC 17:35
60 250 JIM GRIFFIN M 37 DURHAM NC 17:35
61 314 ROBERT B. GLENN M 54 DURHAM NC 17:35
62 237 GREG TOWSLEE M 36 RALEIGH NC 17:39
63 312 MARK A. ENGLAND M 46 CARY NC 17:45
64 133 WILLIAM POSSE M 29 CHAPEL HILL NC 17:56
65 304 CARLTON B. COOPER M 47 RALEIGH NC 18:08
66 207 VALERIE CAIRA F 30 RALEIGH NC 18:11
67 109 SARAH DOMAN F 24 RALEIGH NC 18:18
68 241 STEVEN WAHLBRINK M 30 RALEIGH NC 18:19
69 340 SHERRI L. SWARTZ F 41 MORRISVILLE NC 18:30
70 122 DANIEL MARQUARDT M 26 RALEIGH NC 18:46
71 242 BRIAN G. WASHBURN M 34 MORRISVILLE NC 18:46
72 302 CID L. CARDOSO M 59 CARY NC 18:47
73 204 BRUCE BRATTON M 33 WINTERVILLE NC 18:51
74 105 JASON BRIGGS M 29 FUQUAY-VARINA NC 19:00
75 243 SUSAN WASHBURN F 35 MORRISVILLE NC 19:03
76 325 MARIAN MACCORMICK F 43 RALEIGH NC 19:09
77 106 MIKE COLE M 29 RALEIGH NC 19:10
78 331 COURTNEY C. RUDDER F 45 APEX NC 19:25
79 308 RANDY DRAUGHON M 41 CLAYTON NC 19:31
80 329 JERRY PAUL M 56 RALEIGH NC 19:38
81 318 KITTY HARTUNG F 50 CLEMMONS NC 20:17
82 118 REBECCA D. LAYTON F 25 HIGH POINT NC 20:19
83 221 ISAAC A. KUNKEL M 39 CARY NC 20:28
84 323 KAREN LIVINGSTON F 49 RALEIGH NC 20:28
85 135 TOBY ROSEN M 9 CARY NC 20:35
86 346 BOB KIRK M 53 HIGH POINT NC 20:37
87 225 JAMES H. MCINTYRE M 35 DURHAM NC 20:40
88 328 JIM MCCLEARY M 48 RALEIGH NC 21:18
89 321 JONAS A. HORWITZ M 40 CHAPEL HILL NC 21:19
90 214 DENISE GRZEBINSKI F 33 RALEIGH NC 21:22
91 232 CATHY ROSSI F 37 RALEIGH NC 21:28
92 330 SHARON ROGGENBUCK F 64 HILLSBOROUGH NC 21:29
93 231 LISA ROSEN F 35 CARY NC 21:57
94 107 ELIZABTEH L. CURRAN F 29 SANFORD NC 22:03
95 212 NICOLE A. FLINT F 32 RALEIGH NC 22:24
96 344 JOHN WIGGENHORN M 41 CARY NC 22:26
97 132 KRISTEN WEICHEL F 21 APEX NC 22:39
98 326 DAREN MARCEAU M 42 CARY NC 22:58
99 343 FRANK WALLACE M 42 MEBANE NC 23:31
100 333 JOHN SASSER M 47 RALEIGH NC 24:16
101 210 ED DEVITO M 39 CARY NC 24:21
102 112 SARA FODEL F 23 MATTHEWS NC 24:52
103 227 DAVID ORTHOBER M 30 CARY NC 24:55
104 102 KRISTEN BALHOFF F 26 DURHAM NC 25:33
105 129 DAWN SMITH F 28 DURHAM NC 25:50
106 337 JACK W. STEVENS M 53 CEDAR GROVE NC 26:57
107 223 SALMAN MAHER M 31 RALEIGH NC 27:16
108 348 SHIRLEY MCLAUGHLIN F 57 RALEIGH NC 28:21
109 234 KEITH SHACKLEFORD M 32 WAKE FOREST NC 28:41
110 239 LISA VAN THILLO F 30 RALEIGH NC 31:59
111 316 LARRY A. GREENWOLD M 61 DURHAM NC 32:41