18TH ANNUAL OUTER BANKS TRIATHLON
                      MANTEO, NC    SEPTEMBER 8, 2001
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                         FEMALE AGE-GROUP RESULTS



                                                FIRST THREE FEMALES OVERALL


                                                                    Bike   Bike   Bike  Bike  Run2   Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 170 ANNETTE MARTENSSON   VIRGINIA BEACH     VA  36    4 21:35    2   42:25    1 1:04:00    2   22:18 1:26:18
    2 158 NANCY W. LEWIS       NORFOLK            VA  43    9 22:40    1   42:14    2 1:04:54    7   23:20 1:28:14
    3  12 CHRISTINE ALLGEIER   NORFOLK            VA  32    5 21:41    4   44:11    3 1:05:52    5   22:50 1:28:42


                                                       FEMALE: 1 - 14


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
	NO FINISHERS

                                                      FEMALE: 15 - 19


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  63 SARAH DAVIS          SWAN QUARTER       NC  17                            1 1:36:02    1   43:12 2:19:14


                                                      FEMALE: 20 - 24


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 236 JULIE RAKOWSKI       KITTY HAWK         NC  23    1 22:42    4   52:13    2 1:14:55    1   24:27 1:39:22
    2 309 ELIZABETH WATERSON   GLOUCESTER POINT   VA  24    3 24:11    3   51:45    3 1:15:56    2   25:54 1:41:50
    3 283 KATIE STEPHENS       ASHLAND            VA  24    2 23:37    2   51:13    1 1:14:50    3   28:20 1:43:10
    4  21 BRANDI BOYANSKI      RICHMOND           VA  24    4 26:31    1   49:26    4 1:15:57    4   29:33 1:45:30
    5 144 LINDA KOHL           VIRGINIA BEACH     VA  23                            5 1:23:27    5   32:15 1:55:42
    6 244 STACI RICKS          CARY               NC  24    5 30:00    5   58:42    6 1:28:42    6   33:44 2:02:26
    7  98 AMBER GLAVE          VIRGINIA BEACH     VA  24    6 32:19    6 1:11:32    7 1:43:51    7   35:24 2:19:15


                                                      FEMALE: 25 - 29


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 169 MARTA DEVRIES        EMERALD ISLAND     NC  25    4 24:02    1   47:31    1 1:11:33    1   25:13 1:36:46
    2  57 CHRISTEN CUMMINGS    VIRGINIA BEACH     VA  27    2 23:55    2   51:27    2 1:15:22    5   27:18 1:42:40
    3  40 SUSAN WHEELER        CHARLOTTESVILLE    VA  26    3 23:56    3   53:53    3 1:17:49    2   26:08 1:43:57
    4 240 ALLISON REID         ATHENS             GA  29    1 23:38    7   59:55    5 1:23:33    3   26:26 1:49:59
    5 222 KRISTIN PAWLOWSKI    VIRGINIA BEACH     VA  27    7 29:25    4   54:05    4 1:23:30    4   27:12 1:50:42
    6  82 COURTNEY FOLEY       ATHENS             GA  26    5 27:11    5   59:03    6 1:26:14    6   30:49 1:57:03
    7 262 SALLY SEDLAR         VIRGINIA BEACH     VA  26    6 29:20    6   59:03    7 1:28:23    8   35:28 2:03:51
    8 177 TRACY MAURICE        KILL DEVIL HILLS   NC  26    8 31:58    9 1:03:09    8 1:35:07    7   34:30 2:09:37
    9 100 HOLLY R. HARRISON    ATLANTIC BEACH     NC  29    9 33:03    8 1:02:59    9 1:36:02   10   41:57 2:17:59
   10 161 GRACE LOZANO         SAN ANTONIO        TX  28   11 37:13   10 1:04:50   10 1:42:03    9   40:12 2:22:15
   11 324 AMI ZUMKHAWALA-COOK  MECHANICSBURG      PA  28   10 36:12


                                                      FEMALE: 30 - 34


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  31 GEORGIANA BUTLER     VIRGINIA BEACH     VA  30    1 21:16    2   44:57    1 1:06:13    2   23:20 1:29:33
    2 212 HOLLY NORTHUP        NEWPORT NEWS       VA  33    5 23:49    1   44:00    2 1:07:49    4   24:40 1:32:29
    3 311 TRACY WEBSTER        BLUEMONT           VA  34    2 21:21    6   49:39    4 1:11:00    1   22:00 1:33:00
    4 303 MICHELLE VONKRIESER  VIRGINIA BEACH     VA  33    3 23:07    3   46:34    3 1:09:41    3   24:00 1:33:41
    5 300 MIEKE VEENHOF        RICHMOND           VA  30    4 23:26    4   47:53    5 1:11:19    5   25:27 1:36:46
    6 157 KRISTA LEWIS         VIRGINIA BEACH     VA  30    6 24:49    5   49:06    6 1:13:55    6   27:03 1:40:58
    7 223 MARY PEEBLES         HOLLY SPRINGS      NC  34    7 27:52    7   52:36    7 1:20:28    7   28:27 1:48:55
    8 231 CARRIE PRATT         ROANOKE            VA  30    8 28:58   11 1:02:15    8 1:31:13    8   31:55 2:03:08
    9 205 VIRGINIA COPE                               34   10 31:53   10 1:01:41    9 1:33:34    9   37:02 2:10:36
   10  38 KIMBERLY CHALOT      CAMDEN             NC  33   13 34:44    8   59:00   10 1:33:44   12   39:11 2:12:55
   11 141 KATHERINE KNAPP      VIRGINIA BEACH     VA  33   14 36:14   12 1:05:14   12 1:41:28   11   38:51 2:20:19
   12 282 AMY STEPHENS         VIRGINIA BEACH     VA  34   11 32:20    9 1:01:40   11 1:34:00   14   46:30 2:20:30
   13 200 MELANIE CARON                               32    9 31:32   14 1:14:13   13 1:45:45   10   38:11 2:23:56
   14 273 AMY SKAFF            ROANOKE            VA  34   12 34:41   13 1:11:33   14 1:46:14   13   46:00 2:32:14


                                                      FEMALE: 35 - 39


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 145 DEBORAH KOPECKY      VIRGINIA BEACH     VA  39    1 21:19    1   45:15    1 1:06:34    1   22:20 1:28:54
    2  14 ELIZABETH ANDREWS    NORFOLK            VA  39    2 21:56    3   47:24    3 1:09:20    2   22:49 1:32:09
    3  67 CAROLINE DIEHL       YORKTOWN           VA  36    3 22:12    2   46:13    2 1:08:25    3   23:51 1:32:16
    4 155 ADA LESTER           NORFOLK            VA  39    5 25:53    4   47:47    4 1:13:40    4   27:19 1:40:59
    5 280 ALLYSON SPEIRS       VIRGINIA BEACH     VA  37    6 26:33    9   55:02    7 1:21:35    8   29:29 1:51:04
    6 227 BONNIE PEZZOTTI      VIRGINIA BEACH     VA  36   10 28:58    7   53:37    8 1:22:35    7   29:15 1:51:50
    7 139 KIM BARKER           VIRGINIA BEACH     VA  37   11 29:03    6   52:00    5 1:21:03   11   30:49 1:51:52
    8 246 JENNIFER RILEY       VIRGINIA BEACH     VA  35    8 27:20    8   54:01    6 1:21:21   10   30:31 1:51:52
    9 197 E. MILLER-MORAN      ARLINGTON          VA  35    7 26:38   13   58:15   12 1:24:53    5   27:42 1:52:35
   10 131 KAREN KARWOWSKI      RICHMOND           VA  35    4 25:52   14   58:46   10 1:24:38    9   29:33 1:54:11
   11 224 TERRY PELTIER        VIRGINIA BEACH     VA  35   16 32:19    5   50:49    9 1:23:08   14   31:26 1:54:34
   12 296 MALYNN UNSER         AYLETT             VA  37   13 29:19   11   55:45   13 1:25:04   12   30:49 1:55:53
   13 183 CHRISTINE MCCREARY   KILL DEVIL HILLS   NC  38    9 27:24   15 1:01:03   14 1:28:27    6   28:39 1:57:06
   14 323 BARBARA ZAPPIA       WENSTER            NY  37   14 29:34   10   55:06   11 1:24:40   15   32:46 1:57:26
   15  41 TERESA CHRISTIAN     VIRGINIA BEACH     VA  36   12 29:17   19 1:06:28   16 1:35:45   13   31:12 2:06:57
   16 110 JERRI HARTZ          NORFOLK            VA  35   18 32:36   12   56:48   15 1:29:24   16   38:12 2:07:36
   17 285 MELISSA STEWART      GLEN ALLEN         VA  38   15 31:50   17 1:04:48   17 1:36:38   17   38:29 2:15:07
   18 198 KIMBERLY MILLER      ANNAPOLIS          MD  35   17 32:34   20 1:09:31   20 1:42:05   18   38:35 2:20:40
   19 111 BETTY HATCHER        NEW BERN           NC  37   21 38:03   16 1:03:38   18 1:41:41   20   48:53 2:30:34
   20 284 DEENA STEVENSON      VIRGINIA BEACH     VA  35   19 37:14   18 1:04:48   19 1:42:02   21   49:03 2:31:05
   21  56 NAOMI CROUSE         LAUREL             MD  35                           21 1:48:49   19   46:51 2:35:40
   22 292 PEEBLES TURBEVILLE   LAURINBURG         NC  36   20 37:47


                                                      FEMALE: 40 - 44


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  26 DALE BROWNING        VIRGINIA BEACH     VA  40    1 23:41    1   44:20    1 1:08:01    3   25:14 1:33:15
    2 319 LAURA WINGO          NEWPORT NEWS       VA  41    3 24:01    2   44:25    2 1:08:26    2   25:12 1:33:38
    3 105 PAMELA HAMACHER      VIRGINIA BEACH     VA  41    2 23:54    3   45:33    3 1:09:27    1   24:54 1:34:21
    4 226 ANNE PETERSON        NORFOLK            VA  42    4 24:31    4   53:11    4 1:17:42    4   25:38 1:43:20
    5 242 LISA RIALES          NORFOLK            VA  42    5 27:58    6   55:01    5 1:22:59    5   29:07 1:52:06
    6  28 LAURA BROWN          NEWPORT NEWS       VA  41    6 29:16    5   54:50    6 1:24:06    6   31:56 1:56:02
    7 286 KATHLEEN SULIK       BURKE              VA  40    8 31:51    7 1:01:01    8 1:32:52    8   33:17 2:06:09
    8 278 SUSAN SORLIE         POQUOSON           VA  40    7 30:29    8 1:01:32    7 1:32:01   10   35:15 2:07:16
    9 123 CHRISTINE HUBBARD    HAMPTON            VA  42   11 36:00    9 1:02:02    9 1:38:02    7   32:21 2:10:23
   10 115 CHARISSE HILL        KITTY HAWK         NC  42    9 33:41   10 1:04:48   10 1:38:29    9   34:39 2:13:08
   11  70 SUZANNE DOGGETT      ALEXANDRIA         VA  44   12 36:16   11 1:06:39   11 1:42:55   11   38:17 2:21:12
   12 135 CLARE ELLEN KERR     VIRGINIA BEACH     VA  41   10 34:39


                                                      FEMALE: 45 - 49


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  74 LAUREL EASTERSON     HAMPTON            VA  45    1 22:17    1   47:26    1 1:09:43    1   23:01 1:32:44
    2 185 JUNE MCDANIELS       VIRGINIA BEACH     VA  46    2 24:13                                        1:35:39
    3 181 K. MCALLISTER-MORGAN WINDSOR            VA  47    3 24:16    3   51:54    2 1:16:10    2   25:51 1:42:01
    4 153 CLAIRE LAU           CHESTERFIELD       VA  45    5 25:40    5   54:50    4 1:20:30    4   27:25 1:47:55
    5  66 JONI DESMET          VIRGINIA BEACH     VA  46    6 27:16    2   50:45    3 1:18:01    7   30:07 1:48:08
    6  76 LINDA EBLING         TRAFFORD           PA  49    7 27:55    4   53:03    5 1:20:58    6   29:06 1:50:04
    7 210 MEREDYTH NELSON      RICHMOND           VA  47    4 24:54    6   58:49    6 1:23:43    3   27:14 1:50:57
    8 148 KATHLEEN LANE        ROANOKE            VA  49    8 29:29    7   59:32    7 1:29:01    5   29:05 1:58:06
    9 179 YASMIN MAY           VIRGINIA BEACH     VA  46    9 30:17    9 1:01:49    8 1:32:06    8   33:13 2:05:19
   10 268 CAROL SHIFFLETT      SALEM              VA  49   10 33:43   10 1:02:33   10 1:36:16    9   37:16 2:13:32
   11 171 M. ELIZABETH MASON   VIRGINIA BEACH     VA  45   12 34:55    8 1:01:15    9 1:36:10   12   41:38 2:17:48
   12 193 JAYNE MEEKINGS       VIRGINIA BEACH     VA  47   11 34:14   12 1:09:44   11 1:43:58   10   38:52 2:22:50
   13 201 ROBIN MOORE          SMITHFIELD         VA  46   13 36:06   13 1:18:33   13 1:54:39   11   39:13 2:33:52
   14 228 SUSAN PHILLIPS       CARROLLTON         VA  47   14 41:17   11 1:06:23   12 1:47:40   13   48:59 2:36:39


                                                      FEMALE: 50 - 54


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  86 PEGGY P. FREDERICK   VIRGINIA BEACH     VA  51    1 24:57    1   51:39    1 1:16:36    1   26:14 1:42:50
    2 196 TERRY MIFFLETON      RICHMOND           VA  51    2 25:54    2   52:17    2 1:18:11    2   27:21 1:45:32
    3  47 BARBARA CONYERS      VIRGINIA BEACH     VA  50    3 27:54    4   56:06    3 1:24:00    3   31:30 1:55:30
    4 254 CHRISTINE RYLAND     RICHMOND           VA  53    5 31:02    3   53:08    4 1:24:10    5   32:46 1:56:56
    5 251 LORETTA RUBENSTEIN   NEWPORT NEWS       VA  51    4 29:59    5 1:07:15    5 1:37:14    4   31:43 2:08:57
    6 270 DONNA-MAE SIDERIUS   NORFOLK            VA  54    6 42:09    6 1:10:33    6 1:52:42    6   44:34 2:37:16


                                                      FEMALE: 55 - 59


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
	NO FINISHERS

                                                      FEMALE: 60 - 64


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 165 CHARLENE MAGEE       MIDLOTHIAN         VA  60    1 29:57    1   57:05    1 1:27:02    1   32:25 1:59:27


                                                      FEMALE: 65 - 69


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
	NO FINISHERS

                                                      FEMALE: 70 - 99


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
	NO FINISHERS

                                                  FEMALE ATHENAS: 39-UNDER


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  91 MARGARET GAINE       BETHESEDA          MD  23    1 27:59    1   55:32    1 1:23:31    1   28:44 1:52:15
    2 267 GINA SHAND           RICHMOND           VA  26    3 29:32    2   55:48    2 1:25:20    2   32:00 1:57:20
    3 321 SHANNON WOODEN       CARLISLE           PA  30    2 28:47    3 1:00:55    3 1:29:42    3   33:52 2:03:34
    4 116 CINDY HINKLE         VIRGINIA BEACH     VA  38    5 34:52    4 1:02:00    4 1:36:52    4   38:44 2:15:36
    5 188 KATE MCGIVNEY        CARLISLE           PA  34    4 34:09    6 1:14:47    6 1:48:56    5   40:04 2:29:00
    6  79 MARY FARMER          WASHINGTON         DC  32    6 42:18    5 1:03:51    5 1:46:09    6   46:28 2:32:37


                                                  FEMALE ATHENAS: 40-OVER


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  13 BRITT ANDERSON       WILLIAMSBURG       VA  41    1 26:52    1   50:26    1 1:17:18    2   30:32 1:47:50
    2 238 JOHANA REED          ALEXANDRIA         VA  43    3 27:58    2   55:38    2 1:23:36    1   30:08 1:53:44
    3 313 IRIS WELSCH          VIRGINIA BEACH     VA  42    2 27:53    3   56:08    3 1:24:01    4   32:24 1:56:25
    4  72 SHERRY DOWDY         FREDERICKSBURG     VA  40    4 30:43    4   59:28    4 1:30:11    3   32:22 2:02:33