18TH ANNUAL OUTER BANKS TRIATHLON
                      MANTEO, NC    SEPTEMBER 7, 2002
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                          MALE AGE-GROUP RESULTS



                                                 FIRST THREE MALES OVERALL


                                                                    Bike   Bike   Bike  Bike  Run2   Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  68 JOHN R. DILL         NORFOLK            VA  39    1 17:40    2   37:49    1   55:29    2   18:46 1:14:15
    2 221 JIMMY PARROTT        VIRGINIA BEACH     VA  28    3 18:08    8   40:13    2   58:21    1   18:43 1:17:04
    3 298 BEN VAUGHAN          VIRGINIA BEACH     VA  33    4 18:20   11   41:07    5   59:27    4   19:38 1:19:05


                                                        MALE: 1 - 14


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  50 DAVID CRATTY         HERTFORD           NC  12    1 31:58    1 1:02:15    1 1:34:13    1   30:57 2:05:10


                                                       MALE: 15 - 19


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  61 GEORGE DAVIS III     SWAN QUARTER       NC  15    1 24:28    1 1:08:43    1 1:33:11    1   26:32 1:59:43


                                                       MALE: 20 - 24


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 151 JAMES LANSHE         NORFOLK            VA  23    1 19:40    1   47:37    1 1:07:17    1   20:55 1:28:12
    2 164 JOSEPH MADREN        MEBANE             NC  24    2 23:18    2   49:51    2 1:13:09    3   28:14 1:41:23
    3 290 SAMUEL TAYLOR        CHARLOTTE          NC  24    3 24:12    3 1:20:32    3 1:44:44    2   27:31 2:12:15


                                                       MALE: 25 - 29


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 104 RICHARD HALLER       VIRGINIA BEACH     VA  29    1 18:54    2   40:41    1   59:35    1   20:37 1:20:12
    2  87 SCOTT FREDERICK      RALEIGH            NC  28    2 20:01    1   40:36    2 1:00:37    5   22:17 1:22:54
    3  36 DEVIN CARROLL        RALEIGH            NC  29    4 22:09    5   47:15    4 1:09:24    3   21:44 1:31:08
    4  30 ROGER BURNETTE       VIRGINIA BEACH     VA  29    3 22:04    4   47:10    3 1:09:14    4   21:59 1:31:13
    5 133 TIM KEHOE            RICHMOND           VA  29    8 23:20    3   46:28    5 1:09:48    6   24:40 1:34:28
    6  73 HARRISON DUDLEY III  VIRGINIA BEACH     VA  29    5 22:30    6   48:48    6 1:11:18    9   26:33 1:37:51
    7 277 JONATHAN SMITH       RALEIGH            NC  29    7 22:59    7   49:51    7 1:12:50    7   25:19 1:38:09
    8 308 ROBERT WASALASKI     CENTERVILLE        VA  26    6 22:53   11   56:47   10 1:19:40    2   21:43 1:41:23
    9 266 DAVID SHAND          RICHMOND           VA  27    9 24:18    9   52:10    8 1:16:28   10   26:48 1:43:16
   10 322 MATHEW WRIGHT        YORKTOWN           VA  29   12 29:24    8   50:04    9 1:19:28   12   31:44 1:51:12
   11 316 RYAN WHITE           KILL DEVIL HILLS   NC  26   10 26:23   10   55:19   11 1:21:42   11   29:44 1:51:26
   12  88 BILL FREEHLING       KILL DEVIL HILLS   NC  27   11 26:54   12 1:03:34   12 1:30:28    8   26:14 1:56:42


                                                       MALE: 30 - 34


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 249 PETER RONCO          WILMINGTON         NC  32    1 17:40    3   42:43    2 1:00:23    1   19:00 1:19:23
    2 260 CRAIG SCOTT          VIRGINIA BEACH     VA  34    2 19:19    1   40:10    1   59:29    3   20:45 1:20:14
    3 159 JASON LLOYD          SUFFOLK            VA  34    8 22:12    2   42:02    3 1:04:14    7   22:05 1:26:19
    4 325 R. ZUMKHAWALA-COOK   MECHANICSBURG      PA  34    5 20:21    8   47:49    7 1:08:10    2   20:14 1:28:24
    5 241 NATE REILLY          WASHINGTON         DC  31    3 20:17    7   47:29    6 1:07:46    8   22:18 1:30:04
    6 306 BRUCE WARRINGTON     RICHMOND           VA  32    4 20:19   10   48:57    8 1:09:16    5   21:32 1:30:48
    7 243 MICHAEL RICKS        CHESAPEAKE         VA  31    9 22:32    5   44:55    4 1:07:27    9   24:29 1:31:56
    8 220 TODD PARKER          VIRGINIA BEACH     VA  34   10 22:52    4   44:51    5 1:07:43   11   25:10 1:32:53
    9  42 KENT CLAUSON         WINCHESTER         VA  30    7 21:19    9   47:59    9 1:09:18   10   24:36 1:33:54
   10 271 CHAD SIMPSON         NORFOLK            VA  34                           11 1:14:12    4   21:31 1:35:43
   11 122 MATTHEW HOY          WAYNESBORO         VA  34   11 23:23    6   47:23   10 1:10:46   12   26:27 1:37:13
   12  78 CHRIS ENGEL          RICHMOND           VA  32    6 21:07   11   55:56   12 1:17:03    6   21:55 1:38:58
   13 194 STEVEN MEINCKE       ARLINGTON          VA  33   13 30:07   12   58:23   13 1:28:30   13   35:39 2:04:09
   14  97 DAVID GIROUX         ARLINGTON          VA  30   12 30:01   13 1:05:13   14 1:35:14   14   38:28 2:13:42


                                                       MALE: 35 - 39


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 103 CHRIS HAAS           HAMPTON            VA  35    3 19:53    1   39:24    1   59:17    2   21:13 1:20:30
    2  44 KEVIN R. CLOE        VIRGINIA BEACH     VA  35                            2 1:00:31    4   21:22 1:21:53
    3 245 ROBERT RIEK          CHESAPEAKE         VA  35    7 20:55    2   39:49    3 1:00:44    8   22:27 1:23:11
    4 184 ROBERT MCCRACKEN     NORFOLK            VA  38   10 21:31    3   41:44    4 1:03:15    7   22:23 1:25:38
    5 301 MICHAEL VILLANI      VIRGINIA BEACH     VA  37    5 20:18    8   45:16    7 1:05:34    1   20:13 1:25:47
    6 264 JOHN SETTLE          VIRGINIA BEACH     VA  39    4 20:17    6   44:41    6 1:04:58    3   21:16 1:26:14
    7 305 DUDLEY WARE          VIRGINIA BEACH     VA  38    8 21:15    4   42:51    5 1:04:06   10   22:57 1:27:03
    8 281 STEVE SPEIRS         VIRGINIA BEACH     VA  36    1 19:45   12   47:50    9 1:07:35    6   22:19 1:29:54
    9  27 JIM BROWNING         VIRGINIA BEACH     VA  37   13 22:13    5   43:50    8 1:06:03   14   24:36 1:30:39
   10 304 BOB WALKER           HARRISBURG         PA  37   17 23:11    7   45:06   10 1:08:17   11   23:05 1:31:22
   11  35 RON CARON            HOLLY SPRINGS      NC  38   11 21:49   11   47:49   12 1:09:38    5   22:12 1:31:50
   12 326 ANTHONY ZYDLEWSKI    VIRGINIA BEACH     VA  38    2 19:46   17   50:38   14 1:10:24    9   22:38 1:33:02
   13 291 FREDERICK THERON     RALEIGH            NC  37   15 22:27    9   46:26   11 1:08:53   17   25:22 1:34:15
   14 208 CHARLES NELSON       VIRGINIA BEACH     VA  37                           16 1:11:23   13   24:15 1:35:38
   15  64 DAVID DEMPSEY        CHESTER            VA  39    9 21:26   14   49:46   15 1:11:12   15   24:44 1:35:56
   16 140 DANIEL KNAPP         VIRGINIA BEACH     VA  37   18 23:28   10   46:48   13 1:10:16   18   25:59 1:36:15
   17 160 DANIEL LOALBO        VIRGINIA BEACH     VA  36   12 22:12   21   52:21   20 1:14:33   12   23:29 1:38:02
   18 295 CHUCK UNSER          AYLETT             VA  36   23 24:48   13   48:24   18 1:13:12   16   24:58 1:38:10
   19 320 DAVID WITTE          YORKTOWN           VA  37   14 22:23   18   50:44   17 1:13:07   20   26:17 1:39:24
   20 189 GREG MCGREGOR        MIDLOTHIAN         VA  35   16 23:00   19   51:17   19 1:14:17   21   26:34 1:40:51
   21  80 KENDAL FELIX         HAMPTON            VA  39   21 24:37   15   50:18   21 1:14:55   24   27:07 1:42:02
   22  95 MICHAEL GENSLER      LYNCHBURG          VA  35   22 24:45   16   50:19   22 1:15:04   25   27:33 1:42:37
   23 299 SCOTT VAUGHN         NEWPORT NEWS       VA  39   19 24:01   22   52:47   23 1:16:48   23   26:51 1:43:39
   24 216 BOB OLIVER           KITTY HAWK         NC  38   24 24:49   27   55:44   26 1:20:33   19   26:01 1:46:34
   25 108 RODNEY HAMM          HAMPTON            VA  35   20 24:22   24   53:58   24 1:18:20   27   28:34 1:46:54
   26  46 JAMES CONNOLLY       ROCKY MOUNT        NC  36   26 26:32   25   54:46   28 1:21:18   22   26:48 1:48:06
   27  96 TODD GENSLER         ELIZABETH CITY     NC  38   29 27:46   20   52:05   25 1:19:51   29   29:43 1:49:34
   28 274 VICTOR SKAFF III     ROANOKE            VA  35   25 26:31   28   57:06   29 1:23:37   26   27:38 1:51:15
   29  43 PETER CLINE          STAUNTON           VA  38   28 27:38   23   53:17   27 1:20:55   30   31:34 1:52:29
   30  77 KIRK ELEY            RALEIGH            NC  36   27 27:37   29   59:31   31 1:27:08   28   29:12 1:56:20
   31  39 MICHAEL CHALOT       CAMDEN             NC  38   30 31:34   26   55:22   30 1:26:56   31   34:26 2:01:22
   32  53 GIL CROUSE           LAUREL             MD  36   31 39:16   30 1:20:36   33 1:59:52   32   45:51 2:45:43
   33 127 JOHN JOHNSON         FREDERICKSBURG     VA  35                           32 1:41:22
   34 152 BRIAN LARGE          VIRGINIA BEACH     VA  38    6 20:28


                                                       MALE: 40 - 44


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 186 RAY MCDANIELS        VIRGINIA BEACH     VA  43    1 18:49    2   39:52    1   58:41    1   20:41 1:19:22
    2 328 TROY LEWIS           NORFOLK            VA  42    3 19:50    1   39:49    2   59:39    3   21:32 1:21:11
    3 218 VICTOR ORTIZ         CHESAPEAKE         VA  41    2 19:42    5   43:00    4 1:02:42    2   21:03 1:23:45
    4 126 T. ROY JARRETT III   VIRGINIA BEACH     VA  42    4 19:52    3   41:38    3 1:01:30    8   23:37 1:25:07
    5 317 THOMAS WHITAKER      PORTSMOUTH         VA  42    6 20:21    6   43:02    6 1:03:23    5   21:46 1:25:09
    6  84 DION FRALICK         YORKTOWN           VA  42    7 20:27    4   42:38    5 1:03:05    6   22:08 1:25:13
    7 318 JIM WINGO            NEWPORT NEWS       VA  44    5 20:15    7   44:07    7 1:04:22    4   21:44 1:26:06
    8 130 DAVID JONES          POQUOSON           VA  42    9 21:39    8   45:17    8 1:06:56    7   22:52 1:29:48
    9 132 FRAZIER S. KECK      CHAPEL HILL        NC  41   14 23:38   11   47:23   11 1:11:01    9   23:58 1:34:59
   10  17 GREG BALL            KILL DEVIL HILLS   NC  40   13 23:12   10   46:50    9 1:10:02   12   25:13 1:35:15
   11 101 DAVID GRAHAM         RICHMOND           VA  41   10 22:16   12   48:19   10 1:10:35   11   24:46 1:35:21
   12  20 JAMES F. HARRIS      CHESAPEAKE         VA  41   12 22:53   13   48:30   12 1:11:23   14   25:21 1:36:44
   13  59 GIFF DAUGHTRIDGE     AHOSKIE            NC  43   15 23:57   14   48:41   14 1:12:38   13   25:19 1:37:57
   14  65 DOUG DESMIDT         KILL DEVIL HILLS   NC  41   11 22:40   20   51:21   16 1:14:01   10   24:08 1:38:09
   15 150 STEVE LANNING        VIRGINIA BEACH     VA  42   22 25:15    9   46:37   13 1:11:52   16   26:34 1:38:26
   16 124 JOHN JACKSON         VIRGINIA BEACH     VA  43   16 24:01   15   49:20   15 1:13:21   15   25:53 1:39:14
   17 191 ROBERT MCMAHON       STAUNTON           VA  43   19 24:45   16   49:21   17 1:14:06   17   26:40 1:40:46
   18  34 JAMIE CARON          VIRGINIA BEACH     VA  43   18 24:40   17   49:40   18 1:14:20   19   27:10 1:41:30
   19 211 KYLE NICHOLAS        NORFOLK            VA  40   17 24:03   18   50:51   19 1:14:54   20   27:18 1:42:12
   20 136 ROBERT KERR          VIRGINIA BEACH     VA  41   23 25:38   19   51:20   20 1:16:58   18   26:45 1:43:43
   21 327 WILLIAM HARRISON, JR HAMPTON            VA  44   21 25:14   21   54:13   21 1:19:27   21   27:19 1:46:46
   22 314 JOHN WESSLING        CHESAPEAKE         VA  43   20 24:52   22   55:41   22 1:20:33   22   27:42 1:48:15
   23 213 SAM O'BERRY          EMERALD ISLAND     NC  42                           23 1:22:00   23   30:26 1:52:26
   24  32 WIN CALLENDER        VIRGINIA BEACH     VA  44   25 34:09   23   55:56   24 1:30:05   24   33:05 2:03:10
   25 232 JAMES PRYOR          HUNTERSVILLE       NC  43   24 33:03   24 1:02:09   25 1:35:12   25   37:01 2:12:13
   26 233 ALLEN PYLE           VIRGINIA BEACH     VA  42    8 21:02


                                                       MALE: 45 - 49


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 297 GARY VAN DERVEER     VIRGINIA BEACH     VA  45    1 19:56    1   41:59    1 1:01:55    1   21:12 1:23:07
    2 258 MARK STAVER          MECHANICSVILLE     VA  46    2 20:16    2   42:51    2 1:03:07    2   21:24 1:24:31
    3  29 SAM BROWN            VIRGINIA BEACH     VA  48    4 21:48                                        1:26:50
    4 142 STEVE KNOTT          VIRGINIA BEACH     VA  47    3 21:39    4   45:35    3 1:07:14    3   23:17 1:30:31
    5 302 ALEXANDER VOLJAVEC   NEWPORT NEWS       VA  45    5 22:00    5   45:53    4 1:07:53    6   24:00 1:31:53
    6  49 TOM COYLE            VIRGINIA BEACH     VA  49                            5 1:10:27    9   25:58 1:36:25
    7 272 DAVID SIVARD         KILL DEVIL HILLS   NC  46   12 24:34    7   50:09    8 1:14:43    5   23:36 1:38:19
    8 235 RICHARD RAEHL        VIRGINIA BEACH     VA  49    9 22:51    6   49:30    7 1:12:21   10   26:25 1:38:46
    9 259 EDWARD SCHIAVONI     VIRGINIA BEACH     VA  47   14 26:04    3   44:36    6 1:10:40   13   29:03 1:39:43
   10  48 JON CORLISS          VIRGINIA BEACH     VA  45    8 22:41                                        1:40:15
   11 182 KEITH MCCAFFREY      YORKTOWN           VA  47    7 22:39   13   53:32    9 1:16:11    7   24:30 1:40:41
   12 209 JOHN NELSON          RICHMOND           VA  47   10 24:04   10   52:21   10 1:16:25    8   24:58 1:41:23
   13 174 BEN MATTHEIS         CHESHIRE           CT  48    6 22:23   17 1:00:01   17 1:22:24    4   23:34 1:45:58
   14 199 CARY QUINCY                                 49   13 25:22   14   54:50   13 1:20:12   12   28:31 1:48:43
   15 307 WOODY J. WARREN      NEWPORT            NC  48   18 27:59   12   52:38   14 1:20:37   14   29:24 1:50:01
   16 114 KEVIN HERTZLER       WILLIAMSBURG       VA  46   16 27:06    9   51:30   11 1:18:36   20   31:43 1:50:19
   17  22 ROBERT BOYCE         VIRGINIA BEACH     VA  48   19 28:18    8   51:20   12 1:19:38   15   30:46 1:50:24
   18  62 G. T. DAVIS          SWAN QUARTER       NC  48   11 24:22   18 1:00:49   18 1:25:11   11   26:59 1:52:10
   19 162 DREW LUCAS           ROANOKE            VA  47   20 29:05   11   52:37   15 1:21:42   18   31:00 1:52:42
   20 190 MICHAEL MCKENNEY     VIENNA             VA  47   17 27:09   15   54:54   16 1:22:03   16   30:51 1:52:54
   21 143 THOMAS KNOWER        MIDLOTHIAN         VA  49   21 29:06   16   59:22   19 1:28:28   19   31:31 1:59:59
   22  51 JAMES CRATTY         HERTFORD           NC  45   15 26:59   19 1:02:14   20 1:29:13   17   30:58 2:00:11
   23  89 RICHARD FREEMAN      NORFOLK            VA  46   22 41:36   20 1:03:31   21 1:45:07   21   48:54 2:34:01


                                                       MALE: 50 - 54


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 195 CHUCK MIFFLETON      RICHMOND           VA  52    2 23:27    4   45:36    2 1:09:03    3   24:49 1:33:52
    2  33 DANIEL CANTLEY       NORFOLK            VA  54    1 22:34    7   48:00    4 1:10:34    1   23:40 1:34:14
    3 250 BARRY ROWE           HAMPTON            VA  53    8 25:14    2   45:14    3 1:10:28    4   24:55 1:35:23
    4 312 MIKE WEIRICH         VIRGINIA BEACH     VA  51    5 24:21    6   47:38    5 1:11:59    5   25:44 1:37:43
    5 237 ROBERT RANTANEN      VIRGINIA BEACH     VA  50    3 23:48   11   50:47    8 1:14:35    2   24:08 1:38:43
    6 234 JOHN D. RADD         VIRGINIA BEACH     VA  53    6 24:21   10   50:17    9 1:14:38    8   26:19 1:40:57
    7  45 ROBERT COLEMAN       WILLIAMSBURG       VA  53   10 26:30    5   46:03    6 1:12:33   13   30:44 1:43:17
    8 294 GOODY TYLER          NORFOLK            VA  50    4 24:18   13   52:54   11 1:17:12    7   26:09 1:43:21
    9 178 NICK MAY             VIRGINIA BEACH     VA  53    9 26:23    9   49:31   10 1:15:54   10   28:26 1:44:20
   10  15 MITCHELL AVENT       NEWPORT NEWS       VA  52   13 28:11   12   51:45   13 1:19:56    6   26:06 1:46:02
   11  90 WILLIAM FROEHLICH    PORTSMOUTH         VA  54   15 30:06    8   48:47   12 1:18:53   11   29:05 1:47:58
   12 239 GAY REHNBACK         VIRGINIA BEACH     VA  52   14 29:09    3   45:24    7 1:14:33   15   37:27 1:52:00
   13 289 RICHARD TAYLOR       LORTON             VA  51    7 25:04   15   59:18   15 1:24:22   12   29:39 1:54:01
   14 275 VICTOR SKAFF JR      VINTON             VA  54   11 26:49   16   59:26   16 1:26:15    9   28:18 1:54:33
   15 261 STEPHEN V. SCUDDER   VIRGINIA BEACH     VA  54   12 28:05   14   55:05   14 1:23:10   14   32:21 1:55:31
   16 147 JOHN LANE            ROANOKE            VA  50   16 30:39    1   36:29    1 1:07:08   16 1:00:12 2:07:20


                                                       MALE: 55 - 59


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 156 ALLEN LESTER         NORFOLK            VA  55    1 23:43    2   47:19    1 1:11:02    2   26:15 1:37:17
    2 167 RON MAGEE            MIDLOTHIAN         VA  55    4 24:54    1   47:16    2 1:12:10    1   25:26 1:37:36
    3  81 JAMES FERRY          STATE COLLEGE      PA  58    2 24:16    3   50:24    3 1:14:40    3   26:35 1:41:15
    4 206 RICK MURRAY          RICHMOND           IN  55    3 24:33    4   54:45    4 1:19:18    5   27:49 1:47:07
    5 269 KEN SHOAF            CHESAPEAKE         VA  57    5 28:12    5   55:54    5 1:24:06    4   27:41 1:51:47


                                                       MALE: 60 - 64


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 138 VIRGIL R. KING       SEAFORD            VA  60    1 25:17    1   50:02    1 1:15:19    2   27:09 1:42:28
    2 229 JOSEPH POLINSKI      SMITHFIELD         VA  64                            3 1:18:00    1   27:05 1:45:05
    3 255 ROBERT RYLAND        RICHMOND           VA  63                            2 1:17:57    3   27:50 1:45:47
    4 120 RICHARD HOLBROOK     LYNCHBURG          VA  64    2 34:48    2 1:11:41    4 1:46:29    4   28:05 2:14:34
    5  54 GILBERT CROUSE       LAUREL             MD  63    3 41:10    3 1:16:35    5 1:57:45    5   42:59 2:40:44


                                                       MALE: 65 - 69


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  18 JOHN BEAMAN          AHOSKIE            NC  67    1 30:33    1   55:34    1 1:26:07    1   36:56 2:03:03
    2 168 JOSEPH S. MANSFIELD  VIRGINIA BEACH     VA  67    2 32:51    2   57:55    2 1:30:46    2   41:00 2:11:46


                                                       MALE: 70 - 99


                                                                    Bike   Bike   Bike  Bike   Run2  Run2
                                                         Run1 Run1  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 192 JOHN MECKLEY         NEWPORT NEWS       VA  70    2 34:58    1   55:41    1 1:30:39    1   34:27 2:05:06
    2  94 GRADY H. GASKILL     MANTEO             NC  73    1 34:15    2 1:01:11    2 1:35:26    2   39:50 2:15:16


                                                 MALE CLYDEDALES: 39-UNDER


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 263 KURT SEEKFORD        LEESBURG           VA  32    1 24:54    1   46:43    1 1:11:37    2   31:36 1:43:13
    2 230 ERIC POSTEL          DURHAM             NC  36    2 26:58    2   49:37    2 1:16:35    1   30:50 1:47:25
    3 102 JAMEY GREMILLION     ELIZABETH CITY     NC  31    3 29:22    3   57:54    3 1:27:16    3   37:26 2:04:42
    4  55 JON CROUSE           ELIZABETH CITY     NC  39    4 36:25    4 1:02:37    4 1:39:02    4   46:42 2:25:44


                                                  MALE CLYDEDALES: 40-OVER


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 146 TOM LAIDLAW          VIRGINIA BEACH     VA  49    1 24:19    1   46:29    1 1:10:48    1   25:38 1:36:26
    2 247 MICHAEL ROCK         WILLIAMSBURG       VA  46    3 25:31    2   49:37    2 1:15:08    2   26:16 1:41:24
    3 154 BRADLEY LEISURE      BLAIR              PA  47    2 25:09    3   50:17    3 1:15:26    3   28:55 1:44:21
    4 310 MARSHALL WATERS      HUBERT             NC  45    4 30:37    4   53:58    4 1:24:35    4   31:47 1:56:22
    5 173 MARK MATHISON        ALEXANDRIA         VA  44    7 34:45    5 1:02:22    5 1:37:07    6   40:17 2:17:24
    6  24 MILES BRITE, JR.     ELM CITY           NC  41    6 32:07    6 1:12:44    6 1:44:51    5   35:44 2:20:35
    7  75 JIM EBERT            MANTEO             NC  55    5 30:59