17TH ANNUAL OUTER BANKS TRIATHLON
MANTEO, NC SEPTEMBER 8, 2001
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
MALE AGE-GROUP RESULTS
FIRST THREE MALES OVERALL
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 84 JOHN R. DILL NORFOLK VA 38 6 15:30 2 36:43 1 52:13 4 18:45 1:10:58
2 318 COLIN EDWARDS NAGS HEAD NC 25 4 15:13 4 38:24 2 53:37 3 18:43 1:12:20
3 122 MICHAEL HARLOW RICHMOND VA 19 3 15:11 6 38:54 4 54:05 5 19:28 1:13:33
MALE: 1 - 14
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 55 ANDREW G. CATOIRE VIRGINIA BEACH VA 14 1 20:34 1 55:42 1 1:16:16 1 26:31 1:42:47
MALE: 15 - 19
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 57 MATTHEW G. CATOIRE VIRGINIA BEACH VA 16 1 17:25 1 52:43 1 1:10:08 1 21:51 1:31:59
MALE: 20 - 24
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 301 WILLIAM HALL KILL DEVIL HILLS NC 20 1 18:31 1 48:18 1 1:06:49 2 24:24 1:31:13
2 94 JOHN EVERETT, JR. NAGS HEAD NC 24 3 22:27 3 49:50 3 1:12:17 1 23:45 1:36:02
3 168 JOSEPH MADREN MEBANE NC 23 2 20:59 2 49:23 2 1:10:22 3 29:43 1:40:05
MALE: 25 - 29
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 289 CHRISTOPHER WELLER KALAMAZOO MI 27 1 58:46 3 21:42 1:20:28
2 228 MARK RIVERS PORTSMOUTH VA 28 1 17:37 1 41:21 2 58:58 5 22:54 1:21:52
3 32 CASEY BILBREY NORFOLK VA 29 4 19:51 2 43:32 3 1:03:23 1 20:26 1:23:49
4 271 MARK TOOKER, JR. VIRGINIA BEACH VA 25 6 20:35 3 43:44 4 1:04:19 4 22:22 1:26:41
5 45 ROGER BURNETTE VIRGINIA BEACH VA 28 7 20:36 5 46:28 8 1:07:04 2 21:22 1:28:26
6 197 GEOFFREY STANDFAST SNEADS FERRY NC 27 2 17:38 7 47:40 5 1:05:18 8 25:07 1:30:25
7 50 DEVIN CARROLL RALEIGH NC 28 9 21:14 9 48:11 10 1:09:25 6 22:57 1:32:22
8 88 HARRISON DUDLEY III CHESAPEAKE VA 28 5 20:28 4 46:22 7 1:06:50 11 26:22 1:33:12
9 37 CHRIS BROERING VIENNA VA 27 3 18:25 8 47:57 6 1:06:22 14 27:56 1:34:18
10 252 JONATHAN SMITH RALEIGH NC 28 11 21:52 10 48:37 12 1:10:29 7 24:21 1:34:50
11 207 JOHN PARMA NORFOLK VA 27 13 22:36 6 46:44 9 1:09:20 12 27:28 1:36:48
12 16 STUART ALLEN RALEIGH NC 25 10 21:40 11 48:46 11 1:10:26 16 30:45 1:41:11
13 137 JARED JAMISON RICHMOND VA 28 12 21:55 13 51:09 13 1:13:04 15 28:35 1:41:39
14 204 BILLY PARKER GREENVILLE NC 28 15 26:31 12 49:18 14 1:15:49 10 25:58 1:41:47
15 231 ROGERS EDWARDS WASHINGTON DC 28 14 25:59 14 56:55 15 1:22:54 13 27:53 1:50:47
16 139 MATTHEW JOHNSON GRAHAM NC 29 16 35:13 15 59:58 16 1:35:11 9 25:57 2:01:08
17 156 KEN KROONER VIRGINIA BEACH VA 29 8 21:03 16 1:15:08 17 1:36:11 17 31:11 2:07:22
MALE: 30 - 34
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 276 BEN VAUGHAN NORFOLK VA 32 1 16:38 2 40:30 1 57:08 1 19:40 1:16:48
2 63 KEVIN R. CLOE NEWPORT NEWS VA 34 2 16:41 3 42:23 3 59:04 3 20:54 1:19:58
3 227 ROBERT RIEK CHESAPEAKE VA 34 3 17:23 1 40:02 2 57:25 5 22:35 1:20:00
4 316 BILL SCANLON VIRGINIA BEACH VA 33 4 1:00:31 2 20:34 1:21:05
5 141 DEWEY JONES VIRGINIA BEACH VA 31 7 21:20 4 43:04 6 1:04:24 9 24:19 1:28:43
6 188 MATTHEW MCNALLY FREDERICKSBURG VA 31 5 1:03:22 14 26:43 1:30:05
7 86 JOSEPH DONNELLY VIRGINIA BEACH VA 30 4 17:28 5 50:25 7 1:07:53 7 23:59 1:31:52
8 282 ROBERT WARRINGTON RICHMOND VA 31 8 1:11:39 4 21:31 1:33:10
9 243 MARK SCHMIT WASHINGTON DC 32 8 21:27 8 51:52 9 1:13:19 13 26:25 1:39:44
10 102 ERIC FROEHLICH DUMFRIES VA 31 5 21:16 9 53:10 10 1:14:26 12 26:07 1:40:33
11 253 MICHAEL SNYDER VIRGINIA BEACH VA 31 9 23:42 1:41:35
12 134 MATTHEW HOY WAYNESBORO VA 33 12 25:10 7 51:37 12 1:16:47 11 26:03 1:42:50
13 249 CHAD SIMPSON NORFOLK VA 33 1:43:54
14 262 GREGORY SULLIVAN ARLINGTON VA 31 10 24:29 11 55:38 13 1:20:07 8 24:18 1:44:25
15 146 BART KELLY COCKEYSVILLE MD 32 11 24:49 6 51:24 11 1:16:13 15 29:06 1:45:19
16 92 CHRIS ENGEL RICHMOND VA 31 14 28:08 10 55:15 14 1:23:23 10 24:30 1:47:53
17 157 ERIC KULLBERG WILMINGTON NC 32 13 25:54 12 1:01:57 15 1:27:51 16 29:59 1:57:50
18 319 ROBERT FARMER NAGS HEAD NC 33 6 21:16 13 1:20:15 16 1:41:31 6 23:19 2:04:50
MALE: 35 - 39
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 304 NAOTO YOSHIMURA YORKTOWN VA 36 5 18:05 1 38:00 1 56:05 1 17:37 1:13:42
2 278 MICHAEL VILLANI VIRGINIA BEACH VA 36 3 59:49 2 19:48 1:19:37
3 181 ROBERT MCCRACKEN NORFOLK VA 37 4 17:20 3 40:58 2 58:18 7 21:28 1:19:46
4 60 JOSEPH CHAPUT NORFOLK VA 35 17 21:12 4 41:38 7 1:02:50 3 19:48 1:22:38
5 314 DAVID WITTE YORKTOWN VA 36 1 16:31 6 44:25 4 1:00:56 9 22:29 1:23:25
6 275 ROB VANCE GRAFTON VA 36 20 22:01 2 40:47 6 1:02:48 6 21:12 1:24:00
7 96 CHIC W. FERRELL RALEIGH NC 36 9 19:20 5 44:19 9 1:03:39 5 20:28 1:24:07
8 312 LARRY MCLAUGHLIN TAMPA FL 35 2 16:40 8 45:07 5 1:01:47 21 25:12 1:26:59
9 267 FREDERICK THERON RALEIGH NC 36 8 19:17 12 46:35 11 1:05:52 14 23:24 1:29:16
10 25 GREG BALD KILL DEVIL HILLS NC 39 7 19:13 7 44:50 10 1:04:03 22 25:42 1:29:45
11 75 DAVID DEMPSEY CHESTER VA 38 10 19:23 17 47:38 14 1:07:01 13 23:11 1:30:12
12 255 STEVE SPIERS VIRGINIA BEACH VA 35 19 21:58 20 48:20 19 1:10:18 4 19:54 1:30:12
13 132 BOYCE HOLSHOUSER RALEIGH NC 39 6 19:08 15 47:00 13 1:06:08 18 24:16 1:30:24
14 40 DONALD BROWN NEWPORT NEWS VA 39 12 19:59 16 47:14 15 1:07:13 15 23:55 1:31:08
15 79 ANTHONY DESMET VIRGINIA BEACH VA 35 3 16:45 13 46:46 8 1:03:31 28 27:55 1:31:26
16 225 DANIEL RICHARDSON CHESAPEAKE VA 39 15 20:32 21 48:56 17 1:09:28 10 22:29 1:31:57
17 115 CHRISTOPHER HALL CHESAPEAKE VA 35 18 21:32 18 47:56 18 1:09:28 12 23:06 1:32:34
18 159 BRIAN LARGE VIRGINIA BEACH VA 37 22 22:20 11 46:31 16 1:08:51 19 24:17 1:33:08
19 42 JIM BROWNING VIRGINIA BEACH VA 36 14 20:27 9 45:34 12 1:06:01 25 27:23 1:33:24
20 268 STEVE THOMAS CHARLOTTE NC 37 21 22:08 22 49:08 21 1:11:16 16 24:00 1:35:16
21 203 KENNETH J. O'REGAN LEXINGTON MA 39 29 27:24 14 46:48 24 1:14:12 8 21:32 1:35:44
22 19 LANE ANDERSON CHARLESTON SC 35 25 25:33 10 46:00 22 1:11:33 20 24:17 1:35:50
23 166 DANIEL LOALBO VIRGINIA BEACH VA 35 26 25:45 19 47:57 23 1:13:42 11 22:30 1:36:12
24 297 EDDIE WINFREY PINE KNOLL SHORES NC 38 11 19:49 25 51:20 20 1:11:09 24 27:00 1:38:09
25 38 CHRISTOPHER MIKESELL GREENSBORO NC 35 24 24:54 23 49:52 25 1:14:46 17 24:06 1:38:52
26 95 KENDAL FELIX HAMPTON VA 38 27 26:05 24 50:36 26 1:16:41 26 27:29 1:44:10
27 310 SCOTT HANNUM WASHINGTON NC 35 16 20:50 1:44:57
28 112 WILLIAM W. GRADY TARBORO NC 38 30 33:30 26 52:06 27 1:25:36 23 26:00 1:51:36
29 232 PAUL ROTCHFORD NAGS HEAD NC 35 13 20:06 27 1:06:21 28 1:26:27 27 27:36 1:54:03
30 281 DUDLEY WARE VIRGINIA BEACH VA 37 23 24:15
31 89 BRUCE EASTERSON HAMPTON VA 38 28 26:51
MALE: 40 - 44
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 138 THOMAS ROY JARRETT VIRGINIA BEACH VA 41 2 14:53 2 38:46 1 53:39 4 20:18 1:13:57
2 183 RAY MCDANIELS VIRGINIA BEACH VA 42 4 15:40 3 39:14 3 54:54 3 20:04 1:14:58
3 206 PARKER NEFF VIRGINIA BEACH VA 41 3 15:15 4 39:51 4 55:06 6 21:13 1:16:19
4 219 ALLEN PYLE VIRGINIA BEACH VA 41 1 14:40 5 40:12 2 54:52 13 22:38 1:17:30
5 274 GARY VAN DERVEER VIRGINIA BEACH VA 44 5 16:05 7 41:17 5 57:22 5 20:28 1:17:50
6 74 MARC DAVIS NORFOLK VA 41 29 27:45 1 32:42 7 1:00:27 2 19:31 1:19:58
7 279 ALEXANDER VOLJAVEC NEWPORT NEWS VA 44 11 18:40 6 40:20 6 59:00 7 21:37 1:20:37
8 120 PAUL HAMMOND LEXINGTON MA 41 17 20:38 12 45:10 15 1:05:48 1 17:51 1:23:39
9 247 GREGORY SHAFFER NORFOLK VA 44 9 18:20 8 42:44 8 1:01:04 14 23:04 1:24:08
10 202 TERRY O'NEILL HAMPTON VA 43 8 18:07 10 44:53 9 1:03:00 9 21:50 1:24:50
11 298 JIM WINGO NEWPORT NEWS VA 43 13 18:46 13 46:02 13 1:04:48 8 21:44 1:26:32
12 187 FRAZIER S. KECK CHAPEL HILL NC 40 10 18:33 11 45:03 11 1:03:36 15 23:09 1:26:45
13 80 DOUG DESMIDT KILL DEVIL HILLS NC 40 7 18:02 16 46:55 14 1:04:57 11 22:24 1:27:21
14 124 JAMES F. HARRIS CHESAPEAKE VA 40 12 18:42 9 44:22 10 1:03:04 18 24:29 1:27:33
15 158 STEVE LANNING VIRGINIA BEACH VA 41 6 17:18 14 46:36 12 1:03:54 20 25:29 1:29:23
16 223 DENNIS RAMSEY CHESAPEAKE VA 44 19 20:48 19 47:57 18 1:08:45 12 22:30 1:31:15
17 121 STEVE HARDT CHESAPEAKE VA 41 15 19:14 1:31:41
18 71 KENNETH DAHM NORFOLK VA 43 23 22:35 22 49:47 22 1:12:22 10 22:17 1:34:39
19 49 JAMIE CARON VIRGINIA BEACH VA 42 18 20:43 15 46:53 17 1:07:36 22 27:06 1:34:42
20 98 DAVID FLOYD VIRGINIA BEACH VA 41 14 19:08 18 47:38 16 1:06:46 24 28:06 1:34:52
21 136 JOHN JACKSON VIRGINIA BEACH VA 42 20 21:49 20 49:06 20 1:10:55 17 24:01 1:34:56
22 143 TODD KAMPFMUELLER VIRGINIA BEACH VA 41 16 19:23 24 51:00 19 1:10:23 19 24:57 1:35:20
23 129 STEVEN HENDRICKS WASHINGTON DC 42 27 27:23 17 47:25 25 1:14:48 16 23:14 1:38:02
24 127 WILLIAM HARRISON, JR HAMPTON VA 43 21 21:57 28 52:25 24 1:14:22 21 26:05 1:40:27
25 200 SAM O'BERRY EMERALD ISLAND NC 41 22 22:06 21 49:20 21 1:11:26 26 29:31 1:40:57
26 248 BOB SHAVER FAIRFAX STATION VA 41 24 23:24 23 50:39 23 1:14:03 27 29:41 1:43:44
27 208 JAY PATCHEN DAVIDSONVILLE MD 41 26 25:19 26 51:59 27 1:17:18 23 27:09 1:44:27
28 131 DOUGLAS HOLROYD STAUNTON VA 44 25 24:46 25 51:58 26 1:16:44 28 31:05 1:47:49
29 284 MARSHALL WATERS HUBERT NC 44 28 27:29 27 52:15 28 1:19:44 25 28:52 1:48:36
MALE: 45 - 49
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 257 MARK STAVER MECHANICSVILLE VA 45 1 57:19 1 20:12 1:17:31
2 53 SAM BROWN VIRGINIA BEACH VA 47 2 57:39 2 21:35 1:19:14
3 277 DAVE VENABLE HAMPTON VA 45 4 18:44 1 40:14 3 58:58 4 22:26 1:21:24
4 154 STEVE KNOTT VIRGINIA BEACH VA 47 3 18:28 3 42:53 4 1:01:21 3 21:53 1:23:14
5 241 EDWARD SCHIAVONI VIRGINIA BEACH VA 46 5 19:02 2 42:23 5 1:01:25 9 24:45 1:26:10
6 24 GENE BACHMAN VIRGINIA BEACH VA 48 2 17:53 8 47:09 6 1:05:02 5 22:36 1:27:38
7 256 MICHAEL ST. JEAN GLOUCESTER VA 46 6 19:24 5 45:57 7 1:05:21 7 23:18 1:28:39
8 273 GOODY TYLER NORFOLK VA 49 8 20:07 6 46:31 9 1:06:38 6 23:04 1:29:42
9 292 JAMES WHEELER VIRGINIA BEACH VA 49 9 20:55 4 44:27 8 1:05:22 12 25:57 1:31:19
10 221 RICHARD RAEHL VIRGINIA BEACH VA 48 10 21:55 7 46:34 10 1:08:29 14 26:38 1:35:07
11 93 RICHARD ENGLISH RICHMOND VA 45 11 21:56 10 49:37 13 1:11:33 10 24:46 1:36:19
12 106 DOUG GARRETT MIDLOTHIAN VA 48 7 19:41 11 50:25 11 1:10:06 13 26:37 1:36:43
13 233 DANIEL ROTHERMEL PORTSMOUTH VA 47 12 22:15 12 51:53 15 1:14:08 11 25:40 1:39:48
14 130 KEVIN HERTZLER WILLIAMSBURG VA 45 1 17:16 13 53:57 12 1:11:13 16 30:08 1:41:21
15 283 WOODY J. WARREN NEWPORT NC 47 13 24:27 9 49:10 14 1:13:37 15 28:54 1:42:31
16 251 DAVID SIVARD KILL DEVIL HILLS NC 45 14 25:37 14 54:07 16 1:19:44 8 23:32 1:43:16
17 167 DREW LUCAS ROANOKE VA 46 16 28:17 15 54:17 17 1:22:34 18 32:14 1:54:48
18 186 MICHAEL MCKENNEY ALEXANDRIA VA 46 17 33:09 17 1:02:19 19 1:35:28 17 30:42 2:06:10
19 26 RICHARD BARGER HAMPTON VA 46 15 27:32 16 1:01:48 18 1:29:20 19 37:07 2:06:27
MALE: 50 - 54
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 22 CARL ARMSTRONG RICHMOND VA 51 1 16:07 2 42:59 1 59:06 3 23:04 1:22:10
2 265 JOHN F. TANSEY WILLIAMSBURG VA 52 4 18:41 1 40:35 2 59:16 6 24:05 1:23:21
3 220 JOHN D. RADD VIRGINIA BEACH VA 52 3 17:08 7 45:43 5 1:02:51 1 21:55 1:24:46
4 170 RON MAGEE MIDLOTHIAN VA 54 2 17:07 5 44:58 3 1:02:05 7 24:13 1:26:18
5 191 CHUCK MIFFLETON RICHMOND VA 51 8 20:39 4 43:35 6 1:04:14 9 24:32 1:28:46
6 224 GAY REHNBACK VIRGINIA BEACH VA 51 7 19:11 3 43:34 4 1:02:45 11 27:00 1:29:45
7 288 MIKE WEIRICH VIRGINIA BEACH VA 50 12 23:09 6 45:14 8 1:08:23 4 23:31 1:31:54
8 165 ALLEN LESTER NORFOLK VA 54 9 20:49 8 45:46 7 1:06:35 10 26:01 1:32:36
9 46 DAN CANTLEY NORFOLK VA 53 9 1:09:17 5 23:56 1:33:13
10 23 MITCHELL AVENT NEWPORT NEWS VA 51 5 18:41 13 50:40 10 1:09:21 8 24:21 1:33:42
11 126 TOBY HARRIS VIRGINIA BEACH VA 52 14 24:35 1:35:32
12 175 NICK MAY VIRGINIA BEACH VA 52 6 19:10 1:36:51
13 103 WILLIAM FROEHLICH PORTSMOUTH VA 53 10 21:37 9 48:11 11 1:09:48 12 27:06 1:36:54
14 35 BILLY BODNAR NORFOLK VA 50 11 21:39 10 48:24 12 1:10:03 15 29:29 1:39:32
15 295 DEAN WILEY SILVER SPRING MD 51 13 23:42 15 55:18 15 1:19:00 2 22:47 1:41:47
16 83 ROBERT DICKERSON MECHANICSVILLE VA 51 15 25:32 12 49:31 13 1:15:03 13 28:53 1:43:56
17 180 ROBERT COLEMAN WILLIAMSBURG VA 52 16 27:36 11 48:52 14 1:16:28 16 29:35 1:46:03
18 246 STEPHEN V. SCUDDER VIRGINIA BEACH VA 53 17 27:59 14 52:03 16 1:20:02 14 29:10 1:49:12
MALE: 55 - 59
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 101 STEVE FRISK VIRGINIA BEACH VA 55 3 20:28 1 44:33 1 1:05:01 1 22:52 1:27:53
2 151 VIRGIL R. KING SEAFORD VA 58 2 18:53 2 46:52 2 1:05:45 4 27:02 1:32:47
3 123 CHUCK HARPER RESTON VA 56 3 1:09:30 2 25:43 1:35:13
4 97 JAMES FERRY STATE COLLEGE PA 57 4 21:39 3 50:40 4 1:12:19 3 25:56 1:38:15
5 52 HUGH CARTER FREDERICKSBURG VA 59 5 24:34 4 53:03 5 1:17:37 5 27:06 1:44:43
6 34 SAM BLOOD NEWPORT NEWS VA 55 1 16:42
MALE: 60 - 64
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 300 DALLAS WOLFE MANASSAS VA 62 1 19:19 1 45:34 1 1:04:53 3 26:42 1:31:35
2 239 ROBERT RYLAND RICHMOND VA 62 2 21:41 1:33:57
3 128 BOB HEALY RICHMOND VA 64 4 22:59 2 48:33 2 1:11:32 1 25:18 1:36:50
4 13 RAYMOND ABELL NEWPORT NEWS VA 61 3 22:20 3 53:39 3 1:15:59 2 25:25 1:41:24
5 216 JOSEPH POLINSKI SMITHFIELD VA 63 5 24:16 4 53:51 4 1:18:07 4 26:45 1:44:52
6 269 WILLIAM THOMAS DAYTON OH 62 6 29:04 5 54:10 5 1:23:14 5 32:52 1:56:06
MALE: 65 - 69
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 31 JOHN BEAMAN AHOSKIE NC 66 1 23:01 2 53:42 1 1:16:43 2 33:16 1:49:59
2 189 JOHN MECKLEY NEWPORT NEWS VA 69 2 25:45 1 52:40 2 1:18:25 1 32:24 1:50:49
3 171 JOSEPH S. MANSFIELD VIRGINIA BEACH VA 66 3 27:02 3 54:10 3 1:21:12 3 35:49 1:57:01
MALE: 70 - 99
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 107 GRADY H. GASKILL MANTEO NC 72 1 33:53 1 1:02:24 1 1:36:17 1 40:10 2:16:27
MALE CLYDEDALES: 39-UNDER
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 196 TOMMY MORDICA, JR. RICHMOND VA 31 2 20:45 1 42:48 1 1:03:33 1 21:25 1:24:58
2 142 RICK KAISER VIRGINIA BEACH VA 39 1 17:30 3 48:06 2 1:05:36 2 21:44 1:27:20
3 237 STEVEN RYAN WEST NEWBURY MA 39 6 24:52 2 47:26 4 1:12:18 5 26:36 1:38:54
4 27 JEFFREY BARKER ROANOKE VA 35 5 24:13 6 51:22 5 1:15:35 3 25:22 1:40:57
5 135 PATRICK HUEY VIRGINIA BEACH VA 27 3 20:54 4 50:16 3 1:11:10 9 30:02 1:41:12
6 59 ERIC CHAPMAN DURHAM NC 29 9 27:13 5 50:28 6 1:17:41 4 25:42 1:43:23
7 77 BRUCE DENENNY GREENSBORO NC 36 7 26:16 7 52:53 7 1:19:09 8 28:59 1:48:08
8 109 GREG GASSAWAY CHAPEL HILL NC 38 8 27:00 9 59:19 9 1:26:19 6 27:19 1:53:38
9 105 KENT GARBEE HILLSBOROUGH NC 33 10 28:57 11 1:05:36 11 1:34:33 7 28:43 2:03:16
10 69 JEFF CRAWFORD WAYNESBORO PA 27 12 1:35:21 10 33:26 2:08:47
11 214 DAVID PHILLIPS ASHEBORO NC 27 11 31:17 10 1:04:56 13 1:36:13 11 41:20 2:17:33
12 114 BRUCE GRAY APEX NC 31 8 1:21:52
13 65 JAMES CONNOLLY ROCKY MOUNT NC 35 12 32:09 8 55:51 10 1:28:00
14 21 EDWARD ANTON VIRGINIA BEACH VA 37 4 22:01
MALE CLYDEDALES: 40-OVER
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 184 CHARLES MCGAHAGIN NORFOLK VA 45 3 18:15 1 43:49 1 1:02:04 1 24:12 1:26:16
2 215 JAMIE PIERCE VIRGINIA BEACH VA 40 2 18:01 2 47:15 2 1:05:16 6 28:51 1:34:07
3 230 MIKE ROCK WILLIAMSBURG VA 45 5 19:29 3 49:04 3 1:08:33 3 27:30 1:36:03
4 36 ROBERT BOYCE VIRGINIA BEACH VA 47 6 20:37 1:37:27
5 153 JAY KLEBANOFF NORFOLK VA 42 8 24:42 5 55:59 5 1:20:41 4 27:59 1:48:40
6 58 RICHARD CATOIRE VIRGINIA BEACH VA 43 9 27:20 6 1:00:35 6 1:27:55 2 25:27 1:53:22
7 162 BRADLEY LEISURE BLAIN PA 46 4 18:48 4 50:52 4 1:09:40 8 45:15 1:54:55
8 217 ERIC POSTEL DURHAM NC 35 1 17:31 8 1:36:26 7 1:53:57 5 28:50 2:22:47
9 222 EDWARD RAMOS, JR. RICHMOND VA 54 10 63:41 7 1:02:44 8 2:06:25 7 40:40 2:47:05
10 118 STEPHEN HALLIDAY WILLIAMSBURG VA 52 7 22:22