FEMALE AGE-GROUP RESULTS
READY, SET...POE
RALEIGH, NC AUGUST 11, 2001
COURSE CERTIFICATE NO. NC-01036-PH
RESULTS BY YOUNG & ASSOCIATES RALEIGH, NC
5,000-METER RUN
FIRST THREE WOMEN OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 10 1 TARA POINTIN 25 RALEIGH NC 17:55 5:46
2 20 72 TERRI BRADLEY 33 FAYETTEVILLE NC 19:18 6:13
3 28 4 BRENNA L. CROWSON 44 RALEIGH NC 20:00 6:26
FEMALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 139 99 DYLAN WELLS 10 WAKE FOREST NC 26:04 8:23
2 190 147 ANNA ALMEKINDERS 11 CHAPEL HILL NC 28:50 9:17
3 213 219 MELISSA WAGNER 11 CARY NC 31:59 10:18
4 227 61 KAREN SHOAF 8 DURHAM NC 34:12 11:00
FEMALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 88 186 KELLY DOUGLAS 15 HOLLY SPRINGS NC 23:26 7:33
2 90 180 JANICE KEATING 13 SPRING LAKE NC 23:27 7:33
3 98 187 DIANA DOUGLAS 15 HOLLY SPRINGS NC 23:49 7:40
4 137 148 ALICYNE SMITH 13 WAKE FOREST NC 26:01 8:22
5 153 82 KATIE HANCOCK 19 RALEIGH NC 26:47 8:37
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 107 145 KARA KEETER 24 CARY NC 24:30 7:53
2 189 102 KAREN FITZGERALD 21 RALEIGH NC 28:48 9:16
3 204 58 NATALIE HORTON 24 CARY NC 30:30 9:49
4 206 153 CHRISTINE FURMICK 22 CARY NC 30:35 9:51
5 226 157 YASMIN BEG 24 RALEIGH NC 34:09 10:59
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 41 80 JULIA BRANDON 29 RALEIGH NC 20:55 6:44
2 60 64 RENEE TAYLOR 26 CARY NC 21:49 7:01
3 115 83 SUSANNE WILLIS 27 RALEIGH NC 25:03 8:04
4 133 94 MELANIE RODGERS 29 CARY NC 25:54 8:20
5 152 170 BRIDGETT HICKS 25 RALEIGH NC 26:44 8:36
6 155 202 NIKKI KUNKEL 28 RALEIGH NC 26:55 8:40
7 178 193 BRANDY NUSSBAUM 29 CARY NC 28:08 9:03
8 188 57 ROBYN COOK 28 CARY NC 28:45 9:15
9 193 81 HEATHER LORD 26 ZEBULON NC 29:18 9:26
10 199 70 CHRISTINE WIECEK 28 RALEIGH NC 29:59 9:39
11 216 163 NIKKI KETOLA 27 RALEIGH NC 32:09 10:21
12 219 158 ANGELA ROGERS 28 CARY NC 32:31 10:28
13 221 178 PAULA PEDERSEN 29 RALEIGH NC 32:43 10:32
14 223 207 AMANDA V. CHMURA 26 APEX NC 33:48 10:53
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 58 231 MINDY GAGLIARDI 31 APEX NC 21:42 6:59
2 61 166 PATRICIA HALL 32 CARY NC 21:57 7:04
3 62 179 LAURA MACLEAN 32 WILLOW SPRING NC 22:02 7:06
4 65 240 TERESA GUGLIELMI 30 RALEIGH NC 22:14 7:09
5 69 195 LISA MARCUS 32 RALEIGH NC 22:35 7:16
6 75 213 CHERYL PETERSON 30 RALEIGH NC 22:58 7:24
7 85 266 MARTHA WALTON 34 RALEIGH NC 23:24 7:32
8 86 248 HOLLY MACSWEENEY 30 WAKE FOREST NC 23:25 7:32
9 95 259 GINA BISAHA 30 CARY NC 23:37 7:36
10 99 151 KARIN DROTSCHMANN 32 CARY NC 23:50 7:40
11 125 250 KATIE JONES 32 RALEIGH NC 25:35 8:14
12 156 149 CHRISSIE GERAGHTY 32 MORRISVILLE NC 26:56 8:40
13 169 77 JESSIE B. MAY 31 CLAYTON NC 27:43 8:55
14 176 59 ANN MANGUM 31 CLAYTON NC 27:59 9:00
15 196 91 LAURA STUDDARD 34 DURHAM NC 29:37 9:32
16 205 177 CLAIRE CUSICK 31 CHAPEL HILL NC 30:34 9:50
17 212 185 ANN CAMDEN 30 RALEIGH NC 31:37 10:11
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 54 235 PAMELA MEEK 39 CARY NC 21:36 6:57
2 106 66 DALE A. TISKA 38 RALEIGH NC 24:24 7:51
3 108 65 MARY CURRAN 39 APEX NC 24:33 7:54
4 148 78 MARCIA GROSSE 37 HOLLY SPRINGS NC 26:23 8:30
5 150 150 MARY SZYMKOWSKI 38 CARY NC 26:30 8:32
6 172 67 AMY GRANT 35 RALEIGH NC 27:54 8:59
7 175 152 DEBORAH OWENS 36 RALEIGH NC 27:57 9:00
8 191 161 LAURIN B. EASTHOM 36 DURHAM NC 28:59 9:20
9 192 169 SHERRI MURRELL 36 CHAPEL HILL NC 29:11 9:24
10 197 159 ROBIN REAP 35 DURHAM NC 29:49 9:36
11 201 171 DEBRA P. WALTON 39 CARY NC 30:06 9:41
12 202 73 JO LEE ORTON 38 WAKE FOREST NC 30:09 9:42
13 203 76 VERONIQUE LEWIS 35 RALEIGH NC 30:11 9:43
14 211 79 ANJANETTE HARRIS 35 RALEIGH NC 31:26 10:07
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 96 188 DONNA ZIMMERMAN 40 DURHAM NC 23:40 7:37
2 118 162 KATHY GUERDAN 44 RALEIGH NC 25:10 8:06
3 158 96 ANN E. FELT 44 WAKE FOREST NC 26:59 8:41
4 173 168 BOBBIE SIGMUND 44 CHAPEL HILL NC 27:56 8:59
5 184 85 HOLLY WAGNER 43 FUQUAY-VARINA NC 28:22 9:08
6 210 164 DONNA WOODS HEIMLIN 41 CARY NC 31:26 10:07
7 220 262 SUSAN HUGHES 40 OXFORD NC 32:36 10:30
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 116 63 GISELLE MORGAN 46 CARY NC 25:05 8:04
2 123 226 SUSAN A. SUTTON 45 GREENSBORO NC 25:22 8:10
3 134 88 BARB UTTER 45 DUNN NC 25:55 8:20
4 185 146 SALLY ALMEKINDERS 47 CHAPEL HILL NC 28:25 9:09
5 225 71 CONSTANCE SHUTT 46 DURHAM NC 34:05 10:58
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 114 154 VALERIE A. MURRAH 50 CHAPEL HILL NC 24:49 7:59
2 166 93 DEBORAH HOLLIS 50 CARY NC 27:27 8:50
3 174 181 ANN B. CARPER 50 GARNER NC 27:56 8:59
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
NO FINISHERS
FEMALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
NO FINISHERS
FEMALE AGE GROUP: 65 - 69
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
NO FINISHERS
FEMALE AGE GROUP: 70 - OVER
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
NO FINISHERS