MALE AGE-GROUP RESULTS
PRESS FOR THE PRIZE
5,000-METERS RUN
KNIGHTDALE, NC OCTOBER 23, 2000
COURSE CERTIFICATION# NC-00050-PH
FIRST THREE MALE FINISHERS OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 TIMOTHY INSLEY 17 GOLDSBORO NC 18:06 5:50
2 2 GUADALUPE MARTINEZ 26 FUQUAY-VARINA NC 18:15 5:52
3 3 MICHAEL I. HAMM 42 RALEIGH NC 18:34 5:59
MALE AGE GROUP: 1 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 12 KEVIN ACREE 16 GOLDSBORO NC 20:10 6:29
2 17 KYLE MARESCA 11 FAYETTEVILLE NC 21:55 7:03
3 19 KELLEY MARESCA 10 FAYETTEVILLE NC 22:31 7:15
4 24 CORY THORNTON 12 YOUNGSVILLE NC 23:05 7:26
5 25 WILL COLLINS 14 GOLDSBORO NC 23:06 7:26
6 38 ALEX HERBERT 15 WAKE FOREST NC 25:20 8:09
7 39 TYLER JACKSON 15 YOUNGSVILLE NC 25:22 8:10
8 40 RICHIE CAPPS 14 YOUNGSVILLE NC 25:34 8:14
9 47 CHASE KINCAID 15 KNIGHTDALE NC 26:33 8:33
10 49 JOSHUA AGNER 16 WENDELL NC 27:29 8:51
11 67 STORM KINCAID 13 KNIGHTDALE NC 31:44 10:13
12 68 CHARLIE ALLEN 12 KNIGHTDALE NC 31:54 10:16
13 73 BRANDON NORRIS 15 KNIGHTDALE NC 34:14 11:01
14 74 BLAKE HORNE 15 WENDELL NC 34:15 11:01
15 78 RUSS CREECH 14 WAKE FOREST NC 35:11 11:19
16 98 ZACHARY MARINAKIS 7 KNIGHTDALE NC 45:45 14:44
17 122 NICHOLAS HOBDY 14 KNIGHTDALE NC 53:12 17:07
18 123 HARRISON VAUGHN 6 FRANKLINTON NC 54:51 17:39
19 132 JAMES HOOVER 8 KNIGHTDALE NC 58:22 18:47
20 136 BENJAMIN HARRIS 6 KNIGHTDALE NC 1:00:06 19:21
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 9 SIMON SOLIS 25 RALEIGH NC 19:32 6:17
2 51 TRAVIS COOPER 27 DURHAM NC 27:37 8:53
3 66 JAMIE MURPHY 25 KNIGHTDALE NC 31:25 10:07
4 101 KIRBY BURROWS 25 WILLOW SPRINGS NC 46:12 14:52
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 4 MIKE BERMAN 34 CARY NC 18:54 6:05
2 13 RANDY BYRD 34 ROCKY MOUNT NC 21:27 6:54
3 15 WESLEY A. NEAL 31 WILSON NC 21:36 6:57
4 29 SEAN PATTERSON 31 RALEIGH NC 23:25 7:32
5 30 JOHNNY GATLIN 31 NC 23:26 7:33
6 36 MICHAEL W. FERRELL, JR. 31 FRANKLINTON NC 25:01 8:03
7 42 BLAIR EDDINS 30 ZEBULON NC 25:47 8:18
8 48 RODNEY FOUSHEE 32 KNIGHTDALE NC 26:57 8:40
9 59 JERRY EPPS 30 APEX NC 29:18 9:26
10 81 PHIL WAGES 33 KNIGHTDALE NC 36:55 11:53
11 88 RANDY YOUNG 34 WAKE FOREST NC 39:45 12:48
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 5 MARK DAVIS 38 ROCKY MOUNT NC 19:08 6:10
2 18 CHARLIE SHARLOU 37 KNIGHTDALE NC 22:23 7:12
3 22 RICH LEVINE 35 KNIGHTDALE NC 22:57 7:23
4 33 BARRY E. POWELL 35 KNIGHTDALE NC 24:17 7:49
5 37 ROBERT SHERRON 36 GREENVILLE NC 25:02 8:03
6 43 TODD THORNTON 38 YOUNGSVILLE NC 25:54 8:20
7 55 KERRY KINCAID 39 KNIGHTDALE NC 28:14 9:05
8 94 CHRIS BEST 35 RALEIGH NC 43:27 13:59
9 107 DEREK SEIBEL 36 RALEIGH NC 47:01 15:08
FIRST THREE MALE MASTERS OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 3 MICHAEL I. HAMM 42 RALEIGH NC 18:34 5:59
2 6 ZEPH PUTNAM 47 FUQUAY-VARINA NC 19:17 6:12
3 7 JIM BRAMAN 43 RALEIGH NC 19:21 6:14
MALE AGE GROUP: 40 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 8 ABRAHAM JONES 48 RALEIGH NC 19:22 6:14
2 10 MARTIN BIER 41 GREENVILLE NC 19:32 6:17
3 11 HENRY S. BALDWIN 47 DURHAM NC 19:55 6:25
4 23 BRYAN WAY 42 WENDELL NC 23:01 7:24
5 26 BILL COLLINS 41 GOLDSBORO NC 23:11 7:28
6 27 KENNETH PIGEON 40 KNIGHTDALE NC 23:16 7:29
7 28 CHRISTOPHER HARGETT 44 KNIGHTDALE NC 23:24 7:32
8 31 ELTON SMITH 41 WAKE FOREST NC 23:47 7:39
9 32 JIM ADAMS 44 KNIGHTDALE NC 24:00 7:43
10 34 JERRY SEHON 44 KNIGHTDALE NC 24:36 7:55
11 35 BILL R. WOOD 45 KNIGHTDALE NC 25:01 8:03
12 45 MARTIN ADDISON 43 KNIGHTDALE NC 26:17 8:28
13 46 STEVEN JACKSON 42 YOUNGSVILLE NC 26:30 8:32
14 53 JAMES PRESSLEY 45 KNIGHTDALE NC 28:00 9:01
15 57 MICHAEL WALDVOGEL 49 WAKE FOREST NC 28:52 9:17
16 58 THOMAS CROSBY 40 ZEBULON NC 29:02 9:21
17 76 TYSON DUBLIN 47 RALEIGH NC 34:27 11:05
18 80 JIMMIE WHITE 42 KNIGHTDALE NC 36:46 11:50
19 82 CARLOS NORRIS 41 KNIGHTDALE NC 37:05 11:56
20 84 DAVID BEAUCHAMP 47 RALEIGH NC 38:19 12:20
21 86 BILL SULLIVAN 47 RALEIGH NC 39:30 12:43
22 108 CHARLES BURROWS 45 RALEIGH NC 47:21 15:14
23 124 KENNY VAUGHN 40 FRANKLINTON NC 54:52 17:40
24 137 TEDDY HARRIS 40 KNIGHTDALE NC 1:00:07 19:21
MALE AGE GROUP: 50 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 16 ALLEN R. PEOPLES 54 ROCKY MOUNT NC 21:37 6:57
2 20 ERV LOVE 56 RALEIGH NC 22:51 7:21
3 41 JIMMY HURST 57 JACKSONVILLE FL 25:42 8:16
4 50 CHARLES POOLE 56 KNIGHTDALE NC 27:30 8:51
5 60 ROBERT HOBDY 55 KNIGHTDALE NC 29:28 9:29
6 63 ROGER HALLMARK 50 KNIGHTDALE NC 30:14 9:44
7 75 RICHARD MILLER 53 WENDELL NC 34:23 11:04
8 128 LARRY CAUDLE 54 KNIGHTDALE NC 55:40 17:55
MALE AGE GROUP: 60 - 69
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 93 REID CRAFT 60 RALEIGH NC 42:43 13:45
2 112 JIMMY HOCUTT 60 RALEIGH NC 48:07 15:29
3 129 HARVEY JACKSON 65 RALEIGH NC 56:02 18:02
4 130 LAWRENCE CRABTREE 68 RALEIGH NC 56:03 18:02
MALE AGE GROUP: 70 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 70 JOE M. HARTER 72 ROLESVILLE NC 32:49 10:34
2 103 JAMES PULLEY 78 KNIGHTDALE NC 46:36 15:00