OVERALL AND AGE-GROUP RESULTS
21ST ANNUAL RUN AND WALK FOR RESEARCH
RESEARCH TRIANGLE PARK, NC JUNE 7, 2003
COURSE CERTIFICATE #NC-02026-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST TWO MEN OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 JASON WALL 25 CHRISTIANSBURG VA 16:11 5:13
2 2 PAUL JONES 28 APEX NC 16:21 5:16
FIRST TWO WOMEN OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 11 CHRISTY NICHOLS 25 DURHAM NC 17:32 5:39
2 20 ANNA CHASE 15 MARTINSVILLE VA 18:44 6:02
MALE AGE GROUP: 1 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 5 RYAN MISJAN 17 CARY NC 16:55 5:27
2 7 STEPHEN LARGEN 17 CHAPEL HILL NC 17:02 5:29
3 9 BRYAN FISHER 17 CHAPEL HILL NC 17:17 5:34
4 14 TRAY COOPER 18 CARY NC 17:45 5:43
5 40 JARAD MASON 16 RALEIGH NC 19:58 6:26
6 45 MARIANO BORBONIO 16 GARNER NC 20:53 6:43
7 46 GARRETT ROACH 18 CARY NC 21:05 6:47
8 48 DANIEL OATES 16 FUQUAY-VARINA NC 21:12 6:50
9 135 MATT GRICHNIK 12 CHAPEL HILL NC 28:02 9:02
10 145 BEN ISAACS 12 CHAPEL HILL NC 28:39 9:13
11 167 ANTHONY STRAPP 7 RALEIGH NC 30:45 9:54
12 175 JEFF DAVIDSON 13 RALEIGH NC 31:02 9:59
13 176 MATT COAKLEY 17 RALEIGH NC 31:10 10:02
14 177 JEFFRY MCCORMICK 14 CARY NC 31:20 10:05
15 185 COLE STEPHENSON 14 CARY NC 32:26 10:27
16 199 MATTHEW WALLACE 9 APEX NC 36:58 11:54
17 238 JEREMY WOOD 11 HIGH POINT NC 59:12 19:04
FEMALE AGE GROUP: 1 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 70 ASHLEY MURR 16 RALEIGH NC 22:51 7:21
2 95 KRISTINA WITCHER 11 CHAPEL HILL NC 24:18 7:49
3 98 KATIE BOOKER 15 APEX NC 24:30 7:53
4 102 MEGAN KUNKEL 9 CARY NC 24:50 8:00
5 107 LAUREN STRAPP 11 RALEIGH NC 25:21 8:10
6 122 ERIN SANDS 9 CARY NC 26:53 8:39
7 147 MORGAN RATHGE 12 RALEIGH NC 28:43 9:15
8 159 ALYSON RATHGE 16 RALEIGH NC 29:52 9:37
9 165 EMILY MYERS 12 RALEIGH NC 30:42 9:53
10 169 KATELYN WIGGENHORN 10 CARY NC 30:54 9:57
11 179 LAUREN GROSSE 11 HOLLY SPRINGS NC 31:28 10:08
12 219 CATHERINE MYERS 8 RALEIGH NC 49:50 16:03
13 244 SARA MACKEY 12 HIGH POINT NC 1:05:44 21:10
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 3 STEPHEN MCCLEARN 23 RALEIGH NC 16:25 5:17
2 4 JAVIER ROJAS 23 ANGIER NC 16:42 5:23
3 6 JAMES PEARCE 23 CHAPEL HILL NC 16:57 5:27
4 13 ROBERT GOFF 24 CARY NC 17:44 5:43
5 24 GUSTAVO ZUNIGA 22 RALEIGH NC 18:57 6:06
6 25 BRIAN FREIBAUM 24 DURHAM NC 18:58 6:06
7 56 RICHARD DOUGLAS 22 RALEIGH NC 22:01 7:05
8 58 JOSEPH THOMPSON 20 RALEIGH NC 22:14 7:09
9 78 BENJAMIN GROB-FITZGIBBON 23 DURHAM NC 23:24 7:32
10 86 BRENDAN BULL 22 DURHAM NC 23:52 7:41
11 155 DAVID MCWILLIAMS 23 CARY NC 29:24 9:28
12 209 MICHAEL VENTURA 24 RALEIGH NC 43:27 13:59
FEMALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 36 MILLIGAN GRINSTEAD 23 GREENVILLE AL 19:40 6:20
2 38 LINDSAY LAROSE 21 ONEONTA NY 19:48 6:22
3 51 HOLLY WALL 24 CHRISTIANSBURG VA 21:32 6:56
4 127 TRACIE ST. JOHN 23 RALEIGH NC 27:26 8:50
5 130 COLLEEN CONNEARNEY 23 RALEIGH NC 27:37 8:53
6 136 BROOKE PENNELL 24 HIGH POINT NC 28:04 9:02
7 144 KIMBERLY KELLY 23 DURHAM NC 28:31 9:11
8 164 DEBORAH SCHWEERS 20 CHAPEL HILL NC 30:39 9:52
9 210 AUDREY VENTURA 24 RALEIGH NC 43:28 14:00
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 17 SIMON SOLIS 27 RALEIGH NC 18:23 5:55
2 19 RONNIE WEED 28 CARRBORO NC 18:42 6:01
3 54 SERGIO GUZMAN 26 WILSON NC 21:57 7:04
4 67 MICHAEL SHIELDS 29 TORONTO ON 22:45 7:19
5 75 CRAIG BEASLEY 29 CLAYTON NC 23:07 7:27
6 88 BOBBY MODARESS 28 MORRISVILLE NC 24:00 7:44
7 182 DANIEL CHILTON 27 APEX NC 32:11 10:22
8 240 KRIS KUHNS 28 RALEIGH NC 1:01:08 19:41
FEMALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 105 CHINA CHIEN 27 RALEIGH NC 25:04 8:04
2 110 ANGIE SEIPPEL 29 RALEIGH NC 25:47 8:18
3 111 STEPHANIE FUHRMAN 27 RALEIGH NC 25:48 8:18
4 118 ASHLEY SMITH 27 RALEIGH NC 26:26 8:31
5 146 KERRY CALLAHAN 28 DURHAM NC 28:42 9:14
6 151 AMANDA GROB-FITZGIBBON 26 DURHAM NC 28:57 9:19
7 156 TISHA ARMSTRONG 25 CHAPEL HILL NC 29:45 9:35
8 173 ELIZABETH KRAMER 25 CHAPEL HILL NC 30:59 9:59
9 181 ELIZABETH SHAFLAND 25 CARY NC 32:08 10:21
10 183 KAREN NEFF 27 DURHAM NC 32:11 10:22
11 234 BECKY WIKE 27 CLAYTON NC 58:51 18:57
12 236 NORA SYKES 26 HIGH POINT NC 59:11 19:03
13 239 KATIE WIGGS 25 RALEIGH NC 1:01:07 19:41
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 12 JONATHON HAM 30 DURHAM NC 17:39 5:41
2 18 CHRIS BLACK 32 RALEIGH NC 18:33 5:58
3 30 MIKE HEFFERNAN 34 ROCKY MOUNT NC 19:11 6:11
4 33 JAMES WRAGGE 33 FAYETTEVILLE NC 19:32 6:17
5 34 ARTURO PUJOL 30 MORRISVILLE NC 19:33 6:18
6 43 JOSE J. MARTINEZ 34 GARNER NC 20:41 6:40
7 68 MARK SOLOMAN 34 DURHAM NC 22:47 7:20
8 90 MICHAEL SPINE 33 HOLLY SPRINGS NC 24:03 7:45
9 133 DARIN KALISAK 34 DURHAM NC 27:59 9:01
10 157 GREG LINDBERG 32 CHAPEL HILL NC 29:45 9:35
11 232 LARRY BLOOMER 33 RALEIGH NC 57:04 18:22
FEMALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 61 JULIE COCKING 32 RALEIGH NC 22:30 7:15
2 171 JUDI ROURKE-O'BRIANT 33 RALEIGH NC 30:55 9:57
3 180 JULIA TSANG 31 CHAPEL HILL NC 31:34 10:10
4 188 CHERYL NAPIER 34 DURHAM NC 33:56 10:56
5 197 JUSTIN RAWLEY 34 WINSTON SALEM NC 35:04 11:17
6 204 KATHERINE WHELESS 32 KNIGHTDALE NC 39:49 12:49
7 206 CRISTINA CONCA 33 GREENSBORO NC 40:37 13:05
8 213 MICHELLE HILL 33 GOLDSBORO NC 47:47 15:23
9 231 KARA BLOOMER 31 RALEIGH NC 57:03 18:22
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 22 ROBERT TAYLOR 35 MORRISVILLE NC 18:50 6:04
2 47 SHREYANCE RAI 37 MORRISVILLE NC 21:09 6:49
3 49 ANDRES ESGUERRA 38 WAKE FOREST NC 21:25 6:54
4 62 JIM ROUSE 38 BOONE IA 22:31 7:15
5 64 PAUL BRACH 37 CHAPEL HILL NC 22:38 7:17
6 71 MIKE PEZZOI 39 RALEIGH NC 22:51 7:21
7 72 STEVE MURR 38 RALEIGH NC 22:55 7:23
8 82 HUNTER REAP 37 DURHAM NC 23:43 7:38
9 83 MARK RUSSO 36 CHAPEL HILL NC 23:44 7:38
10 87 JOSEPH GALLENSTEIN 37 DURHAM NC 23:56 7:42
11 97 EVAN PATTERSON 35 CHAPEL HILL NC 24:27 7:52
12 101 ISAAC KUNKEL 39 CARY NC 24:43 7:57
13 115 HUMPHREY COSTELLO 37 DURHAM NC 26:06 8:24
14 123 PAUL MADSEN 37 COLUMBIA SC 26:58 8:41
15 128 ALAN WIGGS 38 RALEIGH NC 27:27 8:50
16 134 MICHAEL J. PAGLIA 35 DURHAM NC 28:00 9:01
17 137 DAVID ROTSTEIN 36 RALEIGH NC 28:06 9:03
18 149 MATTHEW WITSIL 37 CHAPEL HILL NC 28:47 9:16
19 172 LARRY STRAPP 38 RALEIGH NC 30:55 9:57
20 178 JAMES GREENE 38 RALEIGH NC 31:22 10:06
21 200 ROBERT WALLACE 39 APEX NC 36:59 11:54
FEMALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 31 MISSY FOY 38 DURHAM NC 19:23 6:14
2 79 RANDY SMITH 35 CHAPEL HILL NC 23:30 7:34
3 85 STEPHANIE CRAVATTA 37 SUNNYVALE TX 23:45 7:39
4 138 MARCIA GROSSE 39 HOLLY SPRINGS NC 28:12 9:05
5 143 ROBIN REAP 37 DURHAM NC 28:26 9:09
6 153 EMILY REID 38 RALEIGH NC 28:59 9:20
7 163 MARCELLA MCCORD 38 RALEIGH NC 30:33 9:50
8 196 SYLVIA GREENE 38 RALEIGH NC 34:33 11:07
9 205 ANN GRIMALDI 35 GREENSBORO NC 40:36 13:04
10 211 LEANNE WILKERSON 37 APEX NC 46:46 15:03
11 214 TINA NIX 37 GOLDSBORO NC 47:47 15:23
12 237 AMY RUHE 39 HIGH POINT NC 59:12 19:04
MALE AGE GROUP: 40 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 8 JOE BALLOU 40 APEX NC 17:08 5:31
2 10 GREG RICHARDSON 40 DURHAM NC 17:29 5:38
3 15 WILLIAM IVEY 45 RALEIGH NC 17:59 5:47
4 21 JEFF CRUME 41 RALEIGH NC 18:49 6:03
5 23 DAVID PALMIERI 40 CARY NC 18:53 6:05
6 27 DEVITT ROGERS 45 DILLON SC 19:05 6:09
7 28 OWEN OSTRACHAN 47 CHAPEL HILL NC 19:07 6:09
8 29 DONALD MCDONNELL 42 CHAPEL HILL NC 19:10 6:10
9 35 DAVID FREDERICK 45 FUQUAY-VARINA NC 19:39 6:20
10 37 MARTIN S. LAVITZ 46 CARY NC 19:45 6:22
11 39 GEOFF TINDALL 40 CARY NC 19:49 6:23
12 41 WILLIAM VANCA 47 CHAPEL HILL NC 20:20 6:33
13 42 LINDSEY C. PURYEAR, JR. 42 CARY NC 20:29 6:36
14 44 JOHN E. TRACEY 44 ROCKY MOUNT NC 20:50 6:42
15 50 RICHARD WESSEL 42 RALEIGH NC 21:29 6:55
16 53 DENNIS MCCAMPBELL 48 RALEIGH NC 21:47 7:01
17 57 BILL MERKEL 47 DURHAM NC 22:09 7:08
18 59 COLEMAN L. TRAVIS II 46 RALEIGH NC 22:15 7:10
19 60 JONATHAN MCCORMICK 44 CARY NC 22:19 7:11
20 63 BRADLEY SCHICKLING 40 MORRISVILLE NC 22:34 7:16
21 65 SCOTT CARTER 41 DURHAM NC 22:40 7:18
22 73 MIKE GIARLA 45 CHAPEL HILL NC 23:06 7:26
23 74 PAUL LUDWIOG 42 GREENSBORO NC 23:06 7:26
24 77 GARY KEITH 42 RALEIGH NC 23:22 7:31
25 80 ROB SORRELL 47 DURHAM NC 23:34 7:35
26 92 JOHN DAVIS 42 RALEIGH NC 24:10 7:47
27 93 MARK DAVIS 41 CHAPEL HILL NC 24:10 7:47
28 94 BRIAN CRAIG 45 CARY NC 24:16 7:49
29 99 DONALD BOOKER 41 APEX NC 24:31 7:54
30 100 JAMES GRICHNIK 42 CHAPEL HILL NC 24:38 7:56
31 103 ERIC BRASCHWITZ 46 CARY NC 24:54 8:01
32 124 DAVID MACKEY 43 HIGH POINT NC 27:04 8:43
33 125 BOB SANDS 45 CARY NC 27:14 8:46
34 141 THOMAS DARLING 42 HILLSBOROUGH NC 28:23 9:08
35 162 GRANT KENION 48 FUQUAY-VARINA NC 30:06 9:41
36 170 JOHN WIGGENHORN 41 CARY NC 30:54 9:57
37 174 SCOT MACK 45 WAKE FOREST NC 31:01 9:59
38 184 DONALD P. AMSHAY 49 DURHAM NC 32:17 10:24
39 189 JAMES MYER 47 CARY NC 34:00 10:57
40 193 CHUCK HARRELSON 41 RALEIGH NC 34:23 11:04
41 194 JONN HOFFMAN 43 RALEIGH NC 34:25 11:05
42 201 GREG WHELESS 48 KNIGHTDALE NC 37:36 12:06
43 208 BOB MORAN 41 RALEIGH NC 41:49 13:28
44 220 BARRY MYERS 44 RALEIGH NC 49:51 16:03
45 223 RON WARREN 46 RALEIGH NC 50:45 16:20
46 227 PAUL HANKEY 47 CARY NC 52:21 16:51
FEMALE AGE GROUP: 40 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 66 MICHELE KENION 40 FUQUAY-VARINA NC 22:42 7:19
2 69 MARY SZYMKOWSKI 40 CARY NC 22:50 7:21
3 81 DALE A. TISKA 40 RALEIGH NC 23:40 7:37
4 84 HEIDI CARTER 42 DURHAM NC 23:45 7:39
5 89 JOY DEMPSEY 46 RALEIGH NC 24:03 7:45
6 104 SUSAN WATKINS 40 RALEIGH NC 24:59 8:03
7 108 JULIA V. MYERS 44 RALEIGH NC 25:33 8:14
8 112 MARY CURRAN 40 APEX NC 25:53 8:20
9 119 KATHERINE GRICHNIK 43 CHAPEL HILL NC 26:33 8:33
10 120 JEANNE RYAN 42 DURHAM NC 26:43 8:36
11 121 MEG WITTMAN 41 DURHAM NC 26:47 8:37
12 131 PEGGY BUSH 47 CHAPEL HILL NC 27:40 8:54
13 139 ROBIN H. SORRELL 45 DURHAM NC 28:14 9:05
14 152 MARIAN MACCORMICK 43 RALEIGH NC 28:58 9:20
15 154 ANTHEA DARLING 44 HILLSBOROUGH NC 29:18 9:26
16 168 NADINE O'MALLEY 46 CHAPEL HILL NC 30:52 9:56
17 187 CHARITY STRUTHERS 43 RALEIGH NC 33:32 10:48
18 190 BETSY MERENBLOOM 41 RALEIGH NC 34:18 11:03
19 192 LORI HARRELSON 40 RALEIGH NC 34:23 11:04
20 198 RANDALL MILLER 44 CARY NC 36:00 11:35
21 212 SHIRLEY CLIFTON 42 APEX NC 46:46 15:03
22 216 CATHERINE DRINKARD 48 RALEIGH NC 49:16 15:52
23 217 CYNTHIA BUCKINGHAM 44 RALEIGH NC 49:17 15:52
24 221 JILL TOUCHBERRY 42 RALEIGH NC 49:52 16:03
25 222 MAUREEN WARREN 42 RALEIGH NC 50:45 16:20
26 224 KIM TRAVIS 43 RALEIGH NC 50:56 16:24
27 225 AMY CIPAU 42 RALEIGH NC 52:18 16:50
28 226 NANCY ZELENIAK 44 CARY NC 52:19 16:51
29 230 PAM SHANK 48 CARY NC 56:21 18:09
MALE AGE GROUP: 50 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 16 RICK EDWARDS 51 RALEIGH NC 18:21 5:54
2 26 LARRY A. MILLER 50 CARY NC 19:01 6:07
3 32 ROBERT BERGERON 54 RALEIGH NC 19:31 6:17
4 52 JAY SMITH 54 CHAPEL HILL NC 21:41 6:59
5 55 JOHN FISHER II 54 RALEIGH NC 21:57 7:04
6 76 JIM WRENN 52 TARBORO NC 23:16 7:29
7 91 KENDRICK L. BROWN 58 RALEIGH NC 24:05 7:45
8 106 REY G. RAMIREZ 58 DURHAM NC 25:15 8:08
9 109 TONY THOMPSON 55 GRAHAM NC 25:35 8:14
10 113 DAVID PEARSON 56 HILLSBOROUGH NC 26:00 8:22
11 116 MARIO CASTIGLIA 51 MORRISVILLE NC 26:19 8:28
12 117 WALLY BOWLES 53 RALEIGH NC 26:25 8:30
13 126 PETER HESSLING 50 DURHAM NC 27:21 8:48
14 129 THOMAS THURMAN 53 ROCKY MOUNT NC 27:34 8:53
15 140 RONALD CONDREY 52 RALEIGH NC 28:21 9:08
16 142 JONATHAN CRAVATTA 51 SUNNYVALE TX 28:24 9:09
17 160 JOHN CHAPLINSKY 51 RALEIGH NC 29:55 9:38
18 161 MARVIN C. ARRINGTON 51 BATTLEBORO NC 30:02 9:40
19 166 ROBERT G. DAVIDSON 55 RALEIGH NC 30:44 9:54
20 195 JOHN W. GREENE, JR. 50 PITTSBORO NC 34:28 11:06
21 228 GEORGE STINAGLE 58 APEX NC 54:01 17:23
22 243 STEVE ANDREWS 50 HIGH POINT NC 1:05:44 21:10
FEMALE AGE GROUP: 50 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 96 PAULA CLOWERS 53 RALEIGH NC 24:24 7:51
2 114 FRANCES CARTER 50 DURHAM NC 26:05 8:24
3 150 JOAN P. BOONE 50 EFLAND NC 28:54 9:18
4 207 BARBARA HEFFNER 55 CARY NC 40:44 13:07
5 215 MARY METKE 54 RALEIGH NC 48:47 15:42
6 218 PATRICIA KINCHELOE 52 RALEIGH NC 49:18 15:52
7 233 JULIA WIGGS 52 GARNER NC 57:36 18:33
8 235 VICKI ALLEN 55 RALEIGH NC 58:51 18:57
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 132 NELSON METKE 60 RALEIGH NC 27:48 8:57
2 148 WILLIAM HEIZER 66 CHAPEL HILL NC 28:44 9:15
3 158 WILLIAM F. POWERS 68 CHAPEL HILL NC 29:48 9:36
4 186 FRED ALMAZAN 60 HIGH POINT NC 33:11 10:41
5 191 OLE R. HOLSTI 69 CHAPEL HILL NC 34:22 11:04
6 202 BILL AYARS 69 APEX NC 37:38 12:07
7 203 RAY WOODY 69 CARY NC 38:05 12:16
FEMALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 229 LENORE STINAGLE 65 APEX NC 54:02 17:24
2 241 MARY ELLEN NORPEL 65 AMBLER PA 1:03:57 20:35
3 242 ANN POWERS 65 CHAPEL HILL NC 1:03:58 20:36
INFORMATION FOR USAT&F
This is the 21st year for this race. The race director was Bill Heizer -
heizer@med.unc.edu. The race was scored by Young and Associates (919/873-1207)
who are submitting these results.
There were 308 entries in the 5K. Of those 308 entrants, there were 238
finishers - 146 males and 92 females. This is a decrease over last year's
attendance due to a poor economy and rainy weather.
The first-place male and female finishers each received $125. Second-place
finishers received $75. No other money or valuable prizes were awarded.
The temperature was in the 70's with rain.