MALE AGE-GROUP RESULTS
20TH ANNUAL RUN FOR RESEARCH
RESEARCH TRIANGLE PARK, NC JUNE 2, 2001
COURSE CERTIFICATE #NC-99009-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
5,000-METERS RUN
FIRST TWO MEN OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 AMOS KIPYEGON 27 DURHAM NC 14:51 4:47
2 2 ABDUL ALZINDANI 22 RALEIGH NC 15:07 4:52
MALE AGE GROUP: 1 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 13 ISRRAEL JAIMES 18 WILSON NC 17:03 5:29
2 14 RYAN MISJAN 15 CARY NC 17:05 5:30
3 30 RUSSELL NICHOLS 16 RALEIGH NC 18:57 6:06
4 36 HUGH CREWS 19 RALEIGH NC 19:08 6:10
5 40 VANYA ALMEKINDERS 12 CHAPEL HILL NC 19:31 6:17
6 42 SEAN O'DONNELL 16 RALEIGH NC 19:39 6:19
7 50 BEN PIVEN 15 CHAPEL HILL NC 20:12 6:30
8 87 TYLER KEITH 14 RALEIGH NC 22:03 7:06
9 145 MATTHEW SITES 12 APEX NC 24:43 7:57
10 146 BEN KERN 11 RALEIGH NC 24:43 7:57
11 161 JONATHAN HINDERLITER 13 CHAPEL HILL NC 25:22 8:10
12 214 KEVIN T. MULDER 9 APEX NC 27:45 8:56
13 229 ANTWOINE BRINSON 12 NASHVILLE NC 28:17 9:06
14 247 WILLIAM RUNGE 14 CHAPEL HILL NC 29:23 9:27
15 250 MISHA HOSKINS 9 CHAPEL HILL NC 29:26 9:28
16 288 ADDISON MANESS 10 APEX NC 32:11 10:22
17 300 PAUL TRACEY 13 ROCKY MOUNT NC 34:12 11:00
18 305 ERIC HINDERLITER 9 CHAPEL HILL NC 34:38 11:09
19 367 WILL MANESS 6 CARY NC 55:32 17:52
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 3 BRIAN ST. ONGE 24 GREENSBORO NC 15:31 5:00
2 8 JASON BELT 21 RALEIGH NC 16:37 5:21
3 16 JOSHUA GLASSON 24 GREENSBORO NC 17:13 5:32
4 32 MATT EDWARDS 23 CHAPEL HILL NC 19:02 6:08
5 41 MICHAEL BANNERMAN 23 RALEIGH NC 19:35 6:18
6 53 SAURABH DESAI 20 RALEIGH NC 20:26 6:35
7 74 EDWARD ROWE 22 RALEIGH NC 21:33 6:56
8 78 ALVIN BANNERMAN 20 RALEIGH NC 21:52 7:02
9 82 SERGIO GUZMAN 24 GARNER NC 21:58 7:04
10 107 TODD OAKLEY 23 CARY NC 22:54 7:22
11 150 KEVIN BARLETT 24 RALEIGH NC 24:53 8:01
12 158 MATTHEW HART 23 WAKE FOREST NC 25:14 8:07
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 4 MICHAEL BROOKS 27 RALEIGH NC 15:33 5:00
2 5 ADAM EIGENRAUCH 29 DURHAM NC 16:05 5:11
3 15 ANTONIO VAZQUEZ 27 RALEIGH NC 17:11 5:32
4 17 GUADALUPE MARTINEZ 27 FUQUAY-VARINA NC 17:18 5:34
5 23 JOHN MOREHOUSE 28 CHAPEL HILL NC 18:26 5:56
6 26 SIMON SOLIS 25 RALEIGH NC 18:44 6:02
7 29 KEN KNETZGER 29 DURHAM NC 18:51 6:04
8 34 KRIS HERGERT 26 RALEIGH NC 19:05 6:09
9 45 MITCH SALLY 28 CHAPEL HILL NC 19:57 6:25
10 67 JOSEPH COSTA 26 DURHAM NC 21:06 6:47
11 96 JASON E. RIES 25 RALEIGH NC 22:37 7:17
12 108 DARSHAN KHATAVKAR 29 ROCKY MOUNT NC 22:56 7:23
13 122 KEVIN HOWARD 26 RALEIGH NC 23:45 7:39
14 133 KAM YEE 27 CARY NC 24:26 7:52
15 153 WES D. HAYUTH 28 DURHAM NC 25:04 8:04
16 188 EDWARD N. BASS 26 NASHVILLE NC 26:22 8:29
17 189 MICHAEL PURSE 25 DURHAM NC 26:24 8:30
18 192 MATT WOJCIECHOWSKI 26 RALEIGH NC 26:33 8:33
19 218 SCOTT MALZAHN 25 DURHAM NC 27:52 8:58
20 231 WILLIAM C. STANCIL 28 HOLLY SPRINGS NC 28:21 9:07
21 267 JASON STANLEY 28 CARY NC 30:34 9:50
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 6 VINCE HOWARD 31 RALEIGH NC 16:29 5:18
2 7 BRIAN R. HUDGENS 30 DURHAM NC 16:34 5:20
3 9 BYRON LAW 32 CARY NC 16:39 5:22
4 11 DENIS R. CORMIER 34 RALEIGH NC 16:51 5:25
5 12 MICHAEL MULLIGAN 30 CHAPEL HILL NC 16:57 5:27
6 22 MIKE HEFFERNAN 32 ROCKY MOUNT NC 18:20 5:54
7 27 JOSE J. MARTINEZ 32 GARNER NC 18:45 6:02
8 35 MARK JANAS 33 RALEIGH NC 19:07 6:09
9 48 BERND SCHNABLE 30 CHAPEL HILL NC 20:01 6:27
10 49 KENNEY HUNTER 31 DURHAM NC 20:06 6:28
11 57 ANDREW BENKO 33 FUQUAY-VARINA NC 20:34 6:37
12 60 MARK TURNER 33 CHAPEL HILL NC 20:38 6:38
13 65 JOHN MCCABE 31 RALEIGH NC 20:59 6:45
14 66 ADAM WELLMAN 30 CARRBORO NC 21:02 6:46
15 68 TIMOTHY BRADY 33 APEX NC 21:09 6:48
16 70 TOM STINCHCOMBE 32 CLAYTON NC 21:24 6:53
17 80 RAYMOND DOBSON 30 DURHAM NC 21:55 7:03
18 88 CHRIS MCIVER 33 CHAPEL HILL NC 22:08 7:07
19 89 ANDY MOORE 34 ELM CITY NC 22:11 7:08
20 90 WILLIAM ZUERCHER 30 DURHAM NC 22:14 7:09
21 97 MARK JACKSON 32 KNIGHTDALE NC 22:37 7:17
22 112 MICHAEL W. FERRELL, JR. 31 FRANKLINTON NC 23:11 7:28
23 118 TIMOTHY WEEKS 34 ROCKY MOUNT NC 23:27 7:33
24 143 ROBERT J. STANLEY 34 CARY NC 24:42 7:57
25 144 KAM-FU YEE 31 GERMANTOWN MD 24:42 7:57
26 155 TODD A. STIFFLER 32 DURHAM NC 25:08 8:05
27 156 ROBERT FRECHETTE 32 APEX NC 25:10 8:06
28 159 TAREK HAIDAR 30 CARY NC 25:19 8:09
29 160 DARREN JACKSON 30 RALEIGH NC 25:21 8:10
30 165 WILL LAPPENBUSCH 30 HILLSBOROUGH NC 25:29 8:12
31 169 IGNATIUS BEZUIDENIHOUT 32 RALEIGH NC 25:36 8:14
32 183 PHIL SABINO 30 RALEIGH NC 26:06 8:24
33 184 BRIAN WILLIAMS 30 RALEIGH NC 26:09 8:25
34 209 OLEN DAVIS 32 CHAPEL HILL NC 27:30 8:51
35 303 TRAVIS STANLEY 31 CHADDS FORD PA 34:21 11:03
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 10 DENIS MARCELLIN-LITTLE 36 RALEIGH NC 16:49 5:25
2 24 YUSEF FAHMY 35 RALEIGH NC 18:30 5:57
3 31 JEFF CRUME 39 RALEIGH NC 18:57 6:06
4 39 JOHN R. WIGGENHORN 39 CARY NC 19:13 6:11
5 43 MICHAEL GAGLIARDI 35 APEX NC 19:41 6:20
6 47 BRIAN DUSCHA 35 DURHAM NC 20:01 6:27
7 56 DARRYL MCDOUGALL 38 DURHAM NC 20:28 6:35
8 61 STEPHEN W. SHEA 38 WILMINGTON NC 20:40 6:39
9 69 ANDY FARRELL 37 RALEIGH NC 21:18 6:51
10 75 VINCENT T. MORGUS 36 RALEIGH NC 21:37 6:57
11 76 DOUGLAS ANSPAUGH 35 APEX NC 21:39 6:58
12 92 DAVID KERLS 35 RALEIGH NC 22:24 7:13
13 98 JOHN GUNTER 37 RALEIGH NC 22:38 7:17
14 100 RAMON BATALLER 35 CHAPEL HILL NC 22:40 7:18
15 104 JOSEPH GALLENSTEIN 35 DURHAM NC 22:49 7:21
16 106 TONY HANDLON 38 DURHAM NC 22:53 7:22
17 115 MIKE KANIA 38 APEX NC 23:18 7:30
18 137 BOB DERR 38 CHAPEL HILL NC 24:32 7:54
19 151 TIM ROWE 39 CHAPEL HILL NC 24:58 8:02
20 167 ERIC W. GOFORTH 36 RALEIGH NC 25:31 8:13
21 170 JEFF MANESS 36 CARY NC 25:38 8:15
22 182 MARIO CADAVID 38 CARY NC 26:04 8:23
23 187 MICHAEL BROWN 39 DURHAM NC 26:18 8:28
24 203 ALLAN R. BRUNNER 38 CARY NC 27:05 8:43
25 207 PAUL MADSEN 35 COLUMBIA SC 27:27 8:50
26 213 SEAN MCGRATH 35 RALEIGH NC 27:45 8:56
27 235 JIM MEWKIM 37 DURHAM NC 28:46 9:16
28 241 JAMES W. BRIGHT 36 DURHAM NC 29:13 9:24
29 249 JAMES GRISSOM 39 RALEIGH NC 29:26 9:28
30 261 DAVID CRISWELL 38 DURHAM NC 30:14 9:44
31 290 BILL IRWIN 37 CHAPEL HILL NC 32:15 10:23
32 314 JAMES VOGEL 35 RALEIGH NC 36:32 11:46
33 377 MIKE PEZZONI 37 RALEIGH NC 56:25 18:10
MALE AGE GROUP: 40 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 20 JOHN EVANS 45 RALEIGH NC 17:59 5:47
2 21 MICHAEL MCMAHON 40 APEX NC 18:02 5:48
3 25 DANIEL LABRECQUE 45 CHAPEL HILL NC 18:41 6:01
4 33 MARTIN S. LAVITZ 44 CARY NC 19:05 6:09
5 37 MARTIN MCGAHA 44 MORRISVILLE NC 19:08 6:10
6 46 JAMES W. BOREK 41 RALEIGH NC 20:00 6:26
7 51 BILL W. SUTTON 48 GREENSBORO NC 20:13 6:30
8 52 MARSHALL ELLIS 43 RALEIGH NC 20:15 6:31
9 55 BOB SITES 47 APEX NC 20:27 6:35
10 58 DOUG JONES 42 RALEIGH NC 20:36 6:38
11 62 RICHARD WESSEL 40 RALEIGH NC 20:42 6:40
12 64 ALLEN FOEGEDING 47 RALEIGH NC 20:57 6:45
13 72 BILL HOLTZHAUSER 41 CLAYTON NC 21:28 6:55
14 73 JOHN E. TRACEY 42 ROCKY MOUNT NC 21:31 6:56
15 77 JIMMY LANCASTER 43 CHAPEL HILL NC 21:45 7:00
16 79 MICHAEL L. PHILLIPS 47 MORRISVILLE NC 21:53 7:03
17 83 RICHARD V. CRUME 48 CHAPEL HILL NC 21:59 7:05
18 94 MICHAEL BARNACK 48 RALEIGH NC 22:31 7:15
19 95 MIKE GIARLA 43 CHAPEL HILL NC 22:36 7:16
20 99 HERNAN SALAZAR 43 ZEBULON NC 22:39 7:17
21 111 ROBERT J. GRIFFIN 40 MORRISVILLE NC 23:04 7:25
22 113 JOHN R. JACKSON 40 DURHAM NC 23:12 7:28
23 119 DAVID WOOFEN 41 ROCKY MOUNT NC 23:34 7:35
24 120 JON D. SASSER 45 RALEIGH NC 23:40 7:37
25 121 MARK ADAMS 48 RALEIGH NC 23:44 7:38
26 125 DENNIS LASSITER 40 RALEIGH NC 23:50 7:40
27 127 DOUG BRADLEY 44 CARY NC 23:56 7:42
28 132 DAVID BACKUS 43 CARY NC 24:26 7:52
29 135 BILL R. WOOD 45 KNIGHTDALE NC 24:30 7:53
30 140 STEPHEN HUTCHINGS 44 ZEBULON NC 24:38 7:56
31 142 MIKE STANLEY 43 CHAPEL HILL NC 24:41 7:57
32 148 GARY KEITH 40 RALEIGH NC 24:50 8:00
33 166 TAI NAM 41 APEX NC 25:29 8:12
34 172 MO-YUEN CHOW 40 CARY NC 25:43 8:17
35 193 JOSEPH J. MIGNOGNA 49 CARY NC 26:34 8:33
36 194 ALAN MINKER 41 RALEIGH NC 26:37 8:34
37 195 MIKE SEIBERT 42 HOLLY SPRINGS NC 26:37 8:34
38 202 NICHOLAS D. WALKER 45 CARY NC 27:01 8:42
39 210 THOMAS C. MCNEIL 45 FUQUAY-VARINA NC 27:42 8:55
40 215 CLARENCE E. MCPHATTER 48 DURHAM NC 27:46 8:56
41 257 TOM STEWART 40 DURHAM NC 29:53 9:37
42 262 TONY MANESS 42 APEX NC 30:17 9:45
43 263 JOHN R. DILLINGER 42 RALEIGH NC 30:23 9:47
44 265 DONALD P. AMSHAY 47 DURHAM NC 30:26 9:48
45 276 SCOT MACK 43 WAKE FOREST NC 31:23 10:06
46 281 WILLIAM GRISSON 43 ATLANTA GA 31:35 10:10
47 296 VIRGIL SEALY 42 CARY NC 33:33 10:48
48 306 ALAN HINDERLITER 46 CHAPEL HILL NC 34:39 11:09
49 310 STAIGE KERN 45 RALEIGH NC 35:17 11:21
50 320 PATRICK KENNY 44 DURHAM NC 38:42 12:27
51 321 JOHN W. GREENE, JR. 48 CHAPEL HILL NC 38:53 12:31
MALE AGE GROUP: 50 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 38 JOHN O. MITCHELL 58 RALEIGH NC 19:11 6:10
2 44 MIKE BENSON 55 RALEIGH NC 19:53 6:24
3 71 JAY PAGE 54 RALEIGH NC 21:26 6:54
4 84 JOHN FISHER 52 RALEIGH NC 22:00 7:05
5 85 JIM WRENN 50 TARBORO NC 22:02 7:06
6 126 JOHN NORTHEN 51 CHAPEL HILL NC 23:51 7:41
7 134 KENDRICK L. BROWN 56 RALEIGH NC 24:29 7:53
8 136 PAUL GORLEWSKI 50 APEX NC 24:32 7:54
9 149 JERRY PAUL 54 RALEIGH NC 24:52 8:00
10 164 DAN GOMI 57 CARY NC 25:29 8:12
11 171 WARREN B. HARRELL, JR. 52 RALEIGH NC 25:42 8:16
12 176 FRANK MARTIN 53 CARY NC 25:53 8:20
13 201 NELSON METKE 58 RALEIGH NC 26:48 8:38
14 224 ROBERT G. DAVIDSON 53 RALEIGH NC 28:02 9:01
15 242 CHARLES F. KELLER, JR. 51 RALEIGH NC 29:15 9:25
16 254 GORDON B. FELT 51 WAKE FOREST NC 29:35 9:31
17 266 RONALD CONDREY 50 RALEIGH NC 30:32 9:50
18 275 NORMAN HILL 52 RALEIGH NC 31:02 9:59
19 299 SCOTT HERMAN-GIDDENS 58 CHAPEL HILL NC 33:55 10:55
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 54 MAXWELL C. HAMLYN 60 FUQUAY-VARINA NC 20:27 6:35
2 91 RANDY SWANN 61 RALEIGH NC 22:23 7:12
3 228 WILLIAM HEIZER 64 CHAPEL HILL NC 28:13 9:05
4 230 WILLIAM F. POWERS 66 CHAPEL HILL NC 28:18 9:07
5 240 HARVEY ENNIS 61 RALEIGH NC 29:12 9:24
6 271 ROBERT H. PROBERT 69 GARNER NC 30:47 9:54
7 307 BOB HASTINGS 64 RALEIGH NC 34:48 11:12
8 316 BILL AYARS 67 RALEIGH NC 36:45 11:50
MALE WALKERS
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 393 OLE R. HOLSTI 67 CHAPEL HILL NC 32:26 10:26
2 389 PHILIP E. VEENHUIS 65 RALEIGH NC 35:22 11:23
3 385 ANDREW BRIGGS 70 BUTNER NC 35:22 11:23
4 369 JAMES MYERS 45 CARY NC 36:18 11:41
5 367 BILL KELLEY 67 GREENSBORO NC 36:39 11:48
6 365 JONATHAN MCCORMICK 42 CARY NC 36:43 11:49
7 379 ROBBIE MARRIOTT, JR. 14 DURHAM NC 42:16 13:36
8 390 ART SWANSON 28 APEX NC 43:34 14:01
9 368 GEORGE STINAGLE 56 APEX NC 44:28 14:19
10 294 FLOYD FEREBEE 57 DURHAM NC 45:11 14:33
11 384 BILL STEIN 57 MCLEAN VA 45:12 14:33
12 366 JOHN DRAKE 39 CHAPEL HILL NC 46:01 14:49
13 397 ROBERT MAILE 31 CARRBORO NC 46:54 15:06
14 291 KEN DARROW 28 RALEIGH NC 47:10 15:11
15 364 MICHAEL KLAUKE 43 RALEIGH NC 47:49 15:23
16 386 MARTIN GILBERT 54 CHAPEL HILL NC 49:26 15:55
17 399 EDWARD SLAVISHAK 27 CHAPEL HILL NC 49:50 16:02
18 348 CARL BUTTS 67 CARY NC 50:39 16:18
19 299 JASON LEACH 19 APEX NC 50:43 16:19