AGE-GROUP RESULTS FOR FUN RUN
                   21ST ANNUAL RUN AND WALK FOR RESEARCH
                RESEARCH TRIANGLE PARK, NC    JUNE 7, 2003
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC


                          MALES AGE GROUP:  1 - 7

PLACE O'All NAME                     AG CITY              ST TIME
===== ===== ======================== == ================= == =======
    1     7 DAVID MCCAMPBELL          7 RALEIGH           NC    8:12
    2    13 IAN MADSEN                6 COLUMBIA          SC    9:12
    3    17 GRADY PRITCHARD           5 CHAPEL HILL       NC   10:13
    4    33 MITCHELL MADSEN           7 COLUMBIA          SC   13:10
    5    34 THOMAS RUHE               7 HIGH POINT        NC   13:10
    6    35 JACOB MADSEN              3 COLUMBIA          SC   13:34
    7    39 BEN MACKEY                6 HIGH POINT        NC   16:18


                         FEMALES AGE GROUP:  1 - 7

PLACE O'All NAME                     AG CITY              ST TIME
===== ===== ======================== == ================= == =======
    1    20 HELEN KENION              5 FUQUAY-VARINA     NC   10:45
    2    22 JONINA WRENN              5 TARBORO           NC   11:01
    3    24 AMANDA WIGGENHORN         6 CARY              NC   11:10
    4    28 JULIA RUBIN               5 RALEIGH           NC   11:57
    5    31 MEGAN SANDS               6 CARY              NC   12:21
    6    37 CHRISTINA HARRISON        4 CHAPEL HILL       NC   16:11
    7    40 RAVEN ALMAZON             7 HIGH POINT        NC   17:48


                         MALES AGE GROUP:  8 - 10

PLACE O'All NAME                     AG CITY              ST TIME
===== ===== ======================== == ================= == =======
    1     1 KEVIN MCDONNELL          10 CHAPEL HILL       NC    6:49
    2     4 JOHN RYAN                10 DURHAM            NC    7:49
    3     6 ANDREW WITCHER            9 CHAPEL HILL       NC    7:50
    4     9 KIAN MCDONNELL           10 CHAPEL HILL       NC    8:22
    5    10 ALLEN GROSSE              8 HOLLY SPRINGS     NC    8:33
    6    11 MACK SPENCER              8 WAKE FOREST       NC    9:01
    7    19 JUSTUS HOFFMANN          10 RALEIGH           NC   10:41
    8    36 GUS KENION               10 FUQUAY-VARINA     NC   15:29


                        FEMALES AGE GROUP:  8 - 10

PLACE O'All NAME                     AG CITY              ST TIME
===== ===== ======================== == ================= == =======
    1    15 KELSEY WITTMAN           10 DURHAM            NC    9:54
    2    16 RYAN HARRELSON           10 RALEIGH           NC   10:01
    3    21 BRIDGET KENION            8 FUQUAY-VARINA     NC   10:52
    4    23 ANNIE GIARLA              8 CHAPEL HILL       NC   11:07
    5    25 ANNE BUCKINGHAM           8 RALEIGH           NC   11:25
    6    29 SARAHANNE GRIGGS         10 COLUMBIA          SC   12:10
    7    32 ABBY ISAACS               8 CHAPEL HILL       NC   12:21


                         MALES AGE GROUP:  11 - 99

PLACE O'All NAME                     AG CITY              ST TIME
===== ===== ======================== == ================= == =======
    1     2 IAN KILGORE              12 CHAPEL HILL       NC    7:01
    2     3 JOSEPH MCCORMICK         11 CARY              NC    7:25
    3     8 CHRISTOPHER TOUCHBERRY   11 RALEIGH           NC    8:13
    4    12 TAYLOR ANDREWS           12 HIGH POINT        NC    9:07
    5    18 NATHANIEL TOUCHBERRY     11 RALEIGH           NC   10:33


                        FEMALES AGE GROUP:  11 - 99

PLACE O'All NAME                     AG CITY              ST TIME
===== ===== ======================== == ================= == =======
    1     5 ANA HOFFMANN             11 RALEIGH           NC    7:49
    2    14 CAITLIN SANDS            11 CARY              NC    9:16
    3    26 SARA MACKEY              12 HIGH POINT        NC   11:36
    4    27 MAVIS STITH              48 TARBORO           NC   11:39
    5    30 LINDSAY HARRELSON        11 RALEIGH           NC   12:12
    6    38 SANDRA ASHLEY            38 FUQUAY-VARINA     NC   16:15