OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                              WARREN RIVES 5K
                    HIGH POINT, NC  SEPTEMBER 17, 2005
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                     COURSE CERTIFICATION #NC97042PH 


                              WARREN RIVES 5K
                              5K RUN RESULTS
                    HIGH POINT, NC  SEPTEMBER 17, 2005

Place Bib  Name                          S Ag City             St Time    Pace  
===== ==== ============================= = == ================ == ======= ===== 
    1  218 TOMMY BOLES                   M 27 GREENSBORO       NC   17:17  5:34 
    2  262 TIM ANDERSON                  M 44 GREENSBORO       NC   17:50  5:45 
    3  123 RANDY MERCER                  M 41 LEXINGTON        NC   17:56  5:47 
    4  277 RONNIE ELLINGTON              M 32 RUFFIN           NC   17:58  5:47 
    5  196 TIM WRAY                      M 45 REIDSVILLE       NC   18:22  5:55 
    6  195 TOMMY WILHOIT                 M 37 KERNERSVILLE     NC   18:36  5:59 
    7  159 ED SHIRLEY                    M 40 KERNERSVILLE     NC   19:18  6:13 
    8  239 ANDREW HEGE                   M 16 THOMASVILLE      NC   19:24  6:15 
    9   90 KEN HILL                      M 36 RANDLEMAN        NC   19:26  6:16 
   10  173 JEFFREY STONE                 M 50 SALEM            VA   19:33  6:18 
   11   37 GLENN DENNIS                  M 56 RALEIGH          NC   19:35  6:18 
   12  122 AMY MERCER                    F 39 LEXINGTON        NC   19:37  6:19 
   13  141 BRYAN POWELL                  M 40 REIDSVILLE       NC   19:51  6:24 
   14  117 KEITH MATHIS                  M 35 DURHAM           NC   19:52  6:24 
   15  278 ED FAGER                      M 46 KERNERSVILLE     NC   19:54  6:25 
   16  264 TAYLOR CHRISTIANSEN           M 13 JAMESTOWN        NC   19:57  6:26 
   17   89 GARY HAZELWOOD                M 46 HIGH POINT       NC   19:59  6:26 
   18  142 KAREN PRELI                   F 36 WINSTON-SALEM    NC   20:01  6:27 
   19  265 PAUL MISTOR                   M 41 WINSTON-SALEM    NC   20:02  6:27 
   20  269 CLINT STEWART                 M 27 LEWISVILLE       NC   20:06  6:28 
   21  311 BILL MENIUS                   M 54 GREENSBORO       NC   20:08  6:29 
   22  312 JACKSON MENIUS                M 16 GREENSBORO       NC   20:18  6:33 
   23  143 JEFFERSON LEE PRICE           M 40 HIGH POINT       NC   20:25  6:35 
   24   41 PATRICK DUFFY                 M 42 HIGH POINT       NC   20:26  6:35 
   25  127 BRIAN MONTGOMERY              M 47 HIGH POINT       NC   20:27  6:35 
   26  189 JIM WALL                      M 45 HIGH POINT       NC   20:35  6:38 
   27  285 JENNIFER VANDIVER             F 38 MCLEANSVILLE     NC   20:36  6:38 
   28  279 BENNIE WAGABA                 M 30 ARCHDALE         NC   20:43  6:41 
   29  267 BILL SUTTON                   M 52 GREENSBORO       NC   21:03  6:47 
   30   88 WALTER A. HAYES               M 48 HIGH POINT       NC   21:11  6:49 
   31  242 GEORGE PAYNE                  M 17 HIGH POINT       NC   21:14  6:51 
   32  181 JOSEPH TERRELL                M 15 HIGH POINT       NC   21:15  6:51 
   33  224 KIM GALLIMORE                 M 49 HIGH POINT       NC   21:16  6:51 
   34   25 ADAM CORNETT                  M 16 GREENSBORO       NC   21:18  6:52 
   35   33 DANIEL DALE                   M 49 HIGH POINT       NC   21:21  6:53 
   36  270 RICK CRANFORD                 M 35 HIGH POINT       NC   21:21  6:53 
   37  217 KANE FRENCH                   M 14 HIGH POINT       NC   21:33  6:56 
   38  166 SCOTT SMITH                   M 33 GREENSBORO       NC   21:35  6:57 
   39   68 DAVE FULLWOOD                 M 37 HIGH POINT       NC   21:39  6:59 
   40  271 HEATHER FOSTER                F 32 ARCHDALE         NC   21:40  6:59 
   41   26 ERIN CORNETT                  F 40 GREENSBORO       NC   21:43  7:00 
   42  293 GEORGE HUBER                  M 49 LIBERTY          NC   21:43  7:00 
   43  154 STEVE RUSSILLO                M 40 HIGH POINT       NC   21:49  7:02 
   44  310 LENNY BARTONE                 M 25 WINSTON-SALEM    NC   21:51  7:02 
   45  185 TOM THOMPSON                  M 59 HIGH POINT       NC   21:53  7:03 
   46   52 GERALD EVANS                  M 48 WINSTON-SALEM    NC   21:56  7:04 
   47  107 REBECCA LAYTON                F 28 HIGH POINT       NC   21:58  7:04 
   48   71 AUSTIN GENTRY                 M 13 HIGH POINT       NC   22:06  7:07 
   49  103 KENT KIRKMAN                  M 31 WINSTON-SALEM    NC   22:14  7:10 
   50   82 ABIGAYIL HARRISON             F 15 JAMESTOWN        NC   22:20  7:12 
   51   87 MORRIS HAYES                  M 42 GREENSBORO       NC   22:24  7:13 
   52  283 TIM LASSITER                  M 44 KERNERSVILLE     NC   22:30  7:15 
   53  146 JULIE RICKER                  F 29 HIGH POINT       NC   22:34  7:16 
   54  111 CHARLES LITTLE                M 59 PLEASANT GARDEN  NC   22:37  7:17 
   55   17 KEITH CHANCE                  M 46 HIGH POINT       NC   22:49  7:21 
   56   78 NATHAN GRANT                  M 24 ARCHDALE         NC   22:52  7:22 
   57  100 BILL KATZ                     M 49 GREENSBORO       NC   23:03  7:26 
   58  102 MICHAEL KIRCH                 M 47 GREENSBORO       NC   23:11  7:28 
   59   56 WILL FERRELL                  M 55 KERNERSVILLE     NC   23:11  7:28 
   60   42 MICHAEL DUNN                  M 32 CLEMMONS         NC   23:21  7:31 
   61  129 LORI MOWEN                    F 45 WINSTON-SALEM    NC   23:24  7:32 
   62  281 CHRIS DUNST                   M 29 HIGH POINT       NC   23:31  7:35 
   63  194 EMMA W. WHITE                 F 49 HIGH POINT       NC   23:38  7:37 
   64  155 MICHELLE RUTH                 F 35 THOMASVILLE      NC   23:44  7:39 
   65  160 MELISSA SHORE                 F 36 HIGH POINT       NC   23:46  7:39 
   66   79 SCOTT HAMBRIGHT               M 26 HIGH POINT       NC   23:47  7:40 
   67   72 ADAM GOHO                     M 12 HIGH POINT       NC   23:54  7:42 
   68   74 HARVEY GOHO                   M 45 HIGH POINT       NC   23:55  7:42 
   69    1 PEGGY ADAMS                   F 45 HIGH POINT       NC   24:00  7:44 
   70   93 CHRIS HORNE                   M 38 HIGH POINT       NC   24:06  7:46 
   71  128 STEVE MORRIS                  M 45 TRINITY          NC   24:08  7:46 
   72   83 WILL HARRISS                  M 36 GREENSBORO       NC   24:11  7:47 
   73   73 AVERY GOHO                    F 10 HIGH POINT       NC   24:12  7:48 
   74  232 CLAIRE COUNCILL               F 10 HIGH POINT       NC   24:15  7:49 
   75   15 PAM CADIER                    F 34 HIGH POINT       NC   24:18  7:50 
   76  276 SAM WILSON                    M 50 GREENSBORO       NC   24:30  7:53 
   77   55 KACI FAVREAU                  F 26 KERNERSVILLE     NC   24:31  7:54 
   78    3 DANIEL ALWINE                 M 41 HIGH POINT       NC   24:35  7:55 
   79  163 NANCY SIMPSON                 F 37 HIGH POINT       NC   24:36  7:55 
   80  294 JONATHAN ROGERS               M 11 JAMESTOWN        NC   24:49  8:00 
   81  291 LEIGH WAGNER                  F 34 HIGH POINT       NC   24:50  8:00 
   82  319 CHRISTOPHER ROBY              F 35 RALEIGH          NC   25:01  8:04 
   83  199 ERIC FORRESTER                M 12 HIGH POINT       NC   25:03  8:04 
   84  121 JOHN MCKINNEY                 M 49 HIGH POINT       NC   25:09  8:06 
   85   27 JONAH CORNETT                 M 13 GREENSBORO       NC   25:12  8:07 
   86   98 TOM JOHNSON                   M 51 HIGH POINT       NC   25:13  8:07 
   87  273 MICAH SMITH                   M 12 CLEMMONS         NC   25:20  8:10 
   88  157 MELISSA SCHEPPMANN            F 14 JAMESTOWN        NC   25:21  8:10 
   89   49 CHARLES ELLIS                 M 12 HIGH POINT       NC   25:22  8:10 
   90   69 SHELLY FULLWOOD               F 38 HIGH POINT       NC   25:27  8:12 
   91    8 CLAIRE BATTS                  F 42 HIGH POINT       NC   25:28  8:12 
   92  258 GARY HOOVER                   M 48 FAYETTEVILLE     WV   25:32  8:13 
   93   40 LESLIE DUFFY                  F 40 HIGH POINT       NC   25:34  8:14 
   94  116 BILL MASEAR                   M 46 ARCHDALE         NC   25:35  8:14 
   95  115 ROBERT L. MARTIN, JR.         M 62 HIGH POINT       NC   25:37  8:15 
   96  268 SUSAN SUTTON                  F 49 GREENSBORO       NC   25:42  8:17 
   97  211 GRACE TERRELL                 F 43 HIGH POINT       NC   25:50  8:19 
   98   14 NOEL BURGER                   M 45 ARCHDALE         NC   25:57  8:22 
   99  169 ASHLEY STEVENS                F 42 HIGH POINT       NC   26:04  8:24 
  100  145 BOB REAGAN                    M 62 WINSTON-SALEM    NC   26:06  8:24 
  101  208 NAME UNKNOWN                                        NC   26:10  8:26 
  102  250 DON WERDELKEN                 M 47 SUMMERFIELD      NC   26:11  8:26 
  103  104 GINA LANEY                    F 29 HIGH POINT       NC   26:12  8:26 
  104  130 MICHELLE MOYER                F 19 BOONE            NC   26:14  8:27 
  105  118 SUEMMY MATHIS                 F 32 DURHAM           NC   26:20  8:29 
  106  187 KEVIN TROY                    M 31 THOMASVILLE      NC   26:28  8:31 
  107  252 ARLETTE WALSER                F 46 THOMASVILLE      NC   26:38  8:35 
  108  206 BROOKE HEDRICK                F 14 DENTON           NC   26:39  8:35 
  109  289 SARA SMITH                    F 14 DENTON           NC   26:39  8:35 
  110  148 WENDY RIVERS                  F 36 TRINITY          NC   26:43  8:36 
  111   43 TIFFANY DUNN                  F 31 CLEMMONS         NC   26:44  8:36 
  112  176 RANDY SURRATT                 M 50 HIGH POINT       NC   26:46  8:37 
  113  247 DAN DEAL                      M 54 BURLINGTON       NC   27:00  8:42 
  114  287 NICK WESTVEER                 M 28 GREENSBORO       NC   27:00  8:42 
  115   60 WALTER FISHER                 M 73 GREENSBORO       NC   27:02  8:42 
  116  197 DOUG WRIGHT                   M 46 HIGH POINT       NC   27:06  8:44 
  117  198 KELLY WRIGHT                  F 43 HIGH POINT       NC   27:07  8:44 
  118  106 BILL LAYTON                   M 54 SUMMERFIELD      NC   27:07  8:44 
  119   75 KATHERINE GOLD                F 31 HIGH POINT       NC   27:08  8:44 
  120   92 BEN HORNE                     M 12 HIGH POINT       NC   27:15  8:47 
  121  243 FLOYD CRAVEN                  M 69 HIGH POINT       NC   27:19  8:48 
  122  284 IKEI OATES                    M 16 GREENSBORO       NC   27:20  8:48 
  123  263 DEBBIE CHRISTIANSEN           F 41 JAMESTOWN        NC   27:36  8:54 
  124  233 MARY COUNCILL                 F 40 HIGH POINT       NC   27:39  8:54 
  125  280 MARIA MONTOYA-COUCH           F 42 HIGH POINT       NC   27:44  8:56 
  126  188 MARY VAUGHN                   F 38 SOPHIA           NC   27:46  8:56 
  127  216 PATRICK TERRELL               M 14 HIGH POINT       NC   27:47  8:57 
  128  315 PAULA DAVIS                   F 51 GREENSBORO       NC   27:48  8:57 
  129  245 ROBERT WRIGHT                 M 66 HIGH POINT       NC   27:53  8:59 
  130  260 JOHN ROBERTS                  M 32 HIGH POINT       NC   27:54  8:59 
  131  274 DAVID SMITH                   M 44 CLEMMONS         NC   28:02  9:02 
  132   95 KATRINA JENKINS               F 31 HIGH POINT       NC   28:04  9:02 
  133  105 WILLIAM LANEY                 M 30 HIGH POINT       NC   28:05  9:03 
  134  246 SPENCER WOOD                  M 32 TRINITY          NC   28:13  9:05 
  135  182 CRAIG THOMAS                  M 48 HIGH POINT       NC   28:13  9:05 
  136  170 TONY STEWART                  M 37 HIGH POINT       NC   28:14  9:06 
  137   11 JESSICA BONEMEYER             F 34 HIGH POINT       NC   28:15  9:06 
  138  244 FAREED AL-KHORI               M 47 HIGH POINT       NC   28:15  9:06 
  139  138 TIMOTHY PERRY                 M 47 WALKERTOWN       NC   28:18  9:07 
  140   36 ED DAWSON                     M 57 LEXINGTON        NC   28:20  9:07 
  141  251 PRUETTE CARTER                M 67 GREENSBORO       NC   28:29  9:10 
  142  112 AMANDA LUCK                   F 24 HIGH POINT       NC   28:33  9:12 
  143  226 MENDY YARBOROUGH              F 32 HIGH POINT       NC   28:34  9:12 
  144  266 KEITH B. PRICE, JR.           M 42 HIGH POINT       NC   28:58  9:20 
  145  108 BETSY LEHMAN                  F 53 HIGH POINT       NC   28:59  9:20 
  146   81 SUSAN HARMUTH                 F 52 GREENSBORO       NC   29:06  9:22 
  147   99 DEBRA JONES                   F 36 HIGH POINT       NC   29:19  9:27 
  148  230 STACY YOW                     F 30 HIGH POINT       NC   29:19  9:27 
  149  220 WILLIAM HARVEY                M 39 HIGH POINT       NC   29:27  9:29 
  150  191 NEIL WEATHERLY                M 30 ASHEBORO         NC   29:35  9:32 
  151  238 MOLLIE BREWER                 F 15 HIGH POINT       NC   29:38  9:33 
  152   35 GENE DAVIS                    M 52 LEXINGTON        NC   29:45  9:35 
  153  109 ELLEN LINDH                   F 44 HIGH POINT       NC   29:50  9:36 
  154  165 MARY ANN SMITH                F 33 HIGH POINT       NC   29:53  9:37 
  155  299 WILLIAM SCHLAEPPI             M 20 HIGH POINT       NC   29:57  9:39 
  156   29 PAUL CRAFT                    M 62 JAMESTOWN        NC   29:58  9:39 
  157  192 BRADLEY WEAVER                M 34 HIGH POINT       NC   29:58  9:39 
  158  316 MEAGAN BENZ                   F 14 GREENSBORO       NC   30:01  9:40 
  159  255 TYLER MOSER                   M 10 HIGH POINT       NC   30:22  9:47 
  160  126 MICHAEL MOLLISON              M 47 HIGH POINT       NC   30:29  9:49 
  161  288 BARBARA HOGAN                 F 50 DENTON           NC   30:32  9:50 
  162  309 DAWNE ILDERTON                F 52 HIGH POINT       NC   30:41  9:53 
  163  257 HEATHER SHIRLEY               F 36 KERNERSVILLE     NC   30:43  9:54 
  164   65 BOB FOGLEMAN                  M 63 HIGH POINT       NC   30:47  9:55 
  165  248 GREG BERG                     M 43 GREENSBORO       NC   30:50  9:56 
  166  144 MARLANA L. PULS               F 34 ARCHDALE         NC   30:52  9:56 
  167  125 JAMIE MOLLISON                F 21 HIGH POINT       NC   31:02 10:00 
  168  317 JOSEPH BLANKINSHIP            M 13 HIGH POINT       NC   31:04 10:00 
  169  114 ROBERT L. MARTIN III          M 38 HIGH POINT       NC   31:07 10:01 
  170    2 DOUG ADERHOLD                 M 49 WINSTON-SALEM    NC   31:12 10:03 
  171   47 SANDY EIDENBERGER             F 42 TRINITY          NC   31:13 10:03 
  172   20 DON CLARK                     M 52 DENTON           NC   31:22 10:06 
  173  261 SHAWN LOVE                    F 30 HIGH POINT       NC   31:29 10:08 
  174  119 ANITA MCCOY                   F 39 GREENSBORO       NC   31:32 10:09 
  175  272 ANITA HOLDER                  F 44 GREENSBORO       NC   31:33 10:10 
  176  152 CRES ROSS                     F 38 HIGH POINT       NC   31:35 10:10 
  177  286 SUSAN ANDREWS                 F 43 TRINITY          NC   31:37 10:11 
  178  136 DEBBIE NOYES                  F 48 HIGH POINT       NC   31:39 10:11 
  179   12 ASHETON BROWN                 F 10 GREENSBORO       NC   31:43 10:13 
  180   13 VIRGINIA BUMGARNER            F 16 HIGH POINT       NC   31:53 10:16 
  181   31 MARCUS B. CROTTS              M 74 WINSTON-SALEM    NC   31:54 10:16 
  182  290 AMANDA OEHLERT                F 19 GREENSBORO       NC   31:55 10:17 
  183   24 GEORGE COPPEDGE               M 63 HIGH POINT       NC   32:16 10:24 
  184  162 ALLEN SIGMON                  M 51 HIGH POINT       NC   32:24 10:26 
  185  151 DICK ROSEN                    M 75 GREENSBORO       NC   32:31 10:28 
  186  303 JOE OCEL                      M 51 THOMASVILLE      NC   32:33 10:29 
  187  180 SKY TEAGUE                    M  7 CARY             NC   32:33 10:29 
  188  179 ROSS TEAGUE                   M 37 CARY             NC   32:41 10:32 
  189  296 ANNIE SEGAL                   F 13 HIGH POINT       NC   32:48 10:34 
  190  295 BOB SEGAL                     M 51 HIGH POINT       NC   32:50 10:34 
  191   91 CINDY HOLLAND                 F 44 GREENSBORO       NC   32:55 10:36 
  192  137 KAREN OLSEN                   F 47 WINSTON-SALEM    NC   33:05 10:39 
  193  235 ZACHARY EANES                 M 11 THOMASVILLE      NC   33:21 10:45 
  194   38 GREER DICKERSON               M 41 HIGH POINT       NC   33:28 10:47 
  195  259 JEAN GOLDZURG                 F 41 TRINITY          NC   33:31 10:48 
  196  184 TERRI THOMAS                  F 46 HIGH POINT       NC   33:37 10:50 
  197  234 JOSH EANES                    M 35 THOMASVILLE      NC   34:23 11:04 
  198  131 SUSIE MYERS                   F 47 SOPHIA           NC   34:23 11:04 
  199   39 DANA DILL                     F 25 TRINITY          NC   34:40 11:10 
  200  297 KATHERINE COVINGTON           F 56 HIGH POINT       NC   34:52 11:14 
  201   59 KATHERINE FINCHER             F 46 ASHEVILLE        NC   35:00 11:16 
  202  200 ANN BUSBY                     F 59 HIGH POINT       NC   35:02 11:17 
  203   94 DORSAY HOWARD                 F 57 HIGH POINT       NC   35:02 11:17 
  204  314 HALEIGH BREECE                F 10 HIGH POINT       NC   35:04 11:18 
  205   46 KEITH EICHHORN                M 68 HIGH POINT       NC   35:05 11:18 
  206  313 BETH BREECE                   F 40 HIGH POINT       NC   35:08 11:19 
  207   80 CAROL O. HAMLEY               F 55 HIGH POINT       NC   35:14 11:21 
  208  153 JENNIFER RUSH                 F 32 LEXINGTON        NC   35:18 11:22 
  209  256 TODD MOSER                    M  8 HIGH POINT       NC   35:22 11:23 
  210  254 ERIC MOSER                    M 39 HIGH POINT       NC   35:22 11:23 
  211  282 MELINDA SPENCER               F 28 HIGH POINT       NC   35:47 11:31 
  212   57 CLINT FIELD                   M 43 HIGH POINT       NC   35:50 11:32 
  213  167 ANGELA STAAB                  F 62 REIDSVILLE       NC   35:55 11:34 
  214  308 CAROLYN NASH                  F 51 HIGH POINT       NC   36:01 11:36 
  215   61 TRACIE FITZPATRICK            F 42 GREENSBORO       NC   36:07 11:38 
  216  147 BOBBY RITCHIE                 M 47 HIGH POINT       NC   36:11 11:39 
  217   54 XAVIER EVANS                  M 16 HIGH POINT       NC   36:27 11:44 
  218  204 LIBBY CHEEK                   F 58 HIGH POINT       NC   36:28 11:44 
  219   32 ANGELA CULLER                 F 39 KERNERSVILLE     NC   36:32 11:46 
  220  140 FRANKLIN PITZER               M 70 HIGH POINT       NC   37:00 11:55 
  221   96 ANN JOHNSON                   F 51 HIGH POINT       NC   37:53 12:12 
  222  300 MARTIN SCHLAEPPI              M 52 HIGH POINT       NC   37:57 12:13 
  223  307 BRUCE LANEY                   M 56 HIGH POINT       NC   38:15 12:19 
  224  164 GAYLE SINK                    F 65 HIGH POINT       NC   38:21 12:21 
  225  249 STEVE SHOEMAKER               M 48 GREENSBORO       NC   38:33 12:25 
  226  101 BILL KELLEY                   M 71 GREENSBORO       NC   38:43 12:28 
  227   28 PATTI CRAFT                   F 37 JAMESTOWN        NC   38:51 12:31 
  228  209 TAYLOR THOMAS                 F 16 HIGH POINT       NC   38:56 12:32 
  229  202 DAVID T. MURRAY               M 45 GREENSBORO       NC   38:57 12:33 
  230  322 CIARA NORRIS                  F  9 HIGH POINT       NC   39:36 12:45 
  231   77 JAMES E. GORDON               M 78 JAMESTOWN        NC   40:03 12:54 
  232   76 BARBARA GORDON                F 75 JAMESTOWN        NC   40:07 12:55 
  233  306 NANCY LANEY                   F 56 HIGH POINT       NC   40:19 12:59 
  234  183 JUDY THOMAS                   F 59 HIGH POINT       NC   40:38 13:05 
  235  186 AMY TROY                      F 30 THOMASVILLE      NC   40:40 13:06 
  236   19 BRENDA CLARK                  F 59 DENTON           NC   41:17 13:17 
  237  236 CHRIS KORYNTA                 M 40 HIGH POINT       NC   41:54 13:30 
  238   48 CHARLES ELDRED                M 69 HIGH POINT       NC   42:23 13:39 
  239   86 LESLIE HAXTON                 F 37 HIGH POINT       NC   42:34 13:43 
  240   85 KEN HAXTON                    M 33 HIGH POINT       NC   42:35 13:43 
  241  214 ANTHONY STEWART               M 39 GREENSBORO       NC   43:31 14:01 
  242  158 ANGIE SCHROCK                 F 39 GREENSBORO       NC   44:40 14:23 
  243  292 NANCY SKINKLE                 F 39 WASHINGTON       NC   44:40 14:23 
  244   67 JANE FREEZE                   F 60 HIGH POINT       NC   45:55 14:47 
  245  304 ASHLEY RIGGS                  F 28 WINSTON-SALEM    NC   46:03 14:50 
  246  305 CHARLIE MARKLAND              M 29 CLEMMONS         NC   46:04 14:50 
  247  241 CHARLOTTE HULL                F 52 HIGH POINT       NC   46:55 15:07 
  248  225 BECKY WELLER                  F 51 HIGH POINT       NC   46:59 15:08 
  249  174 JERRY STONE                   M 33 HIGH POINT       NC   47:33 15:19 
  250  240 WILLIAM BAILEY                M 35 HIGH POINT       NC   47:34 15:19 
  251   66 JENNIFER FOSTER               F 30 ARCHDALE         NC   47:38 15:20 
  252   63 BETTY FLYTHE                  F 56 HIGH POINT       NC   48:03 15:28 
  253   64 KATIE FLYTHE                  F 24 HIGH POINT       NC   48:03 15:28 
  254   44 MEREDITH EANES                F 57 THOMASVILLE      NC   48:41 15:41 
  255  120 DARLENE MCDANIELS             F 57 HIGH POINT       NC   48:42 15:41 
  256  219 PEGGY BENAVENTE               F 37 HIGH POINT       NC   49:03 15:48 
  257  321 AMANDA ADAMS                  F 25 RANDLEMAN        NC   49:19 15:53 
  258  320 TORI GORDON                   F 24 SOPHIA           NC   49:22 15:54 
  259  133 ELIZABETH NEWTON              F 46 WINSTON-SALEM    NC   49:38 15:59 
  260  134 JOHN NEWTON                   M 56 HIGH POINT       NC   49:39 15:59 
  261  135 LINDA NEWTON                  F 56 HIGH POINT       NC   49:40 15:59 
  262  275 TERRY WALSH                   F 49 HIGH POINT       NC   50:28 16:15 
  263  253 LYNN MONTGOMERY               F 45 JAMESTOWN        NC   50:28 16:15 
  264   50 BOUNETHANH EVANS              F 27 GREENSBORO       NC   51:41 16:39 
  265   53 VERLYN EVANS                  F 37 HIGH POINT       NC   55:14 17:47 
  266   51 CLARENCE EVANS                M 46 HIGH POINT       NC   55:14 17:47 
  267  156 HARRIETTE D. SAUNDERS         F 62 HIGH POINT       NC   55:22 17:50 
  268   70 KAREN GAMMONS                 F 37 KERNERSVILLE     NC   55:22 17:50 
  269  205 JAMES MORGAN                  M 62 HIGH POINT       NC   55:26 17:51 
  270  222 SKIP MATHENY                  M 56 HIGH POINT       NC   55:26 17:51 
  271  221 W. DAVID HORNEY               M 56 HIGH POINT       NC   55:27 17:51 
  272   21 DENISE COCHRANE               F 27 RALIEGH          NC   55:37 17:55 
  273   22 MATTHEW COCHRANE              M 28 RALIEGH          NC   55:38 17:55 
  274   23 SHEILA COCHRANE               F 54 HIGH POINT       NC   55:38 17:55 
  275  228 ELLEN MILLIS                  F 51 HIGH POINT       NC   55:52 17:59 
  276  223 TERRY YORK                    M 56 HIGH POINT       NC   58:25 18:49 
  277  301 DEANIE SIMMONS                F 53 COLFAX           NC   59:13 19:04 
  278  177 NIKKI TAYLOR                  F 30 HIGH POINT       NC   59:25 19:08 


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   218 TOMMY BOLES              27 GREENSBORO         NC   17:17  5:34 
    2   262 TIM ANDERSON             44 GREENSBORO         NC   17:50  5:45 
    3   123 RANDY MERCER             41 LEXINGTON          NC   17:56  5:47 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   122 AMY MERCER               39 LEXINGTON          NC   19:37  6:19 
    2   142 KAREN PRELI              36 WINSTON-SALEM      NC   20:01  6:27 
    3   285 JENNIFER VANDIVER        38 MCLEANSVILLE       NC   20:36  6:38 


                          MALE AGE GROUP: 1 - 10

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   255 TYLER MOSER              10 HIGH POINT         NC   30:22  9:47 
    2   180 SKY TEAGUE                7 CARY               NC   32:33 10:29 
    3   256 TODD MOSER                8 HIGH POINT         NC   35:22 11:23 


                         FEMALE AGE GROUP: 1 - 10

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1    73 AVERY GOHO               10 HIGH POINT         NC   24:12  7:48 
    2   232 CLAIRE COUNCILL          10 HIGH POINT         NC   24:15  7:49 
    3    12 ASHETON BROWN            10 GREENSBORO         NC   31:43 10:13 
    4   314 HALEIGH BREECE           10 HIGH POINT         NC   35:04 11:18 
    5   322 CIARA NORRIS              9 HIGH POINT         NC   39:36 12:45 


                          MALE AGE GROUP: 11 - 15

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   264 TAYLOR CHRISTIANSEN      13 JAMESTOWN          NC   19:57  6:26 
    2   181 JOSEPH TERRELL           15 HIGH POINT         NC   21:15  6:51 
    3   217 KANE FRENCH              14 HIGH POINT         NC   21:33  6:56 
    4    71 AUSTIN GENTRY            13 HIGH POINT         NC   22:06  7:07 
    5    72 ADAM GOHO                12 HIGH POINT         NC   23:54  7:42 
    6   294 JONATHAN ROGERS          11 JAMESTOWN          NC   24:49  8:00 
    7   199 ERIC FORRESTER           12 HIGH POINT         NC   25:03  8:04 
    8    27 JONAH CORNETT            13 GREENSBORO         NC   25:12  8:07 
    9   273 MICAH SMITH              12 CLEMMONS           NC   25:20  8:10 
   10    49 CHARLES ELLIS            12 HIGH POINT         NC   25:22  8:10 
   11    92 BEN HORNE                12 HIGH POINT         NC   27:15  8:47 
   12   216 PATRICK TERRELL          14 HIGH POINT         NC   27:47  8:57 
   13   317 JOSEPH BLANKINSHIP       13 HIGH POINT         NC   31:04 10:00 
   14   235 ZACHARY EANES            11 THOMASVILLE        NC   33:21 10:45 


                         FEMALE AGE GROUP: 11 - 15

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1    82 ABIGAYIL HARRISON        15 JAMESTOWN          NC   22:20  7:12 
    2   157 MELISSA SCHEPPMANN       14 JAMESTOWN          NC   25:21  8:10 
    3   206 BROOKE HEDRICK           14 DENTON             NC   26:39  8:35 
    4   289 SARA SMITH               14 DENTON             NC   26:39  8:35 
    5   238 MOLLIE BREWER            15 HIGH POINT         NC   29:38  9:33 
    6   316 MEAGAN BENZ              14 GREENSBORO         NC   30:01  9:40 
    7   296 ANNIE SEGAL              13 HIGH POINT         NC   32:48 10:34 


                          MALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   239 ANDREW HEGE              16 THOMASVILLE        NC   19:24  6:15 
    2   312 JACKSON MENIUS           16 GREENSBORO         NC   20:18  6:33 
    3   242 GEORGE PAYNE             17 HIGH POINT         NC   21:14  6:51 
    4    25 ADAM CORNETT             16 GREENSBORO         NC   21:18  6:52 
    5   284 IKEI OATES               16 GREENSBORO         NC   27:20  8:48 
    6    54 XAVIER EVANS             16 HIGH POINT         NC   36:27 11:44 


                         FEMALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   130 MICHELLE MOYER           19 BOONE              NC   26:14  8:27 
    2    13 VIRGINIA BUMGARNER       16 HIGH POINT         NC   31:53 10:16 
    3   290 AMANDA OEHLERT           19 GREENSBORO         NC   31:55 10:17 
    4   209 TAYLOR THOMAS            16 HIGH POINT         NC   38:56 12:32 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace  
