OVERALL AND AGE-GROUP RESULTS
18TH ANNUAL WARREN RIVES 5K RUN
HIGH POINT, NC SEPTEMBER 18, 2004
COURSE CERTIFICATE #NC-03031-PH
RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
Place Bib Name S Ag City St Time Pace
===== ==== ============================= = == ================ == ======= =====
1 467 AARON BOWMAN M 28 MCLEANSVILLE NC 15:59 5:09
2 23 TOMMY BOLES M 26 GREENSBORO NC 16:49 5:25
3 301 DONNY LAKE M 43 GREENSBORO NC 16:58 5:28
4 460 MARK SCOTT M 40 JAMESTOWN NC 17:29 5:38
5 461 JOE SAUERBREY M 24 ARCHDALE NC 17:38 5:41
6 188 ROBERT MERCER M 40 LEXINGTON NC 18:16 5:53
7 96 DOUG FULLERTON M 29 KERNERSVILLE NC 18:26 5:56
8 483 TIM WRAY M 44 REIDSVILLE NC 18:35 5:59
9 261 RYAN SHELTON M 18 LEXINGTON NC 18:46 6:03
10 490 LARRY MILLER M 51 CARY NC 18:51 6:04
11 284 CEDA THUCH M 16 LEXINGTON NC 18:54 6:05
12 488 DUSTY LUCAS M 24 REIDSVILLE NC 18:55 6:06
13 498 TOM BASS M 40 GREENSBORO NC 19:06 6:09
14 454 PAUL MISTOS M 39 WINSTON-SALEM NC 19:11 6:11
15 172 SCOTT LYON M 34 GREENSBORO NC 19:33 6:18
16 487 GEORGE SYKES M 47 SPARTANBURG SC 19:37 6:19
17 187 AMY MERCER F 38 LEXINGTON NC 19:39 6:20
18 262 ED SHIRLEY M 39 KERNERSVILLE NC 19:41 6:20
19 155 BRANDON KERR M 27 HIGH POINT NC 19:48 6:23
20 224 KAREN PRELI F 35 WINSTON-SALEM NC 19:50 6:23
21 462 JIMMIE CLEGG M 46 HIGH POINT NC 19:57 6:26
22 229 ANDREW PYATT M 40 HIGH POINT NC 20:00 6:27
23 71 PATRICK DUFFY M 41 HIGH POINT NC 20:06 6:29
24 459 CHRIS GOODRUM M 36 MOORESVILLE NC 20:14 6:31
25 180 PAUL MCCLURE M 18 TRINITY NC 20:19 6:33
26 489 RODNEY KUPP M 42 GREENSBORO NC 20:20 6:33
27 225 JEFFERSON LEE PRICE M 39 HIGH POINT NC 20:25 6:35
28 36 ED CARLSON M 45 CLEMMONS NC 20:25 6:35
29 126 KEN HILL M 35 RANDLEMAN NC 20:28 6:36
30 66 CHRIS DINAN HIGH POINT NC 20:30 6:36
31 35 GRAHAM CARLING M 33 GREENSBORO NC 20:31 6:37
32 82 DAVID EMERY M 40 HIGH POINT NC 20:35 6:38
33 295 JIM WALL M 44 HIGH POINT NC 20:41 6:40
34 439 DARREN P. WOODS M 36 WINSTON-SALEM NC 20:42 6:40
35 476 TERESA SILER F 32 GREENSBORO NC 20:44 6:41
36 477 AMY WILLIAMS F 27 GREENSBORO NC 20:48 6:42
37 306 JAY HAMILTON M 40 HIGH POINT NC 20:50 6:43
38 478 MIKE WILLIAMS M 51 JAMESTOWN NC 20:51 6:43
39 317 LEE BOONE M 42 HIGH POINT NC 20:51 6:43
40 115 ABBY HARRISON F 14 JAMESTOWN NC 20:52 6:43
41 111 DARYL GROVER M 29 THOMASVILLE NC 20:59 6:46
42 210 PHILIP NIFONG M 47 HIGH POINT NC 21:03 6:47
43 128 TOMMY HODGES M 44 THOMASVILLE NC 21:07 6:48
44 162 REBECCA LAYTON F 27 HIGH POINT NC 21:11 6:50
45 119 WALTER A. HAYES M 47 HIGH POINT NC 21:15 6:51
46 254 STEVE RUSSILLO M 39 HIGH POINT NC 21:17 6:51
47 79 KELLY ELLINGTON M 40 YPSILANTI MI 21:19 6:52
48 135 JENNIFER HUMPHREY F 26 GREENSBORO NC 21:22 6:53
49 309 ALDRIDGE FORRESTER M 13 HIGH POINT NC 21:24 6:54
50 152 MICHAEL KELLEY M 34 DURHAM NC 21:26 6:54
51 50 ERIN CORNETT F 39 GREENSBORO NC 21:27 6:55
52 497 BRET MURPHY M 45 GREENSBORO NC 21:46 7:01
53 315 JOE WEAVER M 55 THOMASVILLE NC 21:52 7:03
54 440 JOSEPH TERRELL M 14 HIGH POINT NC 21:53 7:03
55 321 ADAM SCHWARTZ M 30 HIGH POINT NC 21:56 7:04
56 446 MERRIDITH STUTTS F 30 HIGH POINT NC 21:56 7:04
57 450 THOMAS D. BURKE M 53 HIGH POINT NC 22:00 7:05
58 60 DANIEL DALE M 48 HIGH POINT NC 22:01 7:05
59 286 CHUCK TRIFT M 29 HIGH POINT NC 22:03 7:06
60 98 DAVE FULLWOOD M 36 HIGH POINT NC 22:13 7:09
61 136 MICHAEL HUNT M 35 GREENSBORO NC 22:15 7:10
62 471 JEFF PACK M 42 HIGH POINT NC 22:21 7:12
63 72 MICHAEL DUNN M 31 CLEMMONS NC 22:28 7:14
64 49 ADAM CORNETT M 15 GREENSBORO NC 22:35 7:17
65 470 BOB SEGAL M 50 HIGH POINT NC 22:37 7:17
66 311 RANDY BRODD M 48 HIGH POINT NC 22:39 7:18
67 479 AMANDA SALTER F 16 HIGH POINT NC 22:43 7:19
68 481 TODD RUSH M 34 GREENSBORO NC 22:44 7:19
69 278 JON STARR M 45 GREENSBORO NC 22:53 7:22
70 437 LISA HARVEY F 14 HIGH POINT NC 22:54 7:23
71 325 PERRY KYLE M 35 HIGH POINT NC 22:56 7:23
72 449 MARTIN BURKE M 15 HIGH POINT NC 22:59 7:24
73 474 DANIEL ZEDDY M 50 GREENSBORO NC 23:01 7:25
74 106 ADAM GOHO M 11 HIGH POINT NC 23:04 7:26
75 107 HARVEY GOHO M 44 HIGH POINT NC 23:05 7:26
76 41 KEITH CHANCE M 45 HIGH POINT NC 23:15 7:29
77 442 ERNST LENZ M 65 HIGH POINT NC 23:16 7:30
78 316 DAVID JACKS M 40 HIGH POINT NC 23:18 7:30
79 427 RICK CRANFORD M 34 HIGH POINT NC 23:20 7:31
80 404 EMMA W. WHITE F 48 HIGH POINT NC 23:21 7:31
81 80 PACKER ELMORE M 36 MAYODAN NC 23:24 7:32
82 456 DON LEIN M 70 PITTSBORO NC 23:34 7:36
83 297 REBECCA WEANT F 20 HIGH POINT NC 23:35 7:36
84 409 SAM WILSON M 49 GREENSBORO NC 23:36 7:36
85 285 ALAN TRENT M 48 GREENSBORO NC 23:37 7:36
86 26 ASHETON BROWN F 15 GREENSBORO NC 23:39 7:37
87 91 MARTY FLOYD M 35 LEXINGTON NC 23:40 7:37
88 293 TOM ULLMAN M 49 HIGH POINT NC 23:43 7:38
89 178 KAREN MATHIASON F 31 JAMESTOWN NC 23:43 7:38
90 499 IKE OATES M 15 GREENSBORO NC 24:01 7:44
91 484 JADON LANDRY M 32 KERNERSVILLE NC 24:05 7:45
92 435 CHAD SHEARIN M 30 GREENSBORO NC 24:08 7:46
93 421 GABRIEL DEING M 44 HIGH POINT NC 24:08 7:46
94 158 SUSIE KLUTTZ F 67 WINSTON-SALEM NC 24:11 7:47
95 52 KEVIN CORNETT M 41 GREENSBORO NC 24:16 7:49
96 300 CHRISTY WEAVER F 31 HIGH POINT NC 24:23 7:51
97 194 STEVE MORRIS M 44 TRINITY NC 24:26 7:52
98 323 JOHN VAUGHN M 28 HIGH POINT NC 24:30 7:54
99 90 AUDREY FLOYD F 34 LEXINGTON NC 24:32 7:54
100 232 BOB REAGAN M 61 WINSTON-SALEM NC 24:32 7:54
101 143 LAURENE JOHNSON F 33 GREENSBORO NC 24:33 7:54
102 198 VALERIE MURRAH F 53 CHAPEL HILL NC 24:34 7:55
103 472 TAYLOR CHRISTIANSEN M 12 JAMESTOWN NC 24:39 7:56
104 27 TAYLOR BROWN M 17 GREENSBORO NC 24:43 7:58
105 125 ERIC HILL M 37 HIGH POINT NC 24:45 7:58
106 234 ASHLEY RESH F 15 JAMESTOWN NC 24:47 7:59
107 453 GARRETT FUNK M 14 KING NC 24:50 8:00
108 265 NANCY SIMPSON F 36 HIGH POINT NC 24:52 8:00
109 438 MARK WEAR M 31 GREENSBORO NC 24:56 8:02
110 7 RUSSELL ASHBURN M 35 WALKERTOWN NC 24:58 8:03
111 153 GERARDINE KENNEDY F 33 GREENSBORO NC 25:02 8:04
112 131 GARY HOOVER M 47 FAYETTEVILLE WV 25:04 8:04
113 4 DAN ALWINE M 40 HIGH POINT NC 25:06 8:05
114 95 SARAH FULCHER F 42 HIGH POINT NC 25:09 8:06
115 458 DARWIN LAMBETH M 49 HIGH POINT NC 25:13 8:07
116 87 WILL FERRELL M 54 KERNERSVILLE NC 25:15 8:08
117 434 STEVE ROHRBECK M 45 HIGH POINT NC 25:17 8:09
118 422 DAVID SMITH M 44 JAMESTOWN NC 25:20 8:10
119 451 STEVE JARRETT M 60 HIGH POINT NC 25:21 8:10
120 276 ALLYSON STANLEY F 44 HIGH POINT NC 25:22 8:10
121 177 BILL MASEAR M 45 ARCHDALE NC 25:24 8:11
122 51 JONAH CORNETT M 12 GREENSBORO NC 25:25 8:11
123 426 JULIAN REITZEL M 63 ARCHDALE NC 25:26 8:11
124 161 BILL LAYTON M 54 SUMMERFIELD NC 25:28 8:12
125 196 PEGGY MULLEN F 40 ASHEBORO NC 25:30 8:13
126 283 GRACE TERRELL F 42 HIGH POINT NC 25:31 8:13
127 53 KELLI COTHRAN F 22 HIGH POINT NC 25:32 8:14
128 146 TOM JOHNSON M 50 HIGH POINT NC 25:38 8:15
129 468 MARTIN WALL M 17 HIGH POINT NC 25:45 8:18
130 1 PEGGY ADAMS F 44 HIGH POINT NC 25:46 8:18
131 28 NOEL BURGER M 45 ARCHDALE NC 25:47 8:18
132 403 NICK WESTVEER M 27 GREENSBORO NC 25:51 8:20
133 305 SCOTT ALLEN M HIGH POINT NC 25:59 8:22
134 99 SHELLY FULLWOOD F 37 HIGH POINT NC 26:02 8:23
135 253 SHEILA RUSSILLO F 38 HIGH POINT NC 26:04 8:24
136 130 ADRIANNE HOOD F 26 WINSTON-SALEM NC 26:07 8:25
137 486 SCOTT THOMAS M 11 HIGH POINT NC 26:08 8:25
138 485 LESLIE GU F 39 HIGH POINT NC 26:08 8:25
139 267 JIM SISTASIS M 42 ASHEBORO NC 26:14 8:27
140 39 KATHY CATES F 41 GREENSBORO NC 26:21 8:29
141 118 FABIAN HARVELL M 36 JULIAN NC 26:26 8:31
142 452 GINA FUNK F 40 KING NC 26:27 8:31
143 220 PAUL PIATKOWSKI M 23 LEXINGTON NC 26:30 8:32
144 94 ASA FORSGREN SNAIR F 44 GREENSBORO NC 26:31 8:33
145 46 JOSH COCHRAN M HIGH POINT NC 26:45 8:37
146 176 ROBERT L. MARTIN, JR. M 61 HIGH POINT NC 26:46 8:37
147 85 KACI FANREAU F HIGH POINT NC 26:46 8:37
148 185 THOMAS MCGUKIN M 12 HIGH POINT NC 26:52 8:39
149 482 PAUL PAISANT M 37 GREENSBORO NC 26:54 8:40
150 33 MEREDITH CALLAGHAN F 9 CLEMMONS NC 26:55 8:40
151 144 TANNER JOHNSON M 9 CLEMMONS NC 26:55 8:40
152 165 KIMBERLY LEONARD F HIGH POINT NC 26:56 8:40
153 65 DARRELL DEATON M HIGH POINT NC 26:58 8:41
154 213 JOE PARRISH M 31 HIGH POINT NC 27:06 8:44
155 160 SHIRLEY LANDRY F 29 KERNERSVILLE NC 27:08 8:44
156 500 FRANK GROVE M 69 GREENSBORO NC 27:09 8:45
157 114 JAY HARRIS M 41 GREENSBORO NC 27:10 8:45
158 457 ARLETTE WALSER F 45 THOMASVILLE NC 27:16 8:47
159 436 WILLIAM HARVEY M 38 HIGH POINT NC 27:18 8:47
160 173 CAROLYN MARSH F 56 HIGH POINT NC 27:18 8:48
161 410 MATT WOLF M 34 TROY NC 27:24 8:50
162 415 GREG YOUNGER M 34 TRINITY NC 27:26 8:50
163 326 DAN DEAL M 53 BURLINGTON NC 27:29 8:51
164 303 NANCY JOHNSON F 35 JAMESTOWN NC 27:47 8:57
165 319 CAROLINE GRAEUB F 17 THOMASVILLE NC 27:50 8:58
166 469 PRUETTE CARTER M 66 GREENSBORO NC 27:51 8:58
167 320 C. MAX GRAEUB M 49 THOMASVILLE NC 27:51 8:58
168 29 RUSSELL BURNS M 25 JAMESTOWN NC 28:01 9:01
169 226 KEITH B. PRICE, JR. M 41 HIGH POINT NC 28:04 9:02
170 235 KAREN RESL F HIGH POINT NC 28:06 9:03
171 145 TIM JOHNSON M 30 CONNELLY SPRINGS NC 28:10 9:04
172 44 DONALD I. CLARK M 51 DENTON NC 28:11 9:04
173 424 KARA WAGONER F 37 HIGH POINT NC 28:11 9:05
174 175 ROBERT L. MARTIN III M 37 HIGH POINT NC 28:14 9:06
175 473 DEBBIE CHRISTIANSEN F 40 JAMESTOWN NC 28:17 9:06
176 14 KIMBERLY BELL F 32 HIGH POINT NC 28:23 9:09
177 277 FRED STARR M 71 GREENSBORO NC 28:37 9:13
178 92 DENNIS FORBIS M 44 HIGH POINT NC 28:38 9:13
179 448 MARY KATHRYN CORNWELL F 20 HIGH POINT NC 28:38 9:13
180 164 HEIDI-MARIE LENZ F 62 HIGH POINT NC 28:40 9:14
181 169 SHAWN LOVE F 29 BROWN SUMMIT NC 28:42 9:14
182 113 SUSAN HARMUTH F 51 GREENSBORO NC 28:42 9:15
183 167 ELLEN LINDH F 43 HIGH POINT NC 28:43 9:15
184 318 DAVID WALKER M 57 HIGH POINT NC 28:46 9:16
185 151 MICHAEL KEANEY M 38 HIGH POINT NC 28:53 9:18
186 298 ROBERT WEANT M 58 HIGH POINT NC 28:57 9:20
187 296 CONNIE WEANT F 49 HIGH POINT NC 28:58 9:20
188 163 BETSY LEHMAN F 52 HIGH POINT NC 28:58 9:20
189 231 LIZ RACHELS F 38 OAK RIDGE NC 29:01 9:21
190 25 CECANIA BRANCH F 30 THOMASVILLE NC 29:11 9:24
191 34 JANIE CAMPBELL F 28 HIGH POINT NC 29:15 9:25
192 149 DEBBIE JORDAN F 48 HIGH POINT NC 29:17 9:26
193 407 TIA WILLIFORD F HIGH POINT NC 29:19 9:27
194 218 TIMOTHY PERRY M 46 WALKERTOWN NC 29:23 9:28
195 37 ZACH CASH M 19 LEXINGTON NC 29:24 9:28
196 444 CARRIE MCELVOGUE F 25 HIGH POINT NC 29:27 9:29
197 11 ROCKY BARHAM M 48 TRINITY NC 29:30 9:30
198 18 COURTNEY BEST F 57 HIGH POINT NC 29:34 9:31
199 2 DOUG ADERHOLD M 48 WINSTON-SALEM NC 29:44 9:34
200 433 KENZIE CHEEK M 32 HIGH POINT NC 29:44 9:34
201 211 JOE OCEL M 50 THOMASVILLE NC 29:46 9:35
202 215 LEE PENRY M 48 THOMASVILLE NC 29:57 9:39
203 147 DEBRA JONES F 35 HIGH POINT NC 30:10 9:43
204 412 KARA YARBOROUGH F 31 HIGH POINT NC 30:17 9:45
205 443 MIRANDA YOUNG F 28 HIGH POINT NC 30:38 9:52
206 129 MARY HOLTON F HIGH POINT NC 30:41 9:53
207 77 SANDY EIDENBERGER F 41 TRINITY NC 30:41 9:53
208 464 BRIAN SAPP M 43 HIGH POINT NC 30:43 9:53
209 475 JOEY RIDDLE M 42 WINSTON-SALEM NC 30:53 9:57
210 491 JACKIE ARGO F 37 JAMESTOWN NC 30:58 9:58
211 492 CRAIG ARGO M 37 JAMESTOWN NC 30:58 9:58
212 299 BRADLEY WEAVER M 33 HIGH POINT NC 31:11 10:02
213 274 MATTHEW SPAHR M HIGH POINT NC 31:13 10:03
214 48 GEORGE COPPEDGE M 62 HIGH POINT NC 31:14 10:04
215 133 DAVID HORNEY M 55 HIGH POINT NC 31:18 10:05
216 408 LEANNE WILLIS F 41 HIGH POINT NC 31:35 10:10
217 288 KEVIN TROY M 30 THOMASVILLE NC 31:48 10:14
218 287 AMY TROY F 29 THOMASVILLE NC 31:49 10:15
219 241 SHELLY RICHARDSON F 41 HIGH POINT NC 31:49 10:15
220 493 JJ MCDOWELL M 31 THOMASVILLE NC 31:49 10:15
221 244 BRIDGET ROBERTSON F 20 ADVANCE NC 31:50 10:15
222 310 TILDON WHITE M 31 ARCHDALE NC 31:59 10:18
223 140 ANN JOHNSON F 50 HIGH POINT NC 32:05 10:20
224 269 AMANDA SMITH F 30 GREENSBORO NC 32:13 10:23
225 15 SI BELL, JR. M 34 HIGH POINT NC 32:16 10:24
226 428 MOLLY HARRIS F 11 HIGH POINT NC 32:24 10:26
227 429 MARTHA HARRIS F 46 HIGH POINT NC 32:25 10:26
228 69 CARRIE DUCKWORTH F 28 LEXINGTON NC 32:27 10:27
229 250 DICK ROSEN M 74 GREENSBORO NC 32:42 10:32
230 271 JODY SMITH F 30 TRINITY NC 32:50 10:34
231 73 TIFFANY DUNN F 30 CLEMMONS NC 32:50 10:35
232 308 ALISON WHITE F 30 ARCHDALE NC 33:03 10:39
233 238 TINA REYNOLDS F 37 TRINITY NC 33:13 10:42
234 134 SHERRI HOWARD F 33 GREENSBORO NC 33:14 10:42
235 22 SHELLEY BOHNING F 40 GREENSBORO NC 33:34 10:49
236 100 LISA GALLO-VOLVO F 33 GREENSBORO NC 33:47 10:53
237 110 KELLY GROCE M 69 LEWISVILLE NC 33:50 10:54
238 406 JULIANNE WHITTINGTON F 38 WINSTON-SALEM NC 33:52 10:54
239 139 THERESA JAMISON F 40 HIGH POINT NC 33:55 10:55
240 24 ASHLEIGH BRANATA F HIGH POINT NC 33:59 10:56
241 93 JAMIE FORBIS F 45 HIGH POINT NC 34:02 10:57
242 10 MARTHA BARHAM F 49 TRINITY NC 34:15 11:02
243 112 CAROL O. HAMLEY F 54 HIGH POINT NC 34:51 11:13
244 227 SARA PULASKI F 58 HIGH POINT NC 35:34 11:27
245 55 CARRIE CRAVEN F 36 HIGH POINT NC 35:55 11:34
246 78 JANET ELLINGTON F 52 YPSILANATI MI 35:57 11:35
247 312 COURTNEY PRICE F 20 HIGH POINT NC 36:23 11:43
248 313 ROBERT HOOVER M 73 HIGH POINT NC 36:23 11:43
249 302 JUDY THOMAS F 58 HIGH POINT NC 36:40 11:48
250 466 ED HAMILTON M 76 GREENSBORO NC 36:49 11:51
251 236 SANDRA RESNER F 62 GREENSBORO NC 37:01 11:55
252 19 MICHELLE BETHEA F 36 GREENSBORO NC 37:01 11:55
253 307 STACEY BAILEY F 23 PINEHURST NC 37:05 11:56
254 186 TAMMI MENGEL F 45 RANDLEMAN NC 37:56 12:13
255 56 CINDY CRAVEN F 49 ARCHDALE NC 37:56 12:13
256 121 KARIN HENDERSON F 49 HIGH POINT NC 37:57 12:13
257 279 ANTHONY STEWART M 38 GREENSBORO NC 37:57 12:13
258 290 DONNA TUCKER F 57 HIGH POINT NC 38:13 12:18
259 142 JACKIE JOHNSON F 45 HIGH POINT NC 38:13 12:18
260 109 JAMES E. GORDON M 77 JAMESTOWN NC 38:51 12:31
261 263 KEITH SHIRLEY M 28 GREENSBORO NC 40:01 12:53
262 465 ANGELA BYRD F 27 HIGH POINT NC 40:01 12:53
263 156 ELIZABETH KIMBERLY F 56 MOCKSVILLE NC 40:02 12:53
264 216 VIVIAN PENRY F 16 THOMASVILLE NC 40:37 13:05
265 430 LEIGH TYSON F 9 HIGH POINT NC 40:46 13:08
266 431 ZAN TYSON M 46 HIGH POINT NC 40:47 13:08
267 217 KAREN PERRY F 51 HIGH POINT NC 41:07 13:14
268 249 RUTH ROBINSON F 33 HIGH POINT NC 41:23 13:19
269 463 CHELSA SAPP F 16 HIGH POINT NC 41:25 13:20
270 108 BARBARA GORDON F 74 JAMESTOWN NC 41:26 13:21
271 132 PHIL HORNE M HIGH POINT NC 41:37 13:24
272 416 CHRISTINE ZECCA F 36 HIGH POINT NC 41:43 13:26
273 205 JOHN NEWTON M 56 HIGH POINT NC 41:51 13:28
274 116 MARY HARRISON F 61 JAMESTOWN NC 42:11 13:35
275 447 CAROL ANN ROBLES F 45 TRINITY NC 42:21 13:38
276 411 KYLE WOODS M 43 KERNERSVILLE NC 42:30 13:41
277 455 MARIAN LEIN F 66 PITTSBORO NC 42:34 13:42
278 117 SUSAN HARRISON F 52 HIGH POINT NC 43:07 13:53
279 233 PAGE REDPATH F HIGH POINT NC 43:07 13:53
280 206 LINDA NEWTON F 55 HIGH POINT NC 43:35 14:02
281 258 ANGIE SCHROCK F 38 GREENSBORO NC 44:35 14:21
282 212 ANITA PARDO F HIGH POINT NC 44:50 14:26
283 251 ANDY ROUSE M 31 CLEMMONS NC 45:21 14:36
284 102 DIANNE GANT F HIGH POINT NC 45:29 14:39
285 304 ERIN POLICH F 9 HIGH POINT NC 46:08 14:51
286 222 KRISTI POLICH F HIGH POINT NC 46:08 14:51
287 264 PENNY SIEGELIN F HIGH POINT NC 46:24 14:57
288 314 SUSAN WEAVER F 45 THOMASVILLE NC 46:33 14:59
289 190 SHARON MITCHELL F 36 KERNERSVILLE NC 46:41 15:02
290 101 KAREN GAMMONS F 36 KERNERSVILLE NC 46:42 15:02
291 16 DEBBIE BENFIELD F 54 THOMASVILLE NC 46:42 15:02
292 150 BETH JOURNEY F HIGH POINT NC 46:57 15:07
293 45 DONNA COCHRAN F HIGH POINT NC 46:59 15:08
294 195 LORI MORROW F HIGH POINT NC 47:03 15:09
295 259 MARCIA SCOTT F HIGH POINT NC 47:04 15:09
296 432 PAMELA TYSON F 46 HIGH POINT NC 47:55 15:26
297 184 SHIRLEY MCGUKIN F 47 HIGH POINT NC 48:06 15:29
298 203 JEFF NEALEY M 36 THOMASVILLE NC 48:09 15:30
299 75 RALPH EANES M HIGH POINT NC 48:31 15:37
300 74 MEREDITH EANES F 56 HIGH POINT NC 48:58 15:46
301 182 DARLENE MCDANIELS F 56 HIGH POINT NC 48:59 15:46
302 21 ELSA BLEDSOE F HIGH POINT NC 49:18 15:52
303 230 LUCRECIA QUICK F 32 HIGH POINT NC 49:18 15:53
304 402 TONYA WELCH F 29 HIGH POINT NC 49:31 15:57
305 221 LETHA PICKETT F 35 ARCHDALE NC 49:37 15:59
306 124 JENNIFER HIGGINS F HIGH POINT NC 49:46 16:01
307 189 ASHLEY MESSER F HIGH POINT NC 49:47 16:02
308 494 SARAH FRAZIER F 30 ARCHDALE NC 50:21 16:13
309 495 RENEE SURRATT F 27 TRINITY NC 50:21 16:13
310 257 HARRIETTE D. SAUNDERS F 61 HIGH POINT NC 50:22 16:13
311 496 NELLY ELLISON F JAMESTOWN NC 50:35 16:17
312 159 JOANNE KREIS F HIGH POINT NC 51:29 16:35
313 268 STEPHANIE SLUDER F HIGH POINT NC 51:30 16:35
314 322 HEATHER SCHWARTZ F 28 HIGH POINT NC 51:37 16:37
315 103 SHARON GIFFORD F 32 HIGH POINT NC 51:39 16:38
316 328 NANCY GIFFORD F 35 CHARLOTTE NC 51:42 16:39
317 281 CAROLEE TALLEY F HIGH POINT NC 52:02 16:45
318 181 PAM MCCOLLUM F 48 WINSTON-SALEM NC 52:03 16:46
319 248 LES ROBINSON M 61 HIGH POINT NC 53:29 17:13
320 246 MARIE ROBERTSON F 17 ADVANCE NC 53:33 17:15
321 5 PATRICIA ANDREWS F HIGH POINT NC 53:42 17:17
322 122 CARIN HIATT HIGH POINT NC 55:21 17:49
323 148 PENNY JONES F HIGH POINT NC 55:22 17:50
324 202 DELLA NANCE F HIGH POINT NC 55:25 17:51
325 154 MELISSA KENNEDY F HIGH POINT NC 55:29 17:52
326 61 CHRISTINE DALTON F 32 THOMASVILLE NC 57:07 18:23
327 324 BILL DALTON M 45 THOMASVILLE NC 57:07 18:23
328 289 SUSAN TUBERVILLE F HIGH POINT NC 59:51 19:16
329 59 LINDA CROUSE F 51 HIGH POINT NC 1:00:09 19:22
330 327 A. PRICE F 68 HIGH POINT NC 1:10:16 22:37
331 120 ARNOLD S. HECHT M 83 GREENSBORO NC 1:11:46 23:06
FIRST THREE MALES OVERALL OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================= == ======= =====
1 467 AARON BOWMAN 28 MCLEANSVILLE NC 15:59 5:09
2 23 TOMMY BOLES 26 GREENSBORO NC 16:49 5:25
3 301 DONNY LAKE 43 GREENSBORO NC 16:58 5:28
FIRST THREE FEMALES OVERALL OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================= == ======= =====
1 187 AMY MERCER 38 LEXINGTON NC 19:39 6:20
2 224 KAREN PRELI 35 WINSTON-SALEM NC 19:50 6:23
3 476 TERESA SILER 32 GREENSBORO NC 20:44 6:41
MALE AGE GROUP: 1 - 10
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================= == ======= =====
1 144 TANNER JOHNSON 9 CLEMMONS NC 26:55 8:40
FEMALE AGE GROUP: 1 - 10
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================= == ======= =====
1 33 MEREDITH CALLAGHAN 9 CLEMMONS NC 26:55 8:40
2 430 LEIGH TYSON 9 HIGH POINT NC 40:46 13:08
3 304 ERIN POLICH 9 HIGH POINT NC 46:08 14:51
MALE AGE GROUP: 11 - 15
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================= == ======= =====
1 309 ALDRIDGE FORRESTER 13 HIGH POINT NC 21:24 6:54
2 440 JOSEPH TERRELL 14 HIGH POINT NC 21:53 7:03
3 49 ADAM CORNETT 15 GREENSBORO NC 22:35 7:17
4 449 MARTIN BURKE 15 HIGH POINT NC 22:59 7:24
5 106 ADAM GOHO 11 HIGH POINT NC 23:04 7:26
6 499 IKE OATES 15 GREENSBORO NC 24:01 7:44
7 472 TAYLOR CHRISTIANSEN 12 JAMESTOWN NC 24:39 7:56
8 453 GARRETT FUNK 14 KING NC 24:50 8:00
9 51 JONAH CORNETT 12 GREENSBORO NC 25:25 8:11
10 486 SCOTT THOMAS 11 HIGH POINT NC 26:08 8:25
11 185 THOMAS MCGUKIN 12 HIGH POINT NC 26:52 8:39
FEMALE AGE GROUP: 11 - 15
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================= == ======= =====
1 115 ABBY HARRISON 14 JAMESTOWN NC 20:52 6:43
2 437 LISA HARVEY 14 HIGH POINT NC 22:54 7:23
3 26 ASHETON BROWN 15 GREENSBORO NC 23:39 7:37
4 234 ASHLEY RESH 15 JAMESTOWN NC 24:47 7:59
5 428 MOLLY HARRIS 11 HIGH POINT NC 32:24 10:26
MALE AGE GROUP: 16 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================= == ======= =====
1 261 RYAN SHELTON 18 LEXINGTON NC 18:46 6:03
2 284 CEDA THUCH 16 LEXINGTON NC 18:54 6:05
3 180 PAUL MCCLURE 18 TRINITY NC 20:19 6:33
4 27 TAYLOR BROWN 17 GREENSBORO NC 24:43 7:58
5 468 MARTIN WALL 17 HIGH POINT NC 25:45 8:18
6 37 ZACH CASH 19 LEXINGTON NC 29:24 9:28
FEMALE AGE GROUP: 16 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================= == ======= =====
1 479 AMANDA SALTER 16 HIGH POINT NC 22:43 7:19
2 319 CAROLINE GRAEUB 17 THOMASVILLE NC 27:50 8:58
3 216 VIVIAN PENRY 16 THOMASVILLE NC 40:37 13:05
4 463 CHELSA SAPP 16 HIGH POINT NC 41:25 13:20
5 246 MARIE ROBERTSON 17 ADVANCE NC 53:33 17:15
MALE AGE GROUP: 20 - 24
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================= == ======= =====
1 461 JOE SAUERBREY 24 ARCHDALE NC 17:38 5:41
2 488 DUSTY LUCAS 24 REIDSVILLE NC 18:55 6:06
3 220 PAUL PIATKOWSKI 23 LEXINGTON NC 26:30 8:32
FEMALE AGE GROUP: 20 - 24
Place Bib Name Ag City St Time Pace
