FEMALE AGE-GROUP RESULTS
15TH ANNUAL WARREN RIVES 5K RUN
HIGH POINT, NC SEPTEMBER 15, 2001
COURSE CERTIFICATION# NC-97042-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
5,000-METERS RUN
FIRST FOUR OPEN FEMALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 11 279 SHERRY THOMPSON 41 HARRISBURG NC 19:10 6:10
2 14 371 TERESA PRIDDY 29 GREENSBORO NC 19:20 6:13
3 25 400 DANA HIATT 30 CLEMMONS NC 20:33 6:37
4 28 152 JILL JONES 29 WINSTON-SALEM NC 20:41 6:39
FEMALE AGE GROUP: 1 - 10
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
NO FINISHERS
FEMALE AGE GROUP: 11 - 15
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 85 272 AMANDA SALTER 13 HIGH POINT NC 23:54 7:42
2 168 88 MELANIE WRIGHT 14 HIGH POINT NC 28:21 9:07
3 198 79 HARDEN RIVES 11 HIGH POINT NC 31:07 10:01
4 199 436 SARAH CHISHOLM 12 HIGH POINT NC 31:07 10:01
5 200 98 EMILY NIFONG 12 HIGH POINT NC 31:09 10:02
6 205 366 MOLLY WILSON 11 HIGH POINT NC 31:36 10:10
7 221 141 BROOKE JOHNSON 11 CLEMMONS NC 33:49 10:53
8 261 367 MEGAN OOTS 11 HIGH POINT NC 45:00 14:29
FEMALE AGE GROUP: 16 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 121 100 STEPHANIE GIBSON 16 HIGH POINT NC 25:24 8:11
2 131 250 KATIE ELLER 19 HIGH POINT NC 25:55 8:20
3 238 255 ALLISON MONEY 17 HIGH POINT NC 38:03 12:15
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 149 139 MOLLIE BARDELAS 23 HIGH POINT NC 27:03 8:42
2 156 379 JENNIFER MOORE 22 CARRBORO NC 27:27 8:50
3 195 166 EMILY GREEN 24 TRINITY NC 30:41 9:53
4 216 145 ASHLEY VEACH 24 HIGH POINT NC 33:11 10:41
5 235 95 AMANDA MOORE 23 WINSTON-SALEM NC 37:32 12:05
6 236 175 BRENNAN A. RIVES 20 ATLANTA GA 37:33 12:05
7 276 176 CLAIRE R. GAVIN 22 HIGH POINT NC 47:31 15:18
8 291 163 BETH HINES 24 JAMESTOWN NC 54:12 17:27
9 294 260 DENISE EVANS 23 HIGH POINT NC 55:22 17:49
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 97 153 LESLEY WOOD 29 ATLANTA GA 24:15 7:48
2 123 144 SONYA TAYLOR 25 HIGH POINT NC 25:33 8:13
3 165 423 MICHELLE BLEVINS 26 KERNERSVILLE NC 27:58 9:00
4 171 148 HEATHER SCHWARTZ 25 HIGH POINT NC 28:33 9:11
5 172 109 SHARON GIFFORD 29 HIGH POINT NC 28:33 9:11
6 175 136 GINA LANEY 25 HIGH POINT NC 28:40 9:14
7 177 427 MARY KEEVER 27 HIGH POINT NC 28:41 9:14
8 191 177 KARA YARBOROUGH 28 HIGH POINT NC 30:13 9:44
9 204 173 HEATHER TYSINGER 28 ARCHDALE NC 31:27 10:07
10 215 162 KELLY SHAPIRO 29 HIGH POINT NC 32:55 10:36
11 219 165 JENNIFER KRUGER 29 MOSELEY VA 33:40 10:50
12 220 297 JENNIFER YATES 28 CHAPEL HILL NC 33:46 10:52
13 251 172 SHERRY NANCE 29 TRINITY NC 43:07 13:53
14 264 91 CRYSTAL COLEMAN ROUSE 28 CLEMMONS NC 45:53 14:46
15 272 130 ANGELA FINLEY 29 HIGH POINT NC 47:21 15:14
16 274 106 NANCY BREWER 26 HIGH POINT NC 47:25 15:16
17 275 424 KELLY VAUGHAN 25 HIGH POINT NC 47:25 15:16
18 281 135 ERIN WAGNER 29 GREENSBORO NC 51:25 16:33
19 289 133 HEATHER KENNEDY 27 SOPHIA NC 54:09 17:26
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 89 287 DEISKA WILLIAMS 31 ARCHDALE NC 24:04 7:45
2 119 151 TRACY GREER 30 JAMESTOWN NC 25:16 8:08
3 129 101 PAM CADIER 30 HIGH POINT NC 25:51 8:19
4 159 169 BETH RAYMOND 30 HIGH POINT NC 27:44 8:56
5 161 89 MELANIE BRUTON 34 HIGH POINT NC 27:53 8:58
6 179 121 JULIE PAISANT 31 GREENSBORO NC 28:52 9:17
7 183 74 SHELLY FULLWOOD 34 HIGH POINT NC 28:59 9:20
8 185 394 MARY U'REN 30 RURAL HALL NC 29:03 9:21
9 202 180 ANGELA DANIELS 34 THOMASVILLE NC 31:20 10:05
10 206 185 HEIDI A. SCHEER 34 GREENSBORO NC 31:40 10:12
11 246 149 SHANNON SNIPES 34 HIGH POINT NC 40:58 13:11
12 269 126 CATHERINE CHEEK 30 HIGH POINT NC 47:09 15:11
13 270 117 BECKY CHEEK 32 HIGH POINT NC 47:14 15:12
14 273 120 SHARON RIVERS 31 WINSTON-SALEM NC 47:24 15:15
15 287 183 ELIZABETH SHEFFIELD 33 HIGH POINT NC 51:40 16:38
16 292 132 ANGIE BOYER 30 HIGH POINT NC 54:12 17:27
17 300 71 KELLY WITTEVEEN 31 HIGH POINT NC 58:54 18:57
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 70 299 RUTH ANNE POTEAT 35 GREENSBORO NC 23:07 7:26
2 84 159 COLLEEN HALES 36 HIGH POINT NC 23:51 7:41
3 132 140 YUNG ALLMON 36 ASHEBORO NC 25:57 8:21
4 136 263 GRACE TERRELL 39 HIGH POINT NC 26:06 8:24
5 140 150 SUSAN YOUNG 36 THOMASVILLE NC 26:29 8:31
6 162 262 AMY L. MILLER 36 GREENSBORO NC 27:53 8:58
7 169 154 BARBARA CARR 39 HIGH POINT NC 28:29 9:10
8 182 138 LESLIE DUFFY 36 HIGH POINT NC 28:59 9:20
9 186 93 PHYLLIS JACKSON 37 TRINITY NC 29:03 9:21
10 190 104 STEPHANIE D. TRUELL 35 THOMASVILLE NC 30:13 9:44
11 228 103 LISA J. WARD 35 HIGH POINT NC 35:20 11:22
12 234 96 JAN WINTERS 38 HIGH POINT NC 37:29 12:04
13 247 122 JULIE SMITH 35 HIGH POINT NC 40:59 13:11
14 249 251 MOO MOO COUNCIL 36 HIGH POINT NC 41:04 13:13
15 250 182 SANDY EIDENBERGER 38 TRINITY NC 43:07 13:53
16 252 105 ANN BONDI 35 WINSTON-SALEM NC 43:49 14:06
17 260 293 RENEE GOLAY 37 HIGH POINT NC 44:59 14:29
18 263 292 LEANNe WILLIS 38 HIGH POINT NC 45:26 14:37
19 282 374 AMY BRINK 35 HIGHLANDS RANCH CO 51:26 16:33
FIRST FOUR MASTER FEMALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 29 396 DEB SPOONER 41 JAMESTOWN NC 20:48 6:42
2 40 164 LORI MOWEN 41 GREENSBORO NC 21:51 7:02
3 72 431 JEAN SELLERS 44 TRINITY NC 23:10 7:27
4 78 90 EMMA W. WHITE 45 HIGH POINT NC 23:28 7:33
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 106 82 BETH KENT 41 GREENSBORO NC 24:49 7:59
2 120 181 MILLIE L. CLAYTON 42 JAMESTOWN NC 25:21 8:10
3 143 92 GERDA BJORNSDOTTIR 44 HIGH POINT NC 26:35 8:33
4 145 254 LINDA ELKIN 42 ASHEBORO NC 26:38 8:34
5 180 382 NANCY AMOS 43 HIGH POINT NC 28:57 9:19
6 211 69 ELLEN LINDH 40 HIGH POINT NC 32:24 10:26
7 225 113 CINDY KEATING 44 JAMESTOWN NC 34:42 11:10
8 241 146 KATHY GORDON 41 JAMESTOWN NC 39:15 12:38
9 245 266 PAMELA TYS0N 43 HIGH POINT NC 40:34 13:03
10 266 128 TERESA CAMPBELL 41 HIGH POINT NC 46:51 15:05
11 267 108 SARA HAMRICK 41 HIGH POINT NC 46:53 15:05
12 293 129 DEBBIE BEAN 41 HIGH POINT NC 54:20 17:29
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 91 283 SUSAN SUTTON 45 GREENSBORO NC 24:06 7:45
2 133 168 JEANNIE APPLEGATE 48 HIGH POINT NC 25:59 8:22
3 170 143 ANNE MICHEL 49 KERNERSVILLE NC 28:32 9:11
4 194 68 BETH SANDS 49 GREENSBORO NC 30:34 9:50
5 217 107 KATHY L. WILLIAMS 47 WINSTON-SALEM NC 33:12 10:41
6 229 171 JANET ELLINGTON 49 DOUGLASVILLE GA 35:43 11:30
7 231 102 VANA M. BRIS-BOIS 49 WINSTON-SALEM NC 36:28 11:44
8 254 192 CINDY RANKIN 47 HIGH POINT NC 43:55 14:08
9 255 376 KAREN PERRY 48 HIGH POINT NC 43:55 14:08
10 265 124 SUE FAIRCHILD 45 GREENSBORO NC 45:59 14:48
11 278 142 SUSAN HARRISON 49 JAMESTOWN NC 47:52 15:24
12 286 388 ANNA RIVES 48 HIGH POINT NC 51:39 16:37
13 298 170 EMILY ROBERTSON 46 ADVANCE NC 58:27 18:49
14 301 81 ELLEN RIVES MILLIS 47 HIGH POINT NC 58:54 18:57
FIRST FOUR GRANDMASTER FEMALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 64 73 SUSIE KLUTTZ 64 WINSTON-SALEM NC 22:48 7:20
2 86 167 SHARON MYERS 57 BLACKSBURG VA 23:55 7:42
3 166 111 CHRISTIME QUIRK 54 WINSTON-SALEM NC 27:59 9:00
4 173 298 BECKY YATES 55 HIGH POINT NC 28:37 9:13
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 203 179 KATHERINE COVINGTON 52 HIGH POINT NC 31:26 10:07
2 239 85 CAROL D. HAMLEY 51 HIGH POINT NC 38:12 12:18
3 242 184 NANCY LANEY 51 HIGH POINT NC 39:58 12:52
4 279 70 BETTY FLYTHE 52 HIGH POINT NC 48:08 15:30
5 285 397 NAN KESTER 52 HIGH POINT NC 51:39 16:37
6 295 99 SHEILA COCHRANE 50 HIGH POINT NC 55:23 17:50
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 197 112 ANGELA STAAB 58 REIDSVILLE NC 30:47 9:54
2 277 156 PAT HOLLAND 57 THOMASVILLE NC 47:50 15:24
FEMALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 233 83 GAYLE T. SINK 61 HIGH POINT NC 37:13 11:59
FEMALE AGE GROUP: 65 - 69
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
NO FINISHERS
FEMALE AGE GROUP: 70 - 74
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 237 86 BARBARA GORDON 71 JAMESTOWN NC 38:03 12:15
FEMALE AGE GROUP: 75 - 79
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 297 125 EVELYN LLOYD 75 WALNUT COVE NC 58:27 18:49
FEMALE AGE GROUP: 80 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
NO FINISHERS