MALE AGE-GROUP RESULTS
15TH ANNUAL WARREN RIVES 5K RUN
HIGH POINT, NC SEPTEMBER 15, 2001
COURSE CERTIFICATION# NC-97042-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
5,000-METERS RUN
FIRST FOUR OPEN MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 281 DAVID DUGGAN 34 HIGH POINT NC 16:16 5:14
2 2 38 ROBERT MURRAY 41 VALDESE NC 16:27 5:18
3 3 387 BRAD FOWLER 27 DANVILLE VA 16:37 5:21
4 4 390 JUSTIN SINK 19 THOMASVILLE NC 16:58 5:28
MALE AGE GROUP: 1 - 10
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 65 55 LUCAS WAGAR 10 CLEMMONS NC 22:49 7:21
2 82 190 MICAH SMITH 8 CLEMMONS NC 23:46 7:39
3 224 8 MARK NIFONG 10 HIGH POINT NC 34:18 11:02
4 288 248 JOSEPH CARROLL 7 HIGH POINT NC 53:55 17:21
MALE AGE GROUP: 11 - 15
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 42 253 DREW KEATON 14 HIGH POINT NC 21:54 7:03
2 62 385 MAC AMOS 13 HIGH POINT NC 22:35 7:16
3 73 205 CHRISTOPHER APPLEGATE 12 HIGH POINT NC 23:14 7:29
4 87 12 ANTHONY HARRIS 14 HIGH POINT NC 24:03 7:44
5 105 189 PIETER SMITH 13 CLEMMONS NC 24:48 7:59
6 115 278 WES WEBB 14 HIGH POINT NC 25:09 8:06
7 124 187 MARTIN CAGLE 11 HIGH POINT NC 25:38 8:15
8 176 384 SAM AMOS 12 HIGH POINT NC 28:41 9:14
9 178 381 PARKER YATES 14 HIGH POINT NC 28:42 9:14
10 181 273 JOSH VANCE 13 HIGH POINT NC 28:59 9:20
11 184 434 JOHN PAVIK 12 HIGH POINT NC 29:01 9:20
12 212 300 MARTIN BURKE 12 HIGH POINT NC 32:32 10:28
13 214 188 JOHN FINCH, JR. 12 HIGH POINT NC 32:51 10:34
14 226 267 ALEX TYSON 15 HIGH POINT NC 34:44 11:11
15 244 268 DAVID TYS0N 13 HIGH POINT NC 40:32 13:03
MALE AGE GROUP: 16 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 7 32 SPENCE DAVENPORT 16 HIGH POINT NC 18:08 5:50
2 9 294 HARRISON JOHNSON 16 HIGH POINT NC 18:47 6:03
3 12 7 KYLE HASTINGS COWEN 17 HIGH POINT NC 19:15 6:12
4 20 61 BRIAN WRIGHT 16 HIGH POINT NC 20:15 6:31
5 21 395 JOSEPH MCCOY 18 HIGH POINT NC 20:21 6:33
6 27 377 RYAN PERRY 16 HIGH POINT NC 20:39 6:39
7 33 432 HANK FORESTER 16 HIGH POINT NC 21:06 6:47
8 45 252 DAVID ELLER 17 HIGH POINT NC 22:02 7:06
9 47 271 JOSH CRANFORD 17 HIGH POINT NC 22:04 7:06
10 52 210 ZACH WALTERS 16 HIGH POINT NC 22:13 7:09
11 63 398 MATTHEW HAWKS 17 HIGH POINT NC 22:44 7:19
12 77 186 BRIAN HAIMES 16 HIGH POINT NC 23:27 7:33
13 80 393 HUNTER POPALIS 16 HIGH POINT NC 23:37 7:36
14 122 426 THOMAS ALLGOOD, JR. 17 GREENSBORO NC 25:31 8:13
15 240 435 JEFFREY GORDON 16 JAMESTOWN NC 39:14 12:38
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 66 257 JOSH BREWER 21 HIGH POINT NC 22:52 7:22
2 71 258 RICH BREWER 24 HIGH POINT NC 23:08 7:27
3 135 399 ADAM R. HOFHEIMER 24 ROANOKE VA 26:02 8:23
4 139 229 MATTHEW COCHRANE 24 CHARLOTTE NC 26:24 8:30
5 154 213 WILLIAM CHASE WHITE III 20 HIGH POINT NC 27:13 8:46
6 157 270 TODD BLUE 24 HIGH POINT NC 27:28 8:50
7 290 222 ANDREW ROBERTS 23 TRINITY NC 54:10 17:26
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 53 214 ERIC J. FITZGERALD 28 GREENSBORO NC 22:15 7:10
2 55 422 TIM BLEVINS 29 KERNERSVILLE NC 22:23 7:12
3 96 428 KENNETH ARNWINE 28 RANDLEMAN NC 24:15 7:48
4 101 240 ADAM SCHWARTZ 27 HIGH POINT NC 24:25 7:52
5 103 375 MICHAEL DUNN 28 CLEMMONS NC 24:43 7:57
6 111 195 WILL MULLINIX 25 RALEIGH NC 25:02 8:03
7 127 45 TILDEN WHITE 28 ARCHDALE NC 25:50 8:19
8 134 14 MATTHEW N. BUSCH 28 HIGH POINT NC 26:01 8:22
9 152 30 JEFF GOLDEN 29 HIGH POINT NC 27:12 8:45
10 155 380 JASON HORAN 25 CARRBORO NC 27:24 8:49
11 196 206 JEFF VEACH 28 HIGH POINT NC 30:45 9:54
12 208 247 GEOFF SHERRILL 29 GREENSBORO NC 31:52 10:15
13 210 284 RUSTY MORRIS 26 HIGH POINT NC 32:14 10:22
14 243 433 JAN VICENTE 26 HIGH POINT NC 40:00 12:52
15 257 29 TIM JOHNSON 27 MORGANTON NC 44:47 14:25
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 35 386 PATRICK J. PHILLIPS 32 HIGH POINT NC 21:21 6:52
2 51 233 BOB GOLD 32 HIGH POINT NC 22:12 7:09
3 56 47 DAVID FULLWOOD 33 HIGH POINT NC 22:24 7:13
4 94 59 BRAIN DANCY 30 GREENSBORO NC 24:14 7:48
5 100 392 ROGER D. SIMS 33 HIGH POINT NC 24:23 7:51
6 164 65 PAUL PAISANT 34 GREENSBORO NC 27:58 9:00
7 232 223 TODD EANES 31 GREENSBORO NC 36:37 11:47
8 268 127 BRIAN CHEEK 34 HIGH POINT NC 47:08 15:10
9 271 63 TODD CHEEK 32 HIGH POINT NC 47:18 15:13
10 280 134 RAY WAGNER 30 GREENSBORO NC 51:21 16:32
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 6 295 MARK SCOTT 37 JAMESTOWN NC 18:05 5:49
2 17 37 WILL PETTY 36 GREENSBORO NC 19:37 6:19
3 18 425 RONNIE COLLINS 36 CANA VA 20:07 6:28
4 30 16 TOM WELLS 38 GREENSBORO NC 20:51 6:43
5 32 10 JEFFERSON LEE PRICE 36 HIGH POINT NC 21:05 6:47
6 36 391 BRETT HIGGINS 38 HIGH POINT NC 21:25 6:54
7 37 13 ANDY PYATT 37 HIGH POINT NC 21:43 6:59
8 38 217 PATRICK DUFFY 38 HIGH POINT NC 21:46 7:00
9 46 224 SCOTT ARNOLD 37 WINSTON-SALEM NC 22:03 7:06
10 48 232 PAUL J. KLOSTERMAN 38 HIGH POINT NC 22:09 7:08
11 54 274 JEFF PACK 39 HIGH POINT NC 22:21 7:12
12 68 228 CHRIS DINAN 37 WINSTON-SALEM NC 22:59 7:24
13 88 241 JOE OOTS 39 HIGH POINT NC 24:04 7:45
14 90 296 TIM FAHNING 37 JAMESTOWN NC 24:06 7:45
15 95 242 GARY DOWELL 36 GREENSBORO NC 24:15 7:48
16 107 368 CHIP FOUSHEE 38 MEBANE NC 24:50 8:00
17 109 234 KELLY ELLINGTON 37 DOUGLASVILLE GA 24:56 8:02
18 110 230 MARK DANIELS 37 THOMASVILLE NC 24:57 8:02
19 113 200 RICKY ALLMON 35 ASHEBORO NC 25:04 8:04
20 114 66 J. SMITH 38 HIGH POINT NC 25:08 8:05
21 138 430 JOHN HOTT 36 HIGH POINT NC 26:22 8:29
22 141 235 DANIEL ALWINE 37 HIGH POINT NC 26:32 8:32
23 147 261 ROGER PIKE 35 HIGH POINT NC 26:49 8:38
24 151 41 KEITH B. PRICE, JR. 37 HIGH POINT NC 27:11 8:45
25 160 198 TONY HAMRICK 39 HIGH POINT NC 27:48 8:57
26 253 42 RICHARD BONDI 35 WINSTON-SALEM NC 43:52 14:07
27 262 291 JAMES CARESS 37 HIGH POINT NC 45:26 14:37
28 284 191 CHARLIE SHEFFIELD 36 HIGH POINT NC 51:34 16:36
FIRST FOUR MASTER MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 5 286 BILL GIBBS 42 CLEMMONS NC 17:18 5:34
2 8 369 PAUL BRAND 46 LUMBERTON NC 18:25 5:56
3 10 203 LARRY G. MCKINNEY 47 THOMASVILLE NC 18:55 6:05
4 13 246 GEORGE P. PAYNE 48 HIGH POINT NC 19:18 6:13
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 19 373 BRIAN MONTGOMERY 43 HIGH POINT NC 20:11 6:30
2 22 209 HELGI OSKARSSON 43 HIGH POINT NC 20:27 6:35
3 24 67 PHILIP NIFONG 44 HIGH POINT NC 20:30 6:36
4 39 207 MARK A. HARRISON 44 GREENSBORO NC 21:47 7:01
5 41 35 KEITH CHANCE 42 HIGH POINT NC 21:52 7:02
6 57 199 GERALD L. EVANS 44 WINSTON-SALEM NC 22:24 7:13
7 58 277 JOSE SANTOS 44 GIBSONVILLE NC 22:25 7:13
8 60 34 LANDEN WELLFORD 43 HIGH POINT NC 22:30 7:15
9 69 23 HAP O'HAIR 43 HIGH POINT NC 22:59 7:24
10 75 50 JIM ROCK 41 GREENSBORO NC 23:17 7:30
11 79 60 MICHAEL BRUTON 43 HIGH POINT NC 23:30 7:34
12 83 238 STEVEN ROHRBECK 42 HIGH POINT NC 23:51 7:41
13 92 21 RUSS SNYDER 43 TRINITY NC 24:09 7:46
14 112 218 LYLE HICKS 40 WINSTON-SALEM NC 25:03 8:04
15 116 212 DAVID SMITH 40 CLEMMONS NC 25:11 8:06
16 130 437 FAREED AL-KHORI 43 HIGH POINT NC 25:53 8:20
17 158 220 GREG MOORE 40 WINSTON-SALEM NC 27:37 8:53
18 163 265 ZAN TYS0N 43 HIGH POINT NC 27:57 9:00
19 201 372 MARK HARRIS 44 JAMESTOWN NC 31:19 10:05
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 15 282 BILL SUTTON 48 GREENSBORO NC 19:25 6:15
2 16 231 GORDON OWEN 46 RURAL HALL NC 19:27 6:16
3 23 28 DANIEL DALE 45 HIGH POINT NC 20:27 6:35
4 31 221 DAVID M HAIMES 47 HIGH POINT NC 20:57 6:45
5 49 288 ROBERT SEGAL 47 HIGH POINT NC 22:11 7:08
6 50 285 RANDY BRODD 45 HIGH POINT NC 22:12 7:09
7 59 280 BILL DENTLER 48 GREENSBORO NC 22:26 7:13
8 61 383 LIN AMOS 45 HIGH POINT NC 22:31 7:15
9 74 236 TOM ULLMAN 46 HIGH POINT NC 23:15 7:29
10 93 194 GUY WALTERS 45 HIGH POINT NC 24:11 7:47
11 98 56 TOM WAGAR 46 CLEMMONS NC 24:16 7:49
12 118 227 MIKE LOHR 49 ARCHDALE NC 25:14 8:07
13 142 53 RANDY SURRATT 46 HIGH POINT NC 26:33 8:33
14 148 389 JEFFERSON RIVES 49 HIGH POINT NC 26:56 8:40
15 153 11 DAVID M. RICH 49 HIGH POINT NC 27:13 8:46
16 187 378 DAVID PERRY 48 HIGH POINT NC 29:34 9:31
17 193 36 ROBERT DUNBAR 49 HIGH POINT NC 30:34 9:50
18 213 49 ALLEN R. SIGMON 47 HIGH POINT NC 32:38 10:30
19 230 39 JOEL ROACH 47 HIGH POINT NC 36:23 11:43
FIRST FOUR GRANDMASTER MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 26 204 RAY MYERS 63 BLACKSBURG VA 20:38 6:38
2 34 196 HEINZ DREWING 61 GREENSBORO NC 21:07 6:48
3 43 33 THOMAS D. BURKE 50 HIGH POINT NC 21:57 7:04
4 44 211 JOHN TRIPLETT 53 PLEASANT GARDEN NC 21:57 7:04
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 76 22 MICHAEL QUIRK 52 WINSTON-SALEM NC 23:18 7:30
2 102 289 BRAD FRAZIER 54 HIGH POINT NC 24:31 7:53
3 117 259 DICKIE BREWER 50 HIGH POINT NC 25:14 8:07
4 126 243 EDDIE F. MERRELL 53 HIGH POINT NC 25:45 8:17
5 128 17 BILL SIMMONS 54 HIGH POINT NC 25:51 8:19
6 146 18 JAMES H. DOBBINS 51 ADVANCE NC 26:41 8:35
7 174 15 BILL BLUE 52 HIGH POINT NC 28:39 9:13
8 207 43 BANKS COCHRANE 52 HIGH POINT NC 31:42 10:12
9 209 197 MICHAEL BREWER 52 HIGH POINT NC 32:13 10:22
10 227 239 BRUCE LANEY 52 HIGH POINT NC 35:05 11:18
11 248 370 JAMES MCCLAIN 50 RICON GA 41:01 13:12
12 259 256 CRAIG MONEY 51 HIGH POINT NC 44:56 14:28
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 67 193 JOHN L. BROOKS 57 WINSTON-SALEM NC 22:55 7:23
2 81 40 DAVE WILLIAMS 59 HIGH POINT NC 23:40 7:37
3 99 201 JAMES MORGAN 58 JAMESTOWN NC 24:19 7:50
4 104 62 JOHN Z. GREENE III 56 HIGH POINT NC 24:47 7:59
5 125 25 STEVE JARRETT 57 GREENSBORO NC 25:41 8:16
6 188 249 ROBERT L. MARTIN, JR. 58 HIGH POINT NC 29:45 9:35
7 256 31 MURRELL JOHNSON 56 HIGH POINT NC 44:45 14:24
8 283 565 RICHARD WOOD 57 HIGH POINT NC 51:32 16:35
MALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 144 429 MYRON GOODMAN 61 SALISBURY NC 26:36 8:34
MALE AGE GROUP: 65 - 69
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 108 208 JACK C. IBRAHAM 65 CLEMMONS NC 24:55 8:01
2 137 264 FLOYD CRAVEN 65 HIGH POINT NC 26:17 8:28
3 189 225 KELLY GROCE 66 LEWISVILLE NC 30:05 9:41
4 218 20 CHARLES JOYCE 65 REIDSVILLE NC 33:15 10:42
MALE AGE GROUP: 70 - 74
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 150 51 DICK MARTIN 70 SALISBURY NC 27:06 8:43
2 167 9 ROBERT L HOOVER 70 HIGH POINT NC 28:12 9:05
3 192 275 ED HAMILTON 73 GREENSBORO NC 30:16 9:45
4 222 26 JAMES E. GORDON 74 JAMESTOWN NC 34:15 11:01
5 223 27 MARCUS B. CROTTS 70 WINSTON-SALEM NC 34:18 11:02
MALE AGE GROUP: 75 - 79
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 296 3 E. B. LLOYD 78 WALNUT COVE NC 55:57 18:00
MALE AGE GROUP: 80 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 258 2 WILLIAM F. PATTERSON, SR 86 GREENSBORO NC 44:50 14:26
2 299 5 ARNOLD HECHT 80 GREENSBORO NC 58:29 18:49