AGE-GROUP RESULTS
20TH ANNUAL CHASE OF CHAMPIONS
10,000-METERS RUN
ROCKY MOUNT, NC MARCH 29, 2003
COURSE CERTIFICATION #NC-87038-ACL
RESULTS BY YOUNG & ASSOCIATES
FIRST FIVE MALES OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 317 SCOTT WOLFE 29 DURHAM NC 33:54 5:27
2 328 JIM CLABUESCH 38 DURHAM NC 35:28 5:42
3 316 MARK HARRELL 32 RALEIGH NC 36:07 5:49
4 405 MIKE HESS 35 RALEIGH NC 37:35 6:03
5 315 DEL PIETRO 30 WINTERVILLE NC 37:45 6:05
FIRST FIVE FEMALES OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 402 LISA LELAND 39 TARBORO NC 44:06 7:06
2 305 KAREN SLADICK 41 RALEIGH NC 45:27 7:19
3 394 SUSAN CHEN 25 DURHAM NC 45:34 7:20
4 406 LISA MARCUS 34 RALEIGH NC 45:58 7:24
5 354 LENA HOLLMANN 51 MORRISVILLE NC 46:30 7:29
FIRST WHEELCHAIR FINISHER OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 369 DAVID SWAIM 57 WAKE FOREST NC 29:28 4:45
MALE AGE GROUP: 1 - 19
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 307 THOMAS THRASHER 15 WILSON NC 41:15 6:38
2 417 JEFFREY GERLACH 18 ROCKY MOUNT NC 51:43 8:19
FEMALE AGE GROUP: 1 - 19
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
NO FINISHERS
MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 311 MICHAEL ROBERTS 23 WILSON NC 51:00 8:12
FEMALE AGE GROUP: 20 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 303 PAIGE G. SIMMS 22 ARLINGTON VA 51:02 8:13
2 301 JENNIFER A. GILES 24 ROCKY MOUNT NC 55:07 8:52
3 353 REBECCA L. ADAMS 22 ROCKY MOUNT NC 56:49 9:09
4 373 MELANIE STRALS 23 ROCKY MOUNT NC 1:08:40 11:03
MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 310 ADAM BURKE 25 RALEIGH NC 44:22 7:08
FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 358 BETH BERES 26 ROCKY MOUNT NC 51:02 8:13
2 302 LESLEY SEATON 28 WENDELL NC 56:49 9:09
3 371 ANDREA LABARBERA 27 ROCKY MOUNT NC 1:04:23 10:22
MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 375 JERRY GOSS 33 FAYETTEVILLE NC 42:53 6:54
2 338 KEVIN GODWIN 34 MORRISVILLE NC 44:40 7:11
3 337 JOSH MALINOWSKI 33 ROCKY MOUNT NC 47:27 7:38
4 346 JEFFREY HALE 31 RED OAK NC 49:57 8:02
5 334 BRYAN THOMPSON 31 ROCKY MOUNT NC 49:58 8:02
6 409 FRANK FISHER 33 GOLDSBORO NC 51:03 8:13
7 386 AL LYTTON 32 NASHVILLE NC 51:23 8:16
8 374 DAVID TINGELSTAD 33 ROCKY MOUNT NC 54:19 8:44
FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 392 TRACY PROCTOR 32 NASHVILLE NC 47:55 7:43
2 304 LEANNE BRALY 31 GREENVILLE NC 56:07 9:02
3 367 MICHELLE RENNER 30 ROCKY MOUNT NC 57:44 9:17
4 408 ANDREA OLSON 30 BATTLEBORO NC 1:00:24 9:43
5 355 DINA VALES 34 ROCKY MOUNT NC 1:01:04 9:50
6 361 ANN ESS 34 ROCKY MOUNT NC 1:01:04 9:50
MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 398 BRYAN ERIC RODGERS 36 ROCKY MOUNT NC 39:46 6:24
2 335 LAURENCE RUBIN 37 RALEIGH NC 41:33 6:41
3 393 DOUG ANSPAUGH 36 APEX NC 42:07 6:47
4 321 JOSEPH HUDYNCIA 39 RALEIGH NC 46:17 7:27
5 370 TIM SHEA 39 ROCKY MOUNT NC 49:20 7:56
6 378 KEITH HINES 39 GOLDSBORO NC 52:07 8:23
7 380 PAUL MEHLE 35 ROCKY MOUNT NC 55:21 8:54
8 306 JOHN GRISCHOW 37 NASHVILLE NC 55:27 8:55
9 416 DON MOSELY 35 NASHVILLE NC 56:42 9:07
10 377 ALAN WIGGS 37 RALEIGH NC 59:58 9:39
FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 362 LITA WATSON 36 ROCKY MOUNT NC 57:32 9:16
2 350 MARYBETH WALLACE 38 ROCKY MOUNT NC 58:42 9:27
3 366 ANN ROSENBLUM 39 ROCKY MOUNT NC 58:43 9:27
4 368 KELLY RIERSON 38 ROCKY MOUNT NC 1:01:04 9:50
5 381 LESLEY BROWDER 38 ROCKY MOUNT NC 1:03:04 10:09
FIRST MASTER MALE OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 414 ROBERT DUDLEY 47 GARYSBURG NC 41:34 6:41
FIRST MASTER FEMALE OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 305 KAREN SLADICK 41 RALEIGH NC 45:27 7:19
MALE AGE GROUP: 40 - 49
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 319 BRUCE SLADICK 41 RALEIGH NC 41:39 6:42
2 333 DENNIS C. MCDUFFIE 46 RALEIGH NC 42:28 6:50
3 329 THOMAS BRIDGES 41 RALEIGH NC 43:00 6:55
4 401 WILLIAM LELAND 41 TARBORO NC 43:08 6:56
5 309 NOAH P. MASON, JR. 43 JACKSONVILLE NC 43:20 6:58
6 399 ARNOLD BURKE 40 AULANDER NC 43:20 6:58
7 345 MARK BRUTON 47 ROCKY MOUNT NC 44:46 7:12
8 385 LARRY CRAWFORD 45 ROCKY MOUNT NC 45:56 7:24
9 347 MARK YOUNG 46 KNIGHTDALE NC 47:11 7:36
10 332 LARRY PENDLETON 43 SCOTLAND NECK NC 47:45 7:41
11 397 NEILL NELSON 48 ROCKY MOUNT NC 48:42 7:50
12 341 SYLVESTER GOODWIN 47 ROCKY MOUNT NC 49:03 7:54
13 411 JIM BOWEN 48 ROCKY MOUNT NC 49:17 7:56
14 395 DANIEL KIRKPATRICK 45 ROCKY MOUNT NC 49:17 7:56
15 396 MICHAEL SMITH 40 WILSON NC 50:37 8:09
16 403 JAMES COKER 45 WHITAKERS NC 51:02 8:13
17 342 NICK ELLIS 42 WILSON NC 51:30 8:17
18 390 BURRELL BROCK 43 CLAYTON NC 52:16 8:25
19 418 STEPHAN GERLACH 44 ROCKY MOUNT NC 52:36 8:28
20 343 PHIL EVANS 47 MOUNT OLIVE NC 52:47 8:30
21 314 CLIFTON F. BARKLEY 48 RALEIGH NC 52:48 8:30
22 410 THOMAS HUGHES 45 LOUISVILLE KY 52:58 8:31
23 349 MARTY MOZINGO 47 ROCKY MOUNT NC 53:24 8:36
24 325 WILLIAM W. GRADY 40 TARBORO NC 54:33 8:47
25 382 DAVID WARREN 43 ROCKY MOUNT NC 55:00 8:51
26 407 KEIL WURL 48 RALEIGH NC 55:37 8:57
27 331 LEE VERNE PHILLIPS 47 ROCKY MOUNT NC 56:44 9:08
28 348 WILLIAM F. SCOTT, JR. 44 ROCKY MOUNT NC 57:26 9:15
FEMALE AGE GROUP: 40 - 49
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 365 MARGHERITA B. SCOTT 43 ROCKY MOUNT NC 47:55 7:43
2 352 PAT GROEGER 41 RALEIGH NC 55:37 8:57
3 359 JOANN BRATTON 42 ROCKY MOUNT NC 58:43 9:27
4 364 SHELIA TOMLINSON 46 BLACK CREEK NC 1:02:11 10:00
5 356 CINDY HALL-THOMAS 44 WILSON NC 1:02:11 10:00
6 323 SUSAN HODGE 46 ROANOKE RAPIDS NC 1:06:41 10:44
7 360 MARION BLACKBURN 42 GREENVILLE NC 1:21:00 13:02
MALE AGE GROUP: 50 - 59
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 324 LAWRENCE KROVIAK 52 DURHAM NC 42:40 6:52
2 320 MICKEY LACKEY 58 RALEIGH NC 44:28 7:09
3 326 DAVE C. WOOD 50 WILSON NC 47:15 7:36
4 313 YING SO 51 RALEIGH NC 50:17 8:06
5 308 STEPHEN THRASHER 50 WILSON NC 51:15 8:15
6 372 BOB DAVIS 50 ROCKY MOUNT NC 53:50 8:40
7 391 SCOTT NAESER 51 RALEIGH NC 55:27 8:55
8 330 KENNETH R. CRAFT 51 NASHVILLE NC 56:56 9:10
9 318 RUSSELL HINESLEY 53 WILSON NC 58:08 9:21
10 388 ROBERT HENDRIX 51 ROCKY MOUNT NC 59:01 9:30
11 336 VAL PRICE 57 RALEIGH NC 59:27 9:34
12 404 ALLEN W. ROGERS 58 RALEIGH NC 1:00:08 9:41
13 322 WILLIAM HODGE 54 ROANOKE RAPIDS NC 1:02:45 10:06
FEMALE AGE GROUP: 50 - 59
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 354 LENA HOLLMANN 51 MORRISVILLE NC 46:30 7:29
2 400 JEAN ELLS 51 ZEBULON NC 53:36 8:38
MALE AGE GROUP: 60 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 312 BOB DANNEGGER 61 RALEIGH NC 48:07 7:45
2 327 JAFAR SHICK 65 RALEIGH NC 52:09 8:24
3 387 ERNEST STITZINGER 62 RALEIGH NC 54:02 8:42
4 340 JACK N. KARSHNER 62 ROCKY MOUNT NC 55:25 8:55
5 344 JOE CAMERON 60 SANFORD NC 57:13 9:12
FEMALE AGE GROUP: 60 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
NO FINISHERS