AGE-GROUP RESULTS
20TH ANNUAL CHASE OF CHAMPIONS
5,000-METERS RUN
ROCKY MOUNT, NC MARCH 29, 2003
COURSE CERTIFICATION #NC-87037-ACL
RESULTS BY YOUNG & ASSOCIATES
FIRST FIVE MALES OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 166 JAVIER ROJAS 22 ANGIER NC 16:44 5:23
2 175 JESUS ROJAS 18 ANGIER NC 16:47 5:24
3 62 DOMINIQUE PERRY 18 ROCKY MOUNT NC 16:51 5:25
4 48 CHARLIE SCHAEFER 44 DURHAM NC 17:34 5:39
5 144 BRIAN BARBISCH 26 RALEIGH NC 17:35 5:40
FIRST FIVE FEMALES OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 180 AMANDA TATE 25 DURHAM NC 18:09 5:51
2 196 JANICE REILLY 41 CARY NC 18:42 6:01
3 72 PATTI STEWART-GARBRECT 41 JACKSONVILLE NC 18:45 6:02
4 10 DALE TISKA 39 RALEIGH NC 22:30 7:15
5 197 JENNIFER COON 23 RALEIGH NC 22:32 7:15
MALE AGE GROUP: 1 - 12
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 35 JOSEPH PATRICK MALLORY 12 ROCKY MOUNT NC 22:47 7:20
2 155 JOSEPH THOMAS 11 ROCKY MOUNT NC 23:32 7:34
3 20 JORDAN MARSHALL 12 ROCKY MOUNT NC 27:17 8:47
4 33 ANDY CLARK 12 NASHVILLE NC 30:43 9:53
5 239 CHRIS TAYLOR 12 ROCKY MOUNT NC 32:37 10:30
FEMALE AGE GROUP: 1 - 12
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
NO FINISHERS
MALE AGE GROUP: 13 - 18
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 232 STEPHEN LEE 13 BAILEY NC 19:18 6:13
2 231 CYRUS ANDREW LEE 17 BAILEY NC 19:25 6:15
3 161 ANDY FIGLEWSKI 13 ROCKY MOUNT NC 19:53 6:24
4 55 JARRETT WOOD 15 ROCKY MOUNT NC 19:57 6:25
5 47 JOSEPH SALACKI 16 ROCKY MOUNT NC 20:31 6:36
6 30 SAMUEL PRIDGEN, JR. 13 CASTALIA NC 20:59 6:45
7 61 MARK TRACEY 17 ROCKY MOUNT NC 21:19 6:52
8 42 CARL PARDO 14 NASHVILLE NC 23:00 7:24
9 41 DARIN ENGRASSIA 13 ROCKY MOUNT NC 23:16 7:29
10 209 MATTHEW SITES 14 APEX NC 23:54 7:42
11 22 PHILLIP HALL 15 WILSON NC 24:15 7:48
12 40 RYAN SEAWELL 13 NASHVILLE NC 24:33 7:54
13 34 BRANDON SMITH 14 ROCKY MOUNT NC 24:37 7:55
14 241 SCOTT HENDRIX 14 ROCKY MOUNT NC 24:41 7:57
15 46 PAUL TRACEY 15 ROCKY MOUNT NC 24:48 7:59
16 170 JOSHUA COOPER 14 WARRENTON NC 26:30 8:32
17 31 GREGORY WIGGS 13 WHITAKERS NC 26:44 8:36
18 32 SHEPHERD BROWNING 13 ROCKY MOUNT NC 27:00 8:41
19 147 GARRY POWELL 14 ROCKY MOUNT NC 27:49 8:57
20 148 KENDALL HARVEY 17 ROCKY MOUNT NC 29:35 9:31
21 149 SENTINIO M. MAYFIELD 15 ROCKY MOUNT NC 29:50 9:36
22 43 JUSTIN MCGEE 14 RED OAK NC 30:12 9:43
23 212 LONNIE A. SUTTON IV 13 ROCKY MOUNT NC 30:25 9:47
FEMALE AGE GROUP: 13 - 18
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 179 QUNITA PITT 14 ROCKY MOUNT NC 23:08 7:27
2 136 EMILY BASS 14 NASHVILLE NC 23:21 7:31
3 5 ASHLEIGH MASSENGILL 18 WILSON NC 24:44 7:58
4 71 BRITTANY WILLIAMS 16 NASHVILLE NC 24:48 7:59
5 151 MARY ANN HAMMACK 15 RED OAK NC 27:19 8:48
6 181 SOLTAN LANA 16 ROCKY MOUNT NC 29:31 9:30
7 70 BRITTANY N. MOODY 13 WHITAKERS NC 33:59 10:56
8 159 JAMIE MILLS 14 ROCKY MOUNT NC 39:34 12:44
9 160 CANDACE BASS 13 ROCKY MOUNT NC 39:34 12:44
MALE AGE GROUP: 19 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 211 STEWART EDWARDS JR 22 ROCKY MOUNT NC 18:25 5:56
2 168 GUSTAVO ZUNIGA 22 RALEIGH NC 19:09 6:10
3 228 IAN EDWARDS 19 RALEIGH NC 19:15 6:12
4 110 JOHN RUHF 21 ROCKY MOUNT NC 21:49 7:01
5 26 KEVIN SCARMACK 22 ROCKY MOUNT NC 24:30 7:53
FEMALE AGE GROUP: 19 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 78 TERESA BUSAM 24 ROCKY MOUNT NC 23:27 7:33
2 76 ELIZABETH JOHNSON 21 ROCKY MOUNT NC 26:03 8:23
3 223 GRACE EDWARDS 21 GREENVILLE NC 27:30 8:51
4 94 KRISTEN WITT 23 ROCKY MOUNT NC 30:56 9:57
5 188 MAURA BUCK 22 GREENVILLE NC 35:44 11:30
MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 63 LOUIS J. PELSANG 28 MOREHEAD CITY NC 18:54 6:05
2 376 SCOTT CONLEY 29 FAYETTEVILLE NC 24:27 7:52
3 51 GAVIN LANGLEY 29 ROCKY MOUNT NC 24:50 8:00
4 39 JORGE VALENCIA 29 TARBORO NC 25:27 8:11
5 93 SPENCER RICHARDSON, JR. 29 ROCKY MOUNT NC 26:25 8:30
6 125 PETRO JACKSON 27 WHITAKERS NC 26:58 8:41
7 183 BRIAN COHEN 26 CARY NC 27:46 8:56
8 54 CHRISTOPHER STRALS 26 ROCKY MOUNT NC 29:26 9:28
9 69 CHAD THOMPSON 27 ROCKY MOUNT NC 31:06 10:01
10 190 BRIAN SEATON 28 WENDELL NC 31:42 10:12
11 178 JOHN MOSELEY 26 WARRENTON NC 32:15 10:23
12 222 KEN BUCK 28 WILSON NC 32:21 10:25
FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 221 SARA WEBB 26 WILSON NC 24:06 7:45
2 95 ALLYSON RICKS 25 NASHVILLE NC 26:59 8:41
3 82 TAVENER PARKER 28 ROCKY MOUNT NC 28:14 9:05
4 4 ANN MARIE FRED 26 DURHAM NC 28:14 9:05
5 74 VINITA KHATAVKAR 29 ROCKY MOUNT NC 28:23 9:08
6 141 KIM LAVELLE 28 JACKSONVILLE NC 29:54 9:37
7 84 SUSAN ZENNER 29 TARBORO NC 31:36 10:10
8 88 AMANDA LANGLEY 29 ROCKY MOUNT NC 32:05 10:20
9 6 CRYSTAL MOSELEY 25 WARRENTON NC 32:15 10:23
10 13 DEANA GUIDO 29 ROCKY MOUNT NC 34:17 11:02
11 130 NICOLE SYKES 28 NASHVILLE NC 34:22 11:04
MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 116 MIKE HEFFERNAN 34 ROCKY MOUNT NC 19:55 6:25
2 167 JOSE MARTINEZ 34 GARNER NC 20:47 6:41
3 122 SHAWN EDWARDS 30 ROCKY MOUNT NC 21:43 6:59
4 120 DARSHAN KHATAVKAR 31 ROCKY MOUNT NC 22:07 7:07
5 67 DIRK WYNNE 33 ROCKY MOUNT NC 22:16 7:10
6 53 RODNEY AUSTIN 32 ROCKY MOUNT NC 22:24 7:13
7 100 WILLIE HANKERSON 32 ROCKY MOUNT NC 23:19 7:30
8 97 LARRY PITTMAN 34 NASHVILLE NC 23:52 7:41
9 213 FRANK WATSON 32 ROCKY MOUNT NC 23:53 7:41
10 60 DARREN BIRD 32 ROCKY MOUNT NC 24:00 7:43
11 133 KEVIN THOMPSON 30 ROCKY MOUNT NC 24:03 7:44
12 142 KEVIN EAKES 31 HICKORY NC 24:28 7:52
13 193 RANDALL PERRY 33 RALEIGH NC 26:39 8:35
14 162 GREG SEMBER 32 NASHVILLE NC 26:49 8:38
15 123 RICKY L. GREEN 34 BATTLEBORO NC 26:54 8:39
16 157 BRIAN STEWART 31 ROCKY MOUNT NC 27:13 8:46
17 177 CHRIS PETRUS 33 ROCKY MOUNT NC 27:15 8:46
18 238 CHRIS G. CUBERO 32 ROCKY MOUNT NC 28:36 9:12
19 218 SCOT BARNES 32 BAILEY NC 28:55 9:18
20 115 AARON SOBEL 34 ROCKY MOUNT NC 29:53 9:37
21 102 DONALD SAVAGE 33 ROCKY MOUNT NC 30:16 9:45
22 236 DONALD ABDUS-SALAAM 34 ROCKY MOUNT NC 31:25 10:07
23 59 PATRICK COOPER 31 SPRING HOPE NC 37:00 11:55
FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 73 RUTH MEADOWS 33 ROCKY MOUNT NC 23:29 7:34
2 233 SHANNON MCKENZIE-HAGEN 33 WAKE FOREST NC 24:30 7:53
3 79 KATHY AUSTIN 33 ROCKY MOUNT NC 27:05 8:43
4 207 MOLLY LANKFORD 34 BATTLEBORO NC 27:58 9:00
5 237 WENDY CUBERO 30 ROCKY MOUNT NC 28:14 9:05
6 80 FRANCINE LONG 30 ROCKY MOUNT NC 28:22 9:08
7 86 ANDREA REECE 30 ROCKY MOUNT NC 28:25 9:09
8 245 JOANNA KAKISSIS 32 RALEIGH NC 28:29 9:10
9 87 ELAINE PARKER 34 ROCKY MOUNT NC 28:43 9:15
10 214 ANNE MAULDIN 31 ROCKY MOUNT NC 29:52 9:37
11 11 SUZANNA AUSTIN 30 ROCKY MOUNT NC 32:33 10:29
MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 138 GREG RICHARDSON 39 DURHAM NC 18:00 5:48
2 24 GREG GOODWIN 38 MORRISVILLE NC 18:57 6:06
3 44 JEFF DODRILL 35 NASHVILLE NC 19:04 6:08
4 64 JAMES L. PELSANG 38 MOREHEAD CITY NC 20:21 6:33
5 174 DAVE BROWN 37 DURHAM NC 21:02 6:46
6 112 ANDY S. MOORE 36 ELM CITY NC 22:28 7:14
7 114 TIMOTHY WEEKS 36 ROCKY MOUNT NC 22:55 7:23
8 128 DAVID NELMS 39 ROCKY MOUNT NC 23:41 7:37
9 119 KENNETH LEON PEOPLES 38 ROCKY MOUNT NC 24:17 7:49
10 50 GEORGE MOUNT 39 WILSON NC 24:35 7:55
11 28 BILLY CABE 36 SANFORD NC 25:37 8:15
12 92 DONALD SWEET 39 WHITAKERS NC 26:25 8:30
13 224 BRUCE DAUGHTRY 36 ROCKY MOUNT NC 28:13 9:05
14 150 ROBERT L. MAYFIELD 39 ROCKY MOUNT NC 28:31 9:11
15 215 JIM BLOUNT 36 GREENVILLE NC 29:51 9:36
16 101 REGINALD SHAMBLEY 36 ROCKY MOUNT NC 36:45 11:50
FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 81 KELLY HENCHEL 35 WILSON NC 23:41 7:37
2 2 JILL RODENBURG 36 WILSON NC 26:13 8:26
3 244 CAROL JENKINS 35 RALEIGH NC 26:24 8:30
4 152 CATHERINE LILLEY 39 ROCKY MOUNT NC 27:02 8:42
5 83 RENEE LEE CRANDOL 37 TARBORO NC 27:05 8:43
6 134 JODY KOON 39 SPRING HOPE NC 27:39 8:54
7 12 SALLIE AUSTIN 37 KELLER TX 29:28 9:29
8 1 KIMBERLY GAY 38 ROCKY MOUNT NC 32:42 10:31
9 153 TAMMY HAWKINS 37 ROCKY MOUNT NC 32:56 10:36
10 234 LYNN IVES 35 ROCKY MOUNT NC 33:57 10:56
FIRST MASTER MALE OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 48 CHARLIE SCHAEFER 44 DURHAM NC 17:34 5:39
FIRST MASTER FEMALE OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 196 JANICE REILLY 41 CARY NC 18:42 6:01
MALE AGE GROUP: 40 - 49
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 21 JEFF CRUME 41 RALEIGH NC 18:41 6:01
2 204 DAN LABRECQUE 47 CHAPEL HILL NC 19:11 6:10
3 58 DAVID PALMIERI 40 CARY NC 19:13 6:11
4 184 MARTIN LAVITZ 46 CARY NC 19:21 6:14
5 208 JOHN PODOLAK 46 WAKE FOREST NC 19:31 6:17
6 143 DAVID FREDERICK 45 FUQUAY-VARINA NC 19:37 6:19
7 98 ROHN LEE RENNER 46 ROCKY MOUNT NC 19:42 6:20
8 219 MARK ANTHONY DAVIS 41 ROCKY MOUNT NC 19:45 6:21
9 217 RICHARD WESSEL 42 RALEIGH NC 20:05 6:28
10 109 DOUGLAS E. HAMMACK 42 RED OAK NC 20:08 6:29
11 165 MICHAEL COLEMAN 49 RALEIGH NC 21:40 6:58
12 137 ASHLEY BASS 45 NASHVILLE NC 21:46 7:00
13 118 JOHN E. TRACEY 43 ROCKY MOUNT NC 21:47 7:01
14 38 LARRY MCKEEL 42 ROCKY MOUNT NC 21:51 7:02
15 210 BOB SITES 49 APEX NC 21:59 7:05
16 229 KEL LANDIS 45 ROCKY MOUNT NC 22:05 7:06
17 27 BRADLEY SCHICKLING 40 MORRISVILLE NC 22:26 7:13
18 216 MARK FERRELL 46 ROCKY MOUNT NC 22:50 7:21
19 158 TONY CLAYTON 41 GASTON NC 23:24 7:32
20 104 TERRY SMITH 41 ROCKY MOUNT NC 23:26 7:33
21 176 JAMES WHITEHEAD 43 NASHVILLE NC 23:42 7:38
22 66 STEWART PHILIPS 46 BATTLEBORO NC 24:13 7:48
23 139 CHARLIE WELLS 44 ROCKY MOUNT NC 24:59 8:02
24 68 JAMES E. FRETZ 45 BATTLEBORO NC 25:07 8:05
25 169 DAVID BAILEY 44 ROCKY MOUNT NC 25:51 8:19
26 135 TOM SLOCUM 48 ROCKY MOUNT NC 25:54 8:20
27 19 JEFFREY MARSHALL 40 ROCKY MOUNT NC 26:08 8:25
28 189 DAVID SELHEIM 47 ROCKY MOUNT NC 26:45 8:37
29 172 GREG CLARK 43 ROCKY MOUNT NC 27:55 8:59
30 16 JOHN GAY 44 ROCKY MOUNT NC 28:05 9:02
31 171 AL COOPER JR 49 WARRENTON NC 28:18 9:07
32 96 WILL STUBBS 42 ROCKY MOUNT NC 29:15 9:25
33 227 MARTIN BENSON 40 ROCKY MOUNT NC 30:22 9:46
34 199 MIKE CLARK 49 NASHVILLE NC 30:46 9:54
FEMALE AGE GROUP: 40 - 49
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 72 PATTI STEWART-GARBRECT 41 JACKSONVILLE NC 18:45 6:02
2 8 BEVERLY BROWN 40 RALEIGH NC 22:40 7:18
3 14 KARI RICHARDSON 41 RALEIGH NC 23:23 7:32
4 77 TOMMIE PENDLETON 43 SCOTLAND NECK NC 24:48 7:59
5 192 JULIA MYERS 44 RALEIGH NC 25:33 8:13
6 200 CONNIE CLARK 42 NASHVILLE NC 26:28 8:31
7 230 BELINDA LANDIS 45 ROCKY MOUNT NC 29:06 9:22
8 15 BETTY ADAMS 43 CLAYTON NC 30:08 9:42
9 106 DEBBIE BATTS 49 MACCLESFIELD NC 30:24 9:47
10 107 DEBBIE FISHER 46 ROCKY MOUNT NC 30:47 9:54
11 243 ANNE SAKER 43 GARNER NC 30:55 9:57
12 225 VIRGINIA KNIGHT 48 EDENTON NC 31:39 10:11
13 89 SHERRY MALLORY 42 ROCKY MOUNT NC 33:43 10:51
14 131 RACHEL WEBB 47 ROCKY MOUNT NC 39:23 12:41
MALE AGE GROUP: 50 - 59
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 23 RICK EDWARDS 50 RALEIGH NC 18:44 6:02
2 194 MIKE BENSON 57 RALEIGH NC 20:00 6:26
3 185 STEVE COTANCH 55 RALEIGH NC 20:14 6:31
4 186 RICHARD MOWAT 59 RALEIGH NC 20:36 6:38
5 99 ALLEN R. PEOPLES 56 ROCKY MOUNT NC 21:05 6:47
6 202 ALAN F. CARROLL 50 RALEIGH NC 21:25 6:54
7 195 JOHN FISHER 54 RALEIGH NC 21:33 6:56
8 187 MIKE WILLIAMS 50 CARY NC 21:46 7:00
9 17 DOC SAVAGE 50 DURHAM NC 22:34 7:16
10 29 GREG WOJTOWICZ 57 MOORESVILLE NC 22:53 7:22
11 198 JAY P. PAGE 56 RALEIGH NC 22:54 7:22
12 121 JIM WRENN 52 TARBORO NC 22:57 7:23
13 182 MICHAEL WALDVOGEL 51 WAKE FOREST NC 26:11 8:26
14 65 STEVEN P. HAGGERTY 53 ROCKY MOUNT NC 26:18 8:28
15 52 JAMES HARRELL 59 TARBORO NC 26:53 8:39
16 117 THOMAS THURMAN 53 ROCKY MOUNT NC 26:57 8:40
17 163 J. WINSTON LEA 50 ROCKY MOUNT NC 28:10 9:04
18 203 JOHN CHAPLINSKY 50 RALEIGH NC 29:20 9:26
19 111 CHARLIE COOPER 56 ENFIELD NC 31:56 10:17
20 226 DOUGLAS HARDY 54 ELM CITY NC 32:25 10:26
21 124 JOHN TOBIAS 50 ROCKY MOUNT NC 32:45 10:32
FEMALE AGE GROUP: 50 - 59
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 205 SUSAN NEALEN 50 WILSON NC 25:21 8:10
2 132 SUSAN DAVIS 50 ROCKY MOUNT NC 26:30 8:32
3 3 LINDA SAVAGE 50 DURHAM NC 29:49 9:36
4 220 JANE FLEMING 56 WILSON NC 30:41 9:53
5 85 KATIE ROSE 53 ROCKY MOUNT NC 31:19 10:05
6 113 CARRIE HARRELL 52 ROCKY MOUNT NC 31:58 10:17
7 9 GRETCHEN EDWARDS 53 RALEIGH NC 33:47 10:52
8 25 KATHY TOBIAS 50 ROCKY MOUNT NC 34:29 11:06
9 90 DEBORAH JENKINS 50 ROCKY MOUNT NC 46:34 14:59
MALE AGE GROUP: 60 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 45 JOHN O. MITCHELL 60 RALEIGH NC 19:48 6:22
2 140 KEN WEATHERLY 63 VALRICO FL 23:45 7:39
3 201 NELSON METKE 60 RALEIGH NC 26:06 8:24
4 105 DWIGHT BATTS 60 MACCLESFIELD NC 29:32 9:30
5 75 ALLAN BUSS 61 ROCKY MOUNT NC 30:38 9:52
6 56 MILTON C. BLISS 75 RALEIGH NC 32:17 10:23
7 49 BOB MAUDLIN 68 ROCKY MOUNT NC 39:28 12:42
FEMALE AGE GROUP: 60 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 235 PAT JONES 64 WILSON NC 39:04 12:34