MALE AGE-GROUP RESULTS
THE CARY ROAD RACE
10,000-METERS RUN
FIRST MALE OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 730 MATT DUFFEY 25 CHAPEL HILL NC 35:22 5:42
MALE AGE GROUP: 1 - 13
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 64 914 JOSEPH JACKSON 13 NC 45:07 7:16
2 117 226 ROSS KIMBALL 13 SMITHFIELD NC 48:08 7:45
MALE AGE GROUP: 14 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 4 720 BRIAN FOWLER 19 DUNN NC 36:18 5:51
2 19 768 DAVID CHASE 16 KINSTON NC 40:01 6:26
3 31 263 TIM REAGAN 16 APEX NC 41:15 6:38
4 44 4 MATTHEW SCHULTZ 15 RALEIGH NC 42:49 6:53
5 94 628 EDDIE MURPHY 19 RALEIGH NC 46:29 7:29
6 111 797 JASON FOX 18 RALEIGH NC 47:39 7:40
7 228 969 ADAM RODMAN 16 NC 54:13 8:44
8 238 157 EAMON G MCARDLE 15 PINEHURST NC 54:42 8:48
9 248 629 RANDY CLARK 19 RALEIGH NC 55:17 8:54
10 263 112 ALEXANDER G. LIEDL 16 CARY NC 55:59 9:01
11 297 668 RANDY BURKES 14 CARY NC 57:54 9:19
12 312 653 DAVID COCKROFT 15 APEX NC 58:43 9:27
13 320 940 KEJI BARUWA 19 MORRISVILLE NC 58:58 9:29
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 21 790 EDISON N. WATSON 24 RALEIGH NC 40:08 6:28
2 24 723 RICHARD WARP 24 DURHAM NC 40:35 6:32
3 26 981 JOSH BEAM 23 NC 40:49 6:34
4 58 630 STEVEN JORDAN 20 ROCK HILL SC 44:19 7:08
5 366 726 ERIC CHASE 20 KINSTON NC 1:04:08 10:19
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 3 789 ANTONIO VAZQUEZ 28 FUQUAY-VARINA NC 35:59 5:47
2 9 161 MIKE ORSEGA 28 BUFORD GA 38:46 6:14
3 12 792 SIMON SOLLS 26 NC 39:15 6:19
4 27 428 WILLIAM W. ROSS 25 RALEIGH NC 40:55 6:35
5 38 725 CHRISTOPHER RATAY 25 SANFORD NC 42:17 6:48
6 47 122 AARON E. CHESKIS 25 ARLINGTON VA 43:06 6:56
7 55 624 ERIC GARR 27 CARY NC 44:12 7:07
8 62 577 DAVID CLARK 28 HOLLY SPRINGS NC 44:29 7:10
9 67 753 SCOTT HARRELL 27 RALEIGH NC 45:11 7:16
10 75 752 JEREMY FUNK 25 RALEIGH NC 45:36 7:20
11 76 809 HARDY BUTLER 29 DURHAM NC 45:37 7:20
12 81 772 MICHAEL HUGHES 27 DURHAM NC 46:04 7:25
13 88 41 WILLIAM DAVIS 29 PITTSBORO NC 46:24 7:28
14 109 728 DAVE JOHNSTON 29 BELMONT MA 47:35 7:39
15 146 180 EDWARD ELROD 25 RALEIGH NC 49:52 8:02
16 163 749 TODD GROOMS 27 NC 51:00 8:12
17 194 727 JUSTIN KEPLEY 25 RALEIGH NC 52:14 8:24
18 202 796 MARK ISHAM 28 RALEIGH NC 52:47 8:30
19 221 980 DAVID PRESSLEY 26 NC 53:43 8:39
20 232 402 MARK BAXTER 25 RALEIGH NC 54:29 8:46
21 241 319 WILLIAM C. STANCIL 28 HOLLY SPRINGS NC 54:56 8:50
22 249 288 RANDALL W. WOODS 29 MORRISVILLE NC 55:22 8:55
23 291 806 KEVIN THORNTON 26 DURHAM NC 57:34 9:16
24 306 433 VINCENT BARNETT 28 HOLLY SPRINGS NC 58:26 9:24
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 7 17 JEFFREY CAIOLA 31 CHAPEL HILL NC 37:33 6:03
2 8 810 STEVE KOZISCHEK 34 JACKSONVILLE NC 37:48 6:05
3 14 643 MICHAEL O'LEARY 32 CARY NC 39:34 6:22
4 15 102 MARK HARRELL 30 RALEIGH NC 39:37 6:23
5 17 839 JOSE J. MARTINEZ 32 GARNER NC 39:53 6:25
6 20 216 JOHN MCGAVISK 33 DURHAM NC 40:05 6:27
7 23 786 DOMINIC CAVATTA 33 NC 40:26 6:30
8 29 748 MATT VERTREES 30 NC 40:58 6:36
9 35 657 MICHAEL CLAES 32 MORRISVILLE NC 41:49 6:44
10 42 988 WAYNE CREWS 33 CARY NC 42:34 6:51
11 52 778 BERNIE SOCHIA 31 NC 44:01 7:05
12 61 677 GRANT HADDEN 31 WESTMINISTER MD 44:29 7:10
13 65 337 JOHN F. WILSON 34 APEX NC 45:10 7:16
14 68 794 KEVIN T. GODWIN 32 MORRISVILLE NC 45:15 7:17
15 90 133 GOEFFREY P. SUDDRETH 30 CARY NC 46:25 7:28
16 95 400 PETER M. KUBILIUS 32 SANFORD NC 46:29 7:29
17 96 743 CHRIS SMITHERMAN 30 APEX NC 46:38 7:30
18 98 97 ANDREW A. RICO 31 CARY NC 46:53 7:33
19 110 782 MICHAEL KELLEY 31 NC 47:35 7:39
20 112 741 WILLIAM ZUERCHER 30 NC 47:41 7:40
21 114 678 JAMES PREIS 32 APEX NC 47:45 7:41
22 116 473 CHRISTOPHER A. CLEMMONS 33 RALEIGH NC 48:02 7:44
23 126 705 KARL SUTTER 33 RALEIGH NC 48:44 7:51
24 139 750 TIMOTHY EDSALL 31 BENSON NC 49:40 8:00
25 160 745 ANDY PADIAK 30 NC 50:48 8:11
26 164 994 NATHANIEL HARNEY 32 KNIGHTDALE NC 51:04 8:13
27 167 392 SCOTT BERGSMA 34 RALEIGH NC 51:12 8:14
28 168 497 BILL TERRY 34 APEX NC 51:13 8:15
29 169 526 JOHN BARTOLDUS 33 CARY NC 51:13 8:15
30 182 995 JIMMY LEONIDIA 32 RALEIGH NC 51:43 8:19
31 218 219 ERIC SIMPSON 30 APEX NC 53:29 8:36
32 220 732 ALAN MANESS 31 APEX NC 53:39 8:38
33 233 807 DAVID KONG 33 DURHAM NC 54:29 8:46
34 242 554 ARUN SRINIVASKN 30 CARY NC 54:59 8:51
35 243 739 DARREN JACKSON 30 NC 55:00 8:51
36 250 986 JASON PARKS 31 RALEIGH NC 55:25 8:55
37 260 309 LEWIS F. WILSON 31 CARY NC 55:52 8:59
38 273 522 IGNUS BEZUIDENHOUT 32 RALEIGH NC 56:25 9:05
39 280 984 DEREK BUNTON 34 NC 56:36 9:07
40 303 582 STEVE WORLEY 34 RALEIGH NC 58:13 9:22
41 324 208 MICHAEL DAWSON 32 CARY NC 59:05 9:31
42 331 961 ERIC HOUCK 30 CARY NC 1:00:01 9:40
43 347 394 MIKE S. O'LEARY 31 APEX NC 1:01:24 9:53
44 360 974 VAN SPARKS 31 NC 1:03:20 10:12
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 33 724 SEAN MURPHY 36 APEX NC 41:27 6:40
2 41 795 MICHAEL CHRZAN 39 NC 42:30 6:50
3 45 762 ORJAN JOHNSSON 35 RALEIGH NC 42:55 6:54
4 56 998 SCOTT HUSS 35 CARY NC 44:14 7:07
5 71 483 JAMES EASTHOM 37 DURHAM NC 45:21 7:18
6 72 539 SCOTT DAVES 36 CARY NC 45:28 7:19
7 79 776 MIKE CINOMAN 39 CARY NC 45:52 7:23
8 100 712 SCOTT SCURFIELD 38 MORRISVILLE NC 46:54 7:33
9 104 359 TED C. BROWN 37 APEX NC 47:09 7:35
10 128 201 BRUNO PAGIS 35 RALEIGH NC 48:52 7:52
11 129 224 M. ERIC HARBER 35 APEX NC 49:10 7:55
12 131 156 RICHARD W. MCARDLE 39 PINEHURST NC 49:14 7:55
13 132 802 ELLIOTT VANPATTEN 35 WAKE FOREST NC 49:20 7:56
14 148 140 ROBERT R. WAGERS 38 APEX NC 50:00 8:03
15 149 141 JAMES C. WAGERS 38 LEXINGTON KY 50:01 8:03
16 153 717 TOM COFFMAN 38 MYRTLE BEACH SC 50:29 8:07
17 155 81 ANTHONY TACKMAN 35 RALEIGH NC 50:32 8:08
18 158 96 WILL MOSS 35 MORRISVILLE NC 50:45 8:10
19 173 968 MARTIN HORN 37 DURHAM NC 51:19 8:16
20 178 625 TIMOTHY JENSEN 35 CARY NC 51:31 8:17
21 180 687 ROBERT MOODY 38 DURHAM NC 51:36 8:18
22 189 781 BILL ORTON 38 NC 51:56 8:21
23 193 427 DAVID D. FREY 38 CARY NC 52:08 8:23
24 195 375 ALAN PHILLIPS 36 CARY NC 52:18 8:25
25 199 107 GARY L. LOHR 35 CARY NC 52:35 8:28
26 200 680 JAMES BLYE 37 CARY NC 52:41 8:29
27 206 731 ERIC WOLFORD 36 CARY NC 52:53 8:31
28 207 966 KEITH BROOKS 36 NC 52:54 8:31
29 214 613 DOUG REX 37 CARY NC 53:04 8:32
30 234 993 JOHNNY JONES 35 RALEIGH NC 54:32 8:47
31 235 846 THOMAS MEEHAN 38 NC 54:33 8:47
32 269 638 LORENZO NEWSOME, JR. 38 DURHAM NC 56:19 9:04
33 271 945 MARCO IZZI 38 RALEIGH NC 56:25 9:05
34 272 519 THOMAS WIEBER 35 RALEIGH NC 56:25 9:05
35 278 267 STEPHEN HARPER 36 APEX NC 56:33 9:06
36 290 971 ISAAC KUNKEL 37 NC 57:26 9:15
37 359 489 KEVIN A. DYSON 38 CARY NC 1:03:02 10:09
38 385 581 BRAD BROYLES 35 GARNER NC 1:08:34 11:02
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 13 832 MARTIN MCGAHA 44 MORRISVILLE NC 39:22 6:20
2 36 825 BOB KENYON 41 CARY NC 41:54 6:45
3 39 747 ALPHONSO BROWN 43 RALEIGH NC 42:25 6:50
4 43 670 BILL MORRIS 40 CARY NC 42:35 6:51
5 50 764 MARSHALL ELLIS 43 RALEIGH NC 43:50 7:03
6 53 147 FRED T. OSTROWSKI 43 BAHAMA NC 44:04 7:06
7 54 30 JOSEPH R. PRENDERGAST 42 DURHAM NC 44:06 7:06
8 60 525 SHANE DUNLAP 40 CARY NC 44:23 7:09
9 70 735 BRIAN MAGEE 40 CARY NC 45:20 7:18
10 73 564 MARK SCHAFFER 40 CARY NC 45:34 7:20
11 77 765 GREG MAY 43 CARY NC 45:37 7:20
12 78 803 TODD WILLIS 40 CARY NC 45:49 7:22
13 83 616 BRIEN JOHNSON 43 CARY NC 46:09 7:26
14 87 808 ROY MASHBURN 42 CARY NC 46:23 7:28
15 99 964 TOM JACKSON 42 WAKE FOREST NC 46:53 7:33
16 102 757 DAVID ANDERSON 40 CARY NC 46:57 7:33
17 103 258 STEVEN HOGE 40 CHAPEL HILL NC 47:07 7:35
18 106 452 DALE MASSEY 43 CARY NC 47:19 7:37
19 133 58 SHAWN WILLIAMS 40 CHAPEL HILL NC 49:21 7:57
20 138 997 ERIC BRASCHWITZ 44 CARY NC 49:39 7:59
21 143 5 JOHN SCHULTZ 42 RALEIGH NC 49:45 8:00
22 162 467 BILL W. DEFOREST 40 CARY NC 50:58 8:12
23 170 287 BO ARVE 43 CARY NC 51:16 8:15
24 176 336 MARK ENGLAND 44 APEX NC 51:27 8:17
25 183 441 HIEN TRAN 42 CARY NC 51:46 8:20
26 192 965 CHRIS RAILTON 42 WILLOW SPRINGS NC 52:03 8:23
27 229 627 ALLAN MOZINGO 44 DURHAM NC 54:19 8:44
28 245 404 BURRELL BROCK 41 CLAYTON NC 55:07 8:52
29 294 214 STEVEN RIPPERGER 42 APEX NC 57:50 9:18
30 300 38 DAVID R. POOLE 41 RALEIGH NC 58:04 9:21
31 322 362 DAVID MUSICK 41 CARY NC 59:01 9:30
32 348 599 TODD WILLIAMS 41 APEX NC 1:01:29 9:54
33 358 698 LARRY MANN 44 RALEIGH NC 1:02:40 10:05
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 2 456 DAVID COUPER 46 CHAPEL HILL NC 35:28 5:42
2 6 760 JEFF LANNING 47 CARY NC 37:24 6:01
3 16 210 ZEPTI PUTNAM 47 FUQUAY-VARINA NC 39:52 6:25
4 22 990 ABE JONES 49 RALEIGH NC 40:17 6:29
5 28 178 JOEL GOLDENTYER 45 CARY NC 40:55 6:35
6 30 365 MICHAEL H. SWEENEY 46 CARY NC 41:06 6:37
7 48 469 ROBERT P. MENSER 45 LILLINGTON NC 43:15 6:58
8 49 685 MICHAEL MCCOLLUM 45 RALEIGH NC 43:33 7:01
9 51 45 MICHAEL L. PRIMM 47 APEX NC 43:58 7:05
10 74 123 GARY JEFFRIES 46 CARY NC 45:35 7:20
11 82 567 MIKE WILLIAMS 48 CARY NC 46:04 7:25
12 84 84 MARK DILL 46 CARY NC 46:19 7:27
13 86 976 RICHARD V. CRUME 48 CHAPEL HILL NC 46:20 7:27
14 89 410 MICHAEL L. PHILLIPS 47 CARY NC 46:24 7:28
15 91 136 RICK CLAYTON 45 CARY NC 46:25 7:28
16 108 631 FRED GORE 47 RALEIGH NC 47:31 7:39
17 118 586 TOM MAKOVICKA 45 RALEIGH NC 48:11 7:45
18 119 761 JOHN GLOTZER 45 CHAPEL HILL NC 48:16 7:46
19 122 845 RICHARD JOHNSON 46 CARY NC 48:30 7:48
20 123 416 TRACY ARMSTRONG 46 YOUNGSVILLE NC 48:31 7:48
21 151 707 HARRY O'CONNELL 49 CARY NC 50:14 8:05
22 152 48 PETER LEBLANC 47 CARY NC 50:21 8:06
23 157 987 PETER CRANFORD 47 RALEIGH NC 50:38 8:09
24 186 939 JOHN MASON 46 RALEIGH NC 51:54 8:21
25 196 238 RICHARD SCHOONOVER 45 VIRGINIA BEACH VA 52:19 8:25
26 210 824 YING C. SO 49 RALEIGH NC 52:57 8:31
27 230 185 JOHN BLOUNT 46 APEX NC 54:23 8:45
28 231 617 SCOTT NAESER 49 RALEIGH NC 54:26 8:46
29 236 305 BARRY VENICK 49 RALEIGH NC 54:35 8:47
30 239 376 BILL R. COX 48 GARNER NC 54:48 8:49
31 252 34 FRANK FITZGERALD 47 CARY NC 55:31 8:56
32 256 983 BRADLEY VAUGHN 47 NC 55:36 8:57
33 258 32 NED DION 45 CARY NC 55:45 8:58
34 284 555 MICHAEL WALDVOGEL 49 WAKE FOREST NC 56:44 9:08
35 286 744 KEVIN SCHAFFER 47 HOLLY SPRINGS NC 56:56 9:10
36 292 113 EDWARD J. NOVICKI 49 RALEIGH NC 57:40 9:17
37 293 10 RICKEY G. EDWARDS 48 MORRISVILLE NC 57:44 9:17
38 307 53 CHARLES GNISCI 48 CARY NC 58:32 9:25
39 346 714 MICHAEL C. KAUFMAN 47 APEX NC 1:01:20 9:52
40 354 265 JOHN LIEDL 47 CARY NC 1:02:15 10:01
41 356 420 JIM SQUIRES 47 CHARLOTTE NC 1:02:30 10:04
42 357 240 TIM LUCKADOO 47 CARY NC 1:02:31 10:04
43 386 654 GREGG COCKROFT 45 APEX NC 1:09:02 11:07
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 32 479 MCCUEN FOX 50 FAYETTEVILLE NC 41:20 6:39
2 57 220 STAN LITTLEFIELD 52 RALEIGH NC 44:15 7:07
3 66 174 MEL LEVIN 52 RALEIGH NC 45:10 7:16
4 85 454 THOMAS P. ANDERSON 53 GARNER NC 46:20 7:27
5 105 650 DICK REAVES 52 CARY NC 47:18 7:37
6 107 417 RICK ORLEMANSKI 50 MORRISVILLE NC 47:21 7:37
7 121 785 MICHAEL J. MCGINNIS 52 CHAPEL HILL NC 48:26 7:48
8 136 953 BILL TUCKER 54 CARY NC 49:32 7:58
9 172 737 WALTER ROGAN 51 CHAPEL HILL NC 51:17 8:15
10 215 954 NASH HERNDON 53 CARY NC 53:14 8:34
11 216 471 JIM JOHNSTON 51 CARY NC 53:22 8:35
12 222 755 THOMAS W. LOWELL 52 RALEIGH NC 53:46 8:39
13 225 738 FRANK MARTIN 53 CARY NC 53:59 8:41
14 262 169 LOUIS GALLI 54 RALEIGH NC 55:58 9:00
15 276 615 ROBERT WHITFIELD 54 DURHAM NC 56:27 9:05
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 11 759 THOMAS M. HARE 57 RALEIGH NC 39:07 6:18
2 37 721 MIKE BENSON 55 RALEIGH NC 42:12 6:47
3 144 264 PETE HORNEY 58 STEM NC 49:48 8:01
4 154 559 RAYMOND BALDAUF 59 PITTSBORO NC 50:31 8:08
5 156 960 LLOYD MOORE 57 CARY NC 50:37 8:09
6 174 962 WALTER DOMINA 55 CARY NC 51:23 8:16
7 296 634 RONALD COOPER 59 RALEIGH NC 57:54 9:19
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 46 708 NEVILLE WOOD 64 RALEIGH NC 42:57 6:55
2 63 982 MAXWELL C. HAMLYN 60 FUQUAY-VARINA NC 44:48 7:13
3 141 734 ERNEST L. STITZINGER 60 RALEIGH NC 49:41 8:00
4 159 128 MICHAEL GRACE 63 CARY NC 50:47 8:10
5 191 412 JERRY SURH 62 RALEIGH NC 52:00 8:22
6 224 498 JERRY MARPLES 63 RALEIGH NC 53:55 8:41
7 389 186 GEORGE BONVILLE 61 PINEHURST NC 1:11:32 11:31
MALE BABYJOGGERS
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 71 JAMES EASTHOM 37 DURHAM NC 45:21 7:18
2 128 BRUNO PAGIS 35 RALEIGH NC 48:52 7:52
3 293 RICKEY G. EDWARDS 48 MORRISVILLE NC 57:44 9:17