MALE AGE-GROUP RESULTS
THE CARY ROAD RACE
5,000-METERS RUN
FIRST MALE OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 948 ELLY RONO 30 CHAPEL HILL NC 15:21 4:56
MALE AGE GROUP: 1 - 13
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 18 770 DUNCAN HOGE 13 CHAPEL HILL NC 19:08 6:10
2 20 421 BRANDON FINCH 12 APEX NC 19:11 6:10
3 21 256 ADAM BURK 13 CARY NC 19:26 6:15
4 68 914 JOSEPH JACKSON 13 NC 22:23 7:12
5 78 227 GLEN WRIGHT-COLOPY 13 CARY NC 22:39 7:17
6 93 1107 DUSTIN HARRIS 12 CARY NC 23:08 7:27
7 95 349 DORIAN CRAWFORD 9 CARY NC 23:10 7:27
8 98 883 VIKTOR SODERMARK 12 CARY NC 23:22 7:31
9 113 689 WILL MORREL 10 CARY NC 23:49 7:40
10 134 662 DAVID MORGAN 12 FUQUAY-VARINA NC 24:19 7:50
11 136 356 MATTHEW P. THOMPSON 11 APEX NC 24:24 7:51
12 157 663 MICHAEL GONZALES 12 FUQUAY-VARINA NC 24:49 7:59
13 166 880 MATT PATE 13 CARY NC 24:59 8:02
14 213 312 ALEX LONG 9 CARY NC 25:58 8:21
15 215 15 ALEX CARROLL 13 APEX NC 25:59 8:22
16 247 236 JOSHUA WALSH 11 CARY NC 26:29 8:31
17 255 137 KEVIN T. MULDER 9 APEX NC 26:35 8:33
18 271 510 KYLE COTTER 12 RALEIGH NC 27:01 8:42
19 277 557 TIMOTHY HURST 10 CARY NC 27:04 8:43
20 288 1009 ISAAC ENDERLINE 10 APEX NC 27:15 8:46
21 299 422 COLBY COOPER 13 COPENHAGEN NY 27:30 8:51
22 301 834 DAVID WIEAND 9 CARY NC 27:31 8:51
23 354 591 MATTHEW BERGENS 10 HOLLY SPRINGS NC 28:33 9:11
24 355 252 O'NEAL MICHAEL-JOHN 10 CARY NC 28:34 9:12
25 356 934 RYAN MCMILLAN 10 CARY NC 28:35 9:12
26 359 249 RYAN KRAFT 10 CARY NC 28:38 9:13
27 362 558 SAFWAT ABRAHIM 10 CARY NC 28:43 9:15
28 373 853 BOBBY DUNCAN 8 NC 29:00 9:20
29 382 918 MATTHEW MERRY 13 CARY NC 29:17 9:26
30 433 655 TOBY ROSEN 07 CARY NC 30:26 9:48
31 451 773 RICHARD YOUNT 9 NC 30:53 9:56
32 504 672 MITCHELL POLL 10 CARY NC 33:07 10:40
33 509 697 CHASE MANN 8 RALEIGH NC 33:23 10:45
34 536 514 COREY M. BALDWIN 10 CARY NC 35:07 11:18
MALE AGE GROUP: 14 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 2 910 MORGAN CLARK 18 DURHAM NC 16:05 5:11
2 11 877 HUGH CREWS 19 RALEIGH NC 18:31 5:58
3 29 665 KEITH O'HARE 14 CARY NC 19:48 6:22
4 44 263 TIM REAGAN 16 APEX NC 21:01 6:46
5 63 537 KEVIN SMITH 17 CARY NC 21:59 7:05
6 74 540 STEPHEN YOUNG 14 APEX NC 22:33 7:15
7 77 235 ERIC RICHTER 15 CARY NC 22:39 7:17
8 143 766 ALAN DIGRUTTOLO 15 RALEIGH NC 24:34 7:54
9 155 69 YANN DOMALAIN 15 RALEIGH NC 24:47 7:59
10 187 633 W. CASEY MATTHEWS 17 LILLINGTON NC 25:30 8:12
11 198 917 DUSTIN PATTERSON 19 RALEIGH NC 25:42 8:16
12 300 474 RADIM DRAGOMARA 15 CARY NC 27:30 8:51
13 309 197 DAVID ONUSCHECK 14 RALEIGH NC 27:40 8:54
14 506 844 ROBERT MEEHAN 14 NC 33:13 10:41
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 3 922 LUKE WOOD 21 DURHAM NC 16:14 5:13
2 5 1019 PHILLIP CARTER 21 RALEIGH NC 17:14 5:33
3 7 867 TOMMY BOLES 23 WALNUT COVE NC 17:39 5:41
4 14 875 JEFF DONCHESS 20 RALEIGH NC 18:54 6:05
5 49 873 RAYMOND STADIEM 20 CHAPEL HILL NC 21:12 6:49
6 59 604 MATTHEW GLOVER 21 CARY NC 21:48 7:01
7 61 207 KEVIN BYRD 22 CARY NC 21:54 7:03
8 168 59 MICHAEL W. MILLER 24 CARRBORO NC 25:01 8:03
9 177 192 STEPHEN THOMAS 20 CARY NC 25:20 8:09
10 191 865 MICHAEL PURSE 24 RALEIGH NC 25:35 8:14
11 264 876 MATT ROBINSON 20 WASHINGTON PA 26:52 8:39
12 280 536 MICHAEL MINEIRO 20 CARY NC 27:05 8:43
13 298 610 NATHANIEL WARFIELD 23 ROCKY MOUNT NC 27:29 8:51
14 402 1013 KEVIN HARTZOG 23 CARY NC 29:40 9:33
15 403 898 SETH HARTZOG 22 CARY NC 29:40 9:33
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 4 791 GUADALUPE MARTINEZ 27 FUQUAY-VARINA NC 16:54 5:26
2 10 244 GARY WILHEIM 25 CHAPEL HILL NC 18:28 5:57
3 13 903 GREGORY RAY 28 NC 18:53 6:05
4 23 161 MIKE ORSEGA 28 BUFORD GA 19:37 6:19
5 24 921 DARREN OVERFIELD 28 RALEIGH NC 19:39 6:19
6 28 553 BRYAN WHITE 28 DURHAM NC 19:46 6:22
7 54 152 MATTHEW J. JEMMOTT 25 SANFORD NC 21:27 6:54
8 57 119 GRADY ELROD 28 RALEIGH NC 21:41 6:59
9 65 937 KEVIN SCOFIELD 27 CARY NC 22:01 7:05
10 66 924 JIM SMITH 27 RALEIGH NC 22:03 7:06
11 71 911 CHRIS LADWIG 29 RALEIGH NC 22:25 7:13
12 72 915 THOMAS GRAHAM 26 RALEIGH NC 22:25 7:13
13 75 562 THOMAS D. JOHNSON 29 RALEIGH NC 22:36 7:16
14 80 1099 BEN PAULAKONIS 29 CHAPEL HILL NC 22:43 7:19
15 139 871 MIKE MIZELLE 29 RALEIGH NC 24:29 7:53
16 142 879 CHRISTIAN FOWLER 28 CARY NC 24:33 7:54
17 147 278 SCOTT G. HICKS 29 APEX NC 24:37 7:55
18 154 478 KENLEY A. JOHNSON 26 RALEIGH NC 24:46 7:58
19 179 932 EHIP SMITH 28 CHAPEL HILL NC 25:22 8:10
20 180 283 MATTHEW B. COPPLE 28 RALEIGH NC 25:23 8:10
21 186 1027 PRAKASH SURENDRA 27 RALEIGH NC 25:28 8:12
22 202 886 BILL CLAUSEN 27 RALEIGH NC 25:46 8:18
23 221 103 MICHAEL W. DAMON 29 RALEIGH NC 26:04 8:23
24 222 804 WILLIAM BLANCHARD 28 GREENVILLE NC 26:04 8:23
25 223 955 ANDREW EDWARDS 27 NC 26:05 8:24
26 227 460 DANIEL A. EBERT 29 CARY NC 26:07 8:24
27 231 142 MICHAEL AYCOCK 27 CARY NC 26:09 8:25
28 236 926 STEVE QUINTON 25 RALEIGH NC 26:14 8:27
29 245 866 SCOTT MALZAHN 25 DURHAM NC 26:26 8:30
30 260 872 JOHN ERHART 27 CARY NC 26:47 8:37
31 270 827 CHRIS SHIELDS 29 CARY NC 26:55 8:40
32 282 952 ED FINK 25 RALEIGH NC 27:07 8:44
33 287 881 WESTON JAMES 27 GARNER NC 27:13 8:46
34 314 477 KEVIN HOWARD 26 RALEIGH NC 27:46 8:56
35 366 277 WILLIAM R. ORR 26 HENDERSON NC 28:49 9:17
36 413 905 JOHN BLYTHE 29 CARY NC 30:00 9:39
37 420 183 JOHN STAFFORD 28 CARY NC 30:12 9:43
38 423 751 GREG BOYER 29 RALEIGH NC 30:14 9:44
39 437 319 WILLIAM C. STANCIL 28 HOLLY SPRINGS NC 30:31 9:49
40 441 1091 JEREMY BURGIN 25 APEX NC 30:41 9:53
41 489 652 MIKE CLAWSON 25 RALEIGH NC 32:26 10:26
42 519 1006 PATRICK DARLING 27 RALEIGH NC 34:03 10:58
43 552 500 THOMAS B. HERRING 28 RALEIGH NC 37:05 11:56
44 555 433 VINCENT BARNETT 28 HOLLY SPRINGS NC 37:57 12:13
45 584 122 AARON E. CHESKIS 25 ARLINGTON VA 41:56 13:30
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 8 241 LARRY SAVAGE 33 CARY NC 17:50 5:44
2 16 504 MARTY TOMASI 32 APEX NC 18:59 6:07
3 17 839 JOSE J. MARTINEZ 32 GARNER NC 19:00 6:07
4 31 942 JOHN SINGER 31 SPRING LAKE NC 20:06 6:28
5 34 908 STUART HALL 34 WAKE FOREST NC 20:17 6:32
6 38 1094 JOHN MCCABE 31 RALEIGH NC 20:36 6:38
7 53 611 DOUGLAS ANSPAUGH 34 APEX NC 21:26 6:54
8 55 436 TIMOTHY BRADY 33 APEX NC 21:31 6:56
9 84 794 KEVIN T. GODWIN 32 MORRISVILLE NC 22:49 7:21
10 86 607 WILLIAM GUNTER 33 RALEIGH NC 22:54 7:22
11 103 989 TIMOTHY WEEKS 34 ROCKY MOUNT NC 23:32 7:34
12 111 1005 CHRIS TRAVIS 30 CARY NC 23:47 7:39
13 119 391 MICHAEL D. GRAY 33 RALEIGH NC 23:54 7:42
14 124 779 STEPHEN ALLEN 33 NC 23:58 7:43
15 135 814 MARK TURNER 32 CHAPEL HILL NC 24:24 7:51
16 137 476 JAMES B. THORNTON 30 WILMINGTON NC 24:26 7:52
17 144 930 ROBERT FRECHETTE 32 APEX NC 24:35 7:55
18 150 892 HENRY PATRICK, JR. 33 RALEIGH NC 24:42 7:57
19 151 358 STEVE SHANK 30 RALEIGH NC 24:43 7:57
20 158 403 JONATHAN L. KENDALL 31 APEX NC 24:50 8:00
21 161 73 RUSSELL SCHMID 31 JACKSONVILLE NC 24:54 8:01
22 164 262 ULRICH DROTSCHMANN 33 CARY NC 24:57 8:02
23 196 858 JAMES ROURK 32 GREENVILLE NC 25:41 8:16
24 208 463 TREVOR P. HOPKINS 32 RALEIGH NC 25:53 8:20
25 224 450 DEAN O. RODENBERGER 31 CARY NC 26:05 8:24
26 229 167 SCOTT E. HILDEBRAN 34 GREENSBORO NC 26:07 8:24
27 239 912 SCOTT WIPPERMAN 30 RALEIGH NC 26:16 8:27
28 272 517 DAVID VAN RYN 31 GARNER NC 27:02 8:42
29 276 357 JOHN H. AMAN 31 CARY NC 27:04 8:43
30 278 470 BERNARD J. LAPINE 32 RALEIGH NC 27:04 8:43
31 281 528 MICHAEL TAVARES 34 CARY NC 27:06 8:43
32 290 406 GEORGE O. DIATZIKIS 32 RALEIGH NC 27:19 8:48
33 292 894 FRED MILLER 30 RALEIGH NC 27:24 8:49
34 302 642 DEREK DUIN 34 CARY NC 27:34 8:52
35 305 370 MICHAEL J. VERDI 32 APEX NC 27:38 8:54
36 319 1023 SHAWN MITCHELL 31 ANGIER NC 27:50 8:58
37 329 431 JOE QUIGLEY 31 RALEIGH NC 28:05 9:02
38 341 66 CHARLES SWEITZER 33 APEX NC 28:19 9:07
39 353 868 BRYAN ROBERSON 34 WINSTON-SALEM NC 28:32 9:11
40 379 1002 DON WOOD 34 RALEIGH NC 29:11 9:24
41 380 885 DAVID SMITH 34 RALEIGH NC 29:12 9:24
42 400 710 JAY JOHNSON 33 RALEIGH NC 29:37 9:32
43 410 111 RANDY P. PECK 34 APEX NC 29:57 9:38
44 415 499 GEORGE T. FISHER 30 RALEIGH NC 30:03 9:40
45 443 1004 NUMBER 1004 NAME UNKNOWN 30 NC 30:46 9:54
46 468 1020 MIKE MORRIS 31 CARY NC 31:31 10:09
47 476 135 HAL A. LANGENBACH 30 RALEIGH NC 32:05 10:20
48 495 821 BILL REID 33 RALEIGH NC 32:39 10:31
49 500 293 MALCOLM R. FERRELL 31 REIDSVILLE NC 32:51 10:34
50 515 331 DAVID CASMER 30 APEX NC 33:59 10:56
51 517 1096 DALE HEMRICK 30 APEX NC 34:01 10:57
52 524 323 MICHAEL D. REDFERN 31 CARY NC 34:20 11:03
53 529 200 BRIAN RICKER 30 APEX NC 34:46 11:11
54 547 94 ERIC R. LEE 30 FUQUAY VARINA NC 36:23 11:43
55 586 522 IGNUS BEZUIDENHOUT 32 RALEIGH NC 43:05 13:52
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 9 425 JODY MAXWELL 35 DURHAM NC 17:57 5:47
2 30 907 MITCH WELLS 35 WAKE FOREST NC 20:00 6:26
3 32 956 BRIAN DUSCHA 35 DURHAM NC 20:10 6:29
4 33 857 FRANK DICKERSON 39 LUMBERTON NC 20:15 6:31
5 35 516 ERIC W. GOFORTH 36 RALEIGH NC 20:28 6:35
6 39 945 MARCO IZZI 38 RALEIGH NC 20:46 6:41
7 43 686 KEVIN ELLEN 35 RALEIGH NC 20:56 6:44
8 45 222 MARK ROBERTS 36 CARY NC 21:02 6:46
9 51 592 PAUL THOMAS 37 FUQUAY VARINA NC 21:15 6:50
10 52 887 MICHAEL ANGLIN 35 MORRISVILLE NC 21:16 6:51
11 56 916 JOSEPH HUDYNCIA 37 NC 21:37 6:57
12 58 998 SCOTT HUSS 35 CARY NC 21:44 7:00
13 69 830 TIMOTHY O. BARNES 39 MORRISVILLE NC 22:23 7:12
14 70 380 TOM ARMSTRONG 38 APEX NC 22:24 7:13
15 82 339 JEFF W. CHLEBOWSKI 35 MORRISVILLE NC 22:47 7:20
16 91 12 BRIAN CASKEY 39 CARY NC 23:07 7:26
17 94 524 RICHARD LANCASTER 38 CARY NC 23:09 7:27
18 100 819 ED DEVITO 37 CARY NC 23:23 7:32
19 102 162 JAMES MUSILEK 35 CARY NC 23:30 7:34
20 110 419 PAUL STEEN 39 APEX NC 23:44 7:38
21 117 447 JOHN M. HATLESTAD 37 RALEIGH NC 23:53 7:41
22 121 338 JOHN JAEGER 35 CARY NC 23:57 7:43
23 133 661 JONATHAN MORGAN 38 FUQUAY-VARINA NC 24:18 7:49
24 152 666 KEVIN GULDEN 35 CARY NC 24:44 7:58
25 173 688 GRIFFIN MORREL 39 CARY NC 25:16 8:08
26 185 449 GABRIEL ARAOS 36 RALEIGH NC 25:27 8:11
27 189 52 SAL CARTUSCIELLO 35 APEX NC 25:31 8:13
28 195 166 CRAIG LORING 37 GREENSBORO NC 25:37 8:15
29 203 361 MARIO E. CADAVID 38 CARY NC 25:47 8:18
30 209 619 THOMAS MCKAY 38 CARY NC 25:54 8:20
31 214 313 TOMMY LONG 39 CARY NC 25:58 8:21
32 225 612 PATRICK GUIDO 37 CARY NC 26:06 8:24
33 226 82 DOUGLAS PETRY 35 HOLLY SPRINGS NC 26:06 8:24
34 254 483 JAMES EASTHOM 37 DURHAM NC 26:33 8:33
35 257 800 ROBERT MUNDY 35 RALEIGH NC 26:41 8:35
36 267 271 JEFF BOUCHER 36 CARY NC 26:53 8:39
37 297 29 DANIEL GROSSE 39 HOLLY-SPRINGS NC 27:28 8:50
38 307 551 SHAWN MOORE 39 MORRISVILLE NC 27:39 8:54
39 317 550 ERIC YOUNGQUIST 35 CARY NC 27:49 8:57
40 330 163 CHARLES PARRISH 37 MEBANE NC 28:07 9:03
41 331 198 JIM BOWER 36 RALEIGH NC 28:08 9:03
42 338 480 ANISH SHAH 36 APEX NC 28:12 9:05
43 350 716 RUSS LEAVENS 35 CARY NC 28:29 9:10
44 358 491 SCOTT SANDERS 36 APEX NC 28:36 9:12
45 398 1092 LYNWOOD PAGE 36 APEX NC 29:33 9:31
46 399 179 KENNETH LORING 39 CARY NC 29:34 9:31
47 405 366 DON P. FISHER 38 APEX NC 29:50 9:36
48 424 389 ANDREW GILL 38 APEX NC 30:15 9:44
49 445 636 PAUL SULLIVAN 35 CARY NC 30:47 9:54
50 467 274 JIM A. BENDEL 36 CARY NC 31:29 10:08
51 479 656 LEE ROSEN 39 CARY NC 32:09 10:21
52 487 1015 ROGER THOMPSON 38 CARY NC 32:23 10:25
53 498 296 PAUL RAMOS 37 CARY NC 32:46 10:33
54 522 901 GLEN ENGLISH 38 CARY NC 34:19 11:03
55 582 519 THOMAS WIEBER 35 RALEIGH NC 41:49 13:28
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 6 882 MARK STRUCKO 40 APEX NC 17:18 5:34
2 19 893 JEFF STONEBRAKER 41 MORRISVILLE NC 19:09 6:10
3 27 348 LARRY CRAWFORD 40 CARY NC 19:45 6:21
4 36 811 JAMES W. BOREK 41 RALEIGH NC 20:35 6:38
5 37 43 JIM WALLING 43 APEX NC 20:36 6:38
6 46 1098 GREG SANCHEZ 43 CARY NC 21:05 6:47
7 50 55 JEFF J. PLAAT 40 DURHAM NC 21:13 6:50
8 76 909 ZSOLT NAGY 41 CARY NC 22:36 7:16
9 79 407 ALAN CLARK 44 RALEIGH NC 22:41 7:18
10 88 888 DAN WELLS 40 MORRISVILLE NC 22:55 7:23
11 106 253 ROBERT GRIFFIN 40 MORRISVILLE NC 23:34 7:35
12 109 564 MARK SCHAFFER 40 CARY NC 23:38 7:36
13 122 556 GORDON HURST 43 CARY NC 23:57 7:43
14 128 225 JOHN BAUGH 40 CARY NC 24:04 7:45
15 129 354 LARRY A. RAY 44 CARY NC 24:05 7:45
16 146 843 THOMAS KUBLIN 42 RALEIGH NC 24:37 7:55
17 149 85 GEORGE D. DOVE 43 CARY NC 24:40 7:56
18 156 423 KEVIN COOPER 42 COPENHAGEN NY 24:49 7:59
19 163 297 ERIC SCHOLZ 44 APEX NC 24:55 8:01
20 170 280 STEVE SHELTON 40 MORRISVILLE NC 25:04 8:04
21 181 298 DAN HOLMES 43 OXFORD NC 25:24 8:11
22 182 130 EDWARD THOMAS 42 FUQUAY-VARINA NC 25:25 8:11
23 201 925 ROBERT PATE 41 CARY NC 25:44 8:17
24 211 9 MICHAEL DUDEK 41 MORRISVILLE NC 25:56 8:21
25 216 346 WALLY CZMIEL 41 CARY NC 26:00 8:22
26 217 825 BOB KENYON 41 CARY NC 26:01 8:22
27 253 328 RANDOLPH WEIS 43 CARY NC 26:33 8:33
28 274 347 JIMMY GOODNIGHT 41 RALEIGH NC 27:03 8:42
29 303 835 BRUCE WIEAND 44 CARY NC 27:34 8:52
30 311 561 PAUL SAPPIE 42 CARY NC 27:45 8:56
31 339 588 PHILLIP HAMILTON 41 CARY NC 28:14 9:05
32 345 674 GREG MARTIN 44 CARY NC 28:23 9:08
33 372 569 NELSON WETMORE 44 CARY NC 28:59 9:20
34 374 852 ROBERT DUNCAN 44 NC 29:01 9:20
35 387 445 MIKE LUCAS 40 APEX NC 29:20 9:26
36 388 281 ROBERT S. WILLIAMS 41 GARNER NC 29:21 9:27
37 404 363 BRIAN S. CRAIG 43 CARY NC 29:44 9:34
38 417 405 ART MCMILLAN 41 RALEIGH NC 30:08 9:42
39 446 594 RALPH MAZZA 42 CARY NC 30:48 9:55
40 448 534 MARK ABBOTT 43 CARY NC 30:50 9:55
41 455 774 RICHARD YOUNT 44 NC 30:59 9:58
42 471 1014 ARTHUR BERGENS 43 HOLLY SPRINGS NC 31:49 10:14
43 472 165 JAMES W. BLAKE 43 RALEIGH NC 31:51 10:15
44 491 722 EDDIE OWENS 43 CARY NC 32:28 10:27
45 492 757 DAVID ANDERSON 40 CARY NC 32:29 10:27
46 494 56 CHRIS FOLEY 44 CARY NC 32:34 10:29
47 505 673 JACK POLL 44 CARY NC 33:08 10:40
48 521 900 TIMOTHY SWANK 41 CARY NC 34:17 11:02
49 534 719 RICK WARLICK 44 CARY NC 35:02 11:17
50 575 275 KENNY E. WILLIAMS 40 APEX NC 40:04 12:54
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 12 931 JIM HALSCH 45 GREENSBORO NC 18:49 6:03
2 22 614 ANTONIO GAZZA 48 APEX NC 19:30 6:17
3 40 1106 TIM O'BRIEN 49 DURHAM NC 20:47 6:41
4 48 1012 SAMUEL RAVENEL 49 RALEIGH NC 21:11 6:49
5 62 691 CLAUDE PHILIPPE 45 CARY NC 21:56 7:04
6 83 47 PAUL M. WILSON 45 CARY NC 22:48 7:20
7 87 6 MICHAEL BARNACK 48 RALEIGH NC 22:54 7:22
8 96 1008 MILAN M. JOVANOVIC 48 CARY NC 23:16 7:29
9 120 576 TOM C. RUEDY 47 RALEIGH NC 23:56 7:42
10 145 801 MIKE CALLAHAN 46 CAMDEN ME 24:36 7:55
11 148 1100 BILL R. WOOD 45 KNIGHTDALE NC 24:39 7:56
12 160 61 DAVID MILLS 47 APEX NC 24:51 8:00
13 165 671 CHARLES WHITE 47 CARY NC 24:58 8:02
14 175 320 DAVID J. HICKMAN 49 CARY NC 25:17 8:08
15 197 567 MIKE WILLIAMS 48 CARY NC 25:42 8:16
16 286 602 BILL WENTZEL 48 RALEIGH NC 27:12 8:45
17 291 1105 JOHN FULBRIGHT 48 CARY NC 27:22 8:49
18 306 302 MIKE WRIGHT COLOPY 47 CARY NC 27:39 8:54
19 333 149 MIKE BARON 47 CARY NC 28:09 9:04
20 342 658 DAVID FRAC 47 CARY NC 28:20 9:07
21 376 372 DAVID M. FELLMAN 49 APEX NC 29:05 9:22
22 384 369 RALPH MILLER 45 APEX NC 29:18 9:26
23 392 329 PAUL D. BRODERICK 45 CARY NC 29:27 9:29
24 393 92 MELVIN HUGHES 49 CARY NC 29:29 9:29
25 439 343 PAUL E. GRAF 48 CARY NC 30:35 9:51
26 481 379 STAN COX 45 CARY NC 32:12 10:22
27 540 632 RAY MATTHEWS 47 LILLINGTON NC 35:31 11:26
28 553 541 PAUL W. YOUNG 48 RALEIGH NC 37:34 12:05
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 73 1097 JOE PAULAKONIS 54 CHAPEL HILL NC 22:30 7:15
2 89 851 MICHAEL QUIRK 51 WINSTON-SALEM NC 22:56 7:23
3 105 859 RICHARD CONDIT 51 CARY NC 23:34 7:35
4 132 929 ULF SODERMARK 50 CARY NC 24:16 7:49
5 153 635 HEINRICH RUEHNE 52 CARY NC 24:45 7:58
6 176 646 BRUCE HARVEY 51 RALEIGH NC 25:19 8:09
7 200 650 DICK REAVES 52 CARY NC 25:43 8:17
8 210 847 BILL COTTEN 54 RALEIGH NC 25:55 8:20
9 219 769 WILOTHA DAVIS 52 FUQUAY-VARINA NC 26:02 8:23
10 220 19 REESE FINN 53 CLAYTON NC 26:02 8:23
11 241 938 BILL ADAMS 51 WILSON NC 26:18 8:28
12 268 221 FRED HOLLINGER 52 CARY NC 26:53 8:39
13 284 1011 ROBERT G. DAVIDSON 53 RALEIGH NC 27:11 8:45
14 340 552 WILLIAM STATON 51 SANFORD NC 28:16 9:06
15 363 863 BOB SLOCUM 54 CARY NC 28:43 9:15
16 375 861 STEPHEN FARRAR 53 CARY NC 29:03 9:21
17 391 573 JOHN KADWELL 50 FUQUAY VARINA NC 29:26 9:28
18 406 640 JAMES BAXTER 52 CARY NC 29:51 9:36
19 463 609 REID MINER 50 APEX NC 31:19 10:05
20 473 284 DAN HARKINS 51 CARY NC 31:51 10:15
21 488 383 ED GALLOWAY 52 CARY NC 32:24 10:26
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 60 721 MIKE BENSON 55 RALEIGH NC 21:53 7:03
2 205 172 REY G. RAMIREZ 56 DURHAM NC 25:51 8:19
3 228 690 SHINICHI GOMI 57 CARY NC 26:07 8:24
4 242 512 F.W. ROSS 58 FUQUAY-VARINA NC 26:21 8:29
5 293 413 KENDALL V. PRATT 55 APEX NC 27:25 8:49
6 332 704 MICHAEL WOOD 59 DURHAM NC 28:08 9:03
7 347 177 GEORGE PEMBERTON 57 RALEIGH NC 28:24 9:08
8 511 91 LARRY CREGLOW 59 MORRISVILLE NC 33:24 10:45
9 554 125 ROBERT CHESKIS 55 CARY NC 37:42 12:08
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 41 708 NEVILLE WOOD 64 RALEIGH NC 20:49 6:42
2 47 982 MAXWELL C. HAMLYN 60 FUQUAY-VARINA NC 21:07 6:48
3 108 1022 RUSS BARBER 61 CARY NC 23:37 7:36
4 115 1003 TONY KEENAN 65 CANTON OH 23:52 7:41
5 389 239 ROBERT H. PROBERT 68 GARNER NC 29:23 9:27
6 418 254 ROGER G. HANSON 69 APEX NC 30:10 9:43
7 419 341 JAMES SPRINGFIELD 64 CARY NC 30:11 9:43
8 430 99 JAMES T. KEY 69 CHAPEL HILL NC 30:23 9:47
9 442 316 WAYNE OXENDER 70 CARY NC 30:44 9:54
10 464 535 LUIZ MINEIRO 70 CARY NC 31:23 10:06
11 573 1095 STEVE GLASS 60 CARY NC 39:33 12:44
MALE BABYJOGGERS
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 211 MICHAEL DUDEK 41 MORRISVILLE NC 25:56 8:21
2 253 RANDOLPH WEIS 43 CARY NC 26:33 8:33
3 254 JAMES EASTHOM 37 DURHAM NC 26:33 8:33
4 270 CHRIS SHIELDS 29 CARY NC 26:55 8:40
5 302 DEREK DUIN 34 CARY NC 27:34 8:52
6 358 SCOTT SANDERS 36 APEX NC 28:36 9:12
7 424 ANDREW GILL 38 APEX NC 30:15 9:44
8 445 PAUL SULLIVAN 35 CARY NC 30:47 9:54
9 498 PAUL RAMOS 37 CARY NC 32:46 10:33