10K AGE-GROUP RESULTS
WESTERN WAKEMED DISTANCE FESTIVAL
CARY, NC MARCH 1, 2003
COURSE CERTIFICATION# NC-98001-PH
Results by Young & Associates, Raleigh, NC
FIRST THREE MALES OVERALL
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 LEVENTE TIMAR 24 RALEIGH NC 31:55 5:08
2 KEVIN TAYLOR 27 RALEIGH NC 32:48 5:17
3 DAVE MAX 27 GOLDSBORO NC 34:27 5:33
FIRST THREE FEMALES OVERALL
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 TARA POINTIN 27 RALEIGH NC 35:40 5:44
2 MARY STOWERS 25 DURHAM NC 41:22 6:39
3 JACKIE MILLER 35 HOLLY SPRINGS NC 43:24 6:59
MALE AGE GROUP: 1 - 12
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 NICHOLAS GRAW 10 RALEIGH NC 43:19 6:58
2 SAM BADER 10 CARY NC 1:19:16 12:45
FEMALE AGE GROUP: 1 - 12
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
NO FINISHERS
MALE AGE GROUP: 13 - 19
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
NO FINISHERS
FEMALE AGE GROUP: 13 - 19
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
NO FINISHERS
MALE AGE GROUP: 20 - 29
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 KEITH HANDLON 24 APEX NC 34:44 5:35
2 ERIC ELBEL 26 MORRISVILLE NC 35:27 5:42
3 GEOFF THURBER 24 RALEIGH NC 35:51 5:46
4 ROBERT GOFF 24 CARY NC 36:26 5:52
5 MATT JAMISON 26 CARRBORO NC 38:21 6:10
6 SAURABH DESAI 21 RALEIGH NC 41:47 6:43
7 MATT KELLEY 21 RALEIGH NC 41:55 6:45
8 DAN ROLLER 22 GOLDEN CO 42:17 6:48
9 ADAM BURKE 25 RALEIGH NC 44:21 7:08
10 JAMIE LYKOS 26 DURHAM NC 46:06 7:25
11 TIMOTHY THOMAS 22 RALEIGH NC 46:10 7:26
12 DARRELL SCOGGINS 24 CARY NC 46:40 7:31
13 CHARLES CHRISTOPHER, JR. 28 WILLOW SPRING NC 54:25 8:45
14 BRIAN WAGNER 27 HOLLY SPRINGS NC 54:44 8:49
FEMALE AGE GROUP: 20 - 29
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 ALYSIA DESBIENS 28 CHAPEL HILL NC 44:04 7:06
2 JENNY TEACHEY 26 CHAPEL HILL NC 46:45 7:31
3 SARA LAWRENCE 29 CHAPEL HILL NC 46:54 7:33
4 TRENDE KYSER 23 RALEIGH NC 47:23 7:38
5 ERIN L. SCHRYRER 24 RALEIGH NC 50:54 8:11
6 CAROLINE DAVENPORT 24 RALEIGH NC 52:51 8:30
7 KATHLEEN HARDING 29 HOLLY SPRINGS NC 53:57 8:41
8 AIMEE WAGNER 24 HOLLY SPRINGS NC 55:39 8:57
9 KARIE A. KRUEGER 26 CARY NC 57:12 9:12
10 HEATHER MARTIN 24 RALEIGH NC 1:00:07 9:40
11 CLAIRE LITTLE 28 CARY NC 1:00:12 9:41
12 LAURA BRATTON 24 RALEIGH NC 1:01:14 9:51
13 KRISTY ARMSTRONG 23 RALEIGH NC 1:02:11 10:00
14 JENNIFER OGLES-MURPHY 26 SANFORD NC 1:02:44 10:06
MALE AGE GROUP: 30 - 34
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 MIKE ORSEGA 30 FUQUAY-VARINA NC 38:07 6:08
2 MICHAEL O'LEARY 34 CARY NC 40:07 6:27
3 KEVIN SKURSKI 31 DURHAM NC 40:36 6:32
4 MIKE GRUBSTEIN 32 MORRISVILLE NC 41:41 6:42
5 RICK PALMA 32 MARRISVILLE NC 42:53 6:54
6 KEVIN T. GODWIN 34 MORRISVILLE NC 46:29 7:29
7 KENNETH HINSON 30 GREENVILLE NC 47:35 7:39
8 AARON SCURLOCK 31 ORLANDO FL 47:52 7:42
9 GIANLUCA LAZZI 32 CARY NC 47:53 7:42
10 JASON WILSON 31 RALEIGH NC 48:58 7:53
11 MARK FLEMING 30 WAKE FOREST NC 48:59 7:53
12 JOHN KRIVIS 31 RALEIGH NC 52:13 8:24
13 ROBERT ROSSILLI 32 RALEIGH NC 52:37 8:28
14 SHAWN THOMPSON 32 CHAPEL HILL NC 55:59 9:01
15 CHUCK OLSON 31 RALEIGH NC 56:54 9:09
16 GREG SCHUSTER 30 RALEIGH NC 56:59 9:10
17 MIKLOS NAGY 34 CARY NC 57:30 9:15
FEMALE AGE GROUP: 30 - 34
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 DULCE ALTABELLA 30 CARY NC 45:57 7:24
2 KARLA JESSUP 31 SANFORD NC 48:10 7:45
3 CHERYL REID 34 CARY NC 53:25 8:36
4 LORI STALEY 33 RALEIGH NC 58:04 9:21
5 KATHERINE MELCHER 30 CHAPEL HILL NC 59:11 9:31
6 KIRA MARTIN 32 DURHAM NC 1:01:13 9:51
7 GENNA OLSON 30 RALEIGH NC 1:02:02 9:59
8 JENNIFER SCHROMOFSKY 33 DURHAM NC 1:06:37 10:43
MALE AGE GROUP: 35 - 39
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 KEVIN WALKER 37 RALEIGH NC 42:23 6:49
2 KEVIN PELTON 35 MOORESTOWN NJ 42:47 6:53
3 PHILIPP DAHM 36 DURHAM NC 44:12 7:07
4 JOE HUDYNCIA 39 RALEIGH NC 47:12 7:36
5 DEREK BUNTON 36 APEX NC 47:42 7:41
6 ROBERT FAULK 38 SANFORD NC 49:01 7:53
7 JOHN M. HATLESTAD 39 RALEIGH NC 51:43 8:19
8 STEVEN MARQUARD 36 APEX NC 53:01 8:32
9 GABRIEL ARAOS 38 RALEIGH NC 53:36 8:38
10 ANTHONY BURGESS 36 CARY NC 56:48 9:08
11 CYRIL SAGAN 36 RALEIGH NC 58:29 9:25
12 LAURENT KNAFO 36 MORRISVILLE NC 59:53 9:38
FEMALE AGE GROUP: 35 - 39
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 CARROLL SCOTT 39 CHAPEL HILL NC 44:33 7:10
2 SHERRY WEISS 38 STEM NC 54:58 8:51
3 MARCIA GROSSE 38 HOLLY SPRINGS NC 56:37 9:07
4 MINA MCKAY 35 RALEIGH NC 57:19 9:13
5 MICHELLE HOLBROOK 35 MORRISVILLE NC 59:19 9:33
6 AMY MURRAY 37 CARY NC 1:00:25 9:43
7 DONNA ANTLE 39 APEX NC 1:00:45 9:47
8 LISA F. GROSE 37 RALEIGH NC 1:01:34 9:54
9 MARYANN HISCOCK 38 RALEIGH NC 1:02:15 10:01
10 CATHY ROSSI 36 RALEIGH NC 1:04:30 10:23
MALE AGE GROUP: 40 - 44
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 CHRIS KALBERG 41 APEX NC 37:27 6:02
2 MICHAEL WATSON 44 RALEIGH NC 41:24 6:40
3 MARTIN MANCUSO 40 GREENSBORO NC 42:26 6:50
4 EDWARD POLLARD 42 RALEIGH NC 46:00 7:24
5 TOM JACKSON 44 WAKE FOREST NC 46:22 7:28
6 JOHN MCCORMICK 40 CARY NC 47:34 7:39
7 BRENDS O'NEILL 42 CARY NC 50:09 8:04
8 DAVID D. FREY 40 CARY NC 51:59 8:22
9 BOB PAYMENT 43 CARY NC 54:29 8:46
10 KEVIN SLINKMAN 41 CARY NC 57:37 9:16
11 BRIAN HUGHES 44 CARY NC 58:14 9:22
12 DON GROSE 41 RALEIGH NC 1:01:34 9:54
FEMALE AGE GROUP: 40 - 44
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 DONNA MCQUAY SMITH 42 HOLLY SPRINGS NC 51:51 8:21
2 KRISTA GATES 41 APEX NC 55:58 9:00
3 CHERI TAYLOR 41 CARY NC 57:36 9:16
4 MARION MACCORMICK 43 RALEIGH NC 57:37 9:16
5 PAT GROEGER 41 RALEIGH NC 59:10 9:31
6 KATHERINE FULLER 42 RALEIGH NC 59:15 9:32
7 ANGELA CANDIES 41 CARY NC 1:00:42 9:46
8 GRACE MUTZ 43 CARY NC 1:03:13 10:10
MALE AGE GROUP: 45 - 49
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 MICHAEL L. PRIMM 49 APEX NC 42:46 6:53
2 ALDO DAGNINO 46 CARY NC 44:48 7:13
3 LAYNE K. SNELLING 49 CARY NC 45:52 7:23
4 CHARLES KING 49 RALEIGH NC 46:54 7:33
5 JON D. SASSER 47 RALEIGH NC 47:09 7:35
6 MIKE MCLAUGHLIN 46 RALEIGH NC 47:24 7:38
7 GREG OLIVER 47 RALEIGH NC 48:34 7:49
8 DONNIE CANDIES 46 CARY NC 48:50 7:52
9 GLEN ANDERSON 46 RALEIGH NC 50:57 8:12
10 ERIC BRASCHWITZ 46 CARY NC 52:00 8:22
11 PETE ELBAUM 48 HENDERSON NC 57:07 9:12
FEMALE AGE GROUP: 45 - 49
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 JAN MOSES 47 RALEIGH NC 1:02:22 10:02
MALE AGE GROUP: 50 - 59
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 LARRY A. MILLER 50 CARY NC 39:35 6:22
2 TOM HARE 59 RALEIGH NC 42:05 6:46
3 MIKE BENSON 57 RALEIGH NC 42:28 6:50
4 LAWRENCE KROVIAK 52 DURHAM NC 43:31 7:00
5 PAUL N. BLOOM 55 DURHAM NC 44:52 7:13
6 MIKE WILLIAMS 50 CARY NC 45:58 7:24
7 JIM WATTS 53 CARY NC 51:14 8:15
8 GARY MUSOLF 59 MACON GA 53:33 8:37
9 WILLIAM APPLE 56 RALEIGH NC 53:35 8:37
10 BARRY VENICK 51 RALEIGH NC 53:55 8:41
11 VAL PRICE 56 RALEIGH NC 58:06 9:21
FEMALE AGE GROUP: 50 - 59
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 VALERIE A. MURRAH 51 CHAPEL HILL NC 52:30 8:27
MALE AGE GROUP: 60 - 99
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 LAWRENCE BADER 60 CARY NC 1:07:47 10:55
FEMALE AGE GROUP: 60 - 99
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 BARBARA KENNEDY 60 RALEIGH NC 56:17 9:03