MALE AGE-GROUP RESULTS CARY ROTARY 10K RUN
FIRST THREE MALES OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 2 JOHN G. HINTON 37 CHAPEL HILL NC 32:03 5:09
2 3 ADAM EIGENRAUCH 28 DURHAM NC 32:09 5:10
3 4 JESUS MATEO 31 CARRBORO NC 33:13 5:21
MALE AGE GROUP: 1 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 17 TIMOTHY INSLEY 16 GOLDSBORO NC 38:22 6:10
2 36 KYLE SMITH 19 RALEIGH NC 41:07 6:37
3 50 KEVIN ACREE 15 GOLDSBORO NC 43:35 7:01
4 58 STEVEN COUPER 12 CHAPEL HILL NC 44:57 7:14
5 60 WILL COLLINS 13 GOLDSBORO NC 45:10 7:16
6 183 KYLE COTTER 10 RALEIGH NC 1:05:30 10:32
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 5 JEFFREY BOYD 20 RALEIGH NC 33:55 5:28
2 10 TOMMY BOLES 22 WALNUT COVE NC 35:59 5:47
3 21 CHRISTOPHER H. RATAY 24 SANFORD NC 39:12 6:19
4 23 SEBASTIEN WELTERLIN 22 CARY NC 39:42 6:23
5 28 GEOFF HARRIS 24 CARY NC 40:07 6:27
6 57 BRYCE A. WEAVER 24 CHAPEL HILL NC 44:48 7:13
7 81 PETE BUCZKOWSKI 22 CHAPEL HILL NC 47:00 7:34
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 14 LIAM O'FALLON 29 CARRBORO NC 37:45 6:05
2 24 ROBERT MCHARDY 25 HOLLY SPRINGS NC 39:51 6:25
3 39 DONALD J. MANNINEW 26 WOODLAWN TN 41:31 6:41
4 47 ERIC BALLARD 26 RALEIGH NC 42:50 6:54
5 49 TIM WRIGHT 26 HENDERSON NC 43:27 7:00
6 75 STEPHANE JOUSSET 26 DURHAM NC 46:37 7:30
7 87 TODD DURHAM 28 DURHAM NC 47:37 7:40
8 89 JEFF MOORE 29 CARRBORO NC 47:55 7:43
9 92 TED GROSS 28 WAKE FOREST NC 48:16 7:46
10 127 ARUN SRINIVASAN 29 MORRISVILLE NC 53:19 8:35
11 136 EMMANUEL DASCAL 28 CARY NC 54:01 8:42
12 137 HAMILTON ADAMS 28 APEX NC 54:03 8:42
13 140 GARY CAPONE 28 MORRISVILLE NC 54:14 8:44
14 153 RAYMOND DOBSON 29 DURHAM NC 56:19 9:04
15 180 JAY EUGENE MILLER 29 CARY NC 1:03:21 10:12
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 8 GEORGE E. BERG, JR 31 CARY NC 34:33 5:34
2 11 MIKE HESS 32 RALEIGH NC 36:02 5:48
3 18 JOHN KIM 31 DURHAM NC 38:39 6:13
4 37 TIMOTHY MOORE 34 HOPKINSVILLE KY 41:09 6:37
5 43 ERIC LARSON 31 CLARKSVILLE TN 42:14 6:48
6 63 TODD A. STIFFLER 31 DURHAM NC 45:21 7:18
7 66 WESLEY A. NEAL 31 WILSON NC 45:59 7:24
8 70 RYAN REGNIER 30 CARY NC 46:18 7:27
9 77 PAUL ALAN STARLING 32 DUNN NC 46:40 7:31
10 79 JOSEPH J. GALLENSTEIN 34 DURHAM NC 46:45 7:31
11 82 RICHARD SLAY 32 CARY NC 47:06 7:35
12 84 MARK SPOONER 33 RALEIGH NC 47:14 7:36
13 91 PETER DEICHLER 34 APEX NC 48:10 7:45
14 94 RANDY BYRD 33 ROCKY MOUNT NC 48:37 7:49
15 108 FRANK PIROZZI 31 SUMMERFIELD NC 50:30 8:08
16 110 STEFAN MAYRHOFER 33 RALEIGH NC 51:08 8:14
17 120 ALEX DOLAN 32 APEX NC 52:25 8:26
18 131 IGNUS BEZUIDENIHOUT 31 RALEIGH NC 53:33 8:37
19 141 DANIEL JAMES 33 CHARLOTTESVILLE VA 54:46 8:49
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 6 JONAS HOLDEMAN 35 CHAPEL HILL NC 34:17 5:31
2 9 DALE BALL 36 HENDERSON NC 34:43 5:35
3 15 GREG RICHARDSON 36 DURHAM NC 38:09 6:08
4 16 WILLIAM STOTT 37 CARRBORO NC 38:18 6:10
5 19 DON DEBLIEUX 39 DURHAM NC 38:39 6:13
6 20 JONATHAN MORGAN 37 FUQUAY-VARINA NC 38:40 6:13
7 30 RUSSELL J. FLORACK 35 DURHAM NC 40:21 6:30
8 31 DAVE A. LARSON 38 CARY NC 40:30 6:31
9 34 DENNIS NORRIS II 35 APEX NC 40:54 6:35
10 68 DEREK HYDE 38 RALEIGH NC 46:00 7:24
11 73 KURT BOLDT 36 RALEIGH NC 46:28 7:29
12 74 TIM KLOSTER 36 RALEIGH NC 46:34 7:30
13 93 MARTIN FLYNN 38 CARRBORO NC 48:20 7:47
14 96 JIM DALY 39 DURHAM NC 48:47 7:51
15 101 DAN COLGLAZIER 38 CARY NC 49:42 8:00
16 103 JIM WILLMAN 35 APEX NC 49:51 8:01
17 107 JAMES KILLIUS 38 RALEIGH NC 50:28 8:07
18 117 ISAAC KUNKEL 36 APEX NC 51:34 8:18
19 146 WAYNE BRAMLETT 35 GARNER NC 55:21 8:54
20 159 MARK CRAMER 37 HOLLY SPRINGS NC 57:14 9:13
21 160 ROYCE WILLMSCHEN 35 CARY NC 57:15 9:13
22 164 STEVEN T. CLARK 38 ROCKY MOUNT NC 57:46 9:18
23 171 STEPHEN DEAN 37 RALEIGH NC 59:11 9:31
24 177 CHARLES RENTSCH 39 RALEIGH NC 1:02:04 9:59
25 182 LOUIS HARTSFIELD 38 RALEIGH NC 1:05:29 10:32
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 7 KEVIN J. NICKODEM 43 CHAPEL HILL NC 34:24 5:32
2 22 MICHAEL F. MITCHELL 41 HARRISBURG NC 39:19 6:20
3 41 JOEL GOLDENTYER 44 CARY NC 41:58 6:45
4 42 DAVID FREDERICK 41 FUQUAY-VARINA NC 42:04 6:46
5 48 DENNIS ROBERT MCCAMPBELL 44 RALEIGH NC 43:22 6:59
6 55 GEORGE VAN ESBROECK 44 RALEIGH NC 44:41 7:11
7 65 MARK G. PAPICH 44 CARY NC 45:37 7:20
8 71 DONNIE SMITH 41 CLEMMONS NC 46:23 7:28
9 72 BILL COLLINS 41 GOLDSBORO NC 46:27 7:29
10 76 HARRY MAXWELL 44 CARY NC 46:39 7:30
11 80 JOE MORTON 40 CARY NC 46:56 7:33
12 86 DARRYL MCGRAW 40 RALEIGH NC 47:25 7:38
13 88 JOEY ANDERSON 44 ZEBULON NC 47:43 7:41
14 112 MARK SCRUGGS 44 DURHAM NC 51:19 8:16
15 114 TAB HALL 43 DURHAM NC 51:32 8:18
16 115 TERRY TYREE 44 RALEIGH NC 51:33 8:18
17 124 LARRY LEEDS 40 RALEIGH NC 52:48 8:30
18 128 HERMAN SALAZAR 42 ZEBULON NC 53:23 8:35
19 163 WILLIAM BALES 44 RALEIGH NC 57:23 9:14
20 191 ROBIN TRAYLOR 44 APEX NC 1:21:58 13:11
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 25 GUY YOE 49 COLLIERVILLE TN 39:54 6:25
2 32 ALLEN FOEGEDING 46 RALEIGH NC 40:40 6:33
3 45 BOB SMITH 46 CARY NC 42:31 6:51
4 64 RICHARD V. CRUME 47 CHAPEL HILL NC 45:26 7:19
5 67 LAYNE K. SNELLING 46 CARY NC 46:00 7:24
6 99 MILAN M. JOVANOVIC 47 CARY NC 49:13 7:55
7 122 JIM TALERICO 47 LITTLE RIVER SC 52:28 8:27
8 139 BARRY VENICK 48 RALEIGH NC 54:11 8:43
9 156 MICHAEL WALDVOGEL 49 WAKE FOREST NC 56:48 9:08
10 157 TOM CLEARY 45 FUQUAY-VARINA NC 56:59 9:10
11 158 TONY WITHERS 46 RALEIGH NC 57:00 9:10
12 161 JOSEPH J. MIGNOGNA 48 CARY NC 57:22 9:14
13 162 PETE ELBAUM 45 RALEIGH NC 57:23 9:14
14 184 BILL COTTER 49 RALEIGH NC 1:05:32 10:33
15 186 RICKY BARTZ 48 CARY NC 1:07:06 10:48
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 29 SHANE DONCHE 52 MEBANE NC 40:15 6:29
2 33 MICHAEL BARLOW 50 DURHAM NC 40:51 6:34
3 61 DICK REAVES 50 CARY NC 45:10 7:16
4 118 DAVID E. JAMES 52 WILSON NC 52:08 8:23
5 123 ROBERT G. DAVIDSON 52 RALEIGH NC 52:46 8:30
6 147 JERRY PAUL 53 RALEIGH NC 55:24 8:55
7 166 VAL PRICE 53 RALEIGH NC 57:50 9:18
8 170 DONALD B. MONEY 54 RALEIGH NC 59:02 9:30
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 40 LARRY F. COSTELLO 56 RALEIGH NC 41:55 6:45
2 46 MAXWELL C. HAMLYN 58 FUQUAY-VARINA NC 42:38 6:52
3 52 MICKEY A. LACKEY 55 RALEIGH NC 43:47 7:03
4 90 RONALD L. HINES 57 RALEIGH NC 48:01 7:44
5 100 ERNEST L. STITZINGER 59 RALEIGH NC 49:15 7:56
6 119 BILL LUSTO 56 CARY NC 52:24 8:26
7 126 FARRIS A. DUNCAN 55 GOLDSBORO NC 53:12 8:34
8 132 REY RAMIREZ 55 DURHAM NC 53:37 8:38
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 44 NEVILLE WOOD 63 RALEIGH NC 42:24 6:49
2 97 PETER THOITS 63 RALEIGH NC 48:59 7:53
3 125 JERRY MARPLES 62 RALEIGH NC 53:10 8:33
4 167 JOHN BRADFORD 61 WILLOW SPRINGS NC 57:53 9:19
5 169 WILLIAM F. POWERS 65 CHAPEL HILL NC 59:00 9:30
WHEELCHAIRS: MALES
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 1 C. DAVID SWAIM 54 WAKE FOREST NC 31:07 5:00