AGE-GROUP RESULTS
                        6TH ANNUAL CARE N' SHARE 8K
                        CARY, NC  NOVEMBER 2, 2002
                      COURSE CERTIFICATE #NC-01057-PH
                Results by Young & Associates, Raleigh, NC


                          FIRST TWO MALES OVERALL

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1     1   390 LEVENTE TIMAR            24 RALEIGH           NC   25:57  5:13
    2     2   383 DARBY REED               29 CARRBORO          NC   26:07  5:15


                         FIRST TWO FEMALES OVERALL

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1     9   222 CHRISTY NICHOLS          24 DURHAM            NC   29:11  5:52
    2    13   355 HEATHER PIEZER           29 CARY              NC   30:30  6:08


                          MALE AGE GROUP:  1 - 19

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    22   345 JOSH JARMAN              15 CARY              NC   32:17  6:30
    2    84   912 KURT ZEHNDER             11 CARY              NC   42:33  8:34
    3   102   904 TEIJI KIMBALL            13 DURHAM            NC   44:41  8:59
    4   125   734 COREY CUSIMANO           13 CARY              NC   50:34 10:10
    5   134   727 ADAM DUNN                11 APEX              NC   54:08 10:53
    6   140   337 DAVID WIEAND             10 CARY              NC   57:50 11:38


                         FEMALE AGE GROUP:  1 - 19

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1   122   809 NICOLE ESPLIN            10 CARY              NC   49:50 10:01


                         MALE AGE GROUP:  20 - 29

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1     4   375 KEVIN TAYLOR             27 RALEIGH           NC   26:35  5:21
    2     5   372 KEITH HANDLON            24 APEX              NC   27:25  5:31
    3     6   358 JERRY HICKS              26 FAYETTEVILLE      NC   27:41  5:34
    4    16   288 LOUIS PELSANG            28 MOREHEAD CITY     NC   31:16  6:17
    5    17   356 JOE GELINEAU             28 FAYETTEVILLE      NC   31:21  6:18
    6    21   909 SAURABH DESAI            21 RALEIGH           NC   31:58  6:26
    7    27   357 PHILLIP ROYBAL           21 VASS              NC   32:48  6:36
    8    29   725 RON HOWARD               23 FORT BRAGG        NC   32:56  6:38
    9    30   724 JASON JENKINS            26 CHAPEL HILL       NC   33:06  6:40
   10    44   805 DAVID HARMER             23 HOLLY SPRINGS     NC   36:03  7:15
   11    45   376 PAUL WILLIAMS            26 FAYETTEVILLE      NC   36:06  7:16
   12    54   289 CAM TIMS                 24 CARY              NC   37:57  7:38
   13    63   825 JAY NEWPORT              26 CARY              NC   38:51  7:49
   14    78   803 CLAYTON WILKERSON, JR    23 RALEIGH           NC   41:27  8:20
   15    79   736 RONG LIV                 21 CARY              NC   41:37  8:22
   16    86   397 CHARLES CHRISTOPHER, JR. 28 WILLOW SPRING     NC   42:46  8:36
   17   115   336 JASON HORNE              28 RALEIGH           NC   47:21  9:32
   18   124   831 SCOTT RUTLEDGE           29 APEX              NC   50:22 10:08


                        FEMALE AGE GROUP:  20 - 29

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    14   363 ALLIE KASSENS            27 CARY              NC   30:51  6:12
    2    43   701 KATIE HORTON             23 CARY              NC   36:00  7:15
    3    52   715 JENNY TEACHEY            25 CHAPEL HILL       NC   37:19  7:30
    4    56   824 CHRISTINA FIVMARA        23 CARY              NC   38:10  7:41
    5    59   370 JENNIFER OVERCASH        24 RALEIGH           NC   38:27  7:44
    6    65   804 AMBER KRIEGER            24 CARY              NC   39:15  7:54
    7    66   826 KATHLEEN HARDING         29 HOLLY SPRINGS     NC   39:20  7:55
    8    71   398 KATIE PELZ               23 CARRBORO          NC   39:39  7:59
    9    72   704 CHINA CHIEN              26 RALEIGH           NC   39:50  8:01
   10    76   373 ANNE MARSLAND            29 RALEIGH           NC   40:35  8:10
   11    85   907 ANDA CORNEA              21 DURHAM            NC   42:35  8:34
   12    88   365 JEN FLEMING              22 SILVER SPRING     MD   42:51  8:37
   13    90   719 MOLLI WRIGHT             29 DURHAM            NC   43:00  8:39
   14    91   730 MELISA NORMAN            28 CHAPEL HILL       NC   43:03  8:40
   15    92   286 JULIE E. THOMAS          25 CARY              NC   43:04  8:40
   16    95   902 COURTNEY LONG            22 RALEIGH           NC   43:24  8:44
   17    99   901 SARAH E. HUFFMAN         26 RALEIGH           NC   44:02  8:51
   18   101   290 ANNE WHITE               28 RALEIGH           NC   44:39  8:59
   19   116   399 LIZ AUSTIN               24 DURHAM            NC   47:37  9:35
   20   128   817 HOLLY EVERETT            29 APEX              NC   51:48 10:25
   21   130   703 ALISON CARTWRIGHT        23 CARRBORO          NC   52:07 10:29
   22   136   815 TINA WILKINSON           25 CARY              NC   54:35 10:59
   23   137   818 EMILY MORROW             25 CARY              NC   54:36 10:59
   24   139   731 NATALIE HORTON           26 CARY              NC   56:22 11:20


                         MALE AGE GROUP:  30 - 39

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1     3   386 DAVID BICE               30 FORT BRAGG        NC   26:25  5:19
    2     7   371 GREG HOUSE               37 RALEIGH           NC   28:12  5:40
    3     8   385 GREG PARIS               30 FORT BRAGG        NC   28:21  5:42
    4    11   380 MIKE ORSEGA              30 FUQUAY-VARINA     NC   30:18  6:06
    5    12   359 JOHN KEENAN              32 FORT BRAGG        NC   30:24  6:07
    6    18   382 SCOTT PATE               32 CARY              NC   31:47  6:24
    7    36   287 JAMES PELSANG            37 MOREHEAD CITY     NC   34:27  6:56
    8    37   830 SEAN LUPTON-SMITH        33 ATLANTA           GA   34:45  6:59
    9    38   728 MARK TURNER              33 CHAPEL HILL       NC   34:56  7:02
   10    46   395 TIMOTHY JOSEPH SHATEK    32 APEX              NC   36:32  7:21
   11    48   810 STEPHEN DUFFY            33 APEX              NC   36:53  7:25
   12    49   377 JASON WILSON             30 RALEIGH           NC   36:54  7:25
   13    50   913 CRAIG LUPTON-SMITH       32 CARY              NC   37:14  7:29
   14    53   334 EDWARD DEVITO, JR        39 CARY              NC   37:43  7:35
   15    55   293 TONY ROUSE               38 WEST END          NC   38:01  7:39
   16    60   368 FRANK TALLARICO          37 RALEIGH           NC   38:28  7:44
   17    61   391 GARY GASKINS             34 APEX              NC   38:32  7:45
   18    68   903 HUNTER CREDLE            31 DURHAM            NC   39:22  7:55
   19    69   806 MIKE WALSH               35 MORRISVILLE       NC   39:30  7:57
   20    70   712 CYRIL SAGAN              36 RALEIGH           NC   39:38  7:58
   21    80   829 TIM BERTRAND             31 APEX              NC   42:15  8:30
   22    83   822 DAVE PARK                39 CARY              NC   42:29  8:33
   23    87   285 GLENN R. PAGE            33 FUQUAY-VARINA     NC   42:48  8:37
   24   111   811 JOHN SCALES              38 RALEIGH           NC   46:51  9:25
   25   133   341 SALMAN MAHER             30 RALEIGH           NC   54:04 10:53
   26   141   350 BRAD BROYLES             37 GARNER            NC   58:08 11:42
   27   144   718 BRIAN WOOD               33 RALEIGH           NC   59:25 11:57


                        FEMALE AGE GROUP:  30 - 39

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    73   291 MARTI BROOKIE            38 CARY              NC   39:56  8:02
    2    75   388 STEPHANIE CASTILLO       33 ZEBULON           NC   40:35  8:10
    3   100   335 CANDICE DEVITO           33 CARY              NC   44:32  8:58
    4   113   721 XIN ZHANG                38 CARY              NC   47:05  9:28
    5   117   814 CHRISTA PENA             35 APEX              NC   47:50  9:37
    6   119   338 LAURIE KEYSIAK           36 CARY              NC   49:02  9:52
    7   123   284 ERIKA BARTOLUCCI         30 MORRISVILLE       NC   50:21 10:08
    8   127   342 NIKI FLINT               31 RALEIGH           NC   50:57 10:15
    9   131   340 CATHY ROSSI              36 RALEIGH           NC   52:11 10:30
   10   138   722 KRISTIN ZDELAR           32 CLAYTON           NC   54:56 11:03
   11   145   717 ANN WOOD                 31 RALEIGH           NC   59:25 11:57
   12   147   726 PATRICE E. HALL          33 RALEIGH           NC 1:01:50 12:26


                         MALE AGE GROUP:  40 - 49

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    10   807 TOM CRONLEY              41 DURHAM            NC   30:03  6:03
    2    15   367 LARRY A. MILLER          49 CARY              NC   31:11  6:16
    3    19   387 GEORGE CLAUDE, JR.       45 FAYETTEVILLE      NC   31:49  6:24
    4    20   801 MICHAEL WATSON           43 RALEIGH           NC   31:51  6:24
    5    23   374 ALLEN FOEGEDING          49 RALEIGH           NC   32:20  6:30
    6    24   366 DAN LABRECQUE            47 CHAPEL HILL       NC   32:23  6:31
    7    25   384 JIM GUMMOW               48 WILMINGTON        NC   32:31  6:32
    8    28   379 BILL LAUGHLIN            44 CARY              NC   32:50  6:36
    9    34   820 MICHAEL PULLIAM          43 AUSTIN            TX   33:22  6:43
   10    39   910 CHARLES KING             49 RALEIGH           NC   35:13  7:05
   11    41   827 BRIEN JOHNSON            44 CARY              NC   35:47  7:12
   12    62   828 CHARLES TRAVERS          41 DURHAM            NC   38:40  7:47
   13    67   802 RAY KIMSEY               47 CARY              NC   39:21  7:55
   14    81   392 RALPH SMITH              49 CARY              NC   42:28  8:33
   15    89   364 DAN FLEMING              46 RALEIGH           NC   42:51  8:37
   16    94   347 STEVE SHELTON            41 MORRISVILLE       NC   43:08  8:41
   17    97   348 PAUL HEWITT              46 CARY              NC   43:45  8:48
   18    98   914 KEVIN SLINKMAN           41 CARY              NC   43:57  8:50
   19   106   720 KEIL WURL                47 RALEIGH           NC   45:48  9:13
   20   109   816 MICHAEL PENA             40 APEX              NC   46:21  9:19
   21   110   819 MARK TUSKEY              49 CHAPEL HILL       NC   46:42  9:24
   22   114   823 GENE CERNILLI            41 RALEIGH           NC   47:18  9:31
   23   120   339 DAN JACKSON              41 CARY              NC   49:02  9:52
   24   129   292 MAURICE E. HOLMES, JR.   46 MOUNT OLIVE       NC   51:57 10:27
   25   135   729 DAVID DUNN               40 APEX              NC   54:08 10:53


                        FEMALE AGE GROUP:  40 - 49

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    26   396 MARIAN BERGDOLT          41 RALEIGH           NC   32:36  6:33
    2    51   378 WENDY HEINZMANN          40 HOLLY SPRINGS     NC   37:17  7:30
    3    58   400 JANET SCHAEFFER          47 HOLLY SPRINGS     NC   38:20  7:43
    4    74   911 GAILE RENEGAR            43 CARY              NC   40:23  8:07
    5    93   346 PAMELA SHELTON           42 MORRISVILLE       NC   43:07  8:40
    6    96   281 KERRY-ANN LA COSTA       40 CHAPEL HILL       NC   43:32  8:45
    7   103   732 JACQUE B. COLEMAN        42 APEX              NC   44:46  9:00
    8   105   733 PAT GROEGER              41 RALEIGH           NC   45:47  9:13
    9   107   708 MARIAN MACCORMICK        43 RALEIGH           NC   45:52  9:14
   10   108   707 LYNN LOFTIN              45 HOLLY SPRINGS     NC   46:11  9:17
   11   121   808 BARBARA ESPLIN           41 CARY              NC   49:49 10:01
   12   126   905 TAGRID MAHER             41 WEIRTON           WV   50:57 10:15
   13   132   908 CYNTHIA MEDLIN           46 RALEIGH           NC   52:35 10:35
   14   142   812 DARLENE WHITEHURST       42 RALEIGH           NC   58:21 11:44
   15   143   906 KATHERINE WESTBROOK      43 RALEIGH           NC   58:22 11:44
   16   146   813 CAROL SPREITZER          43 MORRISVILLE       NC 1:00:17 12:08


                         MALE AGE GROUP:  50 - 59

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    31   381 MIKE BENSON              57 RALEIGH           NC   33:07  6:40
    2    33   362 JIM ANSDER               53 CARY              NC   33:15  6:41
    3    35   369 RICHARD MOWAT            59 RALEIGH           NC   33:39  6:46
    4    40   280 LAWRENCE KROVIAK         51 DURHAM            NC   35:25  7:07
    5    42   360 TOM LADA                 56 RALEIGH           NC   35:52  7:13
    6    47   393 MIKE WILLIAMS            50 CARY              NC   36:46  7:24
    7    57   714 YING SO                  50 RALEIGH           NC   38:11  7:41
    8    64   713 BILL SCHIEFFELIN         54 CARY              NC   39:12  7:53
    9   118   394 MICHAEL WALDVOGEL        51 WAKE FOREST       NC   48:54  9:50


                        FEMALE AGE GROUP:  50 - 59

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    77   389 JEAN ELLS                50 ZEBULON           NC   40:46  8:12


                         MALE AGE GROUP:  60 - 69

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    32   710 JOHN O. MITCHELL         60 RALEIGH           NC   33:08  6:40
    2   104   723 BOB DAYOAN               67 OXFORD            NC   45:17  9:07


                        FEMALE AGE GROUP:  60 - 69

PLACE O'All NO.   NAME                     AG CITY              ST TIME    PACE
===== ===== ===== ======================== == ================= == ======= =====
    1    82   821 ANNE PARK                63 HUNTSVILLE        AL   42:29  8:33
    2   112   294 SHARON ROGGENBUCK        64 HILLSBOROUGH      NC   47:00  9:27