AGE-GROUP RESULTS
5TH ANNUAL RUN FOR SHELTER
NEW BERN, NC MAY 18, 2002
COURSE CERTIFICATION #NC-95003-WN
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST TWO MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 1 621 JEFF STATON 21 GREENVILLE NC 18:26 5:56
2 2 648 STEVE KOZISCHEK 35 JACKSONVILLE NC 18:30 5:57
FIRST TWO FEMALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 416 JANICE REILLY 41 CARY NC 18:47 6:03
2 6 411 BREN CROWSON 45 RALEIGH NC 19:09 6:10
MALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 7 652 AARON EICHER 19 JACKSONVILLE NC 19:18 6:13
2 8 289 ADAM PHILIPPS 19 VANCEBORO NC 19:19 6:13
3 16 617 CODY LEE MERCER 17 ELM CITY NC 21:01 6:46
4 40 636 STEVEN COSTA 19 CAMP LEJEUNE NC 23:34 7:35
5 41 661 BRANDON COATS 15 WASHINGTON NC 23:44 7:38
6 56 247 ALLEN KRELIE 13 GRANTSBORO NC 25:28 8:12
7 91 240 PETER HEIMAN 15 NEW BERN NC 27:47 8:57
8 97 616 HUNTER BAKER 9 ELM CITY NC 28:04 9:02
9 104 272 JOHN ALBRECHT 13 NEW BERN NC 28:29 9:10
10 118 649 KILLIAN MORONEY 10 HAVELOCK NC 29:36 9:32
11 139 300 CHAD CUTLER 14 AURORA NC 32:34 10:29
12 142 625 ERIC LASSITER 11 NEW BERN NC 33:10 10:41
FEMALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 93 286 LESLIE LEWIS 15 GOLDSBORO NC 27:51 8:58
2 114 430 JAYME EITNER 19 NEW BERN NC 29:24 9:28
3 132 440 ALYSSA WORKS 13 CHARLOTTE NC 31:17 10:04
4 146 413 KACEY GIANNECCHINI 15 JACKSONVILLE NC 33:48 10:53
5 171 275 MARLEE ALBRECHT 8 NEW BERN NC 52:40 16:57
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 3 612 CRAIG PEDERSON 20 CAMP LEJEUNE NC 18:46 6:02
2 26 639 JED SMITH 21 JACKSONVILLE NC 21:56 7:04
3 29 640 TRAVIS SEGURA 22 CAMP LEJEUNE NC 22:09 7:08
4 31 642 CHRISTOPHER TREVINO 21 JACKSONVILLE NC 22:24 7:13
5 36 637 THOMAS MOUDRAY 21 GREENVILLE NC 22:56 7:23
6 66 248 ANDREW KRELIE 23 GRANTSBORO NC 25:54 8:20
7 129 634 SHELDON SVOBODA 20 CAMP LEJEUNE NC 30:48 9:55
8 130 630 DON FOX 21 TARAWA TERRACE NC 30:55 9:57
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 45 276 REBECCA ALLEN 22 GREENVILLE NC 24:18 7:49
2 68 432 LAURA AUSTIN 20 NEW BERN NC 25:57 8:21
3 74 264 ANNA SIMMONS 22 NEW BERN NC 26:28 8:31
4 135 190 TARA COPLIN 24 NEW BERN NC 31:36 10:10
5 153 427 KASSANDRA ANAYA 23 WOODBRIDGE VA 35:39 11:28
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 5 653 TIMOTHY SMITH 27 NEW BERN NC 19:00 6:07
2 44 182 TY BACHMANN 28 NEW BERN NC 24:09 7:46
3 48 610 SHANE NABER 26 NEW BERN NC 24:36 7:55
4 147 656 NELSON DELGADO 28 SWANSBORO NC 33:49 10:53
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 28 425 AMY BERTAS 28 NEW BERN NC 22:01 7:05
2 52 285 MICHELLE LAWRENCE 28 HAVELOCK NC 24:59 8:02
3 87 290 MELISSA PRATT 27 NEW BERN NC 27:23 8:49
4 90 295 AMY WILKINSON 27 NEWPORT NC 27:38 8:54
5 122 267 ESMERALDA VALDEZ 27 CAMP LEJEUNE NC 29:46 9:35
6 133 426 KRISTINA FRANKLIN 25 NEW BERN NC 31:18 10:04
7 134 408 LAURA TRIYONIS 27 GREENVILLE NC 31:31 10:09
8 143 255 JENNIFER MITCHELL-GUMM 26 NEW BERN NC 33:30 10:47
9 145 193 JODI DELGADO 29 SWANSBORO NC 33:47 10:52
10 148 384 MARY HANDY 28 NEW BERN NC 34:03 10:58
11 152 410 JILL COLLIER-ABBEY 28 NEW BERN NC 35:31 11:26
12 159 281 AMY DORSEY 26 NEW BERN NC 41:41 13:25
13 170 442 SHERI CLEMENT 28 WESTBROOK ME 51:35 16:36
14 176 414 AMY SHORT 29 NEW BERN NC 56:37 18:13
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 18 631 ERIC CORTES 31 RICHLANDS NC 21:08 6:48
2 30 362 BILLY WILKES 34 NEW BERN NC 22:15 7:10
3 32 381 CAM MCLEAN 32 NEW BERN NC 22:33 7:15
4 43 627 KEVIN ABBEY 32 NEW BERN NC 24:08 7:46
5 50 633 ROBERT LANGAN 30 HAVELOCK NC 24:45 7:58
6 58 643 MICHAEL FULCHER 31 AYDEN NC 25:34 8:14
7 95 283 LINWOOD HARRISON 31 NEW BERN NC 27:58 9:00
8 128 619 BRIAN GATCHEL 33 NEW BERN NC 30:24 9:47
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 20 417 SUSIE ADAMS 33 GREENVILLE NC 21:24 6:53
2 63 191 DANA CROW 34 NEW BERN NC 25:46 8:18
3 70 428 ZADA MCLAMB 32 DUNN NC 26:09 8:25
4 75 434 JILL OVERLY 33 NEW BERN NC 26:35 8:33
5 107 423 PAMELA CRECCA 32 NEW BERN NC 28:52 9:17
6 111 377 MARYANN LERAY 34 POLLOCKSVILLE NC 28:57 9:19
7 113 250 JILL MCNAMARA 33 NEW BERN NC 29:24 9:28
8 117 249 WENDI LUCAS 31 NEW BERN NC 29:26 9:28
9 126 419 LINDA GODBOLD 34 GREENVILLE NC 30:15 9:44
10 156 429 MICHELLE COFFEY 31 NEW BERN NC 38:18 12:20
11 163 253 JODI MICHAELSEN 30 NEW BERN NC 46:14 14:53
12 166 298 SYLVIA WILLIAMS 33 RALEIGH NC 48:01 15:27
13 172 199 SCARLET HARRIS 30 NEW BERN NC 53:26 17:12
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 10 278 JAMES W. BUSHWAY 36 MIDWAY PARK NC 20:02 6:27
2 19 638 GREG GIBSON 37 JACKSONVILLE NC 21:14 6:50
3 21 646 WAYNE RICHARDSON 39 DURHAM NC 21:27 6:54
4 23 269 DAVID WILKINS 35 NEW BERN NC 21:46 7:00
5 27 256 TODD MOORE 37 WILLIAMSTON NC 21:57 7:04
6 33 632 REGGIE PONDER 38 SNOW HILL NC 22:35 7:16
7 38 613 KEN ROUSE 36 DEEP RUN NC 23:00 7:24
8 39 620 DAVID GASKINS 39 GREENVILLE NC 23:10 7:27
9 77 644 JOHN BRUNO 36 CARRBORO NC 26:38 8:34
10 79 195 WILLIAM DURR 37 NEW BERN NC 26:43 8:36
11 81 641 CHRIS KNIGHTEN 38 GREENVILLE NC 27:01 8:42
12 86 657 BRIAN TAYLOR 38 NEW BERN NC 27:23 8:49
13 100 618 SHANE BAKER 35 ELM CITY NC 28:11 9:04
14 108 645 THOMAS CRECCA 35 NEW BERN NC 28:52 9:17
15 115 383 MANNING DAVID 39 ERNUL NC 29:25 9:28
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 24 386 DEBORAH CLARK 35 GREENVILLE NC 21:53 7:03
2 76 424 AMY MELENDY 35 CARRBORO NC 26:38 8:34
3 83 406 CLAUDIA CASEY 37 NEW BERN NC 27:07 8:44
4 98 266 JOLENA THOMPSON 37 LOUISBURG NC 28:05 9:02
5 106 444 JANET GARRON 35 BEAUFORT NC 28:36 9:12
6 110 409 MARTHA COOK 38 NEW BERN NC 28:57 9:19
7 116 189 DELESA CONWAY 39 NEW BERN NC 29:25 9:28
8 121 439 CARLEEN MACKLIN 37 JACKSONVILLE NC 29:46 9:35
9 127 422 DEBORAH HILL 37 HAVELOCK NC 30:20 9:46
10 137 385 RENEE ELLIOTT 36 HOPE MILLS NC 31:47 10:14
11 141 257 HOPE MUNSON 36 MIDWAY PARK NC 32:36 10:30
12 149 194 BETH DURR 35 NEW BERN NC 34:11 11:00
13 160 435 ANGELA FOSS 35 NEW BERN NC 44:32 14:20
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 12 647 STEVE HENDRICKS 42 WASHINGTON NC 20:20 6:33
2 54 287 RICHARD LEWIS 42 GOLDSBORO NC 25:19 8:09
3 59 379 CALVIN FLOYD 43 NEW BERN NC 25:38 8:15
4 60 659 ANDREW JONES 41 NEW BERN NC 25:39 8:15
5 61 662 CLARK WRIGHT 44 NEW BERN NC 25:40 8:16
6 71 245 DARRELL KIERZEK 42 DEEP RUN NC 26:10 8:25
7 72 242 ROBERT IPOCK, JR. 40 LAGRANGE NC 26:14 8:27
8 84 667 FRANK JR JENKINS 40 NEW BERN NC 27:13 8:46
9 89 609 STEPHEN FINCH 42 HAVELOCK NC 27:34 8:52
10 103 288 GEORGE OLSON 42 NEW BERN NC 28:19 9:07
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 85 284 PATRICIA JOHNSON 40 NEW BERN NC 27:16 8:47
2 101 418 SHANNON SEMPLE 42 NEW BERN NC 28:13 9:05
3 105 437 ANNE HEALY 43 NEW BERN NC 28:33 9:11
4 109 200 RONNIE HARRISON 43 LELAND NC 28:54 9:18
5 151 412 SHARLA GIANNECCHINI 40 JACKSONVILLE NC 34:56 11:15
6 164 296 LEIGH WILKINSON 42 NEW BERN NC 46:15 14:53
7 167 192 GWYNNE CUTLER 41 AURORA NC 49:19 15:52
8 173 363 SHELIA CANTINE 44 NEW BERN NC 53:26 17:12
9 174 291 CHRISTINE SPENCER 43 NEW BERN NC 53:27 17:12
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 9 623 BRIAN KING 45 NEW BERN NC 19:43 6:21
2 11 651 DENNIS C. MCDUFFIE 45 RALEIGH NC 20:03 6:27
3 14 259 MERLIN OHMER 46 NEW BERN NC 20:26 6:35
4 15 660 JOHN HARTMAN 46 WASHINGTON NC 20:42 6:40
5 34 420 GLENN PAPPAS 47 JACKSONVILLE NC 22:36 7:16
6 35 665 MICHAEL RIDDLE 48 GREENVILLE NC 22:40 7:18
7 37 273 KURT ALBRECHT 49 NEW BERN NC 22:59 7:24
8 42 650 DON DAY 47 NEW BERN NC 23:47 7:39
9 57 252 TOM MEEKS 49 WASHINGTON NC 25:30 8:12
10 67 239 BILL HAWKINS 48 NEW BERN NC 25:56 8:21
11 119 663 LARRY REVELS 49 NEW BERN NC 29:41 9:33
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 69 292 MICHALE SUDUL 49 NEW BERN NC 26:08 8:25
2 92 185 ELIZABETH BIK 45 ORIENTAL NC 27:47 8:57
3 131 180 LINDA ANDREI 46 NEW BERN NC 30:59 9:58
4 144 188 KIMBERLY CLAIBORNE 46 NEW BERN NC 33:45 10:52
5 155 181 CINDY G. ARNOLD 46 HAVELOCK NC 37:07 11:57
6 157 274 LESLIE ALBRECHT 46 NEW BERN NC 41:11 13:15
7 161 433 LESLIE MOWERY 48 NEW BERN NC 44:56 14:28
8 162 431 JANE REVELS 49 NEW BERN NC 45:50 14:45
9 165 380 DOROTHY LOPEZ 47 NEW BERN NC 47:54 15:25
10 168 441 DEBRA HARRISON 49 NEW BERN NC 51:26 16:33
11 169 443 CARTER ANN ROLLINS 48 NEW BERN NC 51:33 16:36
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 13 635 GARY RICKNER 53 NEW BERN NC 20:22 6:33
2 25 624 BUDDY HUDSON 50 MOREHEAD CITY NC 21:56 7:04
3 46 615 KEN CARTER 53 WILSON NC 24:21 7:50
4 47 187 WARREN CHEVES 53 NEW BERN NC 24:27 7:52
5 49 261 JERRY RYAN 51 NEW BERN NC 24:42 7:57
6 64 294 ED WALL 51 NEW BERN NC 25:50 8:19
7 73 611 FRED TOOTLE 53 MOREHEAD CITY NC 26:22 8:29
8 82 246 ALBERT KRELIE 51 GRANTSBORO NC 27:05 8:43
9 102 614 MARK BENNETT 52 NEW BERN NC 28:15 9:06
10 112 668 ROBERT SCULL 50 NEW BERN NC 29:24 9:28
11 120 629 THOMAS SEYMOUR 50 GRANTSBORO NC 29:43 9:34
12 124 658 JAMES O'CONNOR 52 NEW BERN NC 30:09 9:42
13 138 655 BILL HOLLOWS 54 NEW BERN NC 32:00 10:18
14 140 241 MIKE HUFFMAN 50 NEW BERN NC 32:35 10:29
15 154 262 GUILLERMO SANCHEZ 53 HAVELOCK NC 36:08 11:38
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 53 265 AMY SPEAR 52 NEW BERN NC 25:17 8:08
2 78 251 MARTY MEEKS 51 WASHINGTON NC 26:39 8:35
3 136 438 LIZ RICKNER 54 NEW BERN NC 31:43 10:13
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 17 628 EDWARD DECAMP 55 NEW BERN NC 21:07 6:48
2 22 280 RONNIE E. DAVENPORT 59 NEW BERN NC 21:29 6:55
3 65 197 BILL FRYCZYNSKI 55 HAVELOCK NC 25:50 8:19
4 80 299 RICHARD WILSON 56 NEW BERN NC 26:48 8:38
5 88 183 HUNT BAXTER 59 NEW BERN NC 27:25 8:49
6 94 622 ROBERT WHITFIELD 55 DURHAM NC 27:53 8:58
7 96 268 TERRY WARWICK 55 NEW BERN NC 28:01 9:01
8 99 654 DALLAS REGISTER 56 DUNN NC 28:06 9:03
9 123 626 JOHN COX 59 NEW BERN NC 29:58 9:39
10 150 196 ALLEN FABER 55 NEW BERN NC 34:13 11:01
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 125 436 CAMILLE KLOTZ 56 NEW BERN NC 30:13 9:44
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 51 279 LEE COOPER 71 SWANSBORO NC 24:52 8:00
2 55 382 GENE HARRISON 63 NEW BERN NC 25:21 8:10
3 62 244 JOHN JASKOLKA 72 BRIDGETON NC 25:42 8:16
FEMALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 158 271 VERYL ALBRECHT 73 MARQUETTE MI 41:11 13:15
2 175 407 ZANDRA JOHNSON 65 NEW BERN NC 54:16 17:28