AGE-GROUP RESULTS
6TH ANNUAL RUN FOR SHELTER
NEW BERN, NC MAY 17, 2003
COURSE CERTIFICATION #NC-95003-WN
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST THREE MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ==== ======================== == ================= == ======= =====
1 1 154 MARC STRASSER 25 NEW BERN NC 16:36 5:21
2 2 38 PATRICK HITESMAN 36 HOLLY SPRINGS NC 16:57 5:27
3 3 61 GREG RICHARDSON 39 DURHAM NC 17:15 5:33
FIRST THREE FEMALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ==== ======================== == ================= == ======= =====
1 4 134 JENNIFER UWINS 29 EMERALD ISLE NC 18:40 6:00
2 5 113 MEG AUSTIN 19 NEW BERN NC 19:09 6:10
3 16 103 GINA VALENTI 15 WASHINGTON NC 20:56 6:44
MALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 10 135 MALCOLM MOLLISON 16 WASHINGTON NC 20:02 6:27
2 29 133 KEVIN GOTTLIEB 11 HAVELOCK NC 22:30 7:15
3 47 89 TERRENCE COPELAND 14 EDENTON NC 23:53 7:41
4 49 129 MARC BISHOP 14 WASHINGTON NC 24:09 7:46
5 71 85 SAM WILSON 11 NEW BERN NC 26:38 8:34
6 117 130 DALE HINES 14 SNOW HILL NC 33:36 10:49
FEMALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 58 127 KATIE NICHOLSON 14 HAVELOCK NC 24:38 7:56
2 113 97 KRYSTAL ROBERTS 13 EDENTON NC 33:00 10:37
3 121 94 KELSEY LICHTENWALNER 13 EDENTON NC 34:51 11:13
4 127 96 MIA NOBLE 13 EDENTON NC 43:05 13:52
5 128 93 SARAH HUPP 14 EDENTON NC 43:05 13:52
6 134 98 MEGAN SIMPSON 12 EDENTON NC 45:41 14:42
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 12 74 MIKE THORSBY 23 NEWPORT NC 20:35 6:38
2 95 159 CHRISTOPHER CURTIS 21 GOLDSBORO NC 29:41 9:33
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 40 147 LAURA AUSTIN 21 NEW BERN NC 23:11 7:28
2 62 69 ANNA SIMMONS 23 HAVELOCK NC 25:05 8:04
3 124 20 ALLYSON DOUGHTY 21 NEW BERN NC 35:57 11:34
4 130 102 MEGAN BRYANT 20 NEW BERN NC 44:54 14:27
5 138 153 NATALIE EVERINGTON 20 NEW BERN NC 46:02 14:49
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 21 5 DAVE BAYLIS 26 HAVELOCK NC 21:22 6:53
2 33 56 LARRY OWENS 29 JACKSONVILLE NC 22:40 7:18
3 38 121 MIKE STEWART 29 HAVELOCK NC 23:08 7:27
4 50 138 BENTSEN ERIC 28 OXFORD NC 24:15 7:48
5 63 112 SHANE NABER 27 NEW BERN NC 25:11 8:06
6 86 158 MICHEL CHESNEY 27 GOLDSBORO NC 28:20 9:07
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 34 124 KAREN OLMSTEAD 26 JACKSONVILLE NC 22:47 7:20
2 55 104 ERIN GEORGE 27 NEW BERN NC 24:31 7:53
3 83 137 JENIFER MOORE 26 NEW BERN NC 28:04 9:02
4 84 7 RHONDA BERNTHAL 29 NEW BERN NC 28:05 9:02
5 85 47 VERA MACCONNELL 29 WASHINGTON NC 28:10 9:04
6 87 105 BETH JAYNES 25 NEW BERN NC 28:35 9:12
7 101 21 AMANDA ENGLERTH 29 GREENVILLE NC 30:08 9:42
8 129 123 SHANNON RAY 29 EDENTON NC 43:07 13:53
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 7 110 RANDY WHALEY 34 MYRTLE BEACH SC 19:24 6:15
2 11 136 EDWARD DONOVAN 32 EMERALD ISLE NC 20:11 6:30
3 25 148 TOBIE ARFSTROM 33 ROBBINSDALE MN 21:52 7:02
4 31 14 BILL COBB 30 NEW BERN NC 22:34 7:16
5 46 117 MICHAEL FULCHER 32 AYDEN NC 23:29 7:34
6 61 156 ANDREW EAST 34 HAVELOCK NC 24:56 8:02
7 69 58 ROBERT PULLINGER 31 GREENVILLE NC 26:27 8:31
8 77 119 NUMBER 119 NAME UNKNOWN 32 NC 27:08 8:44
9 92 111 SCOTT SPRINGER 33 NEW BERN NC 29:05 9:22
10 141 152 KEVIN WEBBER 33 NEW BERN NC 48:22 15:34
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 32 15 STEPHANIE COBB 30 NEW BERN NC 22:34 7:16
2 70 9 PAULA BUTZIN 31 WASHINGTON NC 26:36 8:34
3 82 17 PAMELA CRECCA 33 NEW BERN NC 27:39 8:54
4 89 10 KATHLEEN CHARLES 32 HAVELOCK NC 28:51 9:17
5 97 161 DENISE BUNDY 32 WASHINGTON NC 29:52 9:37
6 100 150 KEETER MOSS 34 HUBERT NC 30:06 9:41
7 105 50 ZADA MCLAMB 33 DUNN NC 30:19 9:45
8 115 90 AMY DAMROW 33 EDENTON NC 33:05 10:39
9 135 51 JODI MICHAELSEN 31 NEW BERN NC 45:50 14:45
10 137 82 SYLVIA WILLIAMS 34 CLAYTON NC 45:55 14:47
11 140 78 MICHELLE WEBBER 32 NEW BERN NC 48:21 15:34
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 6 99 CHRIS SQUIRES 37 RALEIGH NC 19:16 6:12
2 14 157 DAVID HEMBRETE 35 GOLDSBORO NC 20:43 6:40
3 27 100 DAVID WILKINS 36 NEW BERN NC 22:20 7:11
4 44 128 KEITH HINES 39 GOLDSBORO NC 23:27 7:33
5 45 118 TOM MAYER 38 TARBORO NC 23:28 7:33
6 48 155 JOHN HERRON 35 HAVELOCK NC 23:53 7:41
7 88 143 WILLIAM DURR 38 NEW BERN NC 28:47 9:16
8 90 145 ERIC REMINGTON 39 NEW BERN NC 28:52 9:17
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 52 83 KELLEY WILDT 37 NEW BERN NC 24:21 7:50
2 64 26 MICHELLE GREGORY 39 MOREHEAD CITY NC 25:16 8:08
3 65 66 JULI SAYLOR 38 TRENT WOODS NC 25:18 8:09
4 81 73 JOLENA THOMPSON 38 LOUISBURG NC 27:36 8:53
5 93 109 DEBBIE FINCH 38 HAVELOCK NC 29:09 9:23
6 96 44 BRENDA KLAUSS 37 NEW BERN NC 29:50 9:36
7 116 30 LYN HARDISON 38 GREENVILLE NC 33:06 10:39
8 147 77 SUSAN WATERS 39 HAVELOCK NC 50:37 16:18
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 17 114 NORM WALIGORA 41 NEWPORT NC 20:59 6:45
2 19 139 ALAN HORTON 41 TRENT WOODS NC 21:14 6:50
3 20 140 CHRISTOPHER WILLMS 40 NEW BERN NC 21:21 6:52
4 30 132 STEVEN GOTTLIEB 44 HAVELOCK NC 22:33 7:15
5 37 144 DAVID GASKINS 40 GREENVILLE NC 22:55 7:23
6 39 122 DAVE NICHOLSON 41 HAVELOCK NC 23:11 7:28
7 51 108 STEPHEN FINCH 43 HAVELOCK NC 24:21 7:50
8 59 23 CALVIN FLOYD 44 NEW BERN NC 24:41 7:57
9 60 40 ROBERT IPOCK, JR. 41 LAGRANGE NC 24:42 7:57
10 74 146 STEVE MCDANIEL 42 NEW BERN NC 26:56 8:40
11 76 54 GEORGE OLSEN 43 NEW BERN NC 27:01 8:42
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 41 125 MINNIE DEMORAT 40 HAVELOCK NC 23:22 7:31
2 67 43 PATRICIA JOHNSON 41 NEW BERN NC 25:49 8:19
3 75 34 VERONICA HARRISON 44 LELAND NC 27:00 8:41
4 98 1 JANICE ALLEN 42 TRENTON NC 29:58 9:39
5 110 42 CATHY JOHANNS 44 ROUGEMONT NC 30:44 9:54
6 114 88 HOLLY GERES 40 NEW BERN NC 33:01 10:38
7 120 86 CLAUDIA WOOTEN 42 NEW BERN NC 34:50 11:13
8 126 53 BEATRICE NORCROSS 42 NEW BERN NC 37:01 11:55
9 136 80 LEIGH WILKINSON 43 NEW BERN NC 45:55 14:47
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 13 107 GONZALO NAVA 47 NEW BERN NC 20:40 6:39
2 15 92 JOHN HARTMAN 47 WASHINGTON NC 20:53 6:43
3 23 63 PETER RUSTICO 46 CAMP LEJEUNE NC 21:27 6:54
4 28 55 DANA OUTLAW 48 NEW BERN NC 22:29 7:14
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 26 18 DIANA CUSHING 48 CLEMMONS NC 22:05 7:06
2 72 39 SYLVIA HUNNEKE 46 GREENVILLE NC 26:39 8:35
3 107 70 JENNIFER SMART 45 MERRITT NC 30:22 9:46
4 108 68 SALLY SEEHAFER 46 ORIENTAL NC 30:22 9:46
5 119 106 SANDY POTTER 48 RALEIGH NC 34:50 11:13
6 125 4 CINDY G. ARNOLD 47 HAVELOCK NC 37:00 11:55
7 131 8 SHERRY BLALOCK 48 NEW BERN NC 45:17 14:35
8 133 52 DEBBIE MURRAY 45 NEW BERN NC 45:17 14:35
9 145 46 DOROTHY LOPEZ 48 NEW BERN NC 49:47 16:01
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 8 62 GARY RICKNER 54 NEW BERN NC 19:30 6:17
2 9 160 SADAT MENDEZ 51 HERTFORD NC 19:52 6:24
3 18 115 ROBERT CUMMINS 51 NEWPORT NC 21:10 6:49
4 22 120 STEPHEN CULVER 51 GREENVILLE NC 21:25 6:54
5 35 24 JOHN GERMAIN 50 JACKSONVILLE NC 22:48 7:20
6 42 64 JERRY RYAN 52 NEW BERN NC 23:22 7:31
7 54 13 WARREN CHEVES 54 NEW BERN NC 24:24 7:51
8 78 6 MARK BENNETT 53 NEW BERN NC 27:19 8:48
9 79 151 MIKE HUFFMAN 51 NEW BERN NC 27:23 8:49
10 94 65 GUILLERMO SANCHEZ 54 HAVELOCK NC 29:41 9:33
11 123 16 RICHARD E. COOK 50 GREENVILLE NC 35:22 11:23
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 56 71 MICHALE SUDUL 50 NEW BERN NC 24:34 7:54
2 80 36 SUSAN HENRY 51 ORIENTAL NC 27:31 8:51
3 118 19 JANE H. DAVIS 53 NEW BERN NC 33:53 10:54
4 132 33 KAREN HARRISON 50 NEW BERN NC 45:17 14:35
5 146 48 HEIDI MANN 53 NEW BERN NC 49:48 16:02
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 24 116 EDWARD DECAMP 56 NEW BERN NC 21:28 6:55
2 43 31 BILL HARRISON 56 HAVELOCK NC 23:23 7:32
3 66 84 RICHARD WILSON 57 NEW BERN NC 25:28 8:12
4 99 22 ALLEN FABER 56 NEW BERN NC 30:01 9:40
5 102 76 TERRY WARWICK 56 NEW BERN NC 30:09 9:42
6 104 12 TIM CHATAGNIER 56 GOLDSBORO NC 30:16 9:45
7 109 142 NUMBER 142 NAME UNKNOWN 55 NC 30:23 9:47
8 111 60 DALLAS REGISTER 57 DUNN NC 31:07 10:01
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 57 149 SALLY JAMES 58 CULLOWLEE NC 24:35 7:55
2 73 95 EMILY NEWKIRK 56 RALEIGH NC 26:46 8:37
3 91 45 PAULA KOLOGY 56 ORIENTAL NC 28:58 9:19
4 103 11 PAM CHATAGNIER 57 GOLDSBORO NC 30:16 9:45
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 36 91 RONNIE E. DAVENPORT 60 NEW BERN NC 22:53 7:22
2 53 41 JOHN JASKOLKA 73 NEW BERN NC 24:23 7:51
3 68 32 GENE HARRISON 64 NEW BERN NC 26:18 8:28
4 112 126 JAMES RIDER 67 NORTH TOPSAIL BCH NC 32:00 10:18
FEMALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 106 25 JANET GRAVES 64 ORIENTAL NC 30:21 9:46
2 122 37 ELLEN HERRON 60 HAVELOCK NC 35:14 11:20
3 139 27 REBA GRIFFIN 75 NEW BERN NC 46:56 15:06
4 142 72 JANE SWARTOUT 62 NEW BERN NC 48:51 15:43
5 143 3 ANNE-MARIE ARENDS 62 NEW BERN NC 48:51 15:43
6 144 131 LINDA RICHARDSON 63 NEW BERN NC 48:53 15:44
INFORMATION FOR USAT&F
This is the 5th year for this race. The race director was Mary Smithey of the
Coastal Women's Shelter in New Bern - msmithey@esisnet.com. The race was scored by
Young and Associates (919/873-1207) who are submitting these results.
There were 161 entries in the 5K. Of those 161 entrants, there were 147 finishers
- 73 males and 74 females. This is an decrease over last year's attendance due to a poor
ecomony and the fact that so many troops from nearby Camp Lejuene and Jacksonville have been
deployed overseas. In the past the race has drawn heavily from those two areas.
No money or valuable prizes were awarded.
The weather was unseasonably cool with temperature was the low 60's, cloudy with a
slight wind.