MALE AGE-GROUP RESULTS
RUN FOR SHELTER
NEW BERN, NC MAY 19, 2001
COURSE CERTIFICATION #NC-95003-WN
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
5,000-METERS RUN
FIRST MALE FINISHER OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 1 649 ADAM PHILIPPS 18 VANCEBORO NC 18:14 5:52
MALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 11 457 BRANDON AYCOCK 16 KENLY NC 21:18 6:51
2 18 650 DOMINIC SENTENO 14 CHOCOWINITY NC 22:07 7:07
3 39 520 PETER HEIMAN 14 NEW BERN NC 24:13 7:48
4 93 564 NICHOLAS LOPEZ 8 NEW BERN NC 29:43 9:34
5 118 616 TILLMAN SNEAD 11 NEW BERN NC 40:52 13:09
6 119 558 AUSTIN JESSUP 11 NEW BERN NC 40:54 13:10
7 138 539 MARK ROUSE 10 DEEP RUN NC 52:20 16:51
8 143 485 MALACHI MONTEIRO 5 NEW BERN NC 54:24 17:31
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 5 575 MICHAEL MCMAHON 20 CHERRY POINT NC 19:47 6:22
2 129 654 ROBERT HILL III 22 NEW BERN NC 47:15 15:12
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 3 608 ERIC MEYER 29 AYDEN NC 19:11 6:10
2 15 555 OSCAR MOORE 28 NEW BERN NC 21:46 7:00
3 16 584 WILL COWARD IV 26 CHAPEL HILL NC 21:57 7:04
4 27 488 SHANE NABER 25 NEW BERN NC 23:06 7:26
5 87 463 CHRISTOPHER CRIM 26 NEW BERN NC 29:03 9:21
6 91 532 MATT PELLETIER 27 NEW BERN NC 29:40 9:33
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 6 562 NATHAN PIPKIN, JR. 33 AYDEN NC 20:01 6:27
2 12 560 GREG PEACOCK 33 NEW BERN NC 21:30 6:55
3 30 529 GARY MCGEE 33 NEW BERN NC 23:39 7:37
4 44 566 MARK MARLIN 31 NC 24:37 7:55
5 57 517 JOHN FERRELL 33 POLLOCKSVILLE NC 25:55 8:20
6 73 543 FITCH SMITH 33 NEW BERN NC 27:39 8:54
7 75 551 KEVIN WEBBER 31 NEW BERN NC 27:48 8:57
8 140 604 ROB WILLIAMS 33 RALEIGH NC 52:43 16:58
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 8 579 JAMES LEE 39 JACKSONVILLE NC 20:46 6:41
2 21 512 RICHARD BIRGANTI 38 NEW BERN NC 22:37 7:17
3 22 538 KEN ROUSE 35 DEEP RUN NC 22:41 7:18
4 25 487 ROBERT MONTEIRO 37 NEW BERN NC 22:49 7:21
5 26 646 GARY WALLACE 36 BLOUNTS CREEK NC 22:51 7:21
6 29 472 ROBERT IPOCK 39 LAGRANGE NC 23:14 7:29
7 32 546 JAMES TAYLOR 37 NEW BERN NC 23:47 7:39
8 38 642 DAVID GASKINS 38 GREENVILLE NC 24:08 7:46
9 41 602 BRIAN TAYLOR 37 NEW BERN NC 24:15 7:48
10 89 651 FRED BISEL 38 NEW BERN NC 29:08 9:23
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 7 645 STEVEN S. HENDRICKS 41 WASHINGTON NC 20:15 6:31
2 36 576 CALVIN FLOYD 42 NEW BERN NC 24:03 7:44
3 51 611 JIMMIE LEE 40 NEW BERN NC 25:18 8:09
4 54 525 HAROLD KELLY 43 LOUISBURG NC 25:38 8:15
5 59 586 ERIC BRASCHWITZ 44 CARY NC 25:58 8:21
6 72 490 GEORGE OLSEN 41 NEW BERN NC 27:34 8:52
7 90 577 TIM HARVEY 40 BAYBORO NC 29:39 9:33
8 107 573 MARSHALL WATERS 43 NC 33:35 10:49
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 14 511 ROBERT BREESE 48 KURE BEACH NC 21:35 6:57
2 17 568 MERLIN OHMER 45 NC 21:59 7:05
3 31 652 KEN WILKINS 47 NEW BERN NC 23:43 7:38
4 45 482 TOM MEEKS 48 WASHINGTON NC 24:42 7:57
5 46 653 HOMER RAY 45 NEW BERN NC 24:58 8:02
6 52 464 WAYNE DABBS 49 NEWPORT NC 25:31 8:13
7 61 599 LARRY REVELS 48 NEW BERN NC 26:13 8:26
8 62 570 MIKE HUFFMAN 49 NEW BERN NC 26:16 8:27
9 63 536 ED RIGSBY 47 WINTERVILLE NC 26:22 8:29
10 76 644 ANDREW SEMPLE 45 NEW BERN NC 27:54 8:59
11 78 574 THOMAS SEYMOUR 49 NC 27:59 9:00
12 84 647 BRUCE BAUGHMAN 45 NEW BERN NC 28:39 9:13
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 643 GARY RICKNER 52 NEW BERN NC 19:14 6:11
2 40 550 ED WALL 50 NEW BERN NC 24:14 7:48
3 48 461 WARREN CHEVES 52 NEW BERN NC 25:06 8:05
4 65 542 ROBERT H. SHERWELL 53 MOREHEAD CITY NC 26:25 8:30
5 67 567 MARK BENNETT 51 NC 26:40 8:35
6 71 505 TERRY WARWICK 54 NEW BERN NC 27:27 8:50
7 94 527 WALTER MAJEWSKY 52 NEWPORT NC 29:43 9:34
8 100 522 TED HOLCOMB 54 NEW BERN NC 32:27 10:27
9 101 648 MITCH KING 52 NEW BERN NC 32:29 10:27
10 103 492 RONALD PEACOCK 54 HAVELOCK NC 33:02 10:38
11 113 585 WILL COWARD III 53 RALEIGH NC 34:48 11:12
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 20 516 RONNIE E. DAVENPORT 58 NEW BERN NC 22:25 7:13
2 24 603 CALVIN HANRAHAN 57 NEW BERN NC 22:46 7:20
3 66 601 HUNT BATTER 58 NEW BERN NC 26:37 8:34
4 115 598 BOB WARREN 55 HAVELOCK NC 35:42 11:29
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 34 515 LEE COOPER 70 SWANSBORO NC 23:53 7:41
2 43 474 JOHN JASKOLKA 71 BRIDGETON NC 24:28 7:52