2002 SOLDIER'S REUNION RUN
NEWTON, NC AUGUST 17, 2002
5K RUN
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
TOP THREE MALES OVERALL
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 1 473 JOE BLACKSTONE 34 CONOVER NC 17:34 5:39
2 2 330 PAUL FRANCIS 28 CONOVER NC 17:46 5:43
3 3 479 ROSENDO HERNANDEZ 29 CHARLOTTE NC 17:56 5:46
TOP THREE FEMALES OVERALL
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 24 402 SANDY WALLSCH 36 CONOVER NC 19:58 6:26
2 28 326 ERIN COULTER 21 VALE NC 20:14 6:31
3 43 428 DARLENE J COCKMAN 37 LAKE LURE NC 21:13 6:50
MALE AGE GROUP: 1 - 11
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 87 386 MICAH SMITH 9 CLEMMONS NC 23:48 7:40
FEMALE AGE GROUP: 1 - 11
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 143 315 HEATHER BAKER 9 GREENSBORO NC 29:43 9:34
MALE AGE GROUP: 12 - 15
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 4 446 JARED WEBB 15 LINCOLNTON NC 17:58 5:47
2 10 449 LUIS SOTO 15 LINCOLNTON NC 18:42 6:01
3 11 398 CHRIS HANEY 15 DENVER NC 18:57 6:06
4 12 429 JEREMY WILL 15 BESSEMER CITY NC 18:59 6:07
5 21 343 TIM JEFFREYS 14 NEWTON NC 19:45 6:21
6 25 438 ANTHONY DAY 14 BESSEMER CITY NC 20:00 6:26
7 34 488 CHIMING LAI 14 LINCOLNTON NC 20:35 6:38
8 46 497 JOHN HARKEY 15 LAWNDALE NC 21:19 6:52
9 69 430 JOSH BOLDING 15 GASTONIA NC 22:43 7:19
10 74 441 RYAN HILL 12 HICKORY NC 23:11 7:28
11 79 397 ANDREW MAUNEY 15 LINCOLNTON NC 23:23 7:32
12 80 495 DAVID HUBBARD 15 TERRELL NC 23:24 7:32
13 115 410 CHASE BEAM 14 BESSEMER CITY NC 25:58 8:21
14 122 396 MICHAEL MAUNEY 15 LINCOLNTON NC 26:52 8:39
15 150 364 TYLER WHITE 14 VALE NC 33:21 10:44
FEMALE AGE GROUP: 12 - 15
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 96 329 IVY EDWARDS 13 MOUNT AIRY NC 24:33 7:54
2 100 424 BRITTANY BEEKER 15 LINCOLNTON NC 24:50 8:00
3 124 426 KATHERINE HARKINS 14 HICKORY NC 27:12 8:45
4 125 384 HEIDI SCRONCE 15 VALE NC 27:18 8:47
MALE AGE GROUP: 16 - 19
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 5 450 PERRELL BESS 18 LINCOLNTON NC 18:08 5:50
2 19 436 STEVEN WILLIAMS 16 BESSEMER CITY NC 19:37 6:19
3 20 347 MATT MCARTHUR 17 CATAWBA NC 19:42 6:20
4 22 474 STEPHEN MOORE 17 LINCOLNTON NC 19:45 6:21
5 29 319 DANIEL ROSS BROWN 16 CONOVER NC 20:21 6:33
6 31 448 BEN GWYNN 16 LINCOLNTON NC 20:26 6:35
7 35 395 JORDAN LINK 18 LINCOLNTON NC 20:35 6:38
8 38 413 NIC BAXTER 17 CHERRYVILLE NC 20:46 6:41
9 39 437 CHRISTOPHER GUIN 17 BESSEMER CITY NC 20:55 6:44
10 45 411 PERRY CLEMENT JR 16 BESSEMER CITY NC 21:17 6:51
11 52 415 ISAAC GROSE 17 NEWTON NC 21:44 7:00
12 62 425 ANDREW SMITH 17 LINCOLNTON NC 22:13 7:09
13 70 482 JOHN MCDONOUGH 17 HICKORY NC 22:53 7:22
14 71 487 JASON HARKEY 16 IRON STATION NC 22:58 7:24
15 106 363 BOONE WHITE 16 VALE NC 25:17 8:08
16 116 373 TERRY HALLIFIELD 17 DENVER NC 26:00 8:22
17 123 440 JIMMY POOLE 17 BESSEMER CITY NC 27:02 8:42
18 141 380 SCOTT RHYNE 18 CATAWBA NC 29:40 9:33
FEMALE AGE GROUP: 16 - 19
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 50 389 DANIELLA WARTNER 16 CLAREMONT NC 21:37 6:57
2 68 399 ALYS CHEATLE 16 HICKORY NC 22:38 7:17
3 82 365 CASEY A. WILLIS 17 VALE NC 23:31 7:34
4 94 383 DEANA SANNIOTA 19 HICKORY NC 24:29 7:53
5 102 392 CATHERINE TOLBERT 17 STATESVILLE NC 24:51 8:00
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 9 368 CHIJI CHINAKA 22 SALISBURY NC 18:42 6:01
2 15 403 T.J. PAYNE 21 MORGANTON NC 19:09 6:10
3 37 472 DUSTIN POWELL 20 VALDESE NC 20:41 6:39
4 41 483 TODD WILLIAMS 24 HICKORY NC 21:11 6:49
5 81 352 ERICH SAINE 23 CATAWBA NC 23:27 7:33
6 97 422 BRADLEY SAINE 24 HICKORY NC 24:42 7:57
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 65 419 GAYREN LEONHARDT 21 VALE NC 22:27 7:14
2 108 371 MARIA DEVOS 21 NEWTON NC 25:23 8:10
3 129 374 ANGEL HOLDEN 20 MAIDEN NC 27:39 8:54
4 147 381 JENNY ROBINSON 23 NEWTON NC 31:29 10:08
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 6 394 JASON CHILDERS 25 HUDSON NC 18:12 5:51
2 30 360 EMIL TOMESCU 28 CLEVELAND NC 20:25 6:34
3 32 316 DARIN BAUGUESS 29 ROARING RIVER NC 20:28 6:35
4 33 387 JASON STEWART 28 CONOVER NC 20:33 6:37
5 57 376 STEPHEN HORAN 29 HICKORY NC 21:57 7:04
6 75 312 MICHAEL AYCOCK 28 CARY NC 23:12 7:28
7 84 475 SHANE RAMSEY 28 CONOVER NC 23:40 7:37
8 103 351 SEAN MURPHY 29 CHARLOTTE NC 24:52 8:00
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 76 313 STEPHANIE AYCOCK 29 CARY NC 23:15 7:29
2 109 409 ANDREA FAW 26 HICKORY NC 25:25 8:11
3 156 391 ANGELA YODER 25 CONOVER NC 50:31 16:16
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 7 338 CHRIS HOKE 30 HICKORY NC 18:16 5:53
2 8 443 MICHAEL BARKER 30 STATESVILLE NC 18:36 5:59
3 27 406 TODD STEMPIEN 31 LINCOLNTON NC 20:13 6:30
4 53 356 JOHNNY STAMEY 34 HICKORY NC 21:45 7:00
5 72 334 PAUL HEDRICK 32 CLAREMONT NC 23:03 7:25
6 92 498 DARREN SHAFFER 34 HICKORY NC 24:18 7:49
7 105 423 JEFF MOOSE 34 STATESVILLE NC 25:10 8:06
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 56 420 CHRISTI CRANFORD 33 CHARLOTTE NC 21:55 7:03
2 91 323 JENNIFER CLARK 32 MORGANTON NC 24:12 7:47
3 153 375 JULIET HORAN 30 HICKORY NC 35:41 11:29
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 14 433 WAYNE PERRY 39 DURHAM NC 19:07 6:09
2 17 485 BILL JOHNCOCK 38 HICKORY NC 19:31 6:17
3 66 434 WAYNE MCINTYRE 39 KANNAPOLIS NC 22:28 7:14
4 77 432 THOMAS HERMAN 38 HICKORY NC 23:16 7:29
5 86 369 RUSS DARDEN 37 NEWTON NC 23:42 7:38
6 121 404 WILLIS S. SADBERRY 39 MORGANTON NC 26:37 8:34
7 130 318 CARY BOWMAN 37 GRANITE FALLS NC 27:39 8:54
8 142 314 DAN BAKER 37 GREENSBORO NC 29:42 9:34
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 88 393 KIM GILLIAM 35 NEWTON NC 23:51 7:41
2 110 357 KIM STARNES 39 HICKORY NC 25:30 8:12
3 132 361 BETH WARLICK-ELMORE 39 CONOVER NC 27:57 9:00
4 145 427 LORI KENT 38 HICKORY NC 30:40 9:52
5 149 421 CONSTANCE HARDING 38 HUNTERSVILLE NC 32:09 10:21
6 157 372 PAULA FULBRIGHT 38 NEWTON NC 50:32 16:16
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 16 344 QUEZ D. LITTLE 43 MORGANTON NC 19:20 6:13
2 36 355 ALAN SIGMON 42 HICKORY NC 20:40 6:39
3 40 324 JEFF CLONINGER 44 LINCOLNTON NC 20:59 6:45
4 54 348 T. G. MCKAY 40 LENIOR NC 21:46 7:00
5 61 494 RUSSELL POWELL 40 CONOVER NC 22:07 7:07
6 73 439 FRANK GENTRY 41 HICKORY NC 23:07 7:26
7 85 337 KEN R. HILDERBRAN 42 CONOVER NC 23:41 7:37
8 90 412 ROBERT BRASWELL 42 HICKORY NC 24:11 7:47
9 95 378 GARY PARISH 44 NEWTON NC 24:33 7:54
10 134 341 GARY HUFFMAN 44 CLAREMONT NC 28:07 9:03
11 136 486 SCOTT REIDY 40 NEWTON NC 28:48 9:16
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 78 359 DONNA THACKWRAY 43 MORGANTON NC 23:19 7:30
2 120 489 MARIA S. HIGGINS 43 HICKORY NC 26:36 8:34
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 13 346 RANCE LOGAN 49 HICKORY NC 19:03 6:08
2 26 358 STANLY STEWART 46 CATAWBA NC 20:03 6:27
3 49 490 TIM PEELER 45 HICKORY NC 21:32 6:56
4 101 408 RICHARD BEEKER 45 LINCOLNTON NC 24:51 8:00
5 111 492 MARTY REID 47 LINCOLNTON NC 25:36 8:14
6 118 342 JEFF JEFFREYS 49 NEWTON NC 26:20 8:29
7 133 311 MICHAEL ANDERSON 45 HICKORY NC 28:07 9:03
8 146 354 STEPHEN M. SCHOEBERLE 45 MORGANTON NC 31:17 10:04
9 152 317 JOE BIGGERSTAFF 49 VALE NC 33:27 10:46
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 126 321 JENNIFER BURKS 46 HICKORY NC 27:29 8:51
2 154 431 ANNA HOLLOWAY 49 LENOIR NC 39:08 12:36
3 158 388 BETTY STOKES 47 HICKORY NC 50:45 16:20
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 18 322 LARRY B. CARPENTER 50 DENVER NC 19:36 6:19
2 42 325 FRANK COOPER 54 MORGANTON NC 21:12 6:49
3 47 476 LARRY THOMPSON 50 MORGANTON NC 21:20 6:52
4 55 484 STEFAN WALTERMANN 52 HICKORY NC 21:47 7:01
5 60 362 ROY WHITAKER 53 KINGS MOUNTAIN NC 22:02 7:06
6 63 366 WALTER R. ZAHLER 51 HICKORY NC 22:15 7:10
7 99 493 GEORGE R. BRADLEY 53 LINCOLNTON NC 24:49 7:59
8 104 447 FRANK E. LEWIS 52 LENIOR NC 25:05 8:04
9 114 379 RONALD POTEET 52 MORGANTON NC 25:55 8:20
10 119 349 CHARLIE MOGRAY 51 HICKORY NC 26:26 8:30
11 127 385 WILTON SCRONCE 53 VALE NC 27:33 8:52
12 128 353 JIM SAINE 54 CATAWBA NC 27:37 8:53
13 137 407 STEVE EHLERS 50 HICKORY NC 28:49 9:17
14 138 414 BUTCH CLONINGER 51 CLAREMONT NC 28:50 9:17
15 139 327 CLARENCE CROPPS 51 MOUNT AIRY NC 29:21 9:27
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 117 416 NANCY A. POOLE 54 BLACK MOUNTAIN NC 26:12 8:26
2 144 417 DIANE BEAVER 53 STATESVILLE NC 29:53 9:37
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 23 401 BILL FITCH 57 BLOWING ROCK NC 19:51 6:23
2 48 335 SCOTTY D. HELMS 55 NEWTON NC 21:31 6:56
3 58 442 FRED BRYSON 57 HICKORY NC 22:00 7:05
4 59 370 JIM E. DEHART 56 DANVILLE VA 22:01 7:05
5 67 477 CLAY WALKER 59 STATESVILLE NC 22:32 7:15
6 83 491 WILL H. COOPER 57 MORGANTON NC 23:39 7:37
7 89 478 GEORGE GRIER 59 LINCOLNTON NC 23:53 7:41
8 107 333 KEN GRESEHOVER 59 HICKORY NC 25:21 8:10
9 113 405 VAUGHN DAGENHART 57 HICKORY NC 25:48 8:18
10 131 435 FRANK FOREMAN 58 STATESVILLE NC 27:50 8:58
11 148 350 GARY MONCRIEF 57 CLAREMONT NC 31:43 10:13
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 140 418 NANNIE LEAKE 55 NEWTON NC 29:35 9:31
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 44 400 RICHARD WATSON 63 BOONE NC 21:16 6:51
2 51 481 SKIP SEDIVEC 60 BOONE NC 21:37 6:57
3 64 480 LEON LEWIS 62 BOONE NC 22:17 7:10
4 93 336 DUKE HESSON 60 STATESVILLE NC 24:26 7:52
5 98 339 LOYD HOKE, JR 64 CONOVER NC 24:46 7:58
6 112 496 BARRY WILLIAMS 60 BELMONT NC 25:39 8:15
7 135 382 TOM ROWE 62 NEWTON NC 28:42 9:14
8 151 345 BYRON LOGAN 75 HICKORY NC 33:27 10:46
9 155 390 GLENN L. WORKMAN 76 NEWTON NC 49:43 16:00
FEMALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
NO FINISHERS
MALE VETERANS
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 57 376 STEPHEN HORAN 29 HICKORY NC 21:57 7:04
2 67 477 CLAY WALKER 59 STATESVILLE NC 22:32 7:15
3 83 491 WILL H. COOPER 57 MORGANTON NC 23:39 7:37
4 138 414 BUTCH CLONINGER 51 CLAREMONT NC 28:50 9:17
5 151 345 BYRON LOGAN 75 HICKORY NC 33:27 10:46
FEMALE VETERANS
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 153 375 JULIET HORAN 30 HICKORY NC 35:41 11:29