2000 SOLDIER'S REUNION RUN
5K RUN
TOP THREE MALES OVERALL
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 1 317 ROB D. FORD 39 VALDESE NC 16:58 5:28
2 2 289 JOE M. IRVIN 16 MORGANTON NC 18:08 5:50
3 3 305 GARY LEDFORD 40 HICKORY NC 18:10 5:51
MALE AGE GROUP: 1 - 11
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 100 20 STEWART EARNEST 10 HICKORY NC 24:38 7:56
2 150 267 MATT ALEXANDER 8 HICKORY NC 29:35 9:31
3 165 92 HARRISON PARISH 8 NEWTON NC 32:50 10:34
MALE AGE GROUP: 12 - 15
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 6 328 ERIC HERMAN 15 CONOVER NC 19:00 6:07
2 9 35 KIRK HEAVNER 15 LINCOLNTON NC 19:13 6:11
3 19 302 ADAM STEWART 15 CATAWBA NC 20:03 6:27
4 33 296 NICK CROSETTO 14 HICKORY NC 20:53 6:43
5 37 106 JEREMY YANCEY 14 VALDESE NC 21:05 6:47
6 40 25 DENNIS GILFILLAN 14 CONOVER NC 21:18 6:51
7 57 44 KEVIN W. INDENBAUM 12 HICKORY NC 21:58 7:04
8 73 93 CURTIS EDWARDS 12 CONOVER NC 23:05 7:26
9 74 295 JAKE CROSETTO 12 HICKORY NC 23:07 7:26
10 130 314 JONATHAN VOLLINGER 14 HICKORY NC 26:49 8:38
11 135 55 CHRIS NEAL 14 HICKORY NC 27:08 8:44
12 148 294 ANDREW WHITE 12 NEWTON NC 28:55 9:18
MALE AGE GROUP: 16 - 19
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 4 288 BRENDAN THOMPSON 16 MORGANTON NC 18:22 5:55
2 13 303 MICHAEL PASHELAK 18 CATAWBA NC 19:46 6:22
3 17 334 OWEN POOLE 16 VALE NC 19:55 6:25
4 23 24 CHRIS GILFILLAN 17 CONOVER NC 20:24 6:34
5 26 291 ERIC VOOTS 17 HICKORY NC 20:35 6:38
6 45 37 SCOTT HEFNER 17 HICKORY NC 21:29 6:55
7 96 41 MATT HILDERBRAN 16 CONOVER NC 24:23 7:51
8 97 60 SCOTT RHYNE 16 CATAWBA NC 24:34 7:54
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 10 276 CHUCK WILLIS 24 HILDEBRAN NC 19:19 6:13
2 11 47 ERIC LARSON 23 CONOVER NC 19:23 6:14
3 79 287 BRADLEY SAINE 22 HICKORY NC 23:31 7:34
4 101 293 JASON WHITE 22 CLAREMONT NC 24:43 7:57
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 21 69 RYAN M. STRONG 27 HILDEBRAN NC 20:14 6:31
2 27 309 JEFF DANLEY 28 HICKORY NC 20:39 6:39
3 28 307 TODD STEMPIEN 29 LINCOLNTON NC 20:40 6:39
4 30 71 SCOTT TORREY 29 HICKORY NC 20:43 6:40
5 34 70 JEFF SWAGGER 25 LINCOLNTON NC 20:55 6:44
6 44 318 DARIN BAUGUESS 27 STATESVILLE NC 21:27 6:54
7 61 326 JOHN SIEBER 27 HICKORY NC 22:17 7:10
8 64 11 SHAWN T. CHARLES 28 HICKORY NC 22:27 7:14
9 71 2 CHARLES BALL 26 NEWTON NC 22:53 7:22
10 103 103 J. T. BELL 27 NEWTON NC 24:47 7:59
11 118 54 SEAN MURPHY 27 CHARLOTTE NC 26:01 8:22
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 15 102 MATT FIELDS 32 MAIDEN NC 19:49 6:23
2 20 308 ALAN W. BENNETT 32 HICKORY NC 20:06 6:28
3 25 100 CHRIS DOUKAS 30 NEWTON NC 20:32 6:37
4 41 319 ROB INSCOE 32 NEWTON NC 21:21 6:52
5 50 101 JERRY HERMAN 33 CONOVER NC 21:40 6:58
6 51 329 ALVIN BAKER 32 CATAWBA NC 21:43 6:59
7 52 255 JOHNNY STAMEY 32 HICKORY NC 21:46 7:00
8 77 79 AARON S. HELMS 33 NEWTON NC 23:17 7:30
9 88 264 MATT HOLLIFIELD 31 SPRUCE PINE NC 24:04 7:45
10 94 256 ALLEN ALFARO 33 LINCOLNTON NC 24:19 7:50
11 110 281 JEFF ISENHOUR 31 HICKORY NC 25:31 8:13
12 120 72 MARK TRIPLETT 32 CONOVER NC 26:11 8:26
13 139 99 STEPHEN LANE 31 NEWTON NC 27:35 8:53
14 144 73 TOM WATSON III 32 STONY POINT NC 28:30 9:10
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 18 262 CHRIS BOONE 35 BAKERSVILLE NC 20:01 6:27
2 53 260 RANDY OWENS 37 MORGANTON NC 21:47 7:01
3 59 42 ERIC HOUSTON 36 HICKORY NC 22:11 7:08
4 62 330 RUSS DARDEN 35 NEWTON NC 22:19 7:11
5 69 290 FRANK GENTRY 39 HICKORY NC 22:42 7:18
6 76 311 RUSSELL POWELL 39 CONOVER NC 23:13 7:28
7 90 27 MICHAEL GODSHALL 35 NEWTON NC 24:10 7:47
8 114 23 JAMES C. GAITHER, JR 38 NEWTON NC 25:48 8:18
9 134 65 STEVEN D. SAMPLES 39 NEWTON NC 27:03 8:42
10 136 274 DEXTER YOUNG 38 HICKORY NC 27:10 8:45
11 138 105 GARY BOWMAN 35 GRANITE FALLS NC 27:31 8:51
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 5 280 ANDREW AMMON 44 STATESVILLE NC 18:40 6:00
2 8 51 MICHAEL MITCHELL 41 HARRISBURG NC 19:10 6:10
3 12 325 QUEZ D. LITTLE 41 MORGANTON NC 19:36 6:19
4 16 271 GARY MOORE 42 NORTH WILKESBORO NC 19:51 6:23
5 48 301 TIM PEELER 43 HICKORY NC 21:33 6:56
6 49 254 GLENN YOUNG 43 HICKORY NC 21:35 6:57
7 54 97 STEVE FALLS 42 CHERRYVILLE NC 21:48 7:01
8 55 53 CHRIS MUNDY 40 TAYLORSVILLE NC 21:50 7:02
9 60 279 CHRIS REBE 41 CONOVER NC 22:16 7:10
10 68 40 KEN R. HILDERBRAN 40 CONOVER NC 22:37 7:17
11 82 67 GREGORY SIMPSON 41 NEWTON NC 23:46 7:39
12 89 320 WILBUR L. DANIEL 44 CONOVER NC 24:09 7:46
13 92 98 GARY PARISH 42 NEWTON NC 24:13 7:48
14 93 312 GARY POST 44 STATESVILLE NC 24:16 7:49
15 108 6 RICHARD BEEKER 43 LINCOLNTON NC 25:14 8:07
16 112 56 DAVID W. NEAL, SR. 43 HICKORY NC 25:35 8:14
17 126 333 MARK TURNER 41 HICKORY NC 26:25 8:30
18 142 26 SCOTT GILFILLAN 42 CONOVER NC 28:25 9:09
19 151 269 CHRIS ALEXANDER 41 HICKORY NC 29:35 9:31
20 152 62 CHET ROBERTS 43 NEWTON NC 30:13 9:44
21 157 335 BRUCE HUNSUCKER 42 MAIDEN NC 31:22 10:06
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 7 50 RANCE LOGAN 47 HICKORY NC 19:09 6:10
2 24 48 RODNEY H. LEE 48 LENOIR NC 20:26 6:35
3 32 253 STEVE J. CAIN 46 HICKORY NC 20:49 6:42
4 35 277 BILL RATCLIFF 46 STATESVILLE NC 21:02 6:46
5 42 31 DAVID R. HALL 46 LENOIR NC 21:24 6:53
6 70 286 CLINT TATE 46 CHARLOTTE NC 22:43 7:19
7 80 285 SHELTON DRUM 46 CHARLOTTE NC 23:33 7:35
8 87 261 MACK KIDD 46 MORGANTON NC 24:03 7:44
9 98 34 LEROY HARRIS 46 HICKORY NC 24:36 7:55
10 105 12 BUTCH CLONINGER 49 CLAREMONT NC 24:57 8:02
11 116 36 GARY HEFNER 46 HICKORY NC 25:50 8:19
12 128 278 STEVE HICE 48 HICKORY NC 26:38 8:34
13 145 61 TIM RHYNE 45 CATAWBA NC 28:33 9:11
14 155 7 JOE D. BIGGERSTAFF 47 VALE NC 30:54 9:57
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 36 45 MACKIE JOHNSON 53 CONOVER NC 21:04 6:47
2 39 77 ROY WHITAKER 51 KINGS MOUNTAIN NC 21:11 6:49
3 43 16 JIM E. DEHART 54 DANVILLE VA 21:26 6:54
4 56 15 FRANK COOPER 52 MORGANTON NC 21:54 7:03
5 58 17 RALPH DELL 51 NEWTON NC 22:08 7:07
6 72 38 SCOTTY D. HELMS 53 NEWTON NC 23:04 7:25
7 75 43 GARY S. INDENBAUM 52 HICKORY NC 23:07 7:26
8 81 282 AL SPAINHOUR 52 HICKORY NC 23:39 7:37
9 84 8 GEORGE R. BRADLEY 51 LINCOLNTON NC 23:54 7:42
10 95 331 EDDIE HAYNES 54 CLYDE NC 24:22 7:51
11 125 95 CHARLES I. WIEDEY 50 GRANITE FALLS NC 26:19 8:28
12 147 96 MIKE BRANNON 51 CONOVER NC 28:51 9:17
13 160 46 WAYNE KERLEY 51 MAIDEN NC 31:54 10:16
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 85 94 DUKE HESSON 58 STATESVILLE NC 23:58 7:43
2 143 74 TOM WATSON, JR 57 NEWTON NC 28:29 9:10
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 31 270 RICHARD WATSON 61 BOONE NC 20:47 6:41
2 47 272 LEON H. LEWIS 60 BOONE NC 21:30 6:55
3 83 310 TOBY TRANSOY 66 NEWTON NC 23:47 7:39
4 106 59 WALTER T. PHARR 64 GLEN ALPINE NC 25:11 8:06
5 117 58 ART PATTON 61 HICKORY NC 25:58 8:21
6 123 33 JIM T. HAMILTON 77 CULLOWHEE NC 26:17 8:28
7 129 273 CHARLES M. ELLIS 74 BOONE NC 26:44 8:36
8 140 76 DAVID WHITAKER 63 SHELBY NC 27:43 8:55
9 146 80 TOM ROWE 60 NEWTON NC 28:36 9:12
10 166 78 PETE HAYWARD 72 HICKORY NC 32:55 10:36
11 172 49 BYRON LOGAN 73 HICKORY NC 33:59 10:56
MALE VETERANS
PLACE O'All NO. NAME AG TOWN ST TIME PACE
===== ===== ===== ====================== == ================== == ======= =====
1 24 48 RODNEY H. LEE 48 LENOIR NC 20:26 6:35
2 30 71 SCOTT TORREY 29 HICKORY NC 20:43 6:40
3 39 77 ROY WHITAKER 51 KINGS MOUNTAIN NC 21:11 6:49
4 71 2 CHARLES BALL 26 NEWTON NC 22:53 7:22
5 84 8 GEORGE R. BRADLEY 51 LINCOLNTON NC 23:54 7:42
6 87 261 MACK KIDD 46 MORGANTON NC 24:03 7:44
7 98 34 LEROY HARRIS 46 HICKORY NC 24:36 7:55
8 117 58 ART PATTON 61 HICKORY NC 25:58 8:21
9 166 78 PETE HAYWARD 72 HICKORY NC 32:55 10:36
10 172 49 BYRON LOGAN 73 HICKORY NC 33:59 10:56