OVERALL AND AGE-GROUP RESULTS
SECOND SOLE 5K
RALEIGH, NC MAY 25, 2002
COURSE CERTIFICATE #NC-02018-PH
RESULTS BY YOUNG & ASSOCIATES. RALEIGH, NC
FIRST THREE MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 1 AARON SAFT 24 RALEIGH NC 15:41 5:03
2 2 182 DARBY REED 28 CARRBORO NC 15:50 5:06
3 3 179 MICHAEL BROOKS 28 RALEIGH NC 16:00 5:09
FIRST THREE FEMALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 11 181 JACKIE BROOKS 25 RALEIGH NC 17:40 5:41
2 15 125 BETH KRAFT 23 RALEIGH NC 18:29 5:57
3 19 2 MIMI O'GRADY 36 CARRBORO NC 18:41 6:01
MALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 81 64 TAYLOR DILLON 12 CARRBORO NC 22:51 7:21
2 117 39 BEN KERN 12 RALEIGH NC 24:46 7:58
3 167 20 BRIAN TRAVERS 10 DURHAM NC 28:26 9:09
4 168 214 EARL STEWART 12 RALEIGH NC 28:39 9:13
5 189 42 CHRISTOPHER NORTH 10 RALEIGH NC 31:17 10:04
6 203 216 DAVID STEWART 8 RALEIGH NC 37:36 12:06
7 204 215 ASHER STEWART 9 RALEIGH NC 38:05 12:15
FEMALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 44 89 ERIN HUTTER 12 RALEIGH NC 20:16 6:31
2 77 210 BRITTANY ESTERMYER 12 CARY NC 22:40 7:18
3 173 97 GRACE THOMAS 9 RALEIGH NC 28:52 9:17
4 184 212 MELISSA WAGNER 12 CARY NC 29:57 9:38
5 190 158 AMANDA KIRK 12 RALEIGH NC 31:18 10:04
MALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 5 186 SANDY ROBERTS 14 RALEIGH NC 17:04 5:30
2 8 22 CHRIS CARTER 16 WAKE FOREST NC 17:33 5:39
3 13 122 JOSEPH JACKSON 14 DURHAM NC 18:21 5:54
4 18 177 NICHOLAS CHRISTIAN 19 CARY NC 18:37 6:00
5 20 198 KALEB KEYSERLING 15 CHAPEL HILL NC 18:42 6:01
6 29 47 TYLER KEITH 15 RALEIGH NC 19:47 6:22
7 35 18 VINCENT EISENSON 19 DURHAM NC 19:53 6:24
8 39 25 BRANDON FINCH 13 APEX NC 19:58 6:26
9 40 59 DAVID ROBINSON 15 RALEIGH NC 19:59 6:26
10 66 124 JACOB JUDD 15 GARNER NC 21:56 7:04
11 73 63 BLAKE WYNIA 18 RALEIGH NC 22:17 7:10
12 83 45 ERIC NORTH 15 RALEIGH NC 22:58 7:24
13 87 19 ANDREW BLINDER 18 DURHAM NC 23:04 7:25
14 114 133 TYLER PARRISH 13 CLAYTON NC 24:39 7:56
15 130 159 AARON KIRK 14 RALEIGH NC 25:25 8:11
16 134 211 NATHANIEL JONES 13 RALEIGH NC 25:46 8:18
17 177 143 BRIAN GOECKERMAN 19 RALEIGH NC 29:15 9:25
FEMALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 54 84 ANN BASSO 18 RALEIGH NC 20:58 6:45
2 118 117 EMILY DARCH 18 WAKE FOREST NC 24:48 7:59
3 129 136 MICHELE ROBINSON 16 RALEIGH NC 25:25 8:11
4 150 80 AMY BLACKINGTON 17 GRAHAM NC 27:08 8:44
5 163 99 ASHLEY COX 14 RALEIGH NC 28:06 9:03
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 14 16 ANDREW GARRISON 23 DURHAM NC 18:23 5:55
2 78 65 JOHN DAWSON 22 RALEIGH NC 22:41 7:18
3 108 208 J.P. JOUBERT 21 MEBANE NC 24:15 7:48
4 110 165 DAVID J. MILLS 22 RALEIGH NC 24:24 7:51
5 119 114 TRAVIS CASH 22 RALEIGH NC 24:54 8:01
6 124 72 JUSTIN ALDRIDGE 22 WAKE FOREST NC 25:05 8:04
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 104 228 CHRISTINA BARKANSKAS 23 DURHAM NC 24:12 7:47
2 107 206 CINDY JOUBERT 23 MEBANE NC 24:15 7:48
3 121 93 AIMEE WAGNER 24 HOLLY SPRINGS NC 24:56 8:02
4 158 128 CATHY MORELAND 22 CARY NC 27:42 8:55
5 201 144 ALTA PETERS 20 RALEIGH NC 35:50 11:32
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 16 13 EDWIN BARRY 26 RALEIGH NC 18:31 5:58
2 27 170 KRIS FISCHLEIN 29 RALEIGH NC 19:41 6:20
3 28 184 DONNELLY MILLER 27 WINSTON SALEM NC 19:41 6:20
4 47 203 NICK SEBASTIANI 28 KNIGHTDALE NC 20:35 6:38
5 63 40 CHRISTOPHER LYNN 26 YOUNGSVILLE NC 21:44 7:00
6 72 142 JASON DAVIS 29 RALEIGH NC 22:10 7:08
7 97 191 ROBERT DIBRIENZA 29 RALEIGH NC 23:57 7:43
8 98 120 MARK FLEMING 29 WAKE FOREST NC 23:58 7:43
9 99 34 MICHAEL AYCOCK 28 CARY NC 23:59 7:43
10 101 14 CHRISTOPHER WALKER 29 HILLSBOROUGH NC 24:05 7:45
11 102 164 RYAN DORRELL 27 RALEIGH NC 24:05 7:45
12 112 166 CHAD E. GALLOGLY 29 GARNER NC 24:28 7:52
13 116 137 GREG SCHUSTER 29 RALEIGH NC 24:40 7:56
14 133 36 BRIAN WAGNER 26 HOLLY SPRINGS NC 25:39 8:15
15 143 57 JON GLOVER 29 CALGARY, ABT2T4T1 CN 26:36 8:34
16 153 76 GRESHAM WEATHERLY 28 DURHAM NC 27:21 8:48
17 192 222 KEN SCHWARTZ, JR 27 RALEIGH NC 31:49 10:14
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 36 3 KAREN HESS 28 RALEIGH NC 19:55 6:25
2 70 190 HEATHER KEMPINGER 29 RALEIGH NC 22:06 7:07
3 96 175 NEYSA ANGELOS 27 PARKERBURG WV 23:55 7:42
4 109 91 STEPHANI AYCOCK 29 CARY NC 24:22 7:51
5 111 83 CHINA CHIEN 26 RALEIGH NC 24:25 7:52
6 113 109 JENNIFER DAVIS 29 CLAYTON NC 24:32 7:54
7 120 101 MARY ELLEN TIMOTHY 25 CARY NC 24:55 8:01
8 141 118 KATHRYN DAVIS 28 PITTSBORO NC 26:18 8:28
9 170 105 STEPHANIE WEATHERLY 28 DURHAM NC 28:43 9:15
10 180 169 NIKKI KETOLA 27 RALEIGH NC 29:52 9:37
11 208 96 MEG DREIFUS 27 RALEIGH NC 39:43 12:47
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 194 DAVID HONEA 33 RALEIGH NC 16:04 5:10
2 17 174 GEORGE ANGELOS 33 PARKERBURG WV 18:35 5:59
3 25 178 JOHN BERG 31 MORRISVILLE NC 19:25 6:15
4 32 24 DAN AUMAN 31 RALEIGH NC 19:48 6:22
5 48 200 JOHN MCCABE 32 RALEIGH NC 20:35 6:38
6 56 151 GORDON BROWN 33 RALEIGH NC 21:10 6:49
7 58 139 ROBERT ASCENZI 32 CARY NC 21:28 6:55
8 65 119 WILLIAM E. DAVIS 30 PITTSBORO NC 21:49 7:01
9 67 229 RODNEY AUSTIN 31 ROCKY MOUNT NC 21:56 7:04
10 75 73 WAYNE DEESE 33 CARY NC 22:27 7:14
11 89 176 VINCENT BEEBE 31 WAKE FOREST NC 23:10 7:27
12 91 74 TIM SHATEK 31 APEX NC 23:39 7:37
13 125 17 CHARLES TRUNNELL 34 RALEIGH NC 25:05 8:04
14 136 35 ED PINON 30 RALEIGH NC 25:57 8:21
15 144 209 DAN MCGUIRE 32 RALEIGH NC 26:38 8:34
16 145 49 MATTHEW FORTIER 34 RALEIGH NC 26:42 8:36
17 199 183 ANDREAS UPMEIER 33 DURHAM NC 34:23 11:04
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 30 5 JANET L. REGNIER 31 APEX NC 19:47 6:22
2 138 199 LORI MCCABE 34 RALEIGH NC 26:09 8:25
3 140 92 SALLY PINON 30 RALEIGH NC 26:14 8:27
4 155 202 ELAINE E. AVERY 33 RALEIGH NC 27:23 8:49
5 162 100 JENNIFER MASAT 34 RALEIGH NC 28:03 9:02
6 165 230 KATHY AUSTIN 32 ROCKY MOUNT NC 28:10 9:04
7 166 95 KATHERINE SPINAK 30 RALEIGH NC 28:14 9:05
8 169 79 JODI RILEY 34 HILLSBOROUGH NC 28:41 9:14
9 172 145 MARY PHARR 31 RESTON VA 28:45 9:15
10 178 90 AMY ROGERS 34 RALEIGH NC 29:27 9:29
11 182 108 AMY YONOWITZ 30 RALEIGH NC 29:55 9:38
12 188 102 KATE WISZ 33 RALEIGH NC 31:12 10:03
13 197 94 RHONDA TRUNNELL 33 RALEIGH NC 33:00 10:37
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 6 11 MIKE HESS 35 RALEIGH NC 17:17 5:34
2 23 168 SEAN KURDYS 35 RALEIGH NC 19:11 6:10
3 24 71 TIM KLOSTER 38 RALEIGH NC 19:15 6:12
4 33 189 LAURENCE RUBIN 36 RALEIGH NC 19:49 6:23
5 34 193 HADJI QUEST 36 APEX NC 19:52 6:24
6 45 126 PETE LOUIS 36 APEX NC 20:24 6:34
7 46 157 DOUGLAS ANSPAUGH 36 APEX NC 20:34 6:37
8 62 113 XAVIER BOCQUET 39 RALEIGH NC 21:44 7:00
9 86 161 PETE GAMBLE 37 RALEIGH NC 23:02 7:25
10 126 110 KARL BAUER 37 APEX NC 25:12 8:07
11 131 156 ALAN WIGGS 37 RALEIGH NC 25:32 8:13
12 151 171 ORAL SOYSAL 36 RALEIGH NC 27:13 8:46
13 160 140 CHRIS BROEAN 39 RALEIGH NC 27:56 8:59
14 164 146 ROYCE WILLMSCHEN 37 RALEIGH NC 28:06 9:03
15 174 58 DAVE ELY 36 BELLROCK OH 28:53 9:18
16 193 141 DOUGLAS BROWN 39 RALEIGH NC 32:04 10:19
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 60 81 CHRISTINE HUGHES 37 APEX NC 21:36 6:57
2 71 172 MARYANNE C. HANDLOVITS 39 CARY NC 22:09 7:08
3 100 155 DALE A. TISKA 39 RALEIGH NC 23:59 7:43
4 148 192 ANTOINETTE H. MORGAN 35 CLAYTON NC 26:55 8:40
5 161 173 SHARYN STEWART 37 RALEIGH NC 28:00 9:01
6 191 224 DENA HEIGHT 36 WAKE FOREST NC 31:22 10:06
7 196 111 MARY ARGENT 39 BUTNER NC 32:55 10:36
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 7 6 MICHAEL MANTINI 41 RALEIGH NC 17:20 5:35
2 9 10 MIKE BARNES 44 APEX NC 17:34 5:39
3 10 188 DON BLACKMON 44 WINSTON SALEM NC 17:36 5:40
4 12 21 DON OTTER 44 RALEIGH NC 18:16 5:53
5 21 121 MICHAEL I. HAMM 44 RALEIGH NC 18:58 6:06
6 31 147 JOHN QUEST 41 RALEIGH NC 19:47 6:22
7 37 152 WALT DAVIS 43 RALEIGH NC 19:55 6:25
8 43 61 RICHARD DAVIS 42 MEBANE NC 20:09 6:29
9 49 213 ALPHONSO BROWN 44 RALEIGH NC 20:46 6:41
10 52 48 ROBERT WATRAL 44 RALEIGH NC 20:55 6:44
11 79 160 RAY KIRK 42 RALEIGH NC 22:46 7:20
12 84 70 CHARLES TRAVERS 40 DURHAM NC 22:59 7:24
13 85 129 DAVID MORELLI 44 CHAPEL HILL NC 22:59 7:24
14 93 50 GARY KEITH 41 RALEIGH NC 23:44 7:38
15 105 29 MIKE STANLEY 44 CHAPEL HILL NC 24:12 7:47
16 106 220 DAVID G. HOWELL 41 RALEIGH NC 24:13 7:48
17 137 60 PAUL HARRISON 44 RALEIGH NC 26:02 8:23
18 195 69 NICK THOMAS 40 RALEIGH NC 32:54 10:35
19 205 217 KEN STEWART 40 RALEIGH NC 38:06 12:16
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 51 82 ROBIN BAXTER 40 RALEIGH NC 20:49 6:42
2 55 205 SHERI BRANSON 44 CHAPEL HILL NC 21:03 6:47
3 103 88 LINDA D. WAGERS 43 RALEIGH NC 24:07 7:46
4 123 86 SUE MELLOTT 44 RALEIGH NC 25:04 8:04
5 171 77 SHELLEY DILLON 42 CARRBORO NC 28:44 9:15
6 176 153 ROBIN H. SORRELL 44 DURHAM NC 29:12 9:24
7 200 131 NANA MORELLI 43 CHAPEL HILL NC 35:47 11:31
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 38 207 HENDRIK JOUBERT 45 MEBANE NC 19:56 6:25
2 41 55 BRIAN ROTHFUSS 45 CARY NC 20:01 6:27
3 42 149 RACE BANNON 45 RALEIGH NC 20:06 6:28
4 53 227 CHARLES KING 48 RALEIGH NC 20:57 6:45
5 59 196 JIM GUMMOW 47 WILMINGTON NC 21:33 6:56
6 61 15 GEOFFREY BOLTON 49 RALEIGH NC 21:42 6:59
7 64 226 DENNIS MCCAMPBELL 47 RALEIGH NC 21:47 7:01
8 68 138 LAYNE K. SNELLING 48 CARY NC 22:03 7:06
9 69 68 KEITH PRILLMAN 47 RALEIGH NC 22:04 7:06
10 76 134 MICHAEL L. PHILLIPS 48 CARY NC 22:40 7:18
11 92 32 PAUL HUTTER 47 RALEIGH NC 23:41 7:37
12 94 53 GREGORY S. JERRY 45 RALEIGH NC 23:49 7:40
13 115 195 MIKE GREGORY 46 RALEIGH NC 24:40 7:56
14 122 218 PETER CRANFORD 48 RALEIGH NC 24:57 8:02
15 127 167 KURT TRUMBOWER 45 RALEIGH NC 25:15 8:08
16 128 219 JON D. SASSER 46 RALEIGH NC 25:19 8:09
17 135 154 ROB SORRELL 46 DURHAM NC 25:55 8:20
18 152 197 THOMAS KEYSERLING 47 CHAPEL HILL NC 27:17 8:47
19 154 27 ED MCCALLUM 48 RALEIGH NC 27:22 8:49
20 175 66 MICHAEL LIPCSAK 49 GOLDSBORO NC 28:54 9:18
21 179 62 ALAN MORGAN 45 RALEIGH NC 29:48 9:35
22 206 38 STAIGE KERN 46 RALEIGH NC 38:12 12:18
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 26 201 BRENNA L. CROWSON 45 RALEIGH NC 19:30 6:17
2 139 221 JEAN HILEMAN 45 RALEIGH NC 26:10 8:25
3 147 116 ALISON DARCH 49 WAKE FOREST NC 26:52 8:39
4 183 98 MARGIE LYON 47 RALEIGH NC 29:56 9:38
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 22 112 HENRY BLINDER 51 DURHAM NC 19:00 6:07
2 74 31 LEWIS M. BOWERS, SR. 54 CLAYTON NC 22:17 7:10
3 80 43 MEL LEVIN 54 RALEIGH NC 22:47 7:20
4 82 30 RANDY MELLOTT 53 RALEIGH NC 22:52 7:22
5 181 187 MICHAEL WALDVOGEL 50 WAKE FOREST NC 29:52 9:37
6 186 162 JERRY SMITH 54 RALEIGH NC 30:41 9:53
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 194 104 BETSY WEATHERLY 50 BURLINGTON NC 32:38 10:30
2 202 107 CYNTHIA H. FEREBEE 54 DURHAM NC 36:26 11:44
3 207 223 EDNA KAREN MCKINNEY 51 RALEIGH NC 38:59 12:33
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 57 26 LARRY F. COSTELLO 58 RALEIGH NC 21:12 6:49
2 88 56 GREG WOJTOWICZ 56 CLAYTON NC 23:08 7:27
3 95 46 KEN BROWN 57 RALEIGH NC 23:50 7:40
4 142 23 WILLIAM C. SQUIER III 59 RALEIGH NC 26:30 8:32
5 157 51 LOUIS GALLI 55 RALEIGH NC 27:32 8:52
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 149 87 BARBARA KENNEDY 59 RALEIGH NC 27:01 8:42
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 50 204 MAXWELL C. HAMLYN 61 FUQUAY-VARINA NC 20:47 6:41
2 90 185 RANDY SWANN 62 RALEIGH NC 23:35 7:35
3 132 127 BO MCDONALD 62 RALEIGH NC 25:33 8:13
4 146 75 JOSEPH W. CAMERON 60 SANFORD NC 26:49 8:38
5 156 52 BOB DAYOAN 67 OXFORD NC 27:28 8:50
6 185 163 BILL SMITH 60 RALEIGH NC 30:38 9:52
7 187 44 ROBERT H. PROBERT 70 GARNER NC 31:06 10:01
8 198 33 JOE M. HARTER 73 ROLESVILLE NC 34:07 10:59
9 209 28 JIM HAMLETT 69 CHAPEL HILL NC 40:04 12:54
FEMALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 159 85 BARBARA S. LATTA 60 RALEIGH NC 27:49 8:57