2003 ATLANTIC SUN CROSS-COUNTRY CHAMPIONSHIPS

WOMEN'S 5K RACE
CAMPBELL UNIVERSITY, NC NOVEMBER 1, 2003

Place No. Name Affiliation Class Time Pace
1 116 HEATHER LEE CAMPBELL UNIVERSITY SR 17:22 5:36
2 103 CHRISTY CSORNA BELMONT UNIVERSITY SR 17:39 5:41
3 113 ALICIA VALTIN CAMPBELL UNIVERSITY SO 17:54 5:46
4 147 JENN FEENSTRA GEORGIA STATE UNIVERSITY JR 18:01 5:48
5 152 NIGISTI NEGUSSIE GEORGIA STATE UNIVERSITY SR 18:16 5:53
6 129 CLAUDIA BEITEL FLORIDA ATLANTIC UNIVERSITY SR 18:17 5:53
7 100 ELIZABETH BENSON BELMONT UNIVERSITY SO 18:33 5:59
8 102 LISA CRAMPTON BELMONT UNIVERSITY FR 18:43 6:02
9 159 LINDSEY MOFFENBIER JACKSONVILLE UNIVERSITY SO 18:53 6:05
10 106 ANNA GILES BELMONT UNIVERSITY FR 18:59 6:07
11 101 KATIE CHINN BELMONT UNIVERSITY JR 18:59 6:07
12 132 RAYNELL HAGBERG FLORIDA ATLANTIC UNIVERSITY SO 19:01 6:08
13 114 JENNIFER ORECK CAMPBELL UNIVERSITY SO 19:03 6:08
14 137 SYLIVIA CHELIMO GARDNER-WEBB UNIVERSITY SR 19:07 6:09
15 141 AMANDA OLSEN GARDNER-WEBB UNIVERSITY JR 19:12 6:11
16 105 KRISTIN FURMAN BELMONT UNIVERSITY JR 19:14 6:12
17 111 JILL STAPLETON CAMPBELL UNIVERSITY SO 19:15 6:12
18 153 ANDREA SMITH GEORGIA STATE UNIVERSITY SO 19:19 6:13
19 119 SARA DILLMAN UNIVERSITY OF CENTRAL FLORIDA SR 19:20 6:14
20 107 LINDSAY HONEA BELMONT UNIVERSITY SO 19:20 6:14
21 112 TARA DRESSLER CAMPBELL UNIVERSITY SO 19:26 6:16
22 154 LIZ STANFORD GEORGIA STATE UNIVERSITY FR 19:28 6:16
23 123 AMY GILES UNIVERSITY OF CENTRAL FLORIDA JR 19:32 6:18
24 131 MONIKA GRABOWIECKA FLORIDA ATLANTIC UNIVERSITY FR 19:34 6:18
25 178 ALICE JOHNSTON MERCER UNIVERSITY SR 19:34 6:18
26 120 ASTRID CLAESSENS UNIVERSITY OF CENTRAL FLORIDA SO 19:36 6:19
27 163 SUSAN WORDEN LIPSCOMB UNIVERSITY FR 19:37 6:19
28 149 JANE GRAVES GEORGIA STATE UNIVERSITY SR 19:40 6:20
29 121 ANDREA MORROW UNIVERSITY OF CENTRAL FLORIDA SO 19:49 6:23
30 122 MEGAN CRUM UNIVERSITY OF CENTRAL FLORIDA SO 19:51 6:24
31 179 LAUREN GRANT MERCER UNIVERSITY JR 19:54 6:25
32 140 MICHELE MILNER GARDNER-WEBB UNIVERSITY FR 19:55 6:25
33 177 LINDSEY WALDROP TROY STATE JR 19:56 6:25
34 146 LAUREN BURKE GEORGIA STATE UNIVERSITY JR 19:56 6:25
35 125 CHRISTINA JONES UNIVERSITY OF CENTRAL FLORIDA FR 19:57 6:26
36 172 BELINDA BARGMANN TROY STATE JR 19:59 6:26
37 118 MIRANDA THOMAS CAMPBELL UNIVERSITY SR 20:00 6:27
38 155 CHRISTINA BENSI JACKSONVILLE UNIVERSITY JR 20:02 6:27
39 167 CANDICE COX LIPSCOMB UNIVERSITY SO 20:06 6:28
40 104 SARAH DAMEN BELMONT UNIVERSITY JR 20:07 6:29
41 124 KAREN KOZUB UNIVERSITY OF CENTRAL FLORIDA FR 20:08 6:29
42 162 RUTH MICK LIPSCOMB UNIVERSITY SO 20:08 6:29
43 151 STEPHANIE HUBER GEORGIA STATE UNIVERSITY SO 20:09 6:29
44 160 STACEY OLLAR JACKSONVILLE UNIVERSITY FR 20:17 6:32
45 161 JENNIFER TYLER JACKSONVILLE UNIVERSITY SO 20:19 6:33
46 144 KATHERINE WARDEN GARDNER-WEBB UNIVERSITY FR 20:24 6:34
47 128 VALERIE TABOR UNIVERSITY OF CENTRAL FLORIDA SO 20:26 6:35
48 156 KAREN EDMONDS JACKSONVILLE UNIVERSITY SO 20:29 6:36
49 142 KATHRYN PHILLIPS GARDNER-WEBB UNIVERSITY SR 20:30 6:36
50 136 AMY SPRINGER FLORIDA ATLANTIC UNIVERSITY JR 20:31 6:37
51 158 RACHEL GARVIN JACKSONVILLE UNIVERSITY SO 20:33 6:37
52 117 ALYSE NELSON CAMPBELL UNIVERSITY FR 20:34 6:38
53 173 MEGHAN MACDONALD TROY STATE FR 20:41 6:40
54 139 MARCIA MILNER GARDNER-WEBB UNIVERSITY FR 20:44 6:41
55 174 JULIA MILLER TROY STATE JR 20:46 6:41
56 180 ASHLEY MEREDITH MERCER UNIVERSITY JR 20:48 6:42
57 166 SHELLY CLARK LIPSCOMB UNIVERSITY SR 20:51 6:43
58 169 DEANNA EDWARDS LIPSCOMB UNIVERSITY JR 20:51 6:43
59 150 BRITTANY HOLLAND GEORGIA STATE UNIVERSITY FR 20:52 6:43
60 165 SAMANTHA WOOD LIPSCOMB UNIVERSITY FR 20:53 6:44
61 134 BRITTANY POWERS FLORIDA ATLANTIC UNIVERSITY FR 20:59 6:46
62 187 TARA CALDERBANK STETSON UNIVERSITY JR 20:59 6:46
63 133 ABBY MOORE FLORIDA ATLANTIC UNIVERSITY SR 21:01 6:46
64 191 MEGHAN RYAN STETSON UNIVERSITY SR 21:14 6:51
65 130 ANTOINETTE FOSTER FLORIDA ATLANTIC UNIVERSITY JR 21:28 6:55
66 135 ARTEMIS SARIDAKIS FLORIDA ATLANTIC UNIVERSITY FR 21:39 6:59
67 168 AMANDA WRIGHT LIPSCOMB UNIVERSITY FR 21:50 7:02
68 188 EVELYN DE LA VEGA STETSON UNIVERSITY SO 21:53 7:03
69 183 ANNIE BOOTH MERCER UNIVERSITY SR 22:08 7:08
70 186 JENNIFER FORD STETSON UNIVERSITY SO 22:15 7:10
71 181 KATIE SMITH MERCER UNIVERSITY SR 22:21 7:12
72 182 CASSIE SHULAR MERCER UNIVERSITY SR 22:29 7:14
73 175 CATHY SLOSSER TROY STATE JR 23:20 7:31
74 185 LEANNA DALEY MERCER UNIVERSITY JR 23:46 7:39
75 164 ELIZABETH SCHALL LIPSCOMB UNIVERSITY FR 23:48 7:40
76 189 MORGAN HOLDSTEIN STETSON UNIVERSITY FR 24:07 7:46
77 184 ANGELA COLEMAN MERCER UNIVERSITY SR 24:09 7:47
78 190 LYNDSEY KELLEY STETSON UNIVERSITY FR 24:17 7:49
79 176 ASHLEY VICKERY TROY STATE FR 24:51 8:00
80 115 MELISSA COOPER CAMPBELL UNIVERSITY FR 25:09 8:06