TERRY'S CHALLENGE DUATHLON

HIGH POINT, NC AUGUST 23, 2003
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
OVERALL AND AGE-GROUP RESULTS



FIRST THREE MALES OVERALL

Place No. Name Town State Age Rank Run Rank Bike Bike
1 104 BRYANT HOLMES, JR. FAYETTEVILLE NC 35 3 18:17 1 1:00:19 1:18:35
2 211 MIKE MCONEGHY RALEIGH NC 42 4 18:17 2 1:03:52 1:22:09
3 146 GREG SABO CHARLOTTE NC 32 1 17:54 3 1:05:13 1:23:07



FIRST THREE FEMALES OVERALL

Place No. Name Town State Age Rank Run Rank Bike Bike
1 139 DEBRA MITCHELL RALEIGH NC 42 1 21:20 2 1:14:01 1:35:20
2 141 ATHENA NAUGHER HOKES BLUFF AL 47 2 21:30 3 1:14:10 1:35:40
3 219 KARI S. WILKINSON MEBANE NC 41 4 24:10 1 1:11:43 1:35:53



MALE: 1 - 14

Place No. Name Town State Age Rank Run Rank Bike Bike
1 158 MARTIN CAGLE HIGH POINT NC 14 2 24:09 2 1:45:21 2:09:30
2 155 CHARLES GARDINER TRINITY NC 14 3 38:45 1 1:39:22 2:18:06
3 232 BEN PAYNE HIGH POINT NC 13 1 21:11



FEMALE: 1 - 14

Place No. Name Town State Age Rank Run Rank Bike Bike



MALE: 15 - 19

Place No. Name Town State Age Rank Run Rank Bike Bike
1 225 CHRIS SPOONER JAMESTOWN NC 16 1 20:22 1 1:09:57 1:30:19



FEMALE: 15 - 19

Place No. Name Town State Age Rank Run Rank Bike Bike



MALE: 20 - 24

Place No. Name Town State Age Rank Run Rank Bike Bike
1 240 JEREMIAH WANDER RALEIGH NC 21 2 22:18 2 1:17:07 1:39:24
2 238 NICHOLAS WILLIAMS RALEIGH NC 21 1 20:11 3 1:19:33 1:39:44
3 242 JONATHAN KANE JACKSONVILLE NC 21 4 24:51 1 1:15:28 1:40:18
4 233 BRAD HICKS MEBANE NC 21 3 22:45 4 1:20:34 1:43:18
5 239 SHAWN ROSENQUIST RALEIGH NC 21 6 27:45 5 1:34:12 2:01:56
6 102 GARDNER BARRIER HIGH POINT NC 24 5 25:08



FEMALE: 20 - 24

Place No. Name Town State Age Rank Run Rank Bike Bike
1 231 JILLIAN LEON GRAHAM NC 22 1 26:18 1 1:31:16 1:57:34
2 243 MARY K. BEAM RALEIGH NC 21 2 26:37 2 1:42:46 2:09:23
3 229 ADRIAN SMITH RALEIGH NC 23 3 31:41



MALE: 25 - 29

Place No. Name Town State Age Rank Run Rank Bike Bike
1 154 RYAN RAVENNA GREENSBORO NC 28 1 19:54 2 1:15:12 1:35:06
2 105 OMAR LAMM RALEIGH NC 29 3 24:51 1 1:13:12 1:38:02
3 148 BLAINE SMITH HIGH POINT NC 27 2 24:39 3 1:27:56 1:52:35
4 237 RUSTY MORRIS HIGH POINT NC 28 4 32:57



FEMALE: 25 - 29

Place No. Name Town State Age Rank Run Rank Bike Bike
1 114 CARRIE BOWER NC 27 2 29:16 1 1:31:57 2:01:13
2 150 LAURA TROJAN CONCORD NC 29 1 27:04 2 1:37:38 2:04:41
3 230 HEATHER MILLER RALEIGH NC 26 3 31:49



MALE: 30 - 34

Place No. Name Town State Age Rank Run Rank Bike Bike
1 213 DREW PATTEN GREENSBORO NC 32 1 20:28 1 1:07:33 1:28:00
2 212 BILLY BRADSHAW GREENSBORO NC 34 2 21:28 2 1:08:34 1:30:02
3 113 MARK JOHNSON CHARLOTTE NC 31 4 24:57 3 1:11:23 1:36:19
4 156 GERALD BRANNON HIGH POINT NC 31 3 21:47 4 1:14:55 1:36:41
5 205 JASON O'BRIANT REIDSVILLE NC 34 6 25:55 5 1:15:09 1:41:04
6 227 MARK MUNRISEPP JAMESTOWN NC 34 7 27:05 6 1:16:11 1:43:15
7 112 JOHN WEIL ARCHDALE NC 32 5 25:34 7 1:17:42 1:43:15
8 137 DWAYNE LAYTON THOMASVILLE NC 34 9 30:06 8 1:26:49 1:56:55
9 234 PHILIP MOORE HIGH POINT NC 34 8 29:36 9 1:27:38 1:57:14
10 127 JASON EDWARDS HIGH POINT NC 33 10 30:17 11 1:44:27 2:14:43
11 235 STEVE WALLACE HIGH POINT NC 34 11 39:52 10 1:39:16 2:19:07



FEMALE: 30 - 34

Place No. Name Town State Age Rank Run Rank Bike Bike
1 217 MELISSA BROWN ELON NC 33 1 25:15 1 1:15:47 1:41:02
2 202 JULIE PAISANT GREENSBORO NC 32 2 28:22 2 1:22:14 1:50:36
3 108 LEIGH JOHNSON CHARLOTTE NC 34 4 29:17 3 1:31:56 2:01:13
4 128 KIM EDWARDS HIGH POINT NC 32 3 29:04 4 1:56:42 2:25:45
5 121 ELIZABETH WILLIAMS GREENSBORO NC 33 5 38:48
6 120 JENNIFER OTTER OAK RIDGE NC 33 6 38:49



MALE: 35 - 39

Place No. Name Town State Age Rank Run Rank Bike Bike
1 157 JOSEPH BRANNON HIGH POINT NC 35 2 21:47 1 1:08:39 1:30:25
2 215 WILLIAM PETTY GREENSBORO NC 37 3 22:03 3 1:20:09 1:42:11
3 147 MARK C. SCOTT JAMESTOWN NC 39 1 18:16 5 1:24:47 1:43:02
4 218 KEN PERRY GREENSBORO NC 39 4 22:28 4 1:24:36 1:47:03
5 201 PAUL PAISANT GREENSBORO NC 36 6 28:35 2 1:19:49 1:48:24
6 107 STEVE STOUT INDIAN TRAIL NC 38 5 27:59 6 1:41:30 2:09:29



FEMALE: 35 - 39

Place No. Name Town State Age Rank Run Rank Bike Bike
1 131 DENISE GASKINS WINSTON-SALEM NC 37 1 24:22 1 1:21:18 1:45:40
2 153 CHERRI BAILEY HIGH POINT NC 37 2 26:48 2 1:24:26 1:51:13
3 151 STEPHANIE TRUELL THOMASVILLE NC 37 5 28:59 3 1:28:37 1:57:35
4 124 CELINDA COLEMAN WINSTON-SALEM NC 39 6 29:40 5 1:38:46 2:08:26
5 123 COLETTE CARVER DURHAM NC 35 7 34:29 4 1:36:11 2:10:39
6 126 LESLIE DUFFY HIGH POINT NC 38 3 27:23 6 1:53:20 2:20:42
7 130 SHELLY FULLWOOD HIGH POINT NC 36 4 27:23 7 1:53:23 2:20:45



MALE: 40 - 44

Place No. Name Town State Age Rank Run Rank Bike Bike
1 208 SCOTT PHARR GREENSBORO NC 40 15 24:07 1 1:05:15 1:29:21
2 118 RICKY HARGIS ROXBORO NC 44 4 21:29 2 1:08:23 1:29:51
3 224 CRAIG SPOONER JAMESTOWN NC 41 3 21:10 3 1:10:43 1:31:53
4 226 MARK BREEDEN LEXINGTON NC 43 5 21:38 5 1:12:32 1:34:09
5 129 ED FOSTER JAMESTOWN NC 40 7 22:20 4 1:12:28 1:34:47
6 115 MICHAEL PARKER GREENSBORO NC 44 1 20:40 10 1:16:12 1:36:51
7 203 RONALD BOOKER GREENSBORO NC 41 9 22:33 7 1:14:29 1:37:01
8 135 JOEL LAWRENCE HIGB POINT NC 44 14 24:03 8 1:14:57 1:38:59
9 210 JIM BRENTRELL GREENSBORO NC 44 8 22:23 11 1:16:44 1:39:07
10 116 LYNDEN ANTHONY MANNING SC 42 13 23:51 9 1:15:33 1:39:23
11 138 JAMES P. MAHONEY OAK RIDGE NC 43 17 26:43 6 1:14:14 1:40:56
12 214 JOE S. OOTS HIGH POINT NC 41 10 22:43 13 1:19:59 1:42:42
13 133 LEE JONES STONEVILLE NC 40 11 23:37 12 1:19:53 1:43:30
14 132 BILL HENSLEY JOHNSON CITY TN 42 6 21:59 15 1:21:35 1:43:33
15 117 DAVE ROGERS CONCORD NC 43 12 23:46 14 1:21:03 1:44:48
16 228 LEE BOONE HIGH POINT NC 41 2 21:10 17 1:25:31 1:46:41
17 241 SHAW KENION OAK RIDGE NC 44 19 27:42 16 1:23:40 1:51:22
18 216 PERRY JONES HIGH POINT NC 42 16 26:19 19 1:29:24 1:55:42
19 236 STEVE RICHARD HIGH POINT NC 44 18 27:14 18 1:28:57 1:56:11



FEMALE: 40 - 44

Place No. Name Town State Age Rank Run Rank Bike Bike
1 222 MINDY REESE HILLSBOROUGH NC 42 1 26:34 1 1:16:44 1:43:17
2 160 BARBARA WILLIFORD HIGH POINT NC 41 2 26:50 2 1:42:41 2:09:31
3 204 JILL LOGGINS HIGH POINT NC 44 3 29:58



MALE: 45 - 49

Place No. Name Town State Age Rank Run Rank Bike Bike
1 140 JAMES MITCHELL RALEIGH NC 47 3 21:07 1 1:06:56 1:28:03
2 159 JIMMY CLEGG HIGH POINT NC 45 1 20:13 4 1:10:04 1:30:17
3 125 BO DOWELY HIGH POINT NC 45 5 21:53 2 1:08:28 1:30:21
4 143 GEORGE PAYNE HIGH POINT NC 49 4 21:27 5 1:10:18 1:31:45
5 209 DALE GREENE THOMASVILLE NC 45 8 24:04 3 1:09:55 1:33:58
6 207 GARY TRULL GREENSBORO NC 47 9 24:17 6 1:12:18 1:36:35
7 122 GREG ATCHISON CHAPEL HILL NC 47 10 24:18 7 1:13:37 1:37:54
8 220 BRIAN MONTGOMERY HIGH POINT NC 45 2 20:32 9 1:25:09 1:45:40
9 149 PHILLIP TAYLOR DAVIDSON NC 45 12 27:33 8 1:24:54 1:52:27
10 144 THOMAS RACHEL WINSTON-SALEM NC 47 7 24:03 10 1:32:32 1:56:35
11 221 BOB SEGAL HIGH POINT NC 49 6 23:42 11 1:35:20 1:59:02
12 223 PETER LEON NC 46 11 25:42 12 1:37:25 2:03:07



FEMALE: 45 - 49

Place No. Name Town State Age Rank Run Rank Bike Bike



MALE: 50 - 54

Place No. Name Town State Age Rank Run Rank Bike Bike
1 145 DAVID ROSENBLUTT HIGH POINT NC 50 1 22:26 1 1:26:34 1:48:59
2 142 MIKE NAUGHER HOKES BLUFF AL 52 2 27:17 2 1:30:28 1:57:44
3 101 MARTIN ROOT PITTBORO NC 51 3 29:03 3 1:37:01 2:06:04
4 110 VINCE RACHEL WINSTON-SALEM NC 51 4 39:32



FEMALE: 50 - 54

Place No. Name Town State Age Rank Run Rank Bike Bike



MALE: 55 - 59

Place No. Name Town State Age Rank Run Rank Bike Bike
1 134 DICK KUHN CHARLOTTE NC 55 1 23:54 1 1:12:37 1:36:30
2 103 RICK KING GREENSBORO NC 55 2 24:02 2 1:26:10 1:50:12



FEMALE: 55 - 59

Place No. Name Town State Age Rank Run Rank Bike Bike
1 119 BETTY SCOTT GREENSBORO NC 55 1 23:04 1 1:24:25 1:47:28



MALE: 60 - 99

Place No. Name Town State Age Rank Run Rank Bike Bike
1 152 BILL VOIGHT CHARLOTTE NC 69 1 22:48 1 1:14:20 1:37:08
2 206 JIM O'BRIANT REIDSVILLE NC 62 2 29:53 2 1:27:30 1:57:22



FEMALE: 60 - 99

Place No. Name Town State Age Rank Run Rank Bike Bike