AGE-GROUP RESULTS
4TH ANNUAL TURKEY TROT 5K RUN
APEX, NC NOVEMBER 23, 2002
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST MALE OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 1 434 KEITH HANDLON 24 APEX NC 16:25 5:17
FIRST FEMALE OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 30 313 ELIZABETH KRUEGER 26 RALEIGH NC 20:17 6:32
FEMALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 35 498 JULIE PRIMM 14 APEX NC 20:43 6:40
2 48 900 ALLISON GORSUCH 17 APEX NC 21:21 6:52
3 63 285 KAROLINE OLIVIA BRIGGS 14 RALEIGH NC 23:00 7:24
4 81 870 ALANA VAUGHN 17 CARY NC 24:02 7:44
5 83 850 LAUREN STRAPP 10 RALEIGH NC 24:08 7:46
6 127 929 ALEX BODDIE 13 CARY NC 26:21 8:29
7 141 344 KATIE BOOKER 14 APEX NC 26:40 8:35
8 175 347 MEGAN KUNKEL 8 CARY NC 28:15 9:06
9 178 907 EMILY MORIN 15 APEX NC 28:22 9:08
10 188 931 JANE COOK 14 CARY NC 28:49 9:17
11 214 915 SAMANTHA VERBURGT 15 CARY NC 30:37 9:51
12 224 300 GRACE GLEMBOCKI 11 HOLLY SPRINGS NC 31:35 10:10
13 229 932 CAWLEY BROMLEY 9 CARY NC 31:51 10:15
14 234 452 KATHERINE JOHNSTON 12 GRAHAM NC 32:49 10:34
15 244 330 LEXY BADER 8 CARY NC 33:03 10:38
16 249 342 OLIVIA MEEK 8 CARY NC 33:21 10:44
17 272 309 ANN MARIE LANDAUER 10 CARY NC 37:31 12:05
18 273 308 LAUREN SEGARRA 10 CARY NC 37:34 12:05
19 274 473 CLARA MCDONNELL 9 APEX NC 38:17 12:19
20 277 406 COURTNEY COLWELL 9 APEX NC 38:27 12:23
21 284 921 AMANDA BASABE 9 APEX NC 42:59 13:50
MALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 421 PETER ELLIS 19 CARY NC 17:18 5:34
2 5 486 DOUGLAS NOREEN 17 APEX NC 17:24 5:36
3 6 345 BRIAN BOURDEAU 16 APEX NC 17:25 5:36
4 8 864 STEPHEN TOWNSEND 16 APEX NC 17:38 5:41
5 9 445 ROBERT HOWINGTON 15 APEX NC 17:40 5:41
6 11 916 ARIC WORMSHECHER 15 APEX NC 17:56 5:46
7 12 291 SCOTT STEINMETZ 18 CARY NC 18:19 5:54
8 22 450 CHRIS JOCHEM 17 CARY NC 19:46 6:22
9 24 329 MARK JOHNSON 15 CARY NC 20:00 6:26
10 28 343 PAUL BOCCACCIO 16 APEX NC 20:11 6:30
11 33 483 BRADLEY NOREEN 15 APEX NC 20:41 6:39
12 37 917 CHRIS YELLIG 15 RALEIGH NC 20:47 6:41
13 39 418 KYLE DOTY 16 APEX NC 20:53 6:43
14 53 334 ROBBIE GRINDER 14 APEX NC 21:49 7:01
15 60 281 REYNOLDS PATTERSON 18 APEX NC 22:43 7:19
16 69 936 CHARLES KING 16 FRANKLIN NC 23:27 7:33
17 94 440 ETHAN HAYNES 10 APEX NC 24:29 7:53
18 95 855 JOSEPH SUMMEY 17 APEX NC 24:34 7:54
19 102 886 JONATHAN LITTLEFIELD 11 CLAYTON NC 24:55 8:01
20 108 865 JOSEPH TSUJIMURA 9 RALEIGH NC 25:25 8:11
21 121 333 CRAIG FRANCIS 14 MORRISVILLE NC 26:00 8:22
22 136 911 DAVID SZILEZY, JR. 11 APEX NC 26:37 8:34
23 159 484 BRYAN NOREEN 10 APEX NC 27:28 8:50
24 162 474 KYLE MCDONNELL 8 APEX NC 27:37 8:53
25 173 317 MITCHELL POLL 12 CARY NC 28:10 9:04
26 193 288 ALEX HERBST 9 CARY NC 29:26 9:28
27 202 849 ANTHONY STRAPP 6 RALEIGH NC 29:59 9:39
28 205 326 STEFAN VANNATTA 9 APEX NC 30:06 9:41
29 207 332 SAM BADER 10 CARY NC 30:12 9:43
30 209 873 RYAN WALLING 9 APEX NC 30:18 9:45
31 218 438 ALEX HAYNES 11 APEX NC 30:54 9:57
32 231 887 WILL PHILLIPS 7 DURHAM NC 32:19 10:24
33 243 292 DAVID PARKER 12 BENSON NC 32:58 10:37
34 257 499 BEN RAMGER 9 APEX NC 35:01 11:16
35 259 920 DAVID BASABE 7 APEX NC 35:03 11:17
36 278 899 AARON GORSUCH 8 APEX NC 38:40 12:27
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 7 304 J.P. JOUBERT 21 MEBANE NC 17:33 5:39
2 15 337 EVAN BEACH 22 CARRBORO NC 18:32 5:58
3 32 297 PAUL CYPHER 24 WAKE FOREST NC 20:37 6:38
4 93 397 ANTONIO CARPIO 21 RALEIGH NC 24:26 7:52
5 125 319 JAMIE HUGHES 22 CARY NC 26:17 8:28
6 172 350 BEN FARMER 23 ELM CITY NC 28:08 9:03
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 36 305 CINDY JOUBERT 23 MEBANE NC 20:44 6:40
2 40 312 KIMBERLIE FOWLER 22 RALEIGH NC 20:54 6:44
3 70 937 RUTH KING 21 FRANKLIN NC 23:34 7:35
4 137 954 LIZ AUSTIN 24 DURHAM NC 26:38 8:34
5 156 328 KRISTY ARMSTRONG 22 RALEIGH NC 27:16 8:47
6 196 341 HEATHER MARTIN 24 RALEIGH NC 29:39 9:33
7 215 955 ALISON CARTWRIGHT 23 CARRBORO NC 30:39 9:52
8 226 840 ELIZABETH SHAFLAND 24 CARY NC 31:44 10:13
9 239 339 KRISTIE STANDARD 24 WAKE FOREST NC 32:53 10:35
10 240 338 AMY BYNUM 24 WAKE FOREST NC 32:53 10:35
11 241 910 LAURA SUTHER 23 RALEIGH NC 32:55 10:36
12 282 346 MAUREEN BRODERICK 22 BOONE NC 41:32 13:22
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 2 429 JONATHAN GATES 28 RALEIGH NC 16:27 5:18
2 23 927 BRAD VERBURGT 27 CARY NC 19:58 6:26
3 50 490 CHRIS O'ROURKE 27 APEX NC 21:27 6:54
4 62 315 JASON WARD 28 CARY NC 22:57 7:23
5 67 492 ROGER OGDEN 29 RALEIGH NC 23:14 7:29
6 76 455 PAUL KELLY 29 APEX NC 23:53 7:41
7 91 950 ALEX JUN 29 DURHAM NC 24:24 7:51
8 96 853 KEVIN STYERS 29 APEX NC 24:36 7:55
9 98 906 EMMANUEL KISAMO 29 MORRISVILLE NC 24:43 7:57
10 148 443 JON HILL 28 MORRISVILLE NC 26:54 8:39
11 151 924 KEVIN RINK 25 APEX NC 27:02 8:42
12 253 464 GREGORY LLOYD 28 APEX NC 33:43 10:51
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 47 295 CRISTINA GIMENEZ-BLASER 29 RALEIGH NC 21:20 6:52
2 78 400 CHINA CHIEN 26 RALEIGH NC 23:57 7:43
3 101 463 KIRSTIN LAWLER 27 PITTSBORO NC 24:54 8:01
4 110 933 KATHLEEN HARDING 29 HOLLY SPRINGS NC 25:30 8:12
5 124 877 ANNE WHITE 28 RALEIGH NC 26:11 8:26
6 149 918 ANDRIA ALLEN 28 CARY NC 26:58 8:41
7 157 858 JENNIFER TAYLOR 29 APEX NC 27:21 8:48
8 191 491 STEPHANIE O'ROURKE 26 APEX NC 29:11 9:24
9 197 396 CHRISTINE CARLSON 29 APEX NC 29:39 9:33
10 238 340 KIMBERLY MEADOWS 26 WAKE FOREST NC 32:52 10:35
11 247 893 HEIDI VAN BROCKLIN 28 HOLLY SPRINGS NC 33:19 10:43
12 262 413 ELIZA DEL ROSARIO 28 APEX NC 35:07 11:18
13 291 837 NIKKI SARGENT 29 FUQUAY-VARINA NC 56:25 18:10
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 3 287 VINCE HOWARD 32 RALEIGH NC 16:30 5:19
2 16 314 SANTI GARCIA-LAMARCA 30 CHAPEL HILL NC 18:34 5:59
3 27 908 DARREN OVERFIELD 30 RALEIGH NC 20:11 6:30
4 61 956 MARK RHOADES 34 HILLSBOROUGH NC 22:54 7:22
5 64 348 SCOTT G. HICKS 31 APEX NC 23:01 7:24
6 72 393 CHRIS BUTLER 32 CARY NC 23:39 7:37
7 73 407 RAYMOND COOK III 31 CARY NC 23:40 7:37
8 84 884 ALAN ZUCHOWSKI 32 APEX NC 24:15 7:48
9 85 466 CAMPBELL LOWMAN 30 APEX NC 24:17 7:49
10 86 340 JONES BLAKELY III 34 CLAYTON NC 24:21 7:50
11 103 885 JEFFREY LITTLEFIELD 33 CLAYTON NC 24:56 8:02
12 113 861 DAN TOMSO 33 DURHAM NC 25:36 8:14
13 116 940 HUNTER CREDLE 31 DURHAM NC 25:44 8:17
14 128 941 EANE LICHTNEGER 31 RALEIGH NC 26:21 8:29
15 152 333 EDWARD BAILEY 31 CARY NC 27:03 8:42
16 168 310 DANNY MEASES 33 RALEIGH NC 28:03 9:02
17 170 923 MARK COATS 30 APEX NC 28:05 9:02
18 171 943 SHAWN BLAKEMAN 31 RALEIGH NC 28:06 9:03
19 190 280 DARIN KALISAK 33 DURHAM NC 29:11 9:24
20 192 488 MARC S. O'BRIEN 34 CARY NC 29:13 9:24
21 220 403 EMIL CHUCK 30 DURHAM NC 31:01 9:59
22 250 867 ANDREAS UPMEIER 34 DURHAM NC 33:24 10:45
23 276 475 SHANE MCDONNELL 34 APEX NC 38:26 12:22
24 287 946 DAVE HONAKER 33 RALEIGH NC 47:28 15:17
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 34 834 MARY ROTH 32 DURHAM NC 20:43 6:40
2 80 332 JULIE COCKING 31 RALEIGH NC 24:01 7:44
3 99 401 MEGAN CHILTON 34 CARY NC 24:45 7:58
4 104 449 KIMBERLY JACOBS 34 CARY NC 25:12 8:07
5 109 863 SUSAN TOMSO 32 DURHAM NC 25:26 8:11
6 122 414 CANDICE DEVITO 33 CARY NC 26:07 8:24
7 150 423 AMY FAHEY 33 APEX NC 26:59 8:41
8 230 888 JENNIFER PHILLIPS 33 DURHAM NC 32:09 10:21
9 232 882 AMY YOUNGQUIST 32 CARY NC 32:32 10:28
10 251 839 ELANA SCHEINER 31 CARY NC 33:32 10:48
11 275 481 DONNA MULLIS 31 APEX NC 38:17 12:19
12 281 945 LISA CARVAUTO 34 RALEIGH NC 41:31 13:22
13 286 500 ROBIN RAMGER 34 APEX NC 44:04 14:11
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 14 301 WAYNE PERRY 39 DURHAM NC 18:30 5:57
2 17 432 GREGORY GOODWIN 38 MORRISVILLE NC 18:37 6:00
3 21 303 LAURENCE RUBIN 36 RALEIGH NC 19:15 6:12
4 26 468 CHRISTOPHER MARTIN 39 APEX NC 20:10 6:29
5 29 947 JOHN LUNDSTROM 37 APEX NC 20:15 6:31
6 38 299 GARTH SOMERVILLE 36 CARY NC 20:49 6:42
7 43 895 GRADY CRUMPLER 37 RALEIGH NC 21:02 6:46
8 46 349 KELLY FARMER 37 WILSON NC 21:20 6:52
9 52 896 PAT DOLWICK 36 APEX NC 21:42 6:59
10 56 324 NATE GAFFANEY 37 CARY NC 22:14 7:09
11 66 415 EDWARD DEVITO, JR 39 CARY NC 23:02 7:25
12 68 879 CHUCK WOLFE 35 RALEIGH NC 23:22 7:31
13 79 828 HUNTER REAP 37 DURHAM NC 23:59 7:43
14 89 298 MARIO E. CADAVID 39 CARY NC 24:22 7:51
15 97 869 PETER VANDEBERG 35 APEX NC 24:39 7:56
16 115 494 STEPHEN PAGANO 39 PINE LEVEL NC 25:43 8:17
17 120 411 BILL DAVIS 37 APEX NC 25:57 8:21
18 132 841 SCOTT SHARP 39 CARY NC 26:28 8:31
19 140 857 ANDY TAYLOR 36 APEX NC 26:39 8:35
20 155 426 YAUNI GALEY 39 APEX NC 27:15 8:46
21 158 909 DAVE ROTHSTEIN 36 RALEIGH NC 27:23 8:49
22 176 346 ISACC KUNKEL 39 CARY NC 28:15 9:06
23 177 336 SHAHAR BAR-YOSEF 37 CHAPEL HILL NC 28:20 9:07
24 194 289 JOE HERBST 39 CARY NC 29:33 9:31
25 203 851 LARRY STRAPP 38 RALEIGH NC 30:00 9:39
26 255 845 GENE STALEY 36 ASHEBORO NC 34:54 11:14
27 260 939 MIKE BUCHHEIT 37 APEX NC 35:06 11:18
28 267 883 ERIC YOUNGQUIST 37 CARY NC 35:33 11:27
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 31 446 CHRISTINE HUGHES 37 APEX NC 20:21 6:33
2 45 866 KEIKO UMEHARA 39 APEX NC 21:14 6:50
3 71 472 KELLY MCCLUSKEY 36 APEX NC 23:38 7:36
4 82 430 JANA GELM 38 APEX NC 24:03 7:44
5 92 447 FRANCES O. HUGHES 38 RALEIGH NC 24:26 7:52
6 117 436 SUSAN HARRELL 38 CARY NC 25:49 8:19
7 134 460 LESLIE KORSUNSKY 37 CARY NC 26:34 8:33
8 135 462 DANIELLE LABROZZI 35 APEX NC 26:35 8:33
9 160 344 CHRIS VANDINE 35 APEX NC 27:31 8:51
10 161 925 JILL ZATYKO 39 HOLLY SPRINGS NC 27:33 8:52
11 165 892 JULI BISENIUS 36 CARY NC 27:42 8:55
12 184 404 ELISE COBB 39 APEX NC 28:33 9:11
13 201 425 KAREN GALEY 37 APEX NC 29:54 9:37
14 212 868 ALICE VAN NOSTRAND 39 HAW RIVER NC 30:25 9:47
15 216 852 LAURA STUDDARD 35 DURHAM NC 30:40 9:52
16 227 829 ROBIN REAP 36 DURHAM NC 31:47 10:14
17 233 876 REBEKAH WEBER 35 RALEIGH NC 32:39 10:31
18 258 349 PAULA BROWN 38 RALEIGH NC 35:02 11:17
19 263 335 RENEE BALDRIDGE 37 APEX NC 35:15 11:21
20 280 881 MONICA YLLANES 36 APEX NC 39:56 12:51
21 285 919 MELISSA BASABE 35 APEX NC 43:11 13:54
22 288 461 LAURIE KRYSIAK 36 CARY NC 48:35 15:38
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 10 478 MICHAEL MCMAHON 42 APEX NC 17:48 5:44
2 13 294 CHRIS BLASER 42 RALEIGH NC 18:29 5:57
3 41 872 JIM WALLING 44 APEX NC 20:55 6:44
4 49 894 MIKE CINOMAN 41 CARY NC 21:23 6:53
5 51 330 BRIEN JOHNSON 44 CARY NC 21:38 6:58
6 58 441 THOMAS R. HAYNES 43 APEX NC 22:32 7:15
7 90 327 JOSEPH VIDE 43 RALEIGH NC 24:23 7:51
8 106 477 TROY MCLEAN 41 DURHAM NC 25:13 8:07
9 112 424 ROBERT FLEMING 42 APEX NC 25:36 8:14
10 126 848 MARK STOMP 41 HOLLY SPRINGS NC 26:20 8:29
11 129 342 KEN BOCCACCIO 40 APEX NC 26:21 8:29
12 138 922 BERT BASABE 41 APEX NC 26:39 8:35
13 164 838 STEVE SARGENT 41 FUQUAY-VARINA NC 27:40 8:54
14 166 898 MARK EVANGELISTA 42 APEX NC 27:45 8:56
15 169 448 DAN JACKSON 41 CARY NC 28:05 9:02
16 183 405 JAMES COBB 41 APEX NC 28:30 9:10
17 195 323 CHUCK ENDERLINE 43 APEX NC 29:34 9:31
18 199 926 MICHAEL BEASLEY 40 APEX NC 29:49 9:36
19 206 325 JHAN VANNATTA 41 APEX NC 30:06 9:41
20 211 341 ROBERT BLEGGI 40 APEX NC 30:24 9:47
21 213 419 EDWARD ECKERT 41 CARY NC 30:27 9:48
22 217 480 DOUGLAS MILLER 40 CARY NC 30:49 9:55
23 221 912 DAVID SZILEZY, SR. 41 APEX NC 31:25 10:07
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 55 286 KAREN SLADIK 41 RALEIGH NC 22:11 7:08
2 65 431 DEE GLASER 41 CARY NC 23:02 7:25
3 88 290 JULIE STONEHAM 42 FUQUAY-VARINA NC 24:22 7:51
4 105 944 GAILE RENEGAR 43 CARY NC 25:13 8:07
5 114 422 ELIZABETH ENDERLINE 41 APEX NC 25:42 8:16
6 123 283 KIMBERLY N. BRIGGS 43 RALEIGH NC 26:08 8:25
7 182 467 MARIAN MACCORMICK 43 RALEIGH NC 28:30 9:10
8 185 307 RACHEL LANDAUER 40 CARY NC 28:38 9:13
9 208 928 TRACEY BODDIE 43 CARY NC 30:13 9:44
10 246 451 BETH JOHNSTON 41 GRAHAM NC 33:13 10:41
11 252 948 LORI SCHWENER 44 CARY NC 33:42 10:51
12 266 348 LIZZY BROWN 43 APEX NC 35:28 11:25
13 289 856 JACQUELINE TARASCIO 40 APEX NC 48:35 15:38
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 18 322 LARRY A. MILLER 49 CARY NC 18:47 6:03
2 19 306 HENDRIK JOUBERT 46 MEBANE NC 18:52 6:04
3 20 897 DAVID DOWNING 46 RALEIGH NC 19:07 6:09
4 25 282 KENNON D. BRIGGS 47 RALEIGH NC 20:06 6:28
5 44 842 BOB SITES 49 APEX NC 21:03 6:47
6 57 435 DEAN HARRIS 46 APEX NC 22:27 7:14
7 59 337 COLEMAN TRAVIS 45 RALEIGH NC 22:34 7:16
8 75 433 RICHARD GREEN 48 APEX NC 23:49 7:40
9 107 938 ERIC BRASCHWITZ 45 CARY NC 25:14 8:07
10 133 470 ED MCCALLUM, JR. 49 RALEIGH NC 26:33 8:33
11 142 444 BOB HOWINGTON 46 APEX NC 26:40 8:35
12 174 316 JACK POLL 46 CARY NC 28:12 9:05
13 180 345 DAVID MILLS 49 APEX NC 28:29 9:10
14 198 479 DON MERRITT 49 CARY NC 29:46 9:35
15 204 952 TYSON E. DUBLIN 49 RALEIGH NC 30:04 9:41
16 222 428 MIKE GARVEY 47 APEX NC 31:26 10:07
17 223 846 RANDY STEINBACH 49 APEX NC 31:26 10:07
18 225 953 RICHARD SPECHT 49 HOLLY SPRINGS NC 31:38 10:11
19 228 399 STEPHEN CEDERMARK 48 APEX NC 31:50 10:15
20 235 296 MICHAEL L. PRIMM 49 APEX NC 32:50 10:34
21 236 496 PAUL PIETRYKA 48 CARY NC 32:50 10:34
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 54 331 DONNA LEWIS 47 BEL AIR MD 21:54 7:03
2 118 284 LISA Q. MOORE 46 MORRO BAY CA 25:50 8:19
3 139 336 TERESA GRINDER 46 APEX NC 26:39 8:35
4 143 465 LYNN LOFTIN 45 HOLLY SPRINGS NC 26:45 8:37
5 179 487 KAREN NOREEN 46 APEX NC 28:23 9:08
6 186 311 JUDITH ANDERSON 45 CARY NC 28:40 9:14
7 187 335 BARBARA CRUMPLER 49 CARY NC 28:43 9:15
8 210 326 LOIS ANNAB 47 CARY NC 30:23 9:47
9 219 949 DOROTHY GRUNNIS 45 CARY NC 30:57 9:58
10 242 417 BETSY DORN 46 APEX NC 32:57 10:36
11 245 874 PEGGY WARNER 48 CARY NC 33:04 10:39
12 248 408 LORI CROSSLAND 46 CARY NC 33:21 10:44
13 254 439 ANDREA HAYNES 45 APEX NC 34:33 11:07
14 290 880 PEGGY WORONKA 48 APEX NC 48:35 15:38
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 42 302 JASON SAVAGE 53 RALEIGH NC 20:58 6:45
2 87 844 YING SO 50 RALEIGH NC 24:21 7:50
3 119 904 DAVID J. HICKMAN 50 CARY NC 25:53 8:20
4 144 935 GARLAND KING 50 FRANKLIN NC 26:48 8:38
5 153 442 JOHN HEGARTY 51 CARY NC 27:08 8:44
6 154 469 WALTER MAYER 53 APEX NC 27:12 8:45
7 181 318 MELVIN HUGHES 50 CARY NC 28:30 9:10
8 261 930 BOB VERBURGT 54 CARY NC 35:07 11:18
9 279 942 SCOTT D. GORSUCH 51 VICTORIA TX 39:04 12:34
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 145 934 JANICE KING 50 FRANKLIN NC 26:48 8:38
2 264 459 PAT KORPIK 52 CARY NC 35:15 11:21
3 270 395 KATHY CAIRNS 53 APEX NC 37:13 11:59
4 271 914 CATHLEEN VERBURGT 52 CARY NC 37:14 11:59
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 77 827 REY G. RAMIREZ 58 DURHAM NC 23:56 7:42
2 111 327 WILLIAM APPLE 56 RALEIGH NC 25:30 8:12
3 130 913 BILL TUCKER 56 CARY NC 26:26 8:30
4 131 394 BILL CAIRNS 55 APEX NC 26:27 8:31
5 189 420 PETE ELLIS 56 CARY NC 28:54 9:18
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 163 875 JACKIE WEAVER 59 CARY NC 27:40 8:54
2 268 497 CASSIE PLUYMERS 57 APEX NC 35:41 11:29
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 74 409 BOB J. DANNEGGER 61 RALEIGH NC 23:44 7:38
2 147 482 WALTER NICHOLS 61 CARY NC 26:54 8:39
3 167 328 WILLIAM F. POWERS 68 CHAPEL HILL NC 28:03 9:02
4 200 860 AL TODD 61 HILLSBOROUGH NC 29:52 9:37
5 256 293 ROBERT PARKER 60 BENSON NC 34:58 11:15
6 265 331 LAWRENCE BADER 60 CARY NC 35:26 11:24
7 269 329 BILL AYARS 69 APEX NC 37:07 11:57
FEMALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 146 905 BARBARA KENNEDY 60 RALEIGH NC 26:52 8:39
2 237 902 LOUISE GUARDINO 62 CARY NC 32:50 10:34
3 283 831 ANNE RICE 60 DURHAM NC 42:08 13:34
4 292 321 JOYCE SARGENT 66 FUQUAY-VARINA NC 56:26 18:10