AGE-GROUP RESULTS
16TH ANNUAL WARREN RIVES 5K RUN
HIGH POINT, NC SEPTEMBER 21, 2002
COURSE CERTIFICATION# NC-97042-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST FOUR MALE FINISHERS OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 243 KEVIN HILL 25 WINSTON-SALEM NC 15:46 5:04
2 2 258 DAVID DUGGAN 35 HIGH POINT NC 16:42 5:23
3 3 44 SEAN KILLEAN 37 WINSTON-SALEM NC 17:04 5:30
4 4 286 TIM STARETS 31 WINSTON-SALEM NC 17:12 5:32
FIRST FOUR FEMALE FINISHERS OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 11 259 JULIE SMITH 24 CLEMMONS NC 18:05 5:49
2 18 291 TERESA SILER 30 GREENSBORO NC 19:27 6:16
3 41 281 BETSY ARMENTROUT 30 WINSTON-SALEM NC 21:17 6:51
4 42 278 DEB SPOONER 42 JAMESTOWN NC 21:29 6:55
MALE AGE GROUP: 1 - 10
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 99 283 MICAH SMITH 9 CLEMMONS NC 24:28 7:52
FEMALE AGE GROUP: 1 - 10
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
NO FINISHERS
MALE AGE GROUP: 11 - 15
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 23 296 DREW KEATON 15 HIGH POINT NC 19:50 6:23
2 69 215 MICHAEL DEPASQUALE 12 JAMESTOWN NC 22:52 7:22
3 83 212 CHRISTOPHER APPLEGATE 13 HIGH POINT NC 23:39 7:37
4 88 17 ANDREW FAIRCHILD 14 GREENSBORO NC 23:54 7:42
5 90 4 TAYLOR BROWN 15 GREENSBORO NC 24:03 7:44
6 97 261 MARTIN CAGLE 12 HIGH POINT NC 24:21 7:50
7 110 32 ANTHONY HARRIS 15 HIGH POINT NC 25:18 8:09
8 111 127 JACK VANCE 14 HIGH POINT NC 25:20 8:09
9 127 312 JOHN PAVIK 13 HIGH POINT NC 26:21 8:29
10 133 129 LUCAS WAGAR 11 CLEMMONS NC 26:39 8:35
11 177 80 LUKE OSMANN 13 KERNERSVILLE NC 30:21 9:46
12 204 220 WESLEY HUSS 11 HIGH POINT NC 33:23 10:45
13 205 222 MARK NIFONG 11 HIGH POINT NC 33:24 10:45
14 234 126 ALEX VANCE 12 HIGH POINT NC 40:13 12:57
FEMALE AGE GROUP: 11 - 15
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 51 250 AMANDA SALTER 14 HIGH POINT NC 22:09 7:08
2 86 3 ASHETON BROWN 13 GREENSBORO NC 23:45 7:39
3 145 37 ELIZABETH HUNDLEY 14 HIGH POINT NC 27:08 8:44
4 156 137 MELANIE WRIGHT 15 HIGH POINT NC 28:02 9:01
5 170 102 MARIE ROBERTSON 15 ADVANCE NC 29:34 9:31
6 188 223 EMILY NIFONG 13 HIGH POINT NC 30:44 9:54
7 195 39 BROOKE JOHNSON 12 CLEMMONS NC 32:14 10:22
8 206 224 TAYLOR LESSARD 13 HIGH POINT NC 33:44 10:51
9 207 225 KATIE SCHILLMER 13 HIGH POINT NC 33:48 10:53
10 280 103 ROSE ROBERTSON 12 ADVANCE NC 52:19 16:50
MALE AGE GROUP: 16 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 7 149 SPENCE DAVENPORT 18 HIGH POINT NC 17:47 5:43
2 13 297 RYAN PERRY 18 HIGH POINT NC 19:11 6:10
3 14 136 BRIAN WRIGHT 17 HIGH POINT NC 19:14 6:11
4 15 248 ZACHARY HALL 16 HIGH POINT NC 19:20 6:13
5 17 280 TY JOHNSON 18 HIGH POINT NC 19:25 6:15
6 29 209 STEVEN POTEAT 17 HIGH POINT NC 20:17 6:32
7 35 298 MATTHEW HAWKS 18 HIGH POINT NC 20:56 6:44
8 65 160 TODD BOSWELL 19 ASHEBORO NC 22:45 7:19
9 213 185 MADISON SMITH 18 LAWRENCEVILLE VA 34:30 11:06
10 277 227 KRIS ROBINSON 18 HIGH POINT NC 51:24 16:33
FEMALE AGE GROUP: 16 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 81 95 CHRISTINA REAVES 16 JAMESTOWN NC 23:32 7:34
2 214 221 ERIN FARRINGTON 19 MECHANICSVILLE IA 34:30 11:06
3 265 60 KATHLEEN M. MCLEAN 19 HIGH POINT NC 49:31 15:56
4 266 94 MARIE RATCHFORD 18 HIGH POINT NC 49:32 15:57
5 278 226 BRIANA WARNER 18 HIGH POINT NC 51:24 16:33
6 279 151 ASHLEY FERRELL 18 DURHAM NC 51:25 16:33
7 287 100 BRIDGET ROBERTSON 18 ADVANCE NC 56:54 18:19
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 10 203 DANIEL TROSDAHL 22 CLEMMONS NC 18:01 5:48
2 39 236 PATRICK CORRAN 20 WINSTON-SALEM NC 21:08 6:48
3 56 253 BRENDAN SCHOFIELD 20 GREENSBORO NC 22:18 7:11
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 112 306 JANELLE ROBINSON 24 REIDSVILLE NC 25:21 8:10
2 151 76 OLIVIA NORRED 24 HIGH POINT NC 27:39 8:54
3 175 320 ERIN O'CONNOR 23 GREENSBORO NC 30:09 9:42
4 189 252 ANNA L. JUSTICE 22 GREENSBORO NC 30:46 9:54
5 268 61 STACY MITCHELL 20 TRINITY NC 49:34 15:57
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 6 262 MARK ZUCKER 27 WINSTON-SALEM NC 17:26 5:37
2 8 314 FELIX CHERUIYOT 25 GREENSBORO NC 17:50 5:44
3 38 28 DARYL J. GROVER 27 THOMASVILLE NC 21:07 6:48
4 80 315 MICHAEL DUNN 29 CLEMMONS NC 23:30 7:34
5 120 40 TIM JOHNSON 28 MORGANTON NC 25:45 8:17
6 167 69 JEREMY MORRIS 25 WINSTON-SALEM NC 29:03 9:21
7 240 123 KEVIN TROY 28 THOMASVILLE NC 43:55 14:08
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 60 99 JULIE RICKER 26 HIGH POINT NC 22:35 7:16
2 77 12 MELISSA CONGDON 27 GREENSBORO NC 23:26 7:33
3 114 276 AMY RICHARDSON 26 WINSTON-SALEM NC 25:28 8:12
4 138 161 HOPE EMORE 29 GREENSBORO NC 26:55 8:40
5 154 310 LORI TEEL 28 RALEIGH NC 27:43 8:55
6 161 29 KATRINA HALL 28 HIGH POINT NC 28:28 9:10
7 169 237 KATHERINE GOLD 28 HIGH POINT NC 29:33 9:31
8 180 308 LINDA NETA 28 WINSTON-SALEM NC 30:24 9:47
9 201 105 CRYSTAL COLEMAN ROUSE 29 CLEMMONS NC 32:56 10:36
10 203 317 LAUREN MUZEKARI 25 HIGH POINT NC 33:14 10:42
11 215 177 HALEY MORRIS 25 WINSTON-SALEM NC 35:35 11:27
12 217 81 AANESSA PARILLO 29 JAMESTOWN NC 35:46 11:31
13 219 301 SARAH FRAZIER 28 ARCHDALE NC 36:06 11:37
14 239 70 RAE ANNE MULLINS 26 GREENSBORO NC 43:14 13:55
15 241 122 AMY TROY 27 THOMASVILLE NC 43:55 14:08
16 251 245 FAITH BRADSHAW 27 WINSTON-SALEM NC 46:52 15:05
17 252 244 MICHELLE FARRINGTON 26 WINSTON-SALEM NC 46:54 15:06
18 260 46 JOANNE KREIS 29 HIGH POINT NC 48:39 15:40
19 262 113 KRISTI SIMMONS 29 HIGH POINT NC 48:42 15:40
20 263 132 HEATHER WARNER 26 LEXINGTON NC 48:45 15:41
21 273 24 DONNA GRANGER 27 WINSTON-SALEM NC 50:47 16:21
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 5 267 CURTIS SWISHER 31 KERNERSVILLE NC 17:25 5:36
2 25 313 THOMAS INGRAM 34 ARCHDALE NC 20:07 6:28
3 44 270 EPHRAIM E. GRUBBS 34 HIGH POINT NC 21:46 7:00
4 47 246 DARREN YORK 30 ASHEBORO NC 21:54 7:03
5 48 187 BRENT TAYLOR 31 GREENSBORO NC 21:56 7:04
6 49 238 BOB GOLD 33 HIGH POINT NC 21:56 7:04
7 52 43 MICHAEL KELLEY 32 DURHAM NC 22:11 7:08
8 53 230 PATRICK J. PHILLIPS 33 HIGH POINT NC 22:13 7:09
9 54 271 DAVID FULLWOOD 34 HIGH POINT NC 22:15 7:10
10 57 311 CHAD TEEL 30 RALEIGH NC 22:23 7:12
11 73 235 DARREN P. WOODS 34 KERNERSVILLE NC 23:19 7:30
12 96 195 KEN HAXTON 30 FAIRFAX VA 24:18 7:49
13 122 254 GREG MURRAY 32 KERNERSVILLE NC 25:58 8:21
14 123 13 DALE COX 31 ARCHDALE NC 26:04 8:23
15 125 218 MICHAEL HELM 32 KERNERSVILLE NC 26:16 8:27
16 153 302 GREG YOUNGER 32 TRINITY NC 27:41 8:55
17 162 16 TODD EANES 32 GREENSBORO NC 28:33 9:11
18 165 120 PATRICK TERRY 34 JAMESTOWN NC 28:52 9:17
19 168 319 FABIAN HARVELL 34 GREENSBORO NC 29:22 9:27
20 174 321 CHARLES EVANS 31 HIGH POINT NC 30:09 9:42
21 183 72 JOHN MURRAY 30 GREENSBORO NC 30:36 9:51
22 186 213 SAMMY VANDERZEE 33 THOMASVILLE NC 30:40 9:52
23 216 82 MICHAEL PARILLO 32 JAMESTOWN NC 35:46 11:31
24 225 107 ANTHONY SEDBERRY 33 HIGH POINT NC 38:18 12:20
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 63 77 HOLLIS OBERLIES 31 CHAPEL HILL NC 22:44 7:19
2 91 5 PAM CADIER 31 HIGH POINT NC 24:07 7:46
3 144 25 MOLLY GREEN 34 LEXINGTON NC 27:05 8:43
4 149 184 NANCY SIMPSON 34 HIGH POINT NC 27:35 8:53
5 155 90 MARLANA L. PULS 31 ARCHDALE NC 27:51 8:58
6 158 75 CHRIS NAZARIO 34 GREENSBORO NC 28:15 9:06
7 164 255 TRACY A. BODENHEIMER 32 GREENSBORO NC 28:42 9:14
8 166 153 SHARON GIFFORD 30 HIGH POINT NC 28:59 9:20
9 182 71 ANGIE MURRAY 31 GREENSBORO NC 30:35 9:51
10 220 30 IVEY HANCOCK 32 SUMMERFIELD NC 36:12 11:39
11 222 294 PAM MCMANUS 34 GREENSBORO NC 36:30 11:45
12 226 106 JEANNIE SEDBERRY 33 HIGH POINT NC 38:33 12:24
13 242 205 STACEY ARMSTRONG 33 HIGH POINT NC 44:00 14:10
14 244 196 LESLIE HAXTON 34 FAIRFAX VA 45:35 14:40
15 250 109 ELIZABETH SHEFFIELD 34 HIGH POINT NC 46:49 15:04
16 256 231 AMY DILLINGHAM 33 HIGH POINT NC 47:02 15:08
17 261 118 ALISON SUAREZ 32 GREENSBORO NC 48:41 15:40
18 274 148 SUSIE CRESTO 30 SUMMERFIELD NC 50:48 16:21
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 12 274 JEFF EXLINE 35 GERMANTON NC 18:10 5:51
2 19 146 FRANK CICCIARELLO 38 HIGH POINT NC 19:28 6:16
3 31 91 ANDY PYATT 38 HIGH POINT NC 20:32 6:37
4 34 284 STEVE RUSSILLO 37 HIGH POINT NC 20:53 6:43
5 36 180 JEFFERSON LEE PRICE 37 HIGH POINT NC 21:00 6:46
6 37 204 MIKE ROBERTS 37 OAKRIDGE NC 21:06 6:47
7 45 275 PATRICK DUFFY 39 HIGH POINT NC 21:48 7:01
8 58 303 DEAN WAGNER 38 ELON NC 22:26 7:13
9 72 45 PAUL J. KLOSTERMAN 39 HIGH POINT NC 23:08 7:27
10 87 145 STEVE CHESNEY 39 MCLEANSVILLE NC 23:49 7:40
11 103 138 RICKY ALLMON 36 ASHEBORO NC 24:46 7:58
12 116 140 DANIEL W. ALWINE 38 HIGH POINT NC 25:36 8:14
13 130 87 KEITH B. PRICE, JR. 39 HIGH POINT NC 26:29 8:31
14 271 108 CHARLES SHEFFIELD 37 HIGH POINT NC 49:57 16:05
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 61 216 DAWN MISENHEIMER 36 HIGH POINT NC 22:37 7:17
2 75 86 RUTH ANNE POTEAT 36 GREENSBORO NC 23:20 7:31
3 84 119 MARY TANNER 36 HIGH POINT NC 23:39 7:37
4 92 7 MICHELLE CANDVAI 38 GREENSBORO NC 24:13 7:48
5 118 189 JULIE WHITTINGTON 36 WINSTON-SALEM NC 25:40 8:16
6 126 233 AMY L. MILLER 37 GREENSBORO NC 26:20 8:29
7 131 279 PHYLLIS JACKSON 38 TRINITY NC 26:36 8:34
8 135 139 YUNG ALLMON 37 ASHEBORO NC 26:40 8:35
9 139 264 KARA J. WAGONER 35 HIGH POINT NC 26:56 8:40
10 150 154 KELLY REAVES 39 JAMESTOWN NC 27:36 8:53
11 163 124 STEPHANIE D. TRUELL 36 THOMASVILLE NC 28:35 9:12
12 184 247 TRACIE FITZPATRICK 39 GREENSBORO NC 30:37 9:51
13 200 150 SANDY EIDENBERGER 39 TRINITY NC 32:46 10:33
14 235 305 SUZANNE SOLTIS 38 HIGH POINT NC 40:56 13:10
15 259 234 LISA HIGGINS 36 WINSTON-SALEM NC 47:34 15:19
16 275 191 MARY ZAHN 37 CARY NC 50:55 16:23
17 282 116 LISA SNIDER 38 ARCHDALE NC 53:15 17:08
FIRST FOUR MALE MASTERS OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 9 186 JEFFREY STONE 47 SALEM VA 17:55 5:46
2 16 299 ED FAGER 43 KERNERSVILLE NC 19:21 6:14
3 20 193 JIMMY BYRD 48 KERNERSVILLE NC 19:38 6:19
4 21 23 MICHAEL GRAHAM 40 HARTSVILLE SC 19:43 6:21
FIRST FOUR FEMALE MASTERS OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 76 134 EMMA W. WHITE 46 HIGH POINT NC 23:22 7:31
2 113 194 LEE FAUCETTE 44 KERNERSVILLE NC 25:23 8:10
3 124 155 JEANNIE APPLEGATE 49 HIGH POINT NC 26:11 8:26
4 132 300 JILL LOGGINS 43 HIGH POINT NC 26:37 8:34
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 24 292 ED CARLSON 43 CLEMMONS NC 19:55 6:25
2 26 133 TOM WELLS 40 GREENSBORO NC 20:08 6:29
3 27 63 BRIAN MONTGOMERY 44 HIGH POINT NC 20:12 6:30
4 28 257 KEITH STONE 43 WINSTON-SALEM NC 20:17 6:32
5 43 251 JOSEF TRZICKY 42 HIGH POINT NC 21:32 6:56
6 46 9 KEITH CHANCE 43 HIGH POINT NC 21:51 7:02
7 59 273 MICHAEL BRUTON 44 HIGH POINT NC 22:28 7:14
8 66 266 JEFF PACK 40 HIGH POINT NC 22:48 7:20
9 74 78 HAP O'HAIR 44 HIGH POINT NC 23:20 7:31
10 78 269 KEVIN WINSTON 44 TRINITY NC 23:28 7:33
11 105 35 LYLE HICKS 41 WINSTON-SALEM NC 24:58 8:02
12 109 241 JIM MAHONEY 42 OAK RIDGE NC 25:07 8:05
13 119 50 ALBERT LINK 44 GREENSBORO NC 25:44 8:17
14 128 285 JACK MURPHY 44 GREENSBORO NC 26:22 8:29
15 140 162 TONY FAUCETTE 44 KERNERSVILLE NC 27:02 8:42
16 143 66 GREG MOORE 41 WINSTON-SALEM NC 27:05 8:43
17 192 214 JOE DEPASQUALE 40 JAMESTOWN NC 31:16 10:04
18 208 163 DENNIS FORBIS 42 HIGH POINT NC 33:51 10:54
19 243 206 MIKE ARMSTRONG 40 HIGH POINT NC 44:05 14:11
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 141 260 BARBARA WILLIFORD 40 HIGH POINT NC 27:03 8:42
2 142 197 KAREN HUTSON 44 HIGH POINT NC 27:04 8:43
3 147 1 PEGGY ADAMS 42 HIGH POINT NC 27:25 8:49
4 173 88 REVONDA PRINGLE 43 SOPHIA NC 30:01 9:40
5 209 164 JAMIE FORBIS 43 HIGH POINT NC 33:52 10:54
6 223 79 KATY OSMANN 41 KERNERSVILLE NC 38:00 12:14
7 227 304 JACKIE JOHNSON 43 HIGH POINT NC 38:58 12:33
8 238 839 BARBARA CORVINO 43 WINSTON-SALEM NC 43:13 13:55
9 249 287 KATHY YETSO 43 HIGH POINT NC 45:57 14:47
10 257 172 SHARON LIVENGOOD 40 THOMASVILLE NC 47:03 15:09
11 258 181 DEBBIE PUCKETT 41 SOPHIA NC 47:04 15:09
12 285 97 SARAH REECE 42 GREENSBORO NC 54:11 17:26
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 22 265 LARRY G. MCKINNEY 48 LEXINGTON NC 19:44 6:21
2 30 15 DANIEL DALE 46 HIGH POINT NC 20:20 6:33
3 32 263 DAVID FREEZE 49 CHINA GROVE NC 20:41 6:39
4 50 33 WALTER A. HAYES 45 HIGH POINT NC 22:07 7:07
5 55 64 DANIEL MONTGOMERY 48 JAMESTOWN NC 22:17 7:10
6 79 295 DAN ZEDDY 48 GREENSBORO NC 23:29 7:34
7 82 125 TOM ULLMAN 47 HIGH POINT NC 23:34 7:35
8 98 62 TERRY MITCHELL 48 ARCHDALE NC 24:22 7:51
9 107 322 RANDY SURRATT 47 HIGH POINT NC 25:04 8:04
10 108 282 SAM GORDON 46 JAMESTOWN NC 25:04 8:04
11 117 290 STEVE FORD 49 HIGH POINT NC 25:38 8:15
12 121 242 DARWIN LAMBETH 47 HIGH POINT NC 25:51 8:19
13 134 130 TOM WAGAR 47 CLEMMONS NC 26:39 8:35
14 148 11 DON CLARK 49 DENTON NC 27:31 8:51
15 179 128 JOHN VANCE 46 HIGH POINT NC 30:23 9:47
16 199 110 ALLEN R. SIGMON 48 HIGH POINT NC 32:36 10:30
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 157 210 CHARLOTTE KLAPPERT 47 GREENSBORO NC 28:06 9:03
2 181 8 ALICE L. CARROLL 48 PLEASANT GARDEN NC 30:26 9:48
3 196 48 REBECCA LASLEY 45 HIGH POINT NC 32:18 10:24
4 211 18 SUSAN FAIRCHILD 46 GREENSBORO NC 34:25 11:05
5 212 141 MARTHA BARHAM 47 TRINITY NC 34:27 11:05
6 221 42 CINDY KEATING 46 JAMESTOWN NC 36:29 11:45
7 237 178 DEBORAH BARNES 47 CLEMMONS NC 42:28 13:40
8 246 207 KED POWELL 46 HIGH POINT NC 45:46 14:44
9 247 84 KAREN PERRY 49 HIGH POINT NC 45:47 14:44
10 248 289 CAROLYN NASH 49 HIGH POINT NC 45:57 14:47
11 253 157 ELEANOR BARRIER 45 DENTON NC 46:59 15:07
12 254 169 PATTI HITCHENS 45 WINSTON-SALEM NC 47:00 15:08
13 267 85 ANNA POPE 45 RALEIGH NC 49:34 15:57
14 281 142 KAREN BOWERS 45 THOMASVILLE NC 53:13 17:08
15 288 101 EMILY ROBERTSON 47 ADVANCE NC 56:55 18:19
FIRST FOUR MALE GRANDMASTERS OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 33 65 DENNIS MOON 50 PFAFFTOWN NC 20:45 6:41
2 40 73 RAY MYERS 64 BLACKSBURG VA 21:12 6:49
3 62 316 BRAD CHINLUND 53 WINSTON-SALEM NC 22:40 7:18
4 64 309 TOM THOMPSON 56 HIGH POINT NC 22:45 7:19
FIRST FOUR FEMALE GRANDMASTERS OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 94 74 SHARON MYERS 58 BLACKSBURG VA 24:14 7:48
2 152 92 CHRISTINE QUIRK 55 WINSTON-SALEM NC 27:40 8:54
3 172 268 ANNE MICHEL 50 KERNERSVILLE NC 29:54 9:37
4 176 240 CINDY LAW 55 STUART VA 30:11 9:43
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 68 93 MICHAEL QUIRK 53 WINSTON-SALEM NC 22:50 7:21
2 70 277 JOHN TRIPLETT 54 PLEASANT GARDEN NC 22:53 7:22
3 93 211 STEVE BOOTWELL 50 GREENSBORO NC 24:14 7:48
4 115 199 EDDIE F. MERRELL 53 HIGH POINT NC 25:34 8:14
5 171 83 BOB PERONTO 52 HIGH POINT NC 29:39 9:33
6 178 36 DAVID HORNEY 53 HIGH POINT NC 30:21 9:46
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 187 117 JANE STOUT 52 PLEASANT GARDEN NC 30:40 9:52
2 197 323 KATHERINE COVINGTON 53 HIGH POINT NC 32:20 10:24
3 233 166 CAROL HAMLEY 52 HIGH POINT NC 39:52 12:50
4 255 232 JUDY DILLINGHAM 53 HIGH POINT NC 47:01 15:08
5 264 219 CATHY GUSTAFSON 54 HIGH POINT NC 48:59 15:46
6 269 152 BETTY FLYTHE 53 HIGH POINT NC 49:47 16:01
7 270 31 ANN HARRIS 51 HIGH POINT NC 49:47 16:01
8 272 168 SUSAN HARRISON 50 HIGH POINT NC 50:36 16:17
9 276 96 PAGE REDPATH 50 HIGH POINT NC 50:57 16:24
10 284 208 HELEN SIKES 52 TRINITY NC 53:38 17:16
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 71 143 ALAN BURGESS 57 GREENSBORO NC 23:06 7:26
2 85 198 STEVE JARRETT 58 HIGH POINT NC 23:42 7:38
3 89 51 CHARLES LITTLE 56 PLEASANT GARDEN NC 23:59 7:43
4 95 26 JOHN Z. GREENE III 57 HIGH POINT NC 24:17 7:49
5 100 239 JAMES LAW 57 STUART VA 24:31 7:53
6 102 68 JAMES MORGAN 59 JAMESTOWN NC 24:42 7:57
7 106 256 DAVID HANNER 56 GREENSBORO NC 25:00 8:03
8 146 112 BILL SIMMONS 55 HIGH POINT NC 27:15 8:46
9 159 59 ROBERT L. MARTIN, JR. 59 HIGH POINT NC 28:18 9:07
10 185 288 SIDNEY LENGER 59 KERNERSVILLE NC 30:38 9:52
11 194 67 LEW MOORE 55 GREENSBORO NC 31:48 10:14
12 245 165 NOEL FREEMAN 59 HIGH POINT NC 45:37 14:41
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 202 293 ANGELA STAAB 59 REIDSVILLE NC 33:12 10:41
2 224 89 SARA PULASKI 56 HIGH POINT NC 38:16 12:19
3 283 58 LEAH MARTIN 57 HIGH POINT NC 53:35 17:15
MALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 67 135 DAVE WILLIAMS 60 HIGH POINT NC 22:49 7:21
2 104 272 A.T. SMITH 61 SALISBURY NC 24:54 8:01
3 129 6 JOE CAMERON 60 SANFORD NC 26:23 8:30
4 190 2 FRED ALMAZAN, JR. 60 GREENSBORO NC 31:06 10:01
5 232 159 JAMES BECK 64 ARCHDALE NC 39:52 12:50
FEMALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 218 114 GAYLE T. SINK 62 HIGH POINT NC 35:55 11:34
2 236 158 BARBARA BECK 63 ARCHDALE NC 42:11 13:35
MALE AGE GROUP: 65 - 69
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 101 54 JACK LUCAS 66 WINSTON-SALEM NC 24:37 7:55
2 136 115 CHARLES SNEED 69 GREENSBORO NC 26:46 8:37
3 198 41 CHARLES JOYCE 66 REIDSVILLE NC 32:24 10:26
4 210 27 KELLY GROCE 67 LEWISVILLE NC 33:55 10:55
FEMALE AGE GROUP: 65 - 69
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
NO FINISHERS
MALE AGE GROUP: 70 - 74
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 137 19 WALT FISHER 70 GREENSBORO NC 26:55 8:40
2 160 56 DICK MARTIN 71 SALISBURY NC 28:28 9:10
3 191 200 DICK ROSEN 72 GREENSBORO NC 31:06 10:01
4 193 14 MARCUS B. CROTTS 71 WINSTON-SALEM NC 31:26 10:07
FEMALE AGE GROUP: 70 - 74
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 229 55 PAT MAGNUSON 70 GREENSBORO NC 39:30 12:43
2 230 21 BARBARA GORDON 72 JAMESTOWN NC 39:45 12:48
MALE AGE GROUP: 75 - 79
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 228 52 E. B. LLOYD 79 WALNUT COVE NC 39:19 12:39
2 231 22 JAMES E. GORDON 75 JAMESTOWN NC 39:51 12:50
FEMALE AGE GROUP: 75 - 79
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 286 53 EVELYN LLOYD 76 WALNUT COVE NC 56:53 18:19
MALE AGE GROUP: 80 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 289 34 ARNOLD S. HECHT 81 GREENSBORO NC 57:19 18:27
FEMALE AGE GROUP: 80 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 290 318 JEFFREY MARY LOWDERMILK 93 HIGH POINT NC 1:04:58 20:55