MALE AGE-GROUP RESULTS
                      14TH ANNUAL WARREN RIVES 5K RUN
                    HIGH POINT, NC  SEPTEMBER 16, 2000
                     COURSE CERTIFICATION# NC-97042-PH
                             5,000-METERS RUN


                       FIRST FOUR OPEN MALES OVERALL

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1     1 KEVIN HILL               23 WINSTON-SALEM     NC   15:40  5:03
    2     2 HUGH JASS                29 HIGH POINT        NC   16:53  5:26
    3     3 MARK SCOTT               36 JAMESTOWN         NC   16:57  5:27
    4     4 JONATHAN E. HAIMES       17 HIGH POINT        NC   17:22  5:35


                          MALE AGE GROUP:  1 - 10

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    51 LUCAS WAGAR               9 CLEMMONS          NC   21:32  6:56
    2    56 BEN PAYNE                10 HIGH POINT        NC   21:44  7:00
    3   117 MICAH SMITH               7 CLEMMONS          NC   24:11  7:47
    4   120 TIM KOCHY                 8 CHARLOTTE         NC   24:17  7:49
    5   206 MATTHEW MONTGOMERY        9 HIGH POINT        NC   28:04  9:02
    6   286 JOSH KIRKMAN              5 HIGH POINT        NC   42:28 13:40


                         MALE AGE GROUP:  11 - 15

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    12 CHRISTOPHER SPOONER      13 JAMESTOWN         NC   18:59  6:07
    2    15 SPENCE DAVENPORT         15 HIGH POINT        NC   19:19  6:13
    3    24 BRIAN WRIGHT             15 HIGH POINT        NC   19:53  6:24
    4    39 RYAN PERRY               15 HIGH POINT        NC   21:02  6:46
    5    41 DANIEL BASLER            11 WINSTON-SALEM     NC   21:06  6:47
    6    46 MATTHEW SPOONER          11 JAMESTOWN         NC   21:17  6:51
    7    47 T.C. CROUCH              15 GREENSBORO        NC   21:18  6:51
    8    55 BRIAN HAIMES             15 HIGH POINT        NC   21:43  6:59
    9    69 DANIEL ROTROFF           15 LEWISVILLE        NC   22:19  7:11
   10    88 ERIC MICHAEL MCNAMARA    15 HIGH POINT        NC   23:01  7:24
   11    90 KIRK AMOS                14 HIGH POINT        NC   23:04  7:25
   12    99 HANK FORESTER            15 HIGH POINT        NC   23:26  7:33
   13   107 MAC AMOS                 12 HIGH POINT        NC   23:45  7:39
   14   108 PIETER SMITH             12 CLEMMONS          NC   23:48  7:40
   15   126 JULIAN RIVES             13 HIGH POINT        NC   24:32  7:54
   16   131 GEORGE P. PAYNE III      12 HIGH POINT        NC   24:43  7:57
   17   148 ANTHONY HARRIS           13 HIGH POINT        NC   25:23  8:10
   18   182 TED SWARTZBAUGH          15 HIGH POINT        NC   26:48  8:38
   19   214 SASHA J FLINCHUM         15 GREENSBORO        NC   28:43  9:15
   20   255 BRUCE WIGGIN             13 HIGH POINT        NC   33:49 10:53
   21   272 DAVID TYS0N              12 HIGH POINT        NC   39:47 12:48
   22   274 ALEX TYSON               14 HIGH POINT        NC   40:01 12:53


                         MALE AGE GROUP:  16 - 19

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    19 KYLE HASTINGS COWEN      16 HIGH POINT        NC   19:33  6:18
    2    25 NICHOLAS PAUL            17 WINSTON-SALEM     NC   19:55  6:25
    3    32 JIM ASHCROFT             16 HIGH POINT        NC   20:37  6:38
    4    37 MICHAEL MORGENSON        17 HIGH POINT        NC   20:55  6:44


                         MALE AGE GROUP:  20 - 24

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   134 GEORGE WEBSTER           24 HIGH POINT        NC   24:56  8:02
    2   135 JOHN L. WEBSTER          23 RALEIGH           NC   24:59  8:02
    3   149 WARREN JACKSON RIVES III 22 RALEIGH           NC   25:31  8:13
    4   212 PHIL BINNS               21 HIGH POINT        NC   28:19  9:07


                         MALE AGE GROUP:  25 - 29

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1     6 JOSH EDWARDS             26 WINSTON-SALEM     NC   17:24  5:36
    2    21 CHRIS KANG               27 HIGH POINT        NC   19:37  6:19
    3    27 JOHN KIM                 29 GREENSBORO        NC   20:11  6:30
    4    28 MATTHEW GROVE            29 GREENSBORO        NC   20:15  6:31
    5    42 DARREN YORK              28 ASHEBORO          NC   21:07  6:48
    6    50 MATT BARKER              25 GREENSBORO        NC   21:29  6:55
    7    62 SCOTT WEAVER             27 FAYETTEVILLE      NC   22:02  7:06
    8    75 MICHAEL HUIZINGH         28 GREENSBORO        NC   22:32  7:15
    9    92 MIKE DUNN                27 HIGH POINT        NC   23:08  7:27
   10   143 KAMRON BENFIELD          29 CLEMMONS          NC   25:11  8:06
   11   154 LEO ORLOV                25 GREENSBORO        NC   25:51  8:19
   12   170 KENDALL ROGERS           28 OAK ISLAND        NC   26:20  8:29
   13   173 MICHAEL GAGE             26 JAMESTOWN         NC   26:35  8:33
   14   187 JOHN WILKINSON           25 WINSTON-SALEM     NC   27:12  8:45
   15   216 WILLIAM HAXTON           28 MIAMI             FL   28:53  9:18
   16   239 JOHN WEIL                29 ARCHDALE          NC   31:11 10:02


                         MALE AGE GROUP:  30 - 34

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    11 NUMBER 454 NAME UNKNOWN  32                   NC   18:57  6:06
    2    38 ROGER D. SIMS            32 HIGH POINT        NC   21:00  6:46
    3    40 RICHARD FOUST            30 LEXINGTON         NC   21:02  6:46
    4    57 BRUCE VON DER LIPPE      32 GREENSBORO        NC   21:48  7:01
    5    60 BOB GOLD                 31 HIGH POINT        NC   21:57  7:04
    6    61 BRIAN CHEEK              33 HIGH POINT        NC   21:58  7:04
    7    66 CHIP HOWELL              31 HIGH POINT        NC   22:07  7:07
    8    78 NICHOLAS OBERLIES        30 CHAPEL HILL       NC   22:41  7:18
    9    84 CHARLES SHOEMAKER        32 GREENSBORO        NC   22:55  7:23
   10    95 MITCHEL HAYWORTH         32 THOMASVILLE       NC   23:12  7:28
   11   101 DARRELL HALL             34 BOONVILLE         NC   23:34  7:35
   12   110 JOHN G. AHERN            34 LEXINGTON         NC   23:57  7:43
   13   123 WILLIAM T SMITH          32 HIGH POINT        NC   24:23  7:51
   14   147 DAVID FULLWOOD           32 HIGH POINT        NC   25:20  8:09
   15   150 MICHAEL KEANEY           34 HIGH POINT        NC   25:32  8:13
   16   151 TODD CHEEK               31 HIGH POINT        NC   25:36  8:14
   17   152 JIMMY REDMOND            31 HIGH POINT        NC   25:42  8:16
   18   156 ROGER PIKE               34 HIGH POINT        NC   26:02  8:23
   19   181 STEEN SPOVE              34 HIGH POINT        NC   26:47  8:37
   20   191 ANDY ESKEW               32 HIGH POINT        NC   27:24  8:49
   21   194 BRIAN HOCK               30 KERNERSVILLE      NC   27:30  8:51
   22   269 TOM GOTTSCHALK           33 GREENSBORO        NC   38:12 12:18
   23   281 ANTHONY SEDBERRY, JR.    31 HIGH POINT        NC   41:27 13:20
   24   283 DAVID SNIPES             33 HIGH POINT        NC   42:12 13:35


                         MALE AGE GROUP:  35 - 39

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1     7 DWIGHT JACOBS            39 GREENSBORO        NC   17:51  5:45
    2    13 TODD CUTLER              37 ASHEBORO          NC   19:13  6:11
    3    17 WILL PETTY               35 GREENSBORO        NC   19:23  6:14
    4    20 MARK MATHABANE           39 KERNERSVILLE      NC   19:36  6:19
    5    33 JOBIE REDMOND JR         38 HIGH POINT        NC   20:37  6:38
    6    34 RALPH L. BUNCH           36 WINSTON-SALEM     NC   20:39  6:39
    7    35 CRAIG SPOONER            38 JAMESTOWN         NC   20:50  6:42
    8    36 JEFFERSON LEE PRICE      35 HIGH POINT        NC   20:55  6:44
    9    53 JEFF PACK                38 HIGH POINT        NC   21:39  6:58
   10    63 PAUL J. KLOSTERMAN       37 HIGH POINT        NC   22:03  7:06
   11    67 MICHAEL J. BRIDGER       35 HIGH POINT        NC   22:09  7:08
   12    77 LEE BOONE                38 HIGH POINT        NC   22:36  7:16
   13    79 KEN BALAZIC              39 WINSTON-SALEM     NC   22:46  7:20
   14   121 JOHN HOTT                35 HIGH POINT        NC   24:22  7:51
   15   127 PATRICK DUFFY            37 HIGH POINT        NC   24:34  7:54
   16   129 CHRIS DINAN              36 WINSTON-SALEM     NC   24:37  7:55
   17   133 DAVID SMITH              39 CLEMMONS          NC   24:50  8:00
   18   136 TONY HAMRICK             38 HIGH POINT        NC   24:59  8:02
   19   145 WILL COX                 37 MOCKSVILLE        NC   25:16  8:08
   20   175 KENT KABLER              36 HIGH POINT        NC   26:37  8:34
   21   186 GREG MOORE               39 WINSTON-SALEM     NC   27:10  8:45
   22   204 MIKE TUTTLE              39 HIGH POINT        NC   28:02  9:01
   23   205 KEN HOFFMAN              39 HIGH POINT        NC   28:02  9:01
   24   231 MARK DANIELS             36 THOMASVILLE       NC   30:41  9:53
   25   247 DENNIS FOLEY             39 ASHEVILLE         NC   31:36 10:10


                      FIRST FOUR MASTER MALES OVERALL

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1     5 ANDY PALMER              46 BLOWING ROCK      NC   17:24  5:36
    2     9 JIMMY CLEGG              42 HIGH POINT        NC   18:44  6:02
    3    14 BILL SUTTON              47 GREENSBORO        NC   19:19  6:13
    4    16 BRIAN MONTGOMERY         42 HIGH POINT        NC   19:22  6:14


                         MALE AGE GROUP:  40 - 44

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    31 PHILIP NIFONG            43 HIGH POINT        NC   20:27  6:35
    2    44 HELGI OSKARSSON          42 HIGH POINT        NC   21:09  6:48
    3    45 DAVID WENSTRUP           41 GREENSBORO        NC   21:16  6:51
    4    49 KEITH CHANCE             41 HIGH POINT        NC   21:26  6:54
    5    58 MARK HARRISON            43 GREENSBORO        NC   21:49  7:01
    6    64 PAUL A. LUDWIG           40 GREENSBORO        NC   22:03  7:06
    7    74 RANDY BRODD              44 HIGH POINT        NC   22:30  7:15
    8    76 BRIAN GAVIGAN            40 HIGH POINT        NC   22:33  7:15
    9    81 LIN AMOS                 44 HIGH POINT        NC   22:48  7:20
   10    83 DANIEL DALE              44 HIGH POINT        NC   22:50  7:21
   11    89 JOHN AMICK               41 GREENSBORO        NC   23:03  7:25
   12    91 PHILLIP HUFFMAN          41 HIGH POINT        NC   23:06  7:26
   13   102 GARY MAGDER              41 GREENSBORO        NC   23:34  7:35
   14   103 MATTHEW COWELL           42 WINSTON-SALEM     NC   23:36  7:36
   15   105 KEVIN WINSTON            42 TRINITY           NC   23:41  7:37
   16   115 TIM MCDONALD             41 HIGH POINT        NC   24:02  7:44
   17   118 CRAIG BARNHILL           43 LINWOOD           NC   24:13  7:48
   18   124 STEVEN ROHRBECK          41 HIGH POINT        NC   24:29  7:53
   19   125 MIKE KOCHY               44 CHARLOTTE         NC   24:31  7:53
   20   138 LOWELL EASTER            43 GREENSBORO        NC   25:02  8:03
   21   139 JEFFERSON BATTS          42 BURLINGTON        NC   25:04  8:04
   22   220 DAN GRONDY               40 GREENSBORO        NC   29:22  9:27
   23   267 CHUCK THOMAS             43 KERNERSVILLE      NC   37:01 11:55


                         MALE AGE GROUP:  45 - 49

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    26 DAVID M HAIMES           46 HIGH POINT        NC   19:56  6:25
    2    68 DOUG CLARK               45 HIGH POINT        NC   22:12  7:09
    3    72 TOM WAGAR                45 CLEMMONS          NC   22:26  7:13
    4    73 BOB SEGAL                46 HIGH POINT        NC   22:29  7:14
    5    80 TERRY MITCHELL           46 THOMASVILLE       NC   22:47  7:20
    6   106 STEVE BOOTWELL           48 GREENSBORO        NC   23:43  7:38
    7   116 JAMES NOBLE              45 HIGH POINT        NC   24:06  7:45
    8   122 HUGH MCLENDON            47 WINSTON-SALEM     NC   24:22  7:51
    9   132 ROBERT DUNBAR            48 HIGH POINT        NC   24:45  7:58
   10   137 TOM ULLMAN               45 HIGH POINT        NC   25:01  8:03
   11   140 JEFFERSON RIVES          48 HIGH POINT        NC   25:07  8:05
   12   141 DAVID W. MIKESELL        49 TRINITY           NC   25:08  8:05
   13   146 STEVE PAVIK              48 HIGH POINT        NC   25:20  8:09
   14   159 JOHN ROTHKOPF            46 GREENSBORO        NC   26:08  8:25
   15   160 RANDY SURRATT            45 HIGH POINT        NC   26:10  8:25
   16   161 DAVID RICH               48 HIGH POINT        NC   26:13  8:26
   17   162 CHARLES PREWETT          46 GREENSBORO        NC   26:13  8:26
   18   179 JOHN SWARTZBAUGH         46 HIGH POINT        NC   26:44  8:36
   19   225 ALLEN R. SIGMON          46 HIGH POINT        NC   29:34  9:31
   20   266 JIMMY JONES              45 HIGH POINT        NC   36:51 11:52


                   FIRST FOUR GRANDMASTER MALES OVERALL

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    22 GEORGE LAWSON            54 GREENSBORO        NC   19:37  6:19
    2    30 DAVE SALMON              57 MOCKSVILLE        NC   20:26  6:35
    3    48 TERRY ACKERMAN           50 KERNERSVILLE      NC   21:22  6:53
    4    59 HEINZ DREWING            60 GREENSBORO        NC   21:52  7:02


                         MALE AGE GROUP:  50 - 54

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    65 JOHN TRIPLETT            52 PLEASANT GARDEN   NC   22:06  7:07
    2    70 CHARLES LITTLE           54 PLEASANT GARDEN   NC   22:23  7:12
    3    85 MICHAEL QUIRK            51 WINSTON-SALEM     NC   22:55  7:23
    4   168 CARL ELLIOT              54 HIGH POINT        NC   26:18  8:28
    5   192 ED BEILES                54 KERNERSVILLE      NC   27:26  8:50
    6   198 BUCK KESTER              53 HIGH POINT        NC   27:38  8:54
    7   224 BILL BLUE                51 HIGH POINT        NC   29:34  9:31
    8   226 DAVID HORNEY             51 HIGH POINT        NC   29:37  9:32
    9   287 GEORGE HOLBROOK          50 HIGH POINT        NC   42:29 13:40
   10   293 KEN JACOBSON             53 TRINITY           NC   48:11 15:31


                         MALE AGE GROUP:  55 - 59

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1    71 SIDNEY LENGER            57 HIGH POINT        NC   22:25  7:13
    2    94 STEVE JARRETT            56 GREENSBORO        NC   23:10  7:27
    3    98 DAVE WILLIAMS            58 HIGH POINT        NC   23:21  7:31
    4   100 JAMES MORGAN             57 JAMESTOWN         NC   23:30  7:34
    5   253 JULIAN BUSBY             55 HIGH POINT        NC   33:35 10:49


                         MALE AGE GROUP:  60 - 64

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   144 JACK LUCAS               64 WINSTON-SALEM     NC   25:12  8:07
    2   165 MYRON GOODMAN            60 SALISBURY         NC   26:15  8:27
    3   180 FLOYD CRAVEN             64 HIGH POINT        NC   26:45  8:37
    4   228 CHARLES JOYCE            64 REIDSVILLE        NC   30:06  9:41
    5   251 CHUCK ELDRED             64 HIGH POINT        NC   32:58 10:37


                         MALE AGE GROUP:  65 - 69

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   189 DICK MARTIN              69 SALISBURY         NC   27:18  8:47
    2   209 ROBERT L HOOVER          69 HIGH POINT        NC   28:09  9:04
    3   229 KELLY GROCE              65 LEWISVILLE        NC   30:07  9:42
    4   230 DON SMITH                67 GREENSBORO        NC   30:26  9:48
    5   265 BILL KELLEY              66 GREENSBORO        NC   36:36 11:47


                         MALE AGE GROUP:  70 - 74

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   236 DICK ROSEN               70 GREENSBORO        NC   31:01  9:59
    2   256 JAMES E. GORDON          73 JAMESTOWN         NC   33:51 10:54
    3   295 JOHN WAGAR               73 GALESBURG         MI   48:27 15:36


                         MALE AGE GROUP:  75 - 99

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1   271 WILLIAM F. PATTERSON, SR 85 GREENSBORO        NC   39:41 12:46