YWCA 5K HALLOWEEN FUN RUN
RALEIGH, NC OCTOBER 26, 2002
COURSE CERTIFICATION# NC-89051-ACL
RESULTS BY YOUNG ASSOCIATES, RALEIGH, NC
FIRST PLACE MALE OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 JOHN G. HINTON 40 CHAPEL HILL NC 15:49 5:05
FIRST PLACE FEMALE OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 30 PAMELA MEEK 40 CARY NC 20:47 6:41
MALE AGE GROUP: 1 - 14
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 13 SAM MORDECAI 13 RALEIGH NC 19:21 6:14
2 15 NICK GRAW 10 RALEIGH NC 19:33 6:18
3 38 BRIAN SPANGLER 14 RALEIGH NC 21:27 6:54
4 41 NICHOLAS KISLEY 11 FUQUAY-VARINA NC 21:32 6:56
5 104 SAM BADER 10 CARY NC 28:39 9:13
6 115 MATTHEW EVANS 8 RALEIGH NC 30:16 9:45
7 118 DAVID WIEAND 10 CARY NC 31:03 10:00
8 160 JAMES FULBRIGHT 10 APEX NC 46:04 14:50
FEMALE AGE GROUP: 1 - 14
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 106 OLIVIA MEEK 8 CARY NC 28:42 9:14
2 121 ANNA SMITH 7 RALEIGH NC 31:27 10:07
3 131 DEBBIE CARROLL 14 RALEIGH NC 33:31 10:47
4 141 LEXY BADER 8 CARY NC 35:13 11:20
5 156 KATIE FULBRIGHT 12 APEX NC 39:00 12:33
6 161 IMANI STOVER 10 CARY NC 46:05 14:50
7 162 ELIZABETH FULBRIGHT 8 APEX NC 46:05 14:50
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 46 RICHARD STEERE 19 RALEIGH NC 22:02 7:06
2 151 BRANDON HILL 18 CARY NC 37:44 12:09
FEMALE AGE GROUP: 15 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 82 CHRISHNA HORNBERGER 16 RALEIGH NC 25:35 8:14
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 2 JUSTIN BANKS 22 DURHAM NC 15:56 5:08
2 40 MATT LAVIN 22 CARY NC 21:31 6:56
FEMALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 35 MONICA KORNICHUK 21 CHAPEL HILL NC 21:10 6:49
2 44 CINDY JOUBERT 23 MEBANE NC 21:55 7:03
3 73 KRISTIN AIMEE WAGNER 24 HOLLY SPRINGS NC 24:52 8:00
4 81 JENNIFER BRYSON 23 RALEIGH NC 25:31 8:13
5 84 CAROLINE DAVENPORT 24 RALEIGH NC 26:02 8:23
6 103 BECKY MCCONNELL 22 RALEIGH NC 28:37 9:13
7 105 JESSICA WINEBRENNER 21 MORRISVILLE NC 28:41 9:14
8 119 KATE GARRISON 20 DURHAM NC 31:16 10:04
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 3 BRENT HALE 25 RALEIGH NC 16:29 5:18
2 4 JERRY HICKS 26 FAYETTEVILLE NC 16:54 5:26
3 12 ED SHIFFLETT 29 RALEIGH NC 19:16 6:12
4 20 BRAD VERBURGT 27 CARY NC 20:05 6:28
5 23 MIKE BANNERMAN 25 RALEIGH NC 20:12 6:30
6 56 GORDON FEDORIW 28 MORRISVILLE NC 22:52 7:22
7 69 WAYNE HUGGINS 29 CARY NC 24:16 7:49
8 75 ANDREW SLAVINSKY 27 DURHAM NC 25:05 8:04
9 79 MIKE BALDASSANO 27 RALEIGH NC 25:28 8:12
10 88 KNUT RADLOFF 28 RALEIGH NC 26:24 8:30
11 92 BRIAN WAGNER 26 HOLLY SPRINGS NC 27:23 8:49
12 116 JIM WADDELL 27 RALEIGH NC 30:23 9:47
13 130 SCOTT KEATTS 28 CARY NC 33:29 10:47
FEMALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 66 KATHLEEN HARDING 29 HOLLY SPRINGS NC 23:59 7:43
2 72 CHINA CHIEN 26 RALEIGH NC 24:50 8:00
3 78 CORTNEY COWAN 25 RALEIGH NC 25:22 8:10
4 89 KATHLEEN CORCORA 25 GREENSBORO NC 26:36 8:34
5 99 LISA HUGGINS 26 CARY NC 28:05 9:02
6 107 AMY LEWIS 29 RALEIGH NC 28:46 9:16
7 110 M. C. HOLLIS 29 RALEIGH NC 29:10 9:23
8 127 CHRIS KEENAN 25 RALEIGH NC 32:24 10:26
9 133 SARAH BURKART 26 RALEIGH NC 33:48 10:53
10 146 KATIE DENNY 25 RALEIGH NC 36:10 11:38
11 147 WENDY COX 29 RALEIGH NC 36:11 11:39
12 168 ALLISON HOWERTON 29 RALEIGH NC 59:55 19:17
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 5 GREG PARIS 30 FORT BRAGG NC 17:09 5:31
2 6 PAUL SULLIVAN 30 CARY NC 18:04 5:49
3 18 ANDREW BENKO 34 FUQUAY-VARINA NC 19:56 6:25
4 26 JEFF WORLEY 31 RALEIGH NC 20:37 6:38
5 43 DAVID LAGOS 34 RALEIGH NC 21:54 7:03
6 48 CRAIG LUPTON-SMITH 32 CARY NC 22:09 7:08
7 55 WILLARD POINDEXTER 32 RALEIGH NC 22:51 7:21
8 60 TREY STROUD 30 DURHAM NC 23:17 7:30
9 64 HUNTER CREDLE 31 DURHAM NC 23:42 7:38
10 68 GREG SCHUSTER 30 RALEIGH NC 24:14 7:48
11 112 CHARLES HOWERTON 30 RALEIGH NC 30:04 9:41
12 113 DARIN KALISAK 33 DURHAM NC 30:09 9:42
13 114 BILL REID 34 RALEIGH NC 30:11 9:43
14 145 KEITH LEGROW 30 MORRISVILLE NC 36:08 11:38
15 149 RICHARD REDDING 32 DURHAM NC 36:47 11:50
FEMALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 100 RACHEL FRANKE 34 DURHAM NC 28:22 9:08
2 108 DIANA KEESE PLATT 31 RALEIGH NC 28:48 9:16
3 123 JENNIFER ALEXANDER 33 DURHAM NC 31:55 10:16
4 132 LISA STROUD 30 DURHAM NC 33:47 10:52
5 139 KRISTA HURLBUT 32 WILLOW SPRINGS NC 34:46 11:11
6 140 JENNIFER MEYERS 34 WILLOW SPRINGS NC 34:47 11:12
7 154 KELLY GIBSON 32 RALEIGH NC 38:12 12:18
8 158 LAURIE LESLIE FITTS 34 CARY NC 41:05 13:13
9 165 THACH JACOBS 30 GARNER NC 52:45 16:59
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 8 GREG RICHARDSON 39 DURHAM NC 18:32 5:58
2 22 SEAN MURPHY 37 CARY NC 20:09 6:29
3 29 KEVIN WALKER 37 RALEIGH NC 20:46 6:41
4 31 JAMES UTTER 39 DUNN NC 20:48 6:42
5 42 JOHN FEDDERN 38 MORRISVILLE NC 21:40 6:58
6 45 MARK DOWD 36 WAKE FOREST NC 21:58 7:04
7 54 CYRIL SAGAN 36 DURHAM NC 22:50 7:21
8 62 MATTHEW FORTIER 35 RALEIGH NC 23:35 7:35
9 85 GABRIEL ARAOS 37 RALEIGH NC 26:04 8:23
10 93 DAVID ROTSTEIN 36 RALEIGH NC 27:40 8:54
11 144 SCOTT DEUEL 36 RALEIGH NC 35:55 11:34
FEMALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 124 MARIANNE FITZPATRICK 36 RALEIGH NC 32:06 10:20
2 126 PAULA M. O'NEAL 38 GARNER NC 32:09 10:21
3 134 MELINDA A. PFEIFFER 36 RALEIGH NC 33:52 10:54
4 135 AMY PFEFFER 36 RALEIGH NC 33:53 10:54
5 137 LORI RHINEFIELD 37 RALEIGH NC 34:10 11:00
6 155 MELANIE GIBSON 35 RALEIGH NC 38:13 12:18
7 157 ELAINE WHITFORD 38 RALEIGH NC 40:02 12:53
8 167 GRETCHEN AYCOCK 39 GARNER NC 58:11 18:44
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 7 CHARLIE SCHAEFER 43 DURHAM NC 18:05 5:49
2 11 CHRIS BLASER 42 RALEIGH NC 19:07 6:09
3 25 BERNARD PENNEY 44 PITTSBORO NC 20:33 6:37
4 28 JAMES GRISSOM 41 RALEIGH NC 20:42 6:40
5 39 ERIC GILCHRIST 43 CHAPEL HILL NC 21:29 6:55
6 51 TOM JACKSON 43 WAKE FOREST NC 22:39 7:17
7 74 EDWARD LOCKEHART 42 RALEIGH NC 25:03 8:04
8 97 STEVE GRIFFITH 43 MORRISVILLE NC 27:55 8:59
9 122 JEFF SMITH 43 RALEIGH NC 31:46 10:13
FEMALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 50 JULIE SHEA GRAW 43 RALEIGH NC 22:27 7:14
2 52 LYNN SENIOR 43 APEX NC 22:47 7:20
3 65 KARI RICHARDSON 40 RALEIGH NC 23:48 7:40
4 70 CHELSEA BLAKE 44 KNIGHTDALE NC 24:21 7:50
5 77 JILL SCHAEFFER 40 FOREST HILLS NY 25:10 8:06
6 86 KATE DIXON 43 RALEIGH NC 26:06 8:24
7 90 KARLA WERNER 43 GARNER NC 26:40 8:35
8 101 CHRIS WILLIAMS 41 APEX NC 28:32 9:11
9 102 MARIAN MACCORMICK 43 RALEIGH NC 28:33 9:11
10 128 EMRY MCKINNEY 41 RALEIGH NC 32:31 10:28
11 152 GAIL GARDNER 41 CARY NC 37:48 12:10
12 153 LAURA WICKWAR 44 RALEIGH NC 37:53 12:12
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 9 LARRY A. MILLER 49 CARY NC 18:48 6:03
2 10 HENDRIK JOUBERT 45 MEBANE NC 19:04 6:08
3 14 MARTIN S. LAVITZ 46 CARY NC 19:28 6:16
4 16 JIM GUMMOW 48 WILMINGTON NC 19:44 6:21
5 24 JIM BRAMAN 45 RALEIGH NC 20:24 6:34
6 27 ALDO DAGNINO 45 CARY NC 20:40 6:39
7 34 CHARLES KING 49 RALEIGH NC 21:03 6:47
8 57 COLEMAN L. TRAVIS II 45 RALEIGH NC 23:00 7:24
9 58 JON SCHAEFFER 47 RALEIGH NC 23:05 7:26
10 117 DEAN WEBSTER 45 RALEIGH NC 31:02 9:59
11 166 HOWARD WHEATLEY 45 GARNER NC 52:46 16:59
FEMALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 67 DONNA EVANS 45 RALEIGH NC 24:06 7:45
2 87 MIRJANA JOVANOVIC 49 CARY NC 26:11 8:26
3 91 BARB UTTER 47 DUNN NC 26:41 8:35
4 94 PAT DEBOER 49 RALEIGH NC 27:44 8:56
5 95 LYNN LOFTIN 45 HOLLY SPRINGS NC 27:51 8:58
6 109 CATHY HARRIS-CANNON 47 RALEIGH NC 29:09 9:23
7 111 JILL ALZNAUER 46 RALEIGH NC 29:24 9:28
8 125 KAREN MERRITT 46 RALEIGH NC 32:08 10:21
9 136 ANN CASTELLOE 46 RALEIGH NC 34:03 10:58
10 142 PEGGY WARNER 48 CARY NC 35:14 11:20
11 148 SANDY POTTER 47 RALEIGH NC 36:12 11:39
12 150 SUSAN HILL 47 CARY NC 37:33 12:05
13 164 MARY STOVER 45 CARY NC 46:35 15:00
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 32 DON BEARDSLEY 52 RALEIGH NC 20:59 6:45
2 37 ALAN CARROLL 50 RALEIGH NC 21:21 6:52
3 49 MEL LEVIN 54 RALEIGH NC 22:12 7:09
4 53 MILAN M. JOVANOVIC 50 CARY NC 22:49 7:21
5 63 BEN DILLON 52 RALEIGH NC 23:39 7:37
6 80 NICK COVEY 50 RALEIGH NC 25:29 8:12
7 120 JIM GARRISON 53 DURHAM NC 31:17 10:04
8 163 JOHN FULBRIGHT 50 APEX NC 46:07 14:51
FEMALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 36 CATHERINE A. WIDES 53 DURHAM NC 21:14 6:50
2 76 VALERIE A. MURRAH 51 CHAPEL HILL NC 25:07 8:05
3 143 CATHLEEN VERBURGT 51 CARY NC 35:53 11:33
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 19 MIKE BENSON 57 RALEIGH NC 19:59 6:26
2 21 TOM HARE 59 RALEIGH NC 20:07 6:28
3 33 MICKEY A. LACKEY 57 RALEIGH NC 21:01 6:46
4 47 TOM LADA 56 RALEIGH NC 22:07 7:07
5 59 FRANK WERNER 56 GARNER NC 23:06 7:26
6 61 KENDRICK BROWN 58 RALEIGH NC 23:22 7:31
7 71 CHARLES POOLE 58 KNIGHTDALE NC 24:23 7:51
8 83 JOHN LAWRANCE 56 WILLOW SPRINGS NC 25:46 8:18
9 96 ROBERT G. DAVIDSON 55 RALEIGH NC 27:53 8:58
FEMALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 159 JANE WALZ 59 RALEIGH NC 41:41 13:25
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 17 JOHN O. MITCHELL 60 RALEIGH NC 19:55 6:25
2 129 JOE M. HARTER 74 ROLESVILLE NC 32:47 10:33
3 138 LAWRENCE BADER 60 CARY NC 34:16 11:02
FEMALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 98 BARBARA S. LATTA 61 RALEIGH NC 27:57 9:00
TEAM RESULTS
--------------------------------------------------------------------
YMCA 5K HALLOWEEN FUN RUN
MALE CORPORATE TEAM RESULTS
--------------------------------------------------------------------
1. NC ROADRUNNERS
19:07 20:24 20:42 ( 27:57) = 1:00:13
CHRIS BLASER, JIM BRAMAN, JAMES GRISSOM, BARBARA S. LATTA
2. INSIDE OUT SPORTS
19:16 20:12 22:02 = 1:01:30
ED SHIFFLETT, MIKE BANNERMAN, RICHARD STEERE
--------------------------------------------------------------------
YMCA 5K HALLOWEEN FUN RUN
FEMALE CORPORATE TEAM RESULTS
--------------------------------------------------------------------
1. SAS INSTITUTE
20:47 23:48 28:32 ( 28:33) = 1:13:07
PAMELA MEEK, KARI RICHARDSON, CHRIS WILLIAMS, MARIAN MACCORMICK
--------------------------------------------------------------------
YMCA 5K HALLOWEEN FUN RUN
MALE MASTERS CORPORATE TEAM RESULTS
--------------------------------------------------------------------
1. CAROLINA GODIVA TC
18:05 18:48 21:14 = 58:07
CHARLIE SCHAEFER, LARRY A. MILLER, CATHERINE A. WIDES
2. IBM
19:55 23:22 23:39 = 1:06:56
JOHN O. MITCHELL, KENDRICK BROWN, BEN DILLON