MALE AGE-GROUP RESULTS
CARY FAMILY YMCA 13TH ANNUAL RITNY 5K
5,000-METERS RUN
CARY, NC JANUARY 1, 2002
COURSE CERTIFICATE #NC-00070-PH
RESULTS BY YOUNG & ASSOCIATES. RALEIGH, NC
FIRST MALE FINISHER OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 2 324 TYLER JOHNSON 21 CARY NC 16:32 5:19
MALE AGE GROUP: 1 - 8
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 182 365 BILLY CHRISTOPOULOS 7 RALEIGH NC 28:24 9:08
2 195 257 HUNTER BAKER 8 ELM CITY NC 28:51 9:17
3 221 127 JOSEPH CAVAN 8 CARY NC 30:26 9:48
4 245 72 EVAN MARKLEY 7 SUMMERFIELD NC 31:44 10:13
5 300 73 JAKE MARKLEY 7 SUMMERFIELD NC 43:23 13:58
6 318 232 BRYAN FOWLER 6 RALEIGH NC 46:40 15:01
MALE AGE GROUP: 9 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 53 368 KELLEY MARESCA 11 FAYETTEVILLE NC 22:13 7:09
2 56 61 NICHOLAS KISLEY 11 FUQUAY-VARINA NC 22:19 7:11
3 77 3 ZACHARY R. ADKINS 10 FAYETTEVILLE NC 23:58 7:43
4 79 66 ALEX LONG 10 CARY NC 24:01 7:44
5 90 159 JOHN LAWLER 10 CARY NC 24:40 7:56
6 139 359 MICHAEL-JOHN O'NEAL 11 CARY NC 26:42 8:36
7 152 364 CHRISTIAN CHRISTOPOULOS 10 RALEIGH NC 27:14 8:46
8 164 91 LOGAN ROBERTS 12 RALEIGH NC 27:51 8:58
9 170 88 MITCHELL POLL 11 CARY NC 28:00 9:01
10 206 362 NICHOLAS CHRISTOPOULOS 11 RALEIGH NC 29:52 9:37
11 249 174 BRAXTON RIGSBEE 10 DURHAM NC 31:58 10:17
12 258 322 BOBBY DUNCAN 9 CARY NC 33:37 10:49
13 279 255 TYLER CRONEBERGER 12 CARY NC 36:52 11:52
14 297 89 COLLIER ROBERTS 9 RALEIGH NC 42:24 13:39
15 298 230 JOHN-THOMAS WELLS 11 RALEIGH NC 42:29 13:40
16 304 196 JOSHUA WILLIAMS 12 CARY NC 44:33 14:20
MALE AGE GROUP: 13 - 15
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 3 92 SANDY ROBERTS 14 RALEIGH NC 16:42 5:23
2 5 349 NICHOLAS SUNSERI 15 RALEIGH NC 16:50 5:25
3 9 331 FREDY TORRES 15 HOLLY SPRINGS NC 17:20 5:35
4 21 56 CHRIS JOHNSON 13 MORRISVILLE NC 19:09 6:10
5 28 113 ALEX WARREN 14 MORRISVILLE NC 20:09 6:29
6 51 169 AARON PERELSTEIN 13 CARY NC 22:02 7:06
7 78 15 SASUKE BREEN 13 CARY NC 23:59 7:43
8 101 134 MATT E. DAVIS 13 CARY NC 25:05 8:04
9 103 84 KEITH O'HARE 15 CARY NC 25:07 8:05
10 174 46 CLARK GOLDENTYER 15 CARY NC 28:17 9:06
11 187 188 YUSUKA TAKAGI 14 AMAGASAKI, JAPAN NC 28:29 9:10
12 194 252 MATTHEW HOPSON 15 CARY NC 28:47 9:16
13 305 94 JAKE SCARANO 15 CARY NC 44:37 14:22
14 312 201 COREY CZMIEL 13 CARY NC 45:09 14:32
15 329 312 MATTHEW PHILLIPS 13 PRINCETON NC 51:11 16:28
16 330 308 JAMES PHILLIPS 15 PRINCETON NC 51:11 16:28
MALE AGE GROUP: 16 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 8 340 ISRRAEL JAIMES 18 WILSON NC 17:19 5:34
2 16 307 RUSS WALLER 17 BOARDMAN OH 18:04 5:49
3 17 180 JESUS ROJAS 17 ANGIER NC 18:05 5:49
4 25 335 GUADALOUPE ROJAS 19 ANGIER NC 19:38 6:19
5 27 260 MATT CALLAHAN 16 CARY NC 19:44 6:21
6 38 258 CODY MERCER 17 ELM CITY NC 20:51 6:43
7 57 219 BRENT SEROZI 19 CARY NC 22:23 7:12
8 60 105 CRAIG THOMAS 17 APEX NC 22:46 7:20
9 71 21 GREG CHARVILLE 16 RALEIGH NC 23:42 7:38
10 75 295 RYAN MORRIS 18 CARY NC 23:54 7:42
11 84 327 MATT COREY 16 RALEIGH NC 24:17 7:49
12 88 183 AARON SIBLEY 16 CARY NC 24:31 7:53
13 97 211 MICHAEL SVITANEK 18 CARY NC 24:53 8:01
14 98 286 JASON FORTNER 16 CARY NC 24:59 8:02
15 102 328 RYAN HOWE 16 CARY NC 25:06 8:05
16 107 97 MICHAEL SONNTAG 16 CARY NC 25:11 8:06
17 148 310 ANDY GARCIA 16 CARY NC 26:59 8:41
18 301 205 DAVID PALMQUIST 17 CARY NC 43:58 14:09
MALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 226 NATU AMARE 23 MORRISVILLE NC 16:45 5:23
2 6 317 SAMUEL BLASIAK 21 FORT BRAGG NC 16:57 5:27
3 7 217 ERIC ELBEL 25 MORRISVILLE NC 17:07 5:31
4 10 356 J.P. JOUBERT 20 BOWLING GREEN KY 17:27 5:37
5 11 31 BEN DYER 20 CARY NC 17:28 5:37
6 13 262 TREVORR D. LEWIS 24 GREENSBORO NC 17:52 5:45
7 14 218 ROBERT GOFF 23 RALEIGH NC 17:56 5:46
8 15 343 ANTONIO VAZQUEZ 28 FUQUAY-VARINA NC 18:01 5:48
9 18 342 GUADALUPE MARTINEZ 27 FUQUAY-VARINA NC 18:50 6:04
10 20 333 DANIEL DOUB 25 CARY NC 19:02 6:08
11 31 276 BRAD SMYTHE 23 RALEIGH NC 20:25 6:34
12 36 341 GUSTAVO MALDONADO 21 RALEIGH NC 20:42 6:40
13 40 358 GUSTAVO SIERRA 27 WILLOW SPRING NC 21:16 6:51
14 43 170 JEREMY D. PORTER 20 APEX NC 21:33 6:56
15 54 143 SERGIO GUZMAN 25 WILSON NC 22:15 7:10
16 58 288 NICHOLAS ZOLKOWSKI 21 APEX NC 22:25 7:13
17 59 17 JIM BURNS 29 RALEIGH NC 22:44 7:19
18 64 185 ROBERT SMITH 27 YOUNGSVILLE NC 23:16 7:29
19 65 58 BRYAN JONES 20 RALEIGH NC 23:25 7:32
20 66 225 JOSHUA GODFREY 21 SANFORD NC 23:25 7:32
21 109 26 DWAYNE COFFER 27 VICTORIA VA 25:14 8:07
22 112 42 TIM FISCHETTO 28 HOLLY SPRINGS NC 25:24 8:11
23 123 151 MATTHEW HYATT 23 ST. PETERS MO 25:55 8:20
24 134 299 RYAN KLAR 26 WALKERTOWN NC 26:14 8:27
25 154 36 SETH EVERETT 26 FAYETTEVILLE NC 27:18 8:47
26 156 239 MALCOLM O'NEAL 28 APEX NC 27:23 8:49
27 157 106 ERIC TOWNSEND 22 RALEIGH NC 27:25 8:49
28 178 274 TIM HALL 28 CARY NC 28:20 9:07
29 224 123 CHAD BOYKIN 24 CARY NC 30:28 9:48
30 235 228 BRIAN HENDRICKSON 28 ELON NC 31:14 10:03
31 252 271 STEVE MANN 28 RALEIGH NC 32:26 10:26
32 268 296 KELLAN CONOVER 20 DURHAM NC 35:34 11:27
33 278 35 JONATHAN EVERETT 24 FAYETTEVILLE NC 36:45 11:50
MALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 12 112 DARRELL WARGO 33 LYNCHBURG VA 17:49 5:44
2 23 163 JOSE J. MARTINEZ 33 GARNER NC 19:25 6:15
3 34 249 SCOTT DAVES 37 CARY NC 20:40 6:39
4 35 292 JACK UNRUH 39 CARY NC 20:40 6:39
5 37 298 CHARLIE CATALANO 30 GREENSBORO NC 20:45 6:41
6 41 253 DAVID WOOD 35 APEX NC 21:26 6:54
7 44 156 STEVEN KIPISZ 39 CARY NC 21:39 6:58
8 45 366 DAVID KAMINSKI 37 DURHAM NC 21:40 6:58
9 62 186 KARL SUTTER 34 RALEIGH NC 23:04 7:25
10 63 321 WAYNE DEESE 32 CARY NC 23:06 7:26
11 67 273 THOMAS TERRELL 38 FAYETTEVILLE NC 23:26 7:33
12 70 198 RONALD WILLIAMS 39 CARY NC 23:38 7:36
13 82 352 WILLIAM GARRISON 38 RALEIGH NC 24:07 7:46
14 93 153 BRAD KREINER 31 CARY NC 24:51 8:00
15 99 250 DAVID BIDDELL 37 RALEIGH NC 25:02 8:03
16 100 131 MARK CURRENCE 38 CARY NC 25:04 8:04
17 118 334 ABAD BANUELOS 30 ANGIER NC 25:41 8:16
18 126 263 REX WILLIAMS 39 RALEIGH NC 26:00 8:22
19 131 135 P.J. DISCLAFANI 33 CARY NC 26:09 8:25
20 145 136 DEREK DUIN 34 CARY NC 26:51 8:39
21 146 155 JOHN KEISER 37 SAVANNAH GA 26:51 8:39
22 149 50 LOWELL GUTRIDGE 38 FAYETTEVILLE NC 27:01 8:42
23 151 209 MICHAEL D'ERCOLE 36 CARY NC 27:11 8:45
24 155 43 JOHN FRANCIS 38 RALEIGH NC 27:21 8:48
25 162 152 JOHN JAEGER 35 CARY NC 27:48 8:57
26 190 256 SHANE BAKER 34 ELM CITY NC 28:42 9:14
27 200 281 CHRIS MOORE 30 DURHAM NC 29:05 9:22
28 201 240 KIRK SHARPE 33 CARY NC 29:11 9:24
29 205 268 SCOTT KESSELMAN 35 CARY NC 29:32 9:30
30 215 2 ROBERT L. ADKINS 36 FAYETTEVILLE NC 30:15 9:44
31 217 354 WAYNE BRAMLETT 37 GARNER NC 30:16 9:45
32 223 353 TIMOTHY D. LEVER 34 CARY NC 30:26 9:48
33 227 29 DENNIS DANIELS 37 RALEIGH NC 30:29 9:49
34 228 179 RICK ROGERS 32 CARY NC 30:30 9:49
35 229 242 PETE MORRISSETTE 38 CARY NC 30:31 9:49
36 232 101 GREG STOSENBERG 37 FAYETTEVILLE NC 31:02 9:59
37 262 175 MICHAEL RIGSBEE 39 DURHAM NC 35:11 11:19
38 291 272 ALAN CREASON 31 CARY NC 40:38 13:05
39 344 302 DOUGLAS CLARK 35 DURHAM NC 1:00:18 19:25
MALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 26 189 TODD TALARICO 40 MORRISVILLE NC 19:42 6:20
2 29 77 LARRY A. MILLER 49 APEX NC 20:17 6:32
3 32 124 WES CARROLL 40 MORRISVILLE NC 20:25 6:34
4 33 48 JOEL GOLDENTYER 46 CARY NC 20:27 6:35
5 39 291 MARSHALL ELLIS 43 RALEIGH NC 21:08 6:48
6 42 204 JOHN MCQUAID 46 APEX NC 21:28 6:55
7 47 95 ERIC SCHOLZ 45 APEX NC 21:44 7:00
8 49 86 MICHAEL L. PHILLIPS 48 CARY NC 21:51 7:02
9 52 16 TRIG BROWN 49 DURHAM NC 22:04 7:06
10 61 4 GREGORY F. ATCHISON 46 CHAPEL HILL NC 22:52 7:22
11 69 57 MARK JOHNSON 41 MORRISVILLE NC 23:29 7:34
12 72 70 DAREN MARCEAU 40 CARY NC 23:43 7:38
13 73 283 DAVID SHINN 49 CARY NC 23:44 7:38
14 76 294 PETER MORRIS 45 CARY NC 23:55 7:42
15 80 69 TOMMY LONG 40 CARY NC 24:02 7:44
16 85 346 ERIC MOTZNO 43 RALEIGH NC 24:24 7:51
17 86 60 BRUCE KIRCH 42 DURHAM NC 24:27 7:52
18 113 350 ERIC BRASCHWITZ 44 CARY NC 25:27 8:11
19 122 139 MATTHEW EMMERSON 43 CARY NC 25:53 8:20
20 124 22 GENE CHARVILLE 46 RALEIGH NC 25:58 8:21
21 125 314 RICK BLASIAK 48 CHAPEL HILL NC 25:59 8:22
22 127 254 DAVID FROEHLICH 48 CARY NC 26:03 8:23
23 128 318 DALE FENIMORE 42 CARY NC 26:08 8:25
24 132 130 ROY COOPER 42 CARY NC 26:10 8:25
25 133 111 JOE VOSHELL 43 DURHAM NC 26:11 8:26
26 136 5 NED BACK 42 CARY NC 26:25 8:30
27 138 224 BOB DIERK 40 CARY NC 26:36 8:34
28 140 311 JIMMY PHILLIPS 40 PRINCETON NC 26:45 8:37
29 153 6 ROGER BAILEY 44 DURHAM NC 27:17 8:47
30 160 203 WALLY CZMIEL 41 CARY NC 27:39 8:54
31 165 90 FRANKLIN ROBERTS 42 RALEIGH NC 27:52 8:58
32 167 207 RICHARD BONDRANKO 40 HOLLY SPRINGS NC 27:56 8:59
33 171 87 JACK POLL 45 CARY NC 28:01 9:01
34 175 40 JIM FILER 48 RALEIGH NC 28:18 9:07
35 183 363 PETE CHRISTOPOULOS 43 RALEIGH NC 28:25 9:09
36 185 28 STAN COX 46 CARY NC 28:26 9:09
37 186 251 ROBERT HOPSON 43 CARY NC 28:27 9:09
38 188 121 TIM ARTHUR 40 CARY NC 28:39 9:13
39 191 14 JOHN BREEN 42 CARY NC 28:43 9:15
40 193 62 DAVID LEADER 42 RALEIGH NC 28:47 9:16
41 198 144 CHAMP HARDIE 48 RIDGEWAY VA 28:54 9:18
42 209 347 MICHAEL T. FRAZIER 45 DURHAM NC 30:10 9:43
43 222 355 CHAD O'SHEA 44 MORRISVILLE NC 30:26 9:48
44 239 9 BOB BAZEMORE 47 RALEIGH NC 31:24 10:06
45 241 8 SAM BAYER 44 RALEIGH NC 31:36 10:10
46 242 215 THOMAS MORRIS 42 RALEIGH NC 31:39 10:11
47 248 337 TRACY HOWE 42 CARY NC 31:56 10:17
48 265 221 CHRIS SCHWARTZ 42 CARY NC 35:20 11:22
49 272 128 JEFF CONNELLY 40 RALEIGH NC 35:39 11:28
50 299 231 TOMMY WELLS 47 RALEIGH NC 42:30 13:41
51 311 193 JOHN R. WIGGENHORN 40 CARY NC 45:09 14:32
52 315 12 RICHARD BERMAN 42 CHAPEL HILL NC 46:18 14:54
53 320 235 RANDY FOWLER 40 RALEIGH NC 46:43 15:02
54 340 237 ROB TRAYLOR 46 IOWA CITY IA 55:15 17:47
MALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 46 277 BOB HEDRICK 51 COATS NC 21:42 6:59
2 74 236 JOSEPH BURMESTER 55 RALEIGH NC 23:53 7:41
3 83 138 ROBERT DYER 57 CARY NC 24:08 7:46
4 92 145 BRUCE HARVEY 52 RALEIGH NC 24:49 7:59
5 96 158 BUCK LAWLER 50 CARY NC 24:52 8:00
6 114 344 FRANK MARTIN 54 CARY NC 25:32 8:13
7 119 287 DICK REAVES 52 CARY NC 25:42 8:16
8 169 210 BARRY DEVILLE 53 CARY NC 27:59 9:00
9 181 55 MELVIN HUGHES 50 CARY NC 28:21 9:07
10 231 290 DOUG GREENE 50 ZEBULON NC 30:57 9:58
11 247 360 TOM O'NEAL 50 CARY NC 31:52 10:15
12 263 39 GORDON B. FELT 52 WAKE FOREST NC 35:12 11:20
13 325 214 GERARD A. TARABOKIA 52 APEX NC 47:21 15:14
14 326 115 TED WILLIAMS 52 CARY NC 48:01 15:27
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 87 122 RUSS BARBER 62 CARY NC 24:29 7:53
2 159 82 WALTER NICHOLS 60 CARY NC 27:37 8:53
3 184 75 JIM MATHEWS 61 FAYETTEVILLE NC 28:25 9:09
4 202 126 JOHN J. CAVAN 69 KENBRIDGE VA 29:17 9:26
5 211 71 JIM MARCHINO 60 EVANSVILLE IN 30:11 9:43
6 290 280 JIM HAMLETT 69 CHAPEL HILL NC 40:36 13:04
WHEELCHAIRS: MALE
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 1 269 DANE PILON 41 FAYETTEVILLE NC 15:50 5:06
2 256 110 DOMINICK VITALE 41 LAURINBURG NC 33:02 10:38