MALE AGE-GROUP RESULTS
YWCA HALLOWEEN 5K FUN RUN/WALK
RALEIGH, NC OCTIBER 28, 2000
COURSE CERTIFICATION# NC-89051-ACL
5,000-METERS RUN
FIRST PLACE MALE OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 JOHN G. HINTON 38 CHAPEL HILL NC 15:46 5:04
MALE AGE GROUP: 1 - 14
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 21 VANYA ALMEKINDERS 11 CHAPEL HILL NC 18:45 6:02
2 25 MITCHELL SHEA GRAW 12 RALEIGH NC 19:11 6:10
3 53 KYLE MARESCA 11 FAYETTEVILLE NC 21:22 6:53
4 56 NICHOLAS GRAW 8 RALEIGH NC 21:31 6:56
5 58 CARLOS MOTO MORALES 13 RALEIGH NC 21:35 6:57
6 61 STEVEN PATTON 10 RALEIGH NC 21:39 6:58
7 80 DANIEL KOLBAS 13 RALEIGH NC 22:52 7:22
8 90 KELLEY MARESCA 10 FAYETTEVILLE NC 23:20 7:31
9 94 NICK TROXELL 10 HOLLY SPRINGS NC 23:43 7:38
10 154 TORY BOREK 14 RALEIGH NC 26:46 8:37
11 160 Z.B. HAISLIP III 10 RALEIGH NC 26:59 8:41
12 161 JONATHAN SCHENCK 9 RALEIGH NC 27:01 8:42
13 175 DAVID WIEAND 8 CARY NC 27:47 8:57
14 237 CONNER SHAW 6 RALEIGH NC 32:15 10:23
15 261 ALEX MILLAR 10 HOLLY SPRINGS NC 35:36 11:28
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 4 WILLY RITTASE 18 CHARLOTTE NC 17:00 5:28
2 8 MICHAEL PUCCI 18 CHAPEL HILL NC 17:47 5:43
3 13 JEFF DOUCHESS 19 RALEIGH NC 18:15 5:52
4 26 HUGH CREWS 18 RALEIGH NC 19:12 6:11
5 133 SCOTT DAVIDSON 17 RALEIGH NC 25:26 8:11
6 148 GUILLENMO MOTO MORALES 18 RALEIGH NC 26:25 8:30
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 2 WILL RAYEL 21 DURHAM NC 16:21 5:16
2 3 RYAN LARSON 22 WHEATON IL 16:35 5:20
3 5 ROSHAN OBEROI 20 WINSTON-SALEM NC 17:08 5:31
4 6 ANDREW PETERSEN 20 CHAPEL HILL NC 17:35 5:40
5 7 RICH HARPER 23 RALEIGH NC 17:47 5:43
6 18 PAUL BRINICH 20 RALEIGH NC 18:27 5:56
7 35 TERRENCE MCGOVERN 22 DURHAM NC 19:56 6:25
8 51 JONATHAN STROUP 22 CARY NC 21:10 6:49
9 109 ANTHONY MCKRAND 20 RALEIGH NC 24:26 7:52
10 113 ERICH SWANSON 24 CARY NC 24:39 7:56
11 120 DAN FINKEL 24 CARY NC 24:56 8:02
12 139 MICHAEL PURSE 24 RALEIGH NC 25:54 8:20
13 209 MATT GRIFFIN 22 CARY NC 29:41 9:33
14 239 CHRIS SHEARER 23 KNIGHTDALE NC 32:20 10:24
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 10 JOSH ADAMS 25 RALEIGH NC 17:57 5:47
2 12 BRIAN OTTESTAD 27 JACKSONVILLE NC 18:12 5:51
3 17 GUADALUPE MARTINEZ 26 FUQUAY-VARINA NC 18:26 5:56
4 22 SIMON SOLIS 25 RALEIGH NC 18:46 6:02
5 34 HOWARD BEASEY 26 RALEIGH NC 19:52 6:24
6 37 JAMIE KOVALASKE 26 RALEIGH NC 20:08 6:29
7 42 DARREN OVERFIELD 27 RALEIGH NC 20:34 6:37
8 47 MARK MERRING 27 RALEIGH NC 21:02 6:46
9 65 JERRY JEFFREY 28 CARY NC 21:52 7:02
10 78 ERNIE STITZINGER 28 CARY NC 22:42 7:18
11 84 BRENT KENDALL 26 CHAPEL HILL NC 22:56 7:23
12 96 JAMES GERDTS 28 RALEIGH NC 23:45 7:39
13 102 TIM GARDINER 27 RALEIGH NC 24:04 7:45
14 116 BRAD KRESCHOLLEK 25 RALEIGH NC 24:42 7:57
15 121 CHAD KASPRZAK 28 APEX NC 24:57 8:02
16 123 BRAD HOFFMAN 29 CARY NC 25:01 8:03
17 141 TODD FRANCIS 29 RALEIGH NC 26:02 8:23
18 144 VERNON L. KEYS III 29 GARNER NC 26:06 8:24
19 262 RICH AVERITTE 28 RALEIGH NC 35:36 11:28
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 14 JOSE J. MARTINEZ 31 GARNER NC 18:19 5:54
2 31 CHIP ROSS 33 CHAPEL HILL NC 19:36 6:19
3 38 TIMOTHY BRADY 33 APEX NC 20:11 6:30
4 39 JAMES R. AUMAN 30 RALEIGH NC 20:13 6:30
5 45 ANDREW FUSCO 32 MORRISVILLE NC 20:51 6:43
6 46 SCOTT CLARK 30 DURHAM NC 20:58 6:45
7 48 BOB GROFF 33 RALEIGH NC 21:06 6:47
8 50 SCOTT PATE 30 MORRISVILLE NC 21:08 6:48
9 57 PATRICK TIMOTHY 34 CARY NC 21:34 6:56
10 64 RANDY BYRD 34 ROCKY MOUNT NC 21:50 7:02
11 67 WILLARD POINDEXTER 30 RALEIGH NC 22:02 7:06
12 87 JEFF DYSON 30 CARY NC 23:03 7:25
13 91 COURTNEY MITCHELL 33 RALEIGH NC 23:32 7:34
14 93 KERRY ROUSER 31 DURHAM NC 23:42 7:38
15 100 CHUCK BENSON 32 APEX NC 23:57 7:43
16 112 BRYAN SIEBER 33 HOLLY SPRINGS NC 24:34 7:54
17 128 KEITH ROUSER 31 ROCHESTER NY 25:07 8:05
18 146 SAL CARTUSCIELLO 34 APEX NC 26:08 8:25
19 150 CHARLES R. READLING 32 CHARLOTTE NC 26:31 8:32
20 173 AARON WARD 32 DURHAM NC 27:40 8:54
21 183 GARY VACEK 34 RALEIGH NC 28:09 9:04
22 190 JEFF JOHNSON 30 RALEIGH NC 28:28 9:10
23 200 ROBERT B. COURTS 32 RALEIGH NC 28:55 9:18
24 207 MARK JACKSON 32 KNIGHTDALE NC 29:11 9:24
25 226 BILL FINIGAN 31 RALEIGH NC 31:03 10:00
26 229 DARIN KALISAK 31 DURHAM NC 31:22 10:06
27 275 ALEX BRYANT 32 RALEIGH NC 44:36 14:21
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 16 JEFF CRUME 38 RALEIGH NC 18:25 5:56
2 29 GREG RICHARDSON 37 DURHAM NC 19:21 6:14
3 63 JAMES EASTHOM 36 DURHAM NC 21:42 6:59
4 69 BILL MERCURI 38 RALEIGH NC 22:10 7:08
5 88 DAN BRENDES 37 RALEIGH NC 23:08 7:27
6 89 TOM ARMSTRONG 37 APEX NC 23:10 7:27
7 92 DOUGLAS DURNBAUGH 39 CARY NC 23:33 7:35
8 104 JOHN CROSSON 38 RALEIGH NC 24:13 7:48
9 122 RON WALTERS 38 LILLINGTON NC 25:00 8:03
10 129 STEVEN JACOBSON 38 RALEIGH NC 25:11 8:06
11 132 KIM ARMSTRONG 37 APEX NC 25:25 8:11
12 135 GREG GASSAWAY 37 CHAPEL HILL NC 25:39 8:15
13 156 STEVE WOODSON 36 RALEIGH NC 26:47 8:37
14 158 ALLAN R. BRUNNER 37 CARY NC 26:54 8:39
15 191 ANISH SHAH 35 APEX NC 28:33 9:11
16 213 RANDALL DUNN 37 CARY NC 29:49 9:36
17 216 JOHN DICH 39 RALEIGH NC 30:18 9:45
18 219 TIM HUFFMAN 36 RALEIGH NC 30:24 9:47
19 231 JAMES E.R. RATLEDGE 38 RALEIGH NC 31:38 10:11
20 258 TROY STEWART 36 RALEIGH NC 35:07 11:18
21 276 DAVID BRYANT 36 RALEIGH NC 44:57 14:28
22 280 JOHN FINAN 37 RALEIGH NC 46:37 15:00
23 281 ANDREW HAYDEN 36 RALEIGH NC 46:39 15:01
24 285 WALTER BLACKMAN 38 SELMA NC 49:50 16:02
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 11 JOHN EVANS 44 RALEIGH NC 17:58 5:47
2 15 CHRIS BLASER 40 RALEIGH NC 18:19 5:54
3 27 MARTIN S. LAVITZ 44 CARY NC 19:17 6:12
4 28 JIM BRAMAN 43 RALEIGH NC 19:17 6:12
5 33 DENNIS C. MCDUFFIE 43 RALEIGH NC 19:46 6:22
6 68 STEPHEN B. AUSTIN 42 RALEIGH NC 22:07 7:07
7 74 MIKE KIRBY 42 CARY NC 22:26 7:13
8 77 PAUL H. HARDIN, SR, 41 APEX NC 22:30 7:15
9 85 WAYNE MARSHALL 42 RALEIGH NC 22:58 7:24
10 106 TOM JACKSON 41 WAKE FOREST NC 24:17 7:49
11 110 JOEL VAUGHAN 44 RALEIGH NC 24:27 7:52
12 153 JAMES W. BOREK 41 RALEIGH NC 26:45 8:37
13 195 JIM COONEY 43 CHARLOTTE NC 28:37 9:13
14 211 GLEN ANDERSON 44 RALEIGH NC 29:48 9:35
15 232 KEVIN COGGINS 43 RALEIGH NC 31:40 10:12
16 255 TOM MELTON 43 RALEIGH NC 34:34 11:08
17 266 RALPH LASALLE 43 CARY NC 36:30 11:45
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 19 DAVID HARDMAN 46 CHAPEL HILL NC 18:28 5:57
2 30 ABRAHAM JONES 48 RALEIGH NC 19:31 6:17
3 32 ROGER HALCHIN 47 MEBANE NC 19:38 6:19
4 43 DENNIS ROBERT MCCAMPBELL 45 RALEIGH NC 20:37 6:38
5 52 GARY PARKS 47 ASHEBORO NC 21:18 6:51
6 62 SAM GORE 47 MORRISVILLE NC 21:40 6:58
7 71 WALLY THURMAN 45 RALEIGH NC 22:20 7:11
8 73 RICHARD V. CRUME 48 CHAPEL HILL NC 22:24 7:13
9 81 MICHAEL BARNACK 48 RALEIGH NC 22:53 7:22
10 82 MILAN M. JOVANOVIC 48 CARY NC 22:53 7:22
11 97 LARRY WATKINS 46 RALEIGH NC 23:47 7:39
12 111 JEFFREY M. RAXLIN 45 RALEIGH NC 24:27 7:52
13 119 BILL R. WOOD 45 KNIGHTDALE NC 24:54 8:01
14 149 RICHARD O. TROTTIER 49 RALEIGH NC 26:27 8:31
15 162 JAMES PRESSLEY 45 KNIGHTDALE NC 27:02 8:42
16 165 MICHAEL LIPSCAK 48 GOLDSBORO NC 27:14 8:46
17 180 MICHAEL WALDVOGEL 49 WAKE FOREST NC 28:03 9:02
18 204 JOSEPH J. MIGNOGNA 49 CARY NC 29:09 9:23
19 234 RODNEY MILLER 48 RALEIGH NC 31:43 10:13
20 279 PETER LEOUSIS 46 RALEIGH NC 45:35 14:40
21 286 HAROLD HUFFMAN 49 MIDLOTHIAN VA 58:54 18:57
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 36 MICHAEL BARLOW 51 DURHAM NC 19:57 6:25
2 54 DAN MCLAUGHLIN 53 RALEIGH NC 21:22 6:53
3 60 BILL TUCKER 53 CARY NC 21:37 6:57
4 103 DON BEARDSLEY 50 RALEIGH NC 24:05 7:45
5 124 DAVID CROMARTIE 52 RALEIGH NC 25:01 8:03
6 137 ROBERT DAVIDSON 53 RALEIGH NC 25:41 8:16
7 174 JEFF ALTSCHUL 54 RALEIGH NC 27:44 8:56
8 178 LOUIS GALLI 53 RALEIGH NC 28:01 9:01
9 201 JULIAN PHILPOTT 50 SANFORD NC 28:57 9:19
10 238 JIMMY SHAW 50 RALEIGH NC 32:16 10:23
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 23 JOHN O. MITCHELL 58 RALEIGH NC 18:47 6:03
2 44 LARRY F. COSTELLO 57 RALEIGH NC 20:46 6:41
3 66 BOB J. DANNEGGER 59 RALEIGH NC 21:56 7:04
4 105 DON BAYLEY 57 CARY NC 24:16 7:49
5 126 KENDRICK L. BROWN 56 RALEIGH NC 25:03 8:04
6 142 KENDALL V. PRATT 55 APEX NC 26:04 8:23
7 206 DANNY DANKLEFS 57 RALEIGH NC 29:11 9:24
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ============================ == ================= == ======= =====
1 98 ERNEST L. STITZINGER 60 RALEIGH NC 23:47 7:39
2 107 PETER THOITS 64 RALEIGH NC 24:17 7:49
3 193 HENRY MCELREATH 61 ANDALUSIA AL 28:34 9:12
4 223 JOE M. HARTER 72 ROLESVILLE NC 30:41 9:53